Wisconsin at Northwestern Box Score, October 30, 1999
Other Conference Games
All Games On October 30, 1999
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| Wisconsin (11) | 14 | 0 | 7 | 14 | 35 | |
| Northwestern | 0 | 0 | 3 | 16 | 19 |
Scoring Summary
| Quarter | Time | Team | Description | WIS | NW |
|---|---|---|---|---|---|
| 1 | 4:58 | WIS | Brooks Bollinger 5 yard run (Vitaly Pisetsky kick) | 7 | 0 |
| 0:19 | WIS | Ron Dayne 24 yard run (Vitaly Pisetsky kick) | 14 | 0 | |
| 3 | 11:38 | NW | Tim Long 22 yard field goal | 14 | 3 |
| 5:06 | WIS | Jamar Fletcher 93 yard interception return (Vitaly Pisetsky kick) | 21 | 3 | |
| 4 | 11:33 | WIS | Ron Dayne 5 yard run (Vitaly Pisetsky kick) | 28 | 3 |
| 6:51 | NW | Damien Anderson 8 yard run (Aaron Burrell 2-point pass) | 28 | 11 | |
| 4:35 | WIS | Chris Chambers 27 yard pass from Brooks Bollinger (Vitaly Pisetsky kick) | 35 | 11 | |
| 0:43 | NW | Ian Miller 1 yard pass from Nick Kreinbrink (Nick Kreinbrink 2-point rush) | 35 | 19 |


Team Stats