Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Receiving Rushing Kick Returns
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Att Yds Y/A TD Ret Yds KRTD Bowl
1 1 1 1996-08-31 Clemson @ North Carolina REG (Conf) L 0-45 1 12 12.0 0 0 0 0 0
2 2 3 1996-09-21 Clemson @ Missouri REG (Non-Conf) L 24-38 3 41 13.7 0 0 0 0 0
3 3 5 1996-10-05 Clemson @ Florida State REG (Conf) L 3-34 3 5 1.7 0 0 0 0 0
4 4 6 1996-10-12 Clemson @ Duke REG (Conf) W 13-6 2 21 10.5 0 0 0 0 0
5 5 8 1996-11-02 Clemson Maryland REG (Conf) W 35-3 1 6 6.0 0 0 0 0 0
6 6 10 1996-11-16 Clemson North Carolina State REG (Conf) W 40-17 1 12 12.0 0 0 0 0 0
7 7 11 1996-11-23 Clemson South Carolina REG (Non-Conf) L 31-34 3 35 11.7 1 1 0 0.0 0 0
8 8 12 1996-12-28 Clemson N LSU Bowl L 7-10 1 9 9.0 0 1 5 5.0 0 0 Peach Bowl
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Att Yds Y/A TD Ret Yds KRTD Bowl
9 9 1 1997-09-06 Clemson Appalachian St. REG (Non-Conf) W 23-12 1 23 23.0 1 0 0 0 0
10 10 2 1997-09-13 Clemson @ North Carolina State REG (Conf) W 19-17 1 25 25.0 0 0 0 0 0
11 11 3 1997-09-20 Clemson Florida State REG (Conf) L 28-35 2 42 21.0 1 0 0 0 0
12 12 4 1997-09-27 Clemson @ Georgia Tech REG (Conf) L 20-23 6 52 8.7 0 0 0 0 0
13 13 5 1997-10-04 Clemson UTEP REG (Non-Conf) W 39-7 4 43 10.8 0 0 0 0 0
14 14 6 1997-10-11 Clemson Virginia REG (Conf) L 7-21 2 32 16.0 0 0 0 0 0
15 15 7 1997-10-25 Clemson @ Maryland REG (Conf) W 20-9 1 6 6.0 0 0 0 0 0 0 0
16 16 8 1997-11-01 Clemson @ Wake Forest REG (Conf) W 33-16 3 36 12.0 0 0 0 0 0
17 17 9 1997-11-08 Clemson Duke REG (Conf) W 29-20 (OT) 3 95 31.7 1 0 0 0 0
18 18 10 1997-11-15 Clemson North Carolina REG (Conf) L 10-17 1 1 1.0 0 0 0 0 0
19 19 11 1997-11-22 Clemson @ South Carolina REG (Non-Conf) W 47-21 2 28 14.0 1 0 0 0 0
20 20 12 1998-01-02 Clemson N Auburn Bowl L 17-21 2 5 2.5 0 0 0 0 0 Peach Bowl
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Att Yds Y/A TD Ret Yds KRTD Bowl
21 21 2 1998-09-12 Clemson Virginia Tech REG (Non-Conf) L 0-37 1 20 20.0 0 0 0 0 0
22 22 3 1998-09-19 Clemson @ Virginia REG (Conf) L 18-20 1 54 54.0 1 1 18 18.0 0 0
23 23 4 1998-09-26 Clemson Wake Forest REG (Conf) L 19-29 3 71 23.7 1 0 0 0 0
24 24 5 1998-10-03 Clemson @ North Carolina REG (Conf) L 14-21 1 10 10.0 0 0 0 0 0
25 25 6 1998-10-10 Clemson Maryland REG (Conf) W 23-0 5 63 12.6 1 0 0 0 0
26 26 7 1998-10-17 Clemson @ Florida State REG (Conf) L 0-48 4 16 4.0 0 0 0 0 0
27 27 8 1998-10-24 Clemson @ Duke REG (Conf) L 23-28 7 101 14.4 0 0 0 0 0
28 28 9 1998-10-31 Clemson North Carolina State REG (Conf) L 39-46 9 128 14.2 1 0 0 0 0
29 29 10 1998-11-12 Clemson Georgia Tech REG (Conf) L 21-24 2 54 27.0 1 0 0 0 0
30 30 11 1998-11-21 Clemson South Carolina REG (Non-Conf) W 28-19 2 16 8.0 0 0 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Att Yds Y/A TD Ret Yds KRTD Bowl
31 31 1 1999-09-04 Clemson Marshall REG (Non-Conf) L 10-13 5 49 9.8 0 1 -4 -4.0 0 0
32 32 2 1999-09-11 Clemson Virginia REG (Conf) W 33-14 8 143 17.9 1 1 -5 -5.0 0 0
33 33 3 1999-09-23 Clemson @ Virginia Tech REG (Non-Conf) L 11-31 7 41 5.9 0 2 -3 -1.5 0 0
34 34 4 1999-10-02 Clemson North Carolina REG (Conf) W 31-20 3 22 7.3 0 0 0 0 0
35 35 5 1999-10-09 Clemson @ North Carolina State REG (Conf) L 31-35 6 100 16.7 1 0 0 0 0
36 36 6 1999-10-16 Clemson @ Maryland REG (Conf) W 42-30 5 78 15.6 0 0 0 0 0
37 37 8 1999-10-30 Clemson @ Wake Forest REG (Conf) W 12-3 9 109 12.1 0 0 0 0 0
38 38 9 1999-11-06 Clemson Duke REG (Conf) W 58-7 7 83 11.9 1 1 28 28.0 0 0
39 39 10 1999-11-13 Clemson @ Georgia Tech REG (Conf) L 42-45 2 0 0.0 0 0 0 0 0
40 40 11 1999-11-20 Clemson @ South Carolina REG (Non-Conf) W 31-21 2 21 10.5 0 0 0 0 0
41 41 12 1999-12-30 Clemson N Mississippi State Bowl L 7-17 6 147 24.5 0 1 5 5.0 0 0 Peach Bowl
18-23 138 1855 13.4 13 9 44 4.9 0 0 0 0

More Brian Wofford Pages