| Receiving | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | PRTD | Bowl | ||
| 1 | 8 | 1 | 1996-09-07 | Northwestern | @ | Wake Forest | REG (Non-Conf) | L 27-28 | 3 | 19 | 6.3 | 0 | 0 | |
| 2 | 9 | 2 | 1996-09-14 | Northwestern | @ | Duke | REG (Non-Conf) | W 38-13 | 3 | 29 | 9.7 | 1 | 1 | |
| 3 | 10 | 3 | 1996-09-21 | Northwestern | Ohio | REG (Non-Conf) | W 28-7 | 3 | 17 | 5.7 | 1 | 0 | ||
| 4 | 11 | 4 | 1996-09-28 | Northwestern | @ | Indiana | REG (Conf) | W 35-17 | 4 | 7 | 1.8 | 0 | 0 | |
| 5 | 12 | 5 | 1996-10-05 | Northwestern | Michigan | REG (Conf) | W 17-16 | 5 | 72 | 14.4 | 0 | 0 | ||
| 6 | 13 | 6 | 1996-10-12 | Northwestern | Minnesota | REG (Conf) | W 26-24 | 4 | 50 | 12.5 | 0 | 0 | ||
| 7 | 14 | 7 | 1996-10-19 | Northwestern | @ | Wisconsin | REG (Conf) | W 34-30 | 7 | 86 | 12.3 | 0 | 0 | |
| 8 | 15 | 8 | 1996-10-26 | Northwestern | Illinois | REG (Conf) | W 27-24 | 4 | 71 | 17.8 | 0 | 0 | ||
| 9 | 16 | 9 | 1996-11-02 | Northwestern | @ | Penn State | REG (Conf) | L 9-34 | 4 | 50 | 12.5 | 0 | 0 | |
| 10 | 17 | 10 | 1996-11-09 | Northwestern | @ | Iowa | REG (Conf) | W 40-13 | 2 | 9 | 4.5 | 0 | 0 | |
| 11 | 18 | 11 | 1996-11-16 | Northwestern | Purdue | REG (Conf) | W 27-24 | 2 | 14 | 7.0 | 0 | 0 | ||
| 12 | 19 | 12 | 1997-01-01 | Northwestern | N | Tennessee | Bowl | L 28-48 | 10 | 91 | 9.1 | 1 | 0 | Citrus Bowl |
| 9-3 | 51 | 515 | 10.1 | 3 | 1 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.