Output includes all games from 1995 to 2025.
| Rushing | Receiving | Passing | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Cmp | Att | Yds | TD | Int | Bowl | |||||||
| 1 | 1 | 2 | 2023-09-09 | Navy | Wagner | REG (Non-Conf) | W 24-0 | 3 | 25 | 8.3 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 0 | 0 | 0.5 | 0.50 | 54.2 | |||
| 2 | 2 | 6 | 2023-10-14 | Navy | @ | Charlotte | REG (Conf) | W 14-0 | 18 | 58 | 3.2 | 0 | 0 | 0 | 0 | 5 | 14 | 35.7 | 85 | 1 | 0 | 6.1 | 7.50 | 110.3 | ||
| 3 | 3 | 7 | 2023-10-21 | Navy | Air Force | REG (Non-Conf) | L 6-17 | 14 | -14 | -1.0 | 0 | 0 | 0 | 0 | 2 | 6 | 33.3 | 6 | 0 | 0 | 1.0 | 1.00 | 41.7 | |||
| 4 | 4 | 11 | 2023-11-25 | Navy | @ | SMU | REG (Conf) | L 14-59 | 18 | 104 | 5.8 | 1 | 0 | 0 | 0 | 9 | 18 | 50.0 | 71 | 0 | 1 | 3.9 | 1.44 | 72.0 | ||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Cmp | Att | Yds | TD | Int | Bowl | |||||||
| 5 | 5 | 1 | 2024-08-31 | Navy | Bucknell | REG (Non-Conf) | W 49-21 | 8 | 15 | 1.9 | 1 | 0 | 0 | 0 | 3 | 7 | 42.9 | 65 | 1 | 1 | 9.3 | 5.71 | 139.4 | |||
| 6 | 6 | 2 | 2024-09-07 | Navy | Temple | REG (Conf) | W 38-11 | 5 | 12 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 7 | 7 | 4 | 2024-09-28 | Navy | @ | UAB | REG (Conf) | W 41-18 | 2 | 4 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 8 | 8 | 5 | 2024-10-05 | Navy | @ | Air Force | REG (Non-Conf) | W 34-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 9 | 9 | 6 | 2024-10-19 | Navy | Charlotte | REG (Conf) | W 51-17 | 4 | -8 | -2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 10 | 10 | 7 | 2024-10-26 | Navy | N | Notre Dame | REG (Non-Conf) | L 14-51 | 2 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 11 | 11 | 8 | 2024-11-02 | Navy | @ | Rice | REG (Conf) | L 10-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 12 | 12 | 9 | 2024-11-09 | Navy | @ | South Florida | REG (Conf) | W 28-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 13 | 13 | 10 | 2024-11-16 | Navy | Tulane | REG (Conf) | L 0-35 | 13 | 24 | 1.8 | 0 | 0 | 0 | 0 | 3 | 10 | 30.0 | 13 | 0 | 1 | 1.3 | -3.20 | 20.9 | |||
| 14 | 14 | 11 | 2024-11-29 | Navy | @ | East Carolina | REG (Conf) | W 34-20 | 15 | 125 | 8.3 | 2 | 0 | 0 | 0 | 12 | 19 | 63.2 | 165 | 1 | 0 | 8.7 | 9.74 | 153.5 | ||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Cmp | Att | Yds | TD | Int | Bowl | |||||||
| 15 | 15 | 1 | 2025-08-30 | Navy | VMI | REG (Non-Conf) | W 52-7 | 7 | 180 | 25.7 | 2 | 0 | 0 | 0 | 3 | 7 | 42.9 | 26 | 0 | 0 | 3.7 | 3.71 | 74.1 | |||
| 16 | 16 | 3 | 2025-09-13 | Navy | @ | Tulsa | REG (Conf) | W 42-23 | 3 | 14 | 4.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 17 | 17 | 4 | 2025-09-27 | Navy | Rice | REG (Conf) | W 21-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 18 | 18 | 5 | 2025-10-04 | Navy | Air Force | REG (Non-Conf) | W 34-31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 19 | 19 | 7 | 2025-10-25 | Navy | Florida Atlantic | REG (Conf) | W 42-32 | 1 | 16 | 16.0 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 23 | 0 | 0 | 23.0 | 23.00 | 293.2 | |||
| 20 | 20 | 8 | 2025-11-01 | Navy | @ | North Texas | REG (Conf) | L 17-31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 21 | 21 | 9 | 2025-11-08 | Navy | @ | Notre Dame | REG (Non-Conf) | L 10-49 | 23 | 101 | 4.4 | 1 | 0 | 0 | 0 | 3 | 8 | 37.5 | 22 | 0 | 0 | 2.8 | 2.75 | 60.6 | ||
| 22 | 22 | 10 | 2025-11-15 | Navy | South Florida | REG (Conf) | W 41-38 | 9 | 103 | 11.4 | 2 | 0 | 0 | 0 | 2 | 3 | 66.7 | 39 | 0 | 0 | 13.0 | 13.00 | 175.9 | |||
| 23 | 23 | 12 | 2025-12-13 | Navy | N | Army | REG (Non-Conf) | W 17-16 | 0 | 0 | 0 | 1 | 10 | 10.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 24 | 24 | 13 | 2026-01-02 | Navy | N | Cincinnati | Bowl | W 35-13 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Liberty Bowl | |||||
| 17-7 | 146 | 760 | 5.2 | 10 | 1 | 10 | 10.0 | 0 | 44 | 95 | 46.3 | 516 | 3 | 3 | 5.4 | 4.64 | 96.0 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.