Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Passing Rushing
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Att Yds Y/A TD Bowl
1 1 1 1996-08-31 Clemson @ North Carolina REG (Conf) L 0-45 0 0 0 0 0 1 -3 -3.0 0
2 2 2 1996-09-07 Clemson Furman REG (Non-Conf) W 19-3 1 2 50.0 3 0 1 1.5 -21.00 -37.4 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Att Yds Y/A TD Bowl
3 3 3 1997-09-20 Clemson Florida State REG (Conf) L 28-35 6 12 50.0 72 0 1 6.0 2.25 83.7 2 24 12.0 1
4 4 8 1997-11-01 Clemson @ Wake Forest REG (Conf) W 33-16 0 1 0.0 0 0 0 0.0 0.00 0.0 1 1 1.0 0
5 5 10 1997-11-15 Clemson North Carolina REG (Conf) L 10-17 2 8 25.0 15 0 1 1.9 -3.75 15.8 1 3 3.0 0
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Att Yds Y/A TD Bowl
6 6 1 1998-09-05 Clemson Furman REG (Non-Conf) W 33-0 11 14 78.6 183 0 0 13.1 13.07 188.4 2 0 0.0 0
7 7 2 1998-09-12 Clemson Virginia Tech REG (Non-Conf) L 0-37 6 23 26.1 64 0 4 2.8 -5.04 14.7 6 -15 -2.5 0
8 8 3 1998-09-19 Clemson @ Virginia REG (Conf) L 18-20 12 24 50.0 145 1 1 6.0 5.00 106.2 2 12 6.0 0
9 9 4 1998-09-26 Clemson Wake Forest REG (Conf) L 19-29 18 32 56.3 319 1 4 10.0 4.97 125.3 7 -18 -2.6 0
10 10 5 1998-10-03 Clemson @ North Carolina REG (Conf) L 14-21 5 9 55.6 93 0 0 10.3 10.33 142.4 3 5 1.7 0
11 11 6 1998-10-10 Clemson Maryland REG (Conf) W 23-0 13 22 59.1 191 2 0 8.7 10.50 162.0 0 0 0
12 12 7 1998-10-17 Clemson @ Florida State REG (Conf) L 0-48 11 25 44.0 64 0 0 2.6 2.56 65.5 3 -17 -5.7 0
13 13 8 1998-10-24 Clemson @ Duke REG (Conf) L 23-28 19 40 47.5 231 2 2 5.8 4.53 102.5 3 6 2.0 0
14 14 9 1998-10-31 Clemson North Carolina State REG (Conf) L 39-46 27 38 71.1 329 3 2 8.7 7.87 159.3 7 0 0.0 1
15 15 10 1998-11-12 Clemson Georgia Tech REG (Conf) L 21-24 12 24 50.0 154 2 0 6.4 8.08 131.4 6 -7 -1.2 0
16 16 11 1998-11-21 Clemson South Carolina REG (Non-Conf) W 28-19 16 31 51.6 173 2 1 5.6 5.42 113.3 5 24 4.8 0
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Att Yds Y/A TD Bowl
17 17 1 1999-09-04 Clemson Marshall REG (Non-Conf) L 10-13 23 36 63.9 187 0 1 5.2 3.94 102.0 6 12 2.0 0
18 18 2 1999-09-11 Clemson Virginia REG (Conf) W 33-14 24 32 75.0 343 2 1 10.7 10.56 179.4 8 23 2.9 0
19 19 3 1999-09-23 Clemson @ Virginia Tech REG (Non-Conf) L 11-31 27 43 62.8 195 0 1 4.5 3.49 96.2 14 -13 -0.9 0
20 20 4 1999-10-02 Clemson North Carolina REG (Conf) W 31-20 8 11 72.7 77 0 1 7.0 2.91 113.3 3 12 4.0 0
21 21 8 1999-10-30 Clemson @ Wake Forest REG (Conf) W 12-3 3 7 42.9 72 0 0 10.3 10.29 129.3 1 1 1.0 1
22 22 9 1999-11-06 Clemson Duke REG (Conf) W 58-7 22 30 73.3 279 2 1 9.3 9.13 166.8 6 -9 -1.5 0
23 23 10 1999-11-13 Clemson @ Georgia Tech REG (Conf) L 42-45 4 7 57.1 12 0 0 1.7 1.71 71.5 1 3 3.0 0
24 24 12 1999-12-30 Clemson N Mississippi State Bowl L 7-17 24 50 48.0 301 0 4 6.0 2.42 82.6 4 7 1.8 1 Peach Bowl
9-15 294 521 56.4 3502 17 26 6.7 5.13 113.7 92 51 0.6 4

More Brandon Streeter Pages