Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Passing Rushing Punting
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Att Yds Y/A TD Pnt Yds Y/P Bowl
1 1 2 1998-09-19 West Virginia Maryland REG (Non-Conf) W 42-20 0 1 0.0 0 0 0 0.0 0.00 0.0 1 0 0.0 0
2 2 3 1998-09-26 West Virginia Tulsa REG (Non-Conf) W 44-21 1 3 33.3 7 0 0 2.3 2.33 52.9 0 0 0
3 3 4 1998-10-03 West Virginia @ Navy REG (Non-Conf) W 45-24 0 0 0 0 0 1 -1 -1.0 0
4 4 5 1998-10-10 West Virginia @ Temple REG (Conf) W 37-7 3 5 60.0 31 0 0 6.2 6.20 112.1 0 0 0
5 5 11 1998-11-27 West Virginia @ Pitt REG (Conf) W 52-14 0 3 0.0 0 0 2 0.0 -30.00 -133.3 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Att Yds Y/A TD Pnt Yds Y/P Bowl
6 6 3 1999-09-18 West Virginia @ Maryland REG (Non-Conf) L 0-33 1 2 50.0 7 0 0 3.5 3.50 79.4 2 2 1.0 0
7 7 4 1999-09-25 West Virginia @ Syracuse REG (Conf) L 7-30 8 14 57.1 64 0 2 4.6 -1.86 67.0 5 -5 -1.0 0
8 8 5 1999-10-02 West Virginia Navy REG (Non-Conf) L 28-31 17 31 54.8 172 2 1 5.5 5.39 116.3 4 -24 -6.0 0
9 9 6 1999-10-16 West Virginia Rutgers REG (Conf) W 62-16 9 14 64.3 138 2 0 9.9 12.71 194.2 1 5 5.0 1
10 10 9 1999-11-06 West Virginia Virginia Tech REG (Conf) L 20-22 9 16 56.3 98 2 0 6.1 8.63 149.0 8 -15 -1.9 0
11 11 10 1999-11-13 West Virginia @ Boston College REG (Conf) L 17-34 21 33 63.6 229 2 0 6.9 8.15 141.9 8 -24 -3.0 0
12 12 11 1999-11-27 West Virginia @ Pitt REG (Conf) W 52-21 2 2 100.0 18 0 0 9.0 9.00 175.6 1 2 2.0 0
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Att Yds Y/A TD Pnt Yds Y/P Bowl
13 13 1 2000-09-02 West Virginia Boston College REG (Conf) W 34-14 7 19 36.8 166 0 0 8.7 8.74 110.2 5 -24 -4.8 0 0 0
14 14 2 2000-09-16 West Virginia Maryland REG (Non-Conf) W 30-17 14 22 63.6 165 1 0 7.5 8.41 141.6 5 33 6.6 1 0 0
15 15 3 2000-09-23 West Virginia Miami (FL) REG (Conf) L 10-47 11 31 35.5 113 0 2 3.6 0.74 53.2 3 -12 -4.0 0 0 0
16 16 4 2000-09-28 West Virginia @ Temple REG (Conf) W 29-24 18 31 58.1 242 2 1 7.8 7.65 138.5 5 -5 -1.0 0 0 0
17 17 5 2000-10-07 West Virginia Idaho REG (Non-Conf) W 28-16 12 29 41.4 131 1 1 4.5 3.66 83.8 4 13 3.3 0 1 25 25.0
18 18 6 2000-10-12 West Virginia @ Virginia Tech REG (Conf) L 20-48 14 29 48.3 161 1 2 5.6 3.14 92.5 4 1 0.3 0 0 0
19 19 7 2000-10-21 West Virginia Notre Dame REG (Non-Conf) L 28-42 3 4 75.0 53 0 0 13.3 13.25 186.3 1 1 1.0 0 0 0
20 20 9 2000-11-11 West Virginia @ Rutgers REG (Conf) W 31-24 (2OT) 9 17 52.9 94 1 1 5.5 4.06 107.0 1 -7 -7.0 0 0 0
21 21 10 2000-11-18 West Virginia East Carolina REG (Non-Conf) W 42-24 12 24 50.0 290 2 0 12.1 13.75 179.0 6 -14 -2.3 0 0 0
22 22 11 2000-11-24 West Virginia @ Pitt REG (Conf) L 28-38 8 17 47.1 86 0 0 5.1 5.06 89.6 1 -12 -12.0 0 0 0
23 23 12 2000-12-28 West Virginia N Ole Miss Bowl W 49-38 15 21 71.4 318 5 1 15.1 17.76 267.7 2 -13 -6.5 0 Music City Bowl
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Att Yds Y/A TD Pnt Yds Y/P Bowl
24 24 1 2001-09-01 West Virginia @ Boston College REG (Conf) L 10-34 17 33 51.5 183 0 2 5.5 2.82 86.0 8 -19 -2.4 0 0 0
25 25 2 2001-09-08 West Virginia Ohio REG (Non-Conf) W 20-3 13 25 52.0 134 0 0 5.4 5.36 97.0 7 9 1.3 0 0 0
26 26 3 2001-09-22 West Virginia Kent State REG (Non-Conf) W 34-14 27 34 79.4 286 2 0 8.4 9.59 169.5 6 20 3.3 1 0 0
27 27 4 2001-09-29 West Virginia @ Maryland REG (Non-Conf) L 20-32 31 52 59.6 279 1 4 5.4 2.29 95.6 9 11 1.2 0 0 0
28 28 5 2001-10-06 West Virginia Virginia Tech REG (Conf) L 0-35 6 15 40.0 42 0 1 2.8 -0.20 50.2 1 -9 -9.0 0 0 0
29 29 6 2001-10-13 West Virginia @ Notre Dame REG (Non-Conf) L 24-34 9 23 39.1 91 2 1 4.0 3.74 92.4 8 0 0.0 0 1 36 36.0
30 30 7 2001-10-25 West Virginia @ Miami (FL) REG (Conf) L 3-45 3 5 60.0 30 0 0 6.0 6.00 110.4 1 0 0.0 0 0 0
31 31 8 2001-11-03 West Virginia Rutgers REG (Conf) W 80-7 9 11 81.8 175 2 0 15.9 19.55 275.5 5 42 8.4 0 0 0
32 32 9 2001-11-10 West Virginia @ Syracuse REG (Conf) L 13-24 16 33 48.5 90 0 1 2.7 1.36 65.3 6 0 0.0 0 0 0
33 33 10 2001-11-17 West Virginia Temple REG (Conf) L 14-17 3 5 60.0 25 0 0 5.0 5.00 102.0 1 0 0.0 0 0 0
34 34 11 2001-11-24 West Virginia Pitt REG (Conf) L 17-23 1 1 100.0 4 0 0 4.0 4.00 133.6 2 -13 -6.5 0 0 0
17-17 329 605 54.4 3922 28 22 6.5 5.77 116.8 122 -58 -0.5 3 2 61 30.5

More Brad Lewis Pages