Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Receiving
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Bowl
1 1 1 1999-09-04 Hawaii USC REG (Non-Conf) L 7-62 2 3 1.5 0
2 2 2 1999-09-11 Hawaii Eastern Ill. REG (Non-Conf) W 31-27 1 26 26.0 0
3 3 3 1999-09-18 Hawaii Boise State REG (Non-Conf) W 34-19 3 34 11.3 0
4 4 4 1999-09-25 Hawaii @ SMU REG (Conf) W 20-0 5 73 14.6 0
5 5 6 1999-10-09 Hawaii Rice REG (Conf) L 19-38 4 87 21.8 0
6 6 7 1999-10-23 Hawaii @ Tulsa REG (Conf) W 35-21 4 78 19.5 0
7 7 8 1999-10-30 Hawaii Texas Christian REG (Conf) L 14-34 3 29 9.7 0
8 8 9 1999-11-06 Hawaii @ San Jose State REG (Conf) W 62-41 3 45 15.0 1
9 9 10 1999-11-13 Hawaii Fresno State REG (Conf) W 31-24 (2OT) 5 59 11.8 1
10 10 11 1999-11-20 Hawaii Navy REG (Non-Conf) W 48-41 2 20 10.0 0
11 11 12 1999-11-27 Hawaii Washington State REG (Non-Conf) L 14-22 4 64 16.0 0
12 12 13 1999-12-25 Hawaii Oregon State Bowl W 23-17 4 43 10.8 0 Oahu Classic
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Bowl
13 13 1 2000-09-09 Hawaii Portland St. REG (Non-Conf) L 20-45 6 92 15.3 2
14 14 2 2000-09-23 Hawaii @ UTEP REG (Conf) L 7-39 4 54 13.5 0
15 15 3 2000-09-30 Hawaii Tulsa REG (Conf) L 14-24 7 64 9.1 0
16 16 4 2000-10-07 Hawaii @ Texas Christian REG (Conf) L 21-41 5 80 16.0 2
17 17 5 2000-10-14 Hawaii SMU REG (Conf) W 30-15 3 86 28.7 0
18 18 6 2000-10-21 Hawaii @ Rice REG (Conf) L 13-38 8 98 12.3 1
19 19 7 2000-10-28 Hawaii San Jose State REG (Conf) L 48-57 6 125 20.8 1
20 20 8 2000-11-04 Hawaii @ Fresno State REG (Conf) L 27-45 7 87 12.4 1
21 21 9 2000-11-11 Hawaii Nevada REG (Conf) W 37-17 9 170 18.9 2
22 22 10 2000-11-18 Hawaii Louisiana Tech REG (Non-Conf) W 27-10 8 77 9.6 1
23 23 11 2000-11-25 Hawaii Wisconsin REG (Non-Conf) L 18-34 4 66 16.5 0
24 24 12 2000-12-02 Hawaii Nevada-Las Vegas REG (Non-Conf) L 32-34 7 111 15.9 1
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Bowl
25 25 1 2001-09-08 Hawaii Montana REG (Non-Conf) W 30-12 8 163 20.4 1
26 26 2 2001-09-22 Hawaii @ Nevada REG (Conf) L 20-28 8 93 11.6 0
27 27 3 2001-09-29 Hawaii Rice REG (Conf) L 24-27 11 181 16.5 2
28 28 4 2001-10-06 Hawaii @ SMU REG (Conf) W 38-31 (OT) 10 121 12.1 0
29 29 5 2001-10-13 Hawaii UTEP REG (Conf) W 66-7 2 56 28.0 2
30 30 6 2001-10-20 Hawaii @ Tulsa REG (Conf) W 36-15 7 85 12.1 2
31 31 7 2001-10-26 Hawaii Fresno State REG (Conf) W 38-34 9 122 13.6 3
32 32 8 2001-11-03 Hawaii San Jose State REG (Conf) W 34-10 2 57 28.5 0
33 33 9 2001-11-10 Hawaii Boise State REG (Conf) L 21-28 4 77 19.3 1
34 34 10 2001-11-17 Hawaii Miami (OH) REG (Non-Conf) W 52-51 6 211 35.2 3
35 35 11 2001-11-24 Hawaii Air Force REG (Non-Conf) W 52-30 9 285 31.7 3
36 36 12 2001-12-08 Hawaii BYU REG (Non-Conf) W 72-45 8 262 32.8 2
20-16 198 3384 17.1 32

More Ashley Lelie Pages

Ashley Lelie Overview

Game Logs

Splits

Other Lelie Pages

More Lelie pages at Sports Reference