Hawaii at Fresno State Box Score, November 4, 2000
Other Conference Games
All Games On November 4, 2000
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| Hawaii | 14 | 0 | 0 | 13 | 27 | |
| Fresno State | 14 | 10 | 7 | 7 | 45 |
Scoring Summary
| Quarter | Time | Team | Description | HAW | FRES |
|---|---|---|---|---|---|
| 1 | 13:36 | HAW | Ashley Lelie 35 yard pass from Nick Rolovich (Eric Hannum kick) | 7 | 0 |
| 11:45 | HAW | James Fenderson 7 yard run (Eric Hannum kick) | 14 | 0 | |
| 8:53 | FRES | Bernard Berrian 3 yard pass from David Carr (Asen Asparuhov kick) | 14 | 7 | |
| 5:13 | FRES | Alec Greco 3 yard pass from David Carr (Asen Asparuhov kick) | 14 | 14 | |
| 2 | 4:18 | FRES | Asen Asparuhov 35 yard field goal | 14 | 17 |
| 0:08 | FRES | David Carr 1 yard run (Asen Asparuhov kick) | 14 | 24 | |
| 3 | 6:17 | FRES | Josh Levi 6 yard run (Asen Asparuhov kick) | 14 | 31 |
| 4 | 13:09 | FRES | David Carr 1 yard run (Asen Asparuhov kick) | 14 | 38 |
| 4:39 | HAW | Craig Stutzmann 1 yard pass from Nick Rolovich (Eric Hannum kick) | 21 | 38 | |
| 0:00 | HAW | Robert Grant 7 yard run | 27 | 38 |


Team Stats