Output includes all games from 1995 to 2025.
| Rushing | Receiving | Passing | Kick Returns | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Cmp | Att | Yds | TD | Int | Ret | Yds | KRTD | Bowl | |||||||
| 1 | 1 | 1 | 1997-09-13 | Michigan | Colorado | REG (Non-Conf) | W 27-3 | 9 | 20 | 2.2 | 0 | 1 | 9 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 2 | 2 | 2 | 1997-09-20 | Michigan | Baylor | REG (Non-Conf) | W 38-3 | 21 | 122 | 5.8 | 1 | 1 | 4 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 3 | 3 | 3 | 1997-09-27 | Michigan | Notre Dame | REG (Non-Conf) | W 21-14 | 3 | 6 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 4 | 4 | 4 | 1997-10-04 | Michigan | @ | Indiana | REG (Conf) | W 37-0 | 14 | 65 | 4.6 | 1 | 2 | 24 | 12.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 5 | 5 | 5 | 1997-10-11 | Michigan | Northwestern | REG (Conf) | W 23-6 | 7 | 13 | 1.9 | 0 | 2 | 20 | 10.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 6 | 6 | 6 | 1997-10-18 | Michigan | Iowa | REG (Conf) | W 28-24 | 20 | 129 | 6.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0 | |||||
| 7 | 7 | 7 | 1997-10-25 | Michigan | @ | Michigan State | REG (Conf) | W 23-7 | 12 | 22 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 8 | 8 | 8 | 1997-11-01 | Michigan | Minnesota | REG (Conf) | W 24-3 | 10 | 39 | 3.9 | 1 | 3 | 43 | 14.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 9 | 9 | 9 | 1997-11-08 | Michigan | @ | Penn State | REG (Conf) | W 34-8 | 12 | 40 | 3.3 | 1 | 3 | 19 | 6.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 10 | 10 | 10 | 1997-11-15 | Michigan | @ | Wisconsin | REG (Conf) | W 26-16 | 8 | 44 | 5.5 | 0 | 1 | 9 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 11 | 11 | 11 | 1997-11-22 | Michigan | Ohio State | REG (Conf) | W 20-14 | 14 | 29 | 2.1 | 1 | 8 | 77 | 9.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 12 | 12 | 12 | 1998-01-01 | Michigan | N | Washington State | Bowl | W 21-16 | 7 | 20 | 2.9 | 0 | 1 | 14 | 14.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Rose Bowl | ||||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Cmp | Att | Yds | TD | Int | Ret | Yds | KRTD | Bowl | |||||||
| 13 | 13 | 1 | 1998-09-05 | Michigan | @ | Notre Dame | REG (Non-Conf) | L 20-36 | 10 | 16 | 1.6 | 0 | 2 | 8 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 14 | 14 | 2 | 1998-09-12 | Michigan | Syracuse | REG (Non-Conf) | L 28-38 | 9 | 30 | 3.3 | 0 | 1 | -3 | -3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 15 | 15 | 3 | 1998-09-19 | Michigan | Eastern Michigan | REG (Non-Conf) | W 59-20 | 15 | 117 | 7.8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 16 | 16 | 4 | 1998-09-26 | Michigan | Michigan State | REG (Conf) | W 29-17 | 13 | 97 | 7.5 | 1 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 17 | 17 | 5 | 1998-10-03 | Michigan | @ | Iowa | REG (Conf) | W 12-9 | 19 | 68 | 3.6 | 0 | 1 | 10 | 10.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 18 | 18 | 7 | 1998-10-24 | Michigan | Indiana | REG (Conf) | W 21-10 | 20 | 66 | 3.3 | 1 | 1 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 19 | 19 | 8 | 1998-10-31 | Michigan | @ | Minnesota | REG (Conf) | W 15-10 | 18 | 34 | 1.9 | 0 | 2 | 18 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 20 | 20 | 9 | 1998-11-07 | Michigan | Penn State | REG (Conf) | W 27-0 | 11 | 36 | 3.3 | 1 | 2 | 46 | 23.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 21 | 21 | 10 | 1998-11-14 | Michigan | Wisconsin | REG (Conf) | W 27-10 | 13 | 102 | 7.8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 22 | 22 | 11 | 1998-11-21 | Michigan | @ | Ohio State | REG (Conf) | L 16-31 | 5 | 12 | 2.4 | 0 | 3 | 23 | 7.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 23 | 23 | 12 | 1998-11-28 | Michigan | @ | Hawaii | REG (Non-Conf) | W 48-17 | 13 | 183 | 14.1 | 4 | 1 | 35 | 35.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 24 | 24 | 13 | 1999-01-01 | Michigan | N | Arkansas | Bowl | W 45-31 | 21 | 132 | 6.3 | 3 | 1 | 12 | 12.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Citrus Bowl | ||||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Cmp | Att | Yds | TD | Int | Ret | Yds | KRTD | Bowl | |||||||
| 25 | 25 | 1 | 1999-09-04 | Michigan | Notre Dame | REG (Non-Conf) | W 26-22 | 32 | 138 | 4.3 | 2 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 26 | 26 | 2 | 1999-09-11 | Michigan | Rice | REG (Non-Conf) | W 37-3 | 21 | 87 | 4.1 | 2 | 1 | 6 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 27 | 27 | 3 | 1999-09-18 | Michigan | @ | Syracuse | REG (Non-Conf) | W 18-13 | 26 | 97 | 3.7 | 0 | 8 | 30 | 3.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 28 | 28 | 4 | 1999-09-25 | Michigan | @ | Wisconsin | REG (Conf) | W 21-16 | 22 | 46 | 2.1 | 0 | 3 | 25 | 8.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 29 | 29 | 5 | 1999-10-02 | Michigan | Purdue | REG (Conf) | W 38-12 | 23 | 116 | 5.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 30 | 30 | 6 | 1999-10-09 | Michigan | @ | Michigan State | REG (Conf) | L 31-34 | 14 | 38 | 2.7 | 1 | 3 | 9 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 31 | 31 | 7 | 1999-10-23 | Michigan | Illinois | REG (Conf) | L 29-35 | 21 | 128 | 6.1 | 2 | 2 | 15 | 7.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 32 | 32 | 8 | 1999-10-30 | Michigan | @ | Indiana | REG (Conf) | W 34-31 | 42 | 197 | 4.7 | 3 | 3 | 24 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 33 | 33 | 9 | 1999-11-06 | Michigan | Northwestern | REG (Conf) | W 37-3 | 17 | 172 | 10.1 | 2 | 1 | 4 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 34 | 34 | 10 | 1999-11-13 | Michigan | @ | Penn State | REG (Conf) | W 31-27 | 34 | 127 | 3.7 | 1 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 35 | 35 | 11 | 1999-11-20 | Michigan | Ohio State | REG (Conf) | W 24-17 | 31 | 111 | 3.6 | 1 | 5 | 51 | 10.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 36 | 36 | 12 | 2000-01-01 | Michigan | N | Alabama | Bowl | W 35-34 (OT) | 18 | 40 | 2.2 | 1 | 4 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Orange Bowl | ||||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Cmp | Att | Yds | TD | Int | Ret | Yds | KRTD | Bowl | |||||||
| 37 | 37 | 1 | 2000-09-02 | Michigan | Bowling Green | REG (Non-Conf) | W 42-7 | 23 | 108 | 4.7 | 1 | 1 | 21 | 21.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 38 | 38 | 2 | 2000-09-09 | Michigan | Rice | REG (Non-Conf) | W 38-7 | 14 | 131 | 9.4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 39 | 39 | 3 | 2000-09-16 | Michigan | @ | UCLA | REG (Non-Conf) | L 20-23 | 24 | 182 | 7.6 | 1 | 1 | 9 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 40 | 40 | 4 | 2000-09-23 | Michigan | @ | Illinois | REG (Conf) | W 35-31 | 35 | 228 | 6.5 | 2 | 1 | 14 | 14.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 41 | 41 | 5 | 2000-09-30 | Michigan | Wisconsin | REG (Conf) | W 13-10 | 29 | 82 | 2.8 | 0 | 1 | 9 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 42 | 42 | 6 | 2000-10-07 | Michigan | @ | Purdue | REG (Conf) | L 31-32 | 21 | 120 | 5.7 | 1 | 3 | 24 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 43 | 43 | 7 | 2000-10-14 | Michigan | Indiana | REG (Conf) | W 58-0 | 15 | 95 | 6.3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 44 | 44 | 8 | 2000-10-21 | Michigan | Michigan State | REG (Conf) | W 14-0 | 25 | 175 | 7.0 | 2 | 2 | 11 | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 45 | 45 | 9 | 2000-11-04 | Michigan | @ | Northwestern | REG (Conf) | L 51-54 | 37 | 199 | 5.4 | 3 | 1 | 16 | 16.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 46 | 46 | 10 | 2000-11-11 | Michigan | Penn State | REG (Conf) | W 33-11 | 35 | 171 | 4.9 | 1 | 1 | 46 | 46.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 47 | 47 | 11 | 2000-11-18 | Michigan | @ | Ohio State | REG (Conf) | W 38-26 | 29 | 60 | 2.1 | 0 | 2 | 89 | 44.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 48 | 48 | 12 | 2001-01-01 | Michigan | N | Auburn | Bowl | W 31-28 | 32 | 182 | 5.7 | 2 | 4 | 32 | 8.0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0 | Citrus Bowl | ||
| 40-8 | 924 | 4472 | 4.8 | 55 | 88 | 810 | 9.2 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0 | 0 | 0 | |||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.