Penn State at Michigan Box Score, November 11, 2000
Other Conference Games
All Games On November 11, 2000
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| Penn State | 3 | 0 | 0 | 8 | 11 | |
| Michigan (20) | 0 | 17 | 3 | 13 | 33 |
Scoring Summary
| Quarter | Time | Team | Description | PSU | MICH |
|---|---|---|---|---|---|
| 1 | 2:55 | PSU | Ryan Primanti 35 yard field goal | 3 | 0 |
| 2 | 9:36 | MICH | Anthony Thomas 7 yard run (Hayden Epstein kick) | 3 | 7 |
| 1:32 | MICH | Bill Seymour 15 yard pass from Drew Henson (Hayden Epstein kick) | 3 | 14 | |
| 0:23 | MICH | Hayden Epstein 33 yard field goal | 3 | 17 | |
| 3 | 5:10 | MICH | Hayden Epstein 31 yard field goal | 3 | 20 |
| 4 | 14:14 | MICH | B.J. Askew 40 yard pass from Drew Henson (Hayden Epstein kick) | 3 | 27 |
| 9:23 | PSU | Bryant Johnson 50 yard pass from Matt Senneca (Eddie Drummond 2-point pass) | 11 | 27 | |
| 0:01 | MICH | Chris Perry 1 yard run | 11 | 33 |


Team Stats