Output includes all games from 1995 to 2025.
| Rushing | Receiving | Passing | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Cmp | Att | Yds | TD | Int | Bowl | |||||||
| 1 | 1 | 1 | 2023-08-26 | Navy | N | Notre Dame | REG (Non-Conf) | L 3-42 | 8 | 38 | 4.8 | 0 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2 | 2 | 2 | 2023-09-09 | Navy | Wagner | REG (Non-Conf) | W 24-0 | 3 | 8 | 2.7 | 0 | 1 | 14 | 14.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 3 | 3 | 3 | 2023-09-14 | Navy | @ | Memphis | REG (Conf) | L 24-28 | 15 | 163 | 10.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 4 | 4 | 4 | 2023-09-30 | Navy | South Florida | REG (Conf) | L 30-44 | 13 | 82 | 6.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 5 | 5 | 5 | 2023-10-07 | Navy | North Texas | REG (Conf) | W 27-24 | 17 | 137 | 8.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 6 | 6 | 6 | 2023-10-14 | Navy | @ | Charlotte | REG (Conf) | W 14-0 | 6 | 75 | 12.5 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 7 | 7 | 7 | 2023-10-21 | Navy | Air Force | REG (Non-Conf) | L 6-17 | 12 | 24 | 2.0 | 0 | 4 | 27 | 6.8 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 8 | 8 | 8 | 2023-11-04 | Navy | @ | Temple | REG (Conf) | L 18-32 | 8 | 20 | 2.5 | 0 | 1 | 4 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 9 | 9 | 9 | 2023-11-11 | Navy | UAB | REG (Conf) | W 31-6 | 9 | 82 | 9.1 | 0 | 1 | -2 | -2.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 10 | 10 | 10 | 2023-11-18 | Navy | East Carolina | REG (Conf) | W 10-0 | 24 | 94 | 3.9 | 1 | 2 | 9 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 11 | 11 | 11 | 2023-11-25 | Navy | @ | SMU | REG (Conf) | L 14-59 | 2 | 1 | 0.5 | 0 | 3 | 34 | 11.3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 12 | 12 | 12 | 2023-12-09 | Navy | N | Army | REG (Non-Conf) | L 11-17 | 9 | 34 | 3.8 | 0 | 2 | 9 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Cmp | Att | Yds | TD | Int | Bowl | |||||||
| 13 | 13 | 1 | 2024-08-31 | Navy | Bucknell | REG (Non-Conf) | W 49-21 | 12 | 40 | 3.3 | 1 | 1 | 10 | 10.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 14 | 14 | 2 | 2024-09-07 | Navy | Temple | REG (Conf) | W 38-11 | 9 | 92 | 10.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 15 | 15 | 3 | 2024-09-21 | Navy | Memphis | REG (Conf) | W 56-44 | 10 | 58 | 5.8 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 13 | 0 | 0 | 13.0 | 13.00 | 209.2 | |||
| 16 | 16 | 4 | 2024-09-28 | Navy | @ | UAB | REG (Conf) | W 41-18 | 4 | 22 | 5.5 | 1 | 1 | 23 | 23.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 17 | 17 | 5 | 2024-10-05 | Navy | @ | Air Force | REG (Non-Conf) | W 34-7 | 6 | 26 | 4.3 | 2 | 1 | -3 | -3.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 18 | 18 | 6 | 2024-10-19 | Navy | Charlotte | REG (Conf) | W 51-17 | 8 | 68 | 8.5 | 2 | 1 | 46 | 46.0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 19 | 19 | 7 | 2024-10-26 | Navy | N | Notre Dame | REG (Non-Conf) | L 14-51 | 12 | 33 | 2.8 | 0 | 2 | 39 | 19.5 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 20 | 20 | 8 | 2024-11-02 | Navy | @ | Rice | REG (Conf) | L 10-24 | 7 | 31 | 4.4 | 0 | 2 | 10 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 21 | 21 | 9 | 2024-11-09 | Navy | @ | South Florida | REG (Conf) | W 28-7 | 12 | 58 | 4.8 | 0 | 1 | 38 | 38.0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| 22 | 22 | 10 | 2024-11-16 | Navy | Tulane | REG (Conf) | L 0-35 | 7 | 31 | 4.4 | 0 | 1 | 5 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 23 | 23 | 11 | 2024-11-29 | Navy | @ | East Carolina | REG (Conf) | W 34-20 | 14 | 42 | 3.0 | 0 | 1 | 30 | 30.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 24 | 24 | 12 | 2024-12-14 | Navy | N | Army | REG (Non-Conf) | W 31-13 | 9 | 32 | 3.6 | 0 | 1 | 31 | 31.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 25 | 25 | 13 | 2024-12-27 | Navy | N | Oklahoma | Bowl | W 21-20 | 15 | 43 | 2.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Armed Forces Bowl | |||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Cmp | Att | Yds | TD | Int | Bowl | |||||||
| 26 | 26 | 1 | 2025-08-30 | Navy | VMI | REG (Non-Conf) | W 52-7 | 15 | 89 | 5.9 | 1 | 1 | 10 | 10.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 27 | 27 | 2 | 2025-09-06 | Navy | UAB | REG (Conf) | W 38-24 | 15 | 111 | 7.4 | 1 | 1 | -1 | -1.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 28 | 28 | 3 | 2025-09-13 | Navy | @ | Tulsa | REG (Conf) | W 42-23 | 15 | 72 | 4.8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 29 | 29 | 4 | 2025-09-27 | Navy | Rice | REG (Conf) | W 21-13 | 11 | 104 | 9.5 | 0 | 3 | 53 | 17.7 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 30 | 30 | 5 | 2025-10-04 | Navy | Air Force | REG (Non-Conf) | W 34-31 | 1 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 31 | 31 | 6 | 2025-10-11 | Navy | @ | Temple | REG (Conf) | W 32-31 | 7 | 30 | 4.3 | 1 | 1 | 9 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 32 | 32 | 7 | 2025-10-25 | Navy | Florida Atlantic | REG (Conf) | W 42-32 | 16 | 55 | 3.4 | 1 | 1 | 18 | 18.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 33 | 33 | 8 | 2025-11-01 | Navy | @ | North Texas | REG (Conf) | L 17-31 | 10 | 59 | 5.9 | 0 | 2 | 12 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 34 | 34 | 9 | 2025-11-08 | Navy | @ | Notre Dame | REG (Non-Conf) | L 10-49 | 5 | 20 | 4.0 | 0 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 35 | 35 | 10 | 2025-11-15 | Navy | South Florida | REG (Conf) | W 41-38 | 12 | 126 | 10.5 | 1 | 1 | 14 | 14.0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 36 | 36 | 11 | 2025-11-27 | Navy | @ | Memphis | REG (Conf) | W 28-17 | 26 | 103 | 4.0 | 2 | 1 | 6 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 37 | 37 | 12 | 2025-12-13 | Navy | N | Army | REG (Non-Conf) | W 17-16 | 9 | 50 | 5.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 38 | 38 | 13 | 2026-01-02 | Navy | N | Cincinnati | Bowl | W 35-13 | 16 | 80 | 5.0 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | Liberty Bowl | ||||
| 26-12 | 409 | 2236 | 5.5 | 23 | 41 | 451 | 11.0 | 3 | 1 | 1 | 100.0 | 13 | 0 | 0 | 13.0 | 13.00 | 209.2 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.