Output includes all games from 1995 to 2025.
| Rushing | Tackles | Punting | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Sk | Comb | Solo | Ast | TFL | Sfty | Pnt | Yds | |||
| 1 | 1 | 10 | 2022-11-12 | Penn State | Maryland | REG (Conf) | W 30-0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 81 | 40.5 | ||
| 2 | 2 | 11 | 2022-11-19 | Penn State | @ | Rutgers | REG (Conf) | W 55-10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 79 | 39.5 | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Sk | Comb | Solo | Ast | TFL | Sfty | Pnt | Yds | |||
| 3 | 3 | 1 | 2024-08-31 | Rice | Sam Houston | REG (Non-Conf) | L 14-34 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 7 | 293 | 41.9 | ||
| 4 | 4 | 2 | 2024-09-07 | Rice | Texas Southern | REG (Non-Conf) | W 69-7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 53 | 53.0 | ||
| 5 | 5 | 3 | 2024-09-14 | Rice | @ | Houston | REG (Non-Conf) | L 7-33 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 10 | 422 | 42.2 | |
| 6 | 6 | 4 | 2024-09-21 | Rice | @ | Army | REG (Conf) | L 14-37 | 1 | -19 | -19.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 46 | 46.0 |
| 7 | 7 | 5 | 2024-09-28 | Rice | Charlotte | REG (Conf) | L 20-21 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 4 | 167 | 41.8 | ||
| 8 | 8 | 6 | 2024-10-12 | Rice | UTSA | REG (Conf) | W 29-27 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 4 | 182 | 45.5 | ||
| 9 | 9 | 7 | 2024-10-19 | Rice | @ | Tulane | REG (Conf) | L 10-24 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 3 | 127 | 42.3 | |
| 10 | 10 | 8 | 2024-10-26 | Rice | @ | Connecticut | REG (Non-Conf) | L 10-17 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 9 | 333 | 37.0 | |
| 11 | 11 | 9 | 2024-11-02 | Rice | Navy | REG (Conf) | W 24-10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 66 | 33.0 | ||
| 12 | 12 | 10 | 2024-11-08 | Rice | @ | Memphis | REG (Conf) | L 20-27 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 3 | 114 | 38.0 | |
| 13 | 13 | 11 | 2024-11-23 | Rice | @ | UAB | REG (Conf) | L 14-40 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 3 | 141 | 47.0 | |
| 14 | 14 | 12 | 2024-11-30 | Rice | South Florida | REG (Conf) | W 35-28 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 89 | 44.5 | ||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Sk | Comb | Solo | Ast | TFL | Sfty | Pnt | Yds | |||
| 15 | 15 | 1 | 2025-08-30 | Rice | @ | Louisiana | REG (Non-Conf) | W 14-12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 6 | 256 | 42.7 | |
| 16 | 16 | 2 | 2025-09-06 | Rice | Houston | REG (Non-Conf) | L 9-35 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 6 | 259 | 43.2 | ||
| 17 | 17 | 3 | 2025-09-13 | Rice | Prairie View | REG (Non-Conf) | W 38-17 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 51 | 51.0 | ||
| 18 | 18 | 4 | 2025-09-18 | Rice | @ | Charlotte | REG (Conf) | W 28-17 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 6 | 272 | 45.3 | |
| 19 | 19 | 5 | 2025-09-27 | Rice | @ | Navy | REG (Conf) | L 13-21 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 5 | 231 | 46.2 | |
| 20 | 20 | 6 | 2025-10-04 | Rice | Florida Atlantic | REG (Conf) | L 21-27 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 4 | 190 | 47.5 | ||
| 21 | 21 | 7 | 2025-10-11 | Rice | @ | UTSA | REG (Conf) | L 13-61 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 5 | 228 | 45.6 | |
| 22 | 22 | 8 | 2025-10-25 | Rice | Connecticut | REG (Non-Conf) | W 37-34 (2OT) | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 8 | 361 | 45.1 | ||
| 23 | 23 | 9 | 2025-10-31 | Rice | Memphis | REG (Conf) | L 14-38 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 6 | 290 | 48.3 | ||
| 24 | 24 | 10 | 2025-11-08 | Rice | UAB | REG (Conf) | W 24-17 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 4 | 174 | 43.5 | ||
| 25 | 25 | 11 | 2025-11-22 | Rice | North Texas | REG (Conf) | L 24-56 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 5 | 216 | 43.2 | ||
| 26 | 26 | 12 | 2025-11-29 | Rice | @ | South Florida | REG (Conf) | L 3-52 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 6 | 260 | 43.3 | |
| 11-15 | 1 | -19 | -19.0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 115 | 4981 | 43.3 | ||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.