Output includes all games from 1995 to 2025.
| Tackles | Def Interceptions | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | Bowl | |
| 1 | 1 | 1 | 2020-09-12 | West Virginia | Eastern Ky. | REG (Non-Conf) | W 56-10 | 1.0 | 2 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 2 | 2 | 2020-09-26 | West Virginia | @ | Oklahoma State | REG (Conf) | L 13-27 | 0.0 | 3 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 3 | 2020-10-03 | West Virginia | Baylor | REG (Conf) | W 27-21 (2OT) | 1.0 | 4 | 1 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 4 | 4 | 2020-10-17 | West Virginia | Kansas | REG (Conf) | W 38-17 | 2.0 | 6 | 5 | 1 | 2.5 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | 5 | 5 | 2020-10-24 | West Virginia | @ | Texas Tech | REG (Conf) | L 27-34 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 6 | 6 | 2020-10-31 | West Virginia | Kansas State | REG (Conf) | W 37-10 | 0.0 | 2 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | 7 | 7 | 2020-11-07 | West Virginia | @ | Texas | REG (Conf) | L 13-17 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 8 | 8 | 2020-11-14 | West Virginia | Texas Christian | REG (Conf) | W 24-6 | 1.0 | 4 | 3 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | ||
| 9 | 9 | 9 | 2020-12-05 | West Virginia | @ | Iowa State | REG (Conf) | L 6-42 | 0.0 | 6 | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 10 | 10 | 2020-12-31 | West Virginia | N | Army | Bowl | W 24-21 | 0.0 | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | Liberty Bowl |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | Bowl | |
| 11 | 11 | 1 | 2021-09-04 | West Virginia | @ | Maryland | REG (Non-Conf) | L 24-30 | 0.0 | 9 | 5 | 4 | 1.5 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 12 | 2 | 2021-09-11 | West Virginia | LIU | REG (Non-Conf) | W 66-0 | 1.0 | 2 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | ||
| 13 | 13 | 3 | 2021-09-18 | West Virginia | Virginia Tech | REG (Non-Conf) | W 27-21 | 0.0 | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 14 | 14 | 4 | 2021-09-25 | West Virginia | @ | Oklahoma | REG (Conf) | L 13-16 | 0.0 | 3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 15 | 5 | 2021-10-02 | West Virginia | Texas Tech | REG (Conf) | L 20-23 | 0.5 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | ||
| 16 | 16 | 6 | 2021-10-09 | West Virginia | @ | Baylor | REG (Conf) | L 20-45 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | 17 | 7 | 2021-10-23 | West Virginia | @ | Texas Christian | REG (Conf) | W 29-17 | 1.0 | 2 | 2 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | 18 | 8 | 2021-10-30 | West Virginia | Iowa State | REG (Conf) | W 38-31 | 0.0 | 4 | 3 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | ||
| 19 | 19 | 9 | 2021-11-06 | West Virginia | Oklahoma State | REG (Conf) | L 3-24 | 1.0 | 4 | 3 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | ||
| 20 | 20 | 10 | 2021-11-13 | West Virginia | @ | Kansas State | REG (Conf) | L 17-34 | 0.0 | 2 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | 21 | 11 | 2021-11-20 | West Virginia | Texas | REG (Conf) | W 31-23 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 22 | 22 | 12 | 2021-11-27 | West Virginia | @ | Kansas | REG (Conf) | W 34-28 | 1.0 | 5 | 4 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | 23 | 13 | 2021-12-28 | West Virginia | N | Minnesota | Bowl | L 6-18 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | Guaranteed Rate Bowl |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | Bowl | |
| 24 | 24 | 1 | 2022-09-03 | Miami (FL) | Bethune-Cookman | REG (Non-Conf) | W 70-13 | 1.0 | 4 | 3 | 1 | 1.0 | 0 | 0 | 0 | 0 | 1 | ||
| 25 | 25 | 3 | 2022-09-17 | Miami (FL) | @ | Texas A&M | REG (Non-Conf) | L 9-17 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | 26 | 4 | 2022-09-24 | Miami (FL) | Middle Tennessee State | REG (Non-Conf) | L 31-45 | 0.0 | 2 | 2 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | ||
| 27 | 27 | 5 | 2022-10-08 | Miami (FL) | North Carolina | REG (Conf) | L 24-27 | 0.5 | 3 | 0 | 3 | 0.5 | 0 | 0 | 0 | 0 | 2 | ||
| 28 | 28 | 6 | 2022-10-15 | Miami (FL) | @ | Virginia Tech | REG (Conf) | W 20-14 | 3.5 | 8 | 4 | 4 | 3.5 | 0 | 0 | 0 | 0 | 0 | |
| 29 | 29 | 7 | 2022-10-22 | Miami (FL) | Duke | REG (Conf) | L 21-45 | 0.0 | 6 | 3 | 3 | 2.0 | 0 | 0 | 0 | 0 | 0 | ||
| 30 | 30 | 8 | 2022-10-29 | Miami (FL) | @ | Virginia | REG (Conf) | W 14-12 (4OT) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | 31 | 9 | 2022-11-05 | Miami (FL) | Florida State | REG (Conf) | L 3-45 | 0.0 | 2 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | ||
| 32 | 32 | 10 | 2022-11-12 | Miami (FL) | @ | Georgia Tech | REG (Conf) | W 35-14 | 0.0 | 4 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | 33 | 11 | 2022-11-19 | Miami (FL) | @ | Clemson | REG (Conf) | L 10-40 | 2.0 | 5 | 4 | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | 34 | 12 | 2022-11-26 | Miami (FL) | Pitt | REG (Conf) | L 16-42 | 0.0 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | ||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | Bowl | |
| 35 | 35 | 1 | 2023-09-01 | Miami (FL) | Miami (OH) | REG (Non-Conf) | W 38-3 | 0.0 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 36 | 36 | 2 | 2023-09-09 | Miami (FL) | Texas A&M | REG (Non-Conf) | W 48-33 | 1.0 | 3 | 2 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | ||
| 37 | 37 | 6 | 2023-10-14 | Miami (FL) | @ | North Carolina | REG (Conf) | L 31-41 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | Bowl | |
| 38 | 38 | 1 | 2024-08-31 | Miami (FL) | @ | Florida | REG (Non-Conf) | W 41-17 | 0.0 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | 39 | 2 | 2024-09-07 | Miami (FL) | Florida A&M | REG (Non-Conf) | W 56-9 | 0.0 | 2 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | ||
| 40 | 40 | 3 | 2024-09-14 | Miami (FL) | Ball State | REG (Non-Conf) | W 62-0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 41 | 41 | 4 | 2024-09-21 | Miami (FL) | @ | South Florida | REG (Non-Conf) | W 50-15 | 1.0 | 3 | 1 | 2 | 1.5 | 0 | 0 | 0 | 0 | 0 | |
| 42 | 42 | 5 | 2024-09-27 | Miami (FL) | Virginia Tech | REG (Conf) | W 38-34 | 0.0 | 3 | 2 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | ||
| 43 | 43 | 6 | 2024-10-05 | Miami (FL) | @ | California | REG (Conf) | W 39-38 | 0.5 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | |
| 44 | 44 | 7 | 2024-10-19 | Miami (FL) | @ | Louisville | REG (Conf) | W 52-45 | 1.0 | 1 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | 45 | 8 | 2024-10-26 | Miami (FL) | Florida State | REG (Conf) | W 36-14 | 1.0 | 3 | 3 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | ||
| 46 | 46 | 9 | 2024-11-02 | Miami (FL) | Duke | REG (Conf) | W 53-31 | 0.0 | 4 | 2 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | ||
| 47 | 47 | 10 | 2024-11-09 | Miami (FL) | @ | Georgia Tech | REG (Conf) | L 23-28 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 48 | 48 | 11 | 2024-11-23 | Miami (FL) | Wake Forest | REG (Conf) | W 42-14 | 1.0 | 7 | 3 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | ||
| 49 | 49 | 12 | 2024-11-30 | Miami (FL) | @ | Syracuse | REG (Conf) | L 38-42 | 1.0 | 3 | 3 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | 50 | 13 | 2024-12-28 | Miami (FL) | N | Iowa State | Bowl | L 41-42 | 0.0 | 1 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | Pop-Tarts Bowl |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | Bowl | |
| 51 | 51 | 1 | 2025-08-31 | Miami (FL) | Notre Dame | REG (Non-Conf) | W 27-24 | 1.5 | 5 | 3 | 2 | 1.5 | 0 | 0 | 0 | 0 | 0 | ||
| 52 | 52 | 2 | 2025-09-06 | Miami (FL) | Bethune-Cookman | REG (Non-Conf) | W 45-3 | 0.0 | 2 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | ||
| 53 | 53 | 3 | 2025-09-13 | Miami (FL) | South Florida | REG (Non-Conf) | W 49-12 | 0.5 | 6 | 1 | 5 | 0.5 | 0 | 0 | 0 | 0 | 0 | ||
| 54 | 54 | 4 | 2025-09-20 | Miami (FL) | Florida | REG (Non-Conf) | W 26-7 | 0.5 | 4 | 3 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | ||
| 55 | 55 | 5 | 2025-10-04 | Miami (FL) | @ | Florida State | REG (Conf) | W 28-22 | 1.0 | 6 | 5 | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | |
| 56 | 56 | 6 | 2025-10-17 | Miami (FL) | Louisville | REG (Conf) | L 21-24 | 0.0 | 5 | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 57 | 57 | 8 | 2025-11-01 | Miami (FL) | @ | SMU | REG (Conf) | L 20-26 (OT) | 0.0 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 58 | 58 | 9 | 2025-11-08 | Miami (FL) | Syracuse | REG (Conf) | W 38-10 | 1.5 | 4 | 3 | 1 | 3.5 | 0 | 0 | 0 | 0 | 0 | ||
| 59 | 59 | 10 | 2025-11-15 | Miami (FL) | North Carolina State | REG (Conf) | W 41-7 | 1.0 | 5 | 3 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | ||
| 60 | 60 | 11 | 2025-11-22 | Miami (FL) | @ | Virginia Tech | REG (Conf) | W 34-17 | 1.0 | 5 | 3 | 2 | 1.5 | 0 | 0 | 0 | 0 | 0 | |
| 61 | 61 | 12 | 2025-11-29 | Miami (FL) | @ | Pitt | REG (Conf) | W 38-7 | 0.0 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 62 | 62 | 13 | 2025-12-20 | Miami (FL) | @ | Texas A&M | CFB First Round | W 10-3 | 1.5 | 5 | 1 | 4 | 1.5 | 0 | 0 | 0 | 0 | 0 | College Football Playoff - First Round |
| 63 | 63 | 14 | 2025-12-31 | Miami (FL) | N | Ohio State | CFB Quarterfinal | W 24-14 | 2.0 | 5 | 5 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | Cotton Bowl |
| 64 | 64 | 15 | 2026-01-08 | Miami (FL) | N | Ole Miss | CFB Semifinal | W 31-27 | 0.0 | 4 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | Fiesta Bowl |
| 65 | 65 | 16 | 2026-01-19 | Miami (FL) | @ | Indiana | CFB Championship | L 21-27 | 2.0 | 3 | 2 | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | College Football Playoff National Championship |
| 40-25 | 35.5 | 208 | 123 | 85 | 52.5 | 0 | 0 | 0 | 0 | 4 | |||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:54AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.