Output includes all games from 1995 to 2025.
| Rushing | Receiving | Passing | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Cmp | Att | Yds | TD | Int | KRTD | Bowl | |||||||
| 1 | 1 | 1 | 1995-08-31 | Nebraska | @ | Oklahoma State | REG (Conf) | W 64-21 | 6 | 52 | 8.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2 | 2 | 2 | 1995-09-09 | Nebraska | @ | Michigan State | REG (Non-Conf) | W 50-10 | 4 | 74 | 18.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 3 | 3 | 3 | 1995-09-16 | Nebraska | Arizona State | REG (Non-Conf) | W 77-28 | 13 | 111 | 8.5 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0 | |||
| 4 | 4 | 4 | 1995-09-23 | Nebraska | Pacific | REG (Non-Conf) | W 49-7 | 15 | 112 | 7.5 | 2 | 2 | -2 | -1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 5 | 5 | 5 | 1995-09-30 | Nebraska | Washington State | REG (Non-Conf) | W 35-21 | 13 | 176 | 13.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 6 | 6 | 6 | 1995-10-14 | Nebraska | Missouri | REG (Conf) | W 57-0 | 15 | 90 | 6.0 | 1 | 1 | -4 | -4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 7 | 7 | 7 | 1995-10-21 | Nebraska | Kansas State | REG (Conf) | W 49-25 | 22 | 109 | 5.0 | 0 | 3 | 41 | 13.7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 8 | 8 | 8 | 1995-10-28 | Nebraska | @ | Colorado | REG (Conf) | W 44-21 | 18 | 97 | 5.4 | 2 | 2 | 44 | 22.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 9 | 9 | 9 | 1995-11-04 | Nebraska | Iowa State | REG (Conf) | W 73-14 | 12 | 176 | 14.7 | 3 | 2 | 22 | 11.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 10 | 10 | 10 | 1995-11-11 | Nebraska | @ | Kansas | REG (Conf) | W 41-3 | 10 | 45 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 11 | 11 | 11 | 1995-11-24 | Nebraska | Oklahoma | REG (Conf) | W 37-0 | 13 | 44 | 3.4 | 0 | 2 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 12 | 12 | 12 | 1996-01-02 | Nebraska | N | Florida | Bowl | W 62-24 | 9 | 68 | 7.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Fiesta Bowl | |||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Cmp | Att | Yds | TD | Int | KRTD | Bowl | |||||||
| 13 | 13 | 1 | 1996-09-07 | Nebraska | Michigan State | REG (Non-Conf) | W 55-14 | 16 | 71 | 4.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 14 | 14 | 2 | 1996-09-21 | Nebraska | @ | Arizona State | REG (Non-Conf) | L 0-19 | 20 | 87 | 4.4 | 0 | 1 | 20 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 15 | 15 | 3 | 1996-09-28 | Nebraska | Colorado State | REG (Non-Conf) | W 65-9 | 22 | 163 | 7.4 | 1 | 3 | 19 | 6.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 16 | 16 | 4 | 1996-10-05 | Nebraska | @ | Kansas State | REG (Conf) | W 39-3 | 14 | 66 | 4.7 | 1 | 2 | 17 | 8.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 17 | 17 | 6 | 1996-10-19 | Nebraska | @ | Texas Tech | REG (Conf) | W 24-10 | 19 | 76 | 4.0 | 0 | 1 | 19 | 19.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 18 | 18 | 7 | 1996-10-26 | Nebraska | Kansas | REG (Conf) | W 63-7 | 12 | 65 | 5.4 | 1 | 1 | 13 | 13.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 19 | 19 | 8 | 1996-11-02 | Nebraska | @ | Oklahoma | REG (Conf) | W 73-21 | 9 | 5 | 0.6 | 1 | 1 | 5 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 20 | 20 | 9 | 1996-11-09 | Nebraska | Missouri | REG (Conf) | W 51-7 | 12 | 161 | 13.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 21 | 21 | 10 | 1996-11-16 | Nebraska | @ | Iowa State | REG (Conf) | W 49-14 | 29 | 214 | 7.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 22 | 22 | 11 | 1996-11-29 | Nebraska | Colorado | REG (Conf) | W 17-12 | 3 | 9 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 23 | 23 | 13 | 1996-12-31 | Nebraska | N | Virginia Tech | Bowl | W 41-21 | 7 | 52 | 7.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Orange Bowl | |||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Cmp | Att | Yds | TD | Int | KRTD | Bowl | |||||||
| 24 | 24 | 1 | 1997-08-30 | Nebraska | Akron | REG (Non-Conf) | W 59-14 | 9 | 99 | 11.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 25 | 25 | 2 | 1997-09-13 | Nebraska | UCF | REG (Non-Conf) | W 38-24 | 25 | 113 | 4.5 | 0 | 2 | 30 | 15.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 26 | 26 | 3 | 1997-09-20 | Nebraska | @ | Washington | REG (Non-Conf) | W 27-14 | 29 | 129 | 4.4 | 1 | 1 | -2 | -2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 27 | 27 | 4 | 1997-10-04 | Nebraska | Kansas State | REG (Conf) | W 56-26 | 20 | 193 | 9.7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 28 | 28 | 5 | 1997-10-11 | Nebraska | @ | Baylor | REG (Conf) | W 49-21 | 20 | 158 | 7.9 | 4 | 1 | 6 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 29 | 29 | 6 | 1997-10-18 | Nebraska | Texas Tech | REG (Conf) | W 29-0 | 24 | 178 | 7.4 | 1 | 1 | -3 | -3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 30 | 30 | 7 | 1997-10-25 | Nebraska | @ | Kansas | REG (Conf) | W 35-0 | 25 | 123 | 4.9 | 1 | 1 | 6 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 31 | 31 | 8 | 1997-11-01 | Nebraska | Oklahoma | REG (Conf) | W 69-7 | 18 | 105 | 5.8 | 0 | 1 | 12 | 12.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 32 | 32 | 9 | 1997-11-08 | Nebraska | @ | Missouri | REG (Conf) | W 45-38 (OT) | 30 | 189 | 6.3 | 1 | 2 | 48 | 24.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 33 | 33 | 10 | 1997-11-15 | Nebraska | Iowa State | REG (Conf) | W 77-14 | 15 | 209 | 13.9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 34 | 34 | 11 | 1997-11-28 | Nebraska | @ | Colorado | REG (Conf) | W 27-24 | 29 | 202 | 7.0 | 2 | 2 | -8 | -4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 35 | 35 | 12 | 1997-12-06 | Nebraska | N | Texas A&M | Conf Championship | W 54-15 | 34 | 179 | 5.3 | 3 | 3 | 16 | 5.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 36 | 36 | 13 | 1998-01-02 | Nebraska | N | Tennessee | Bowl | W 42-17 | 29 | 206 | 7.1 | 2 | 3 | 31 | 10.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Orange Bowl | ||||
| 35-1 | 620 | 4206 | 6.8 | 45 | 38 | 331 | 8.7 | 3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0 | |||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.