| Rushing | Passing | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Cmp | Att | Yds | TD | Int | ||||||
| 1 | 2 | 1 | 1998-09-05 | Kansas State | Indiana St. | REG (Non-Conf) | W 66-0 | 2 | -10 | -5.0 | 0 | 5 | 7 | 71.4 | 64 | 0 | 1 | 9.1 | 2.71 | 119.7 | |
| 2 | 3 | 2 | 1998-09-12 | Kansas State | Northern Illinois | REG (Non-Conf) | W 73-7 | 4 | 15 | 3.8 | 1 | 3 | 4 | 75.0 | 16 | 0 | 0 | 4.0 | 4.00 | 108.6 | |
| 3 | 4 | 3 | 1998-09-19 | Kansas State | Texas | REG (Conf) | W 48-7 | 2 | -6 | -3.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 4 | 5 | 4 | 1998-09-26 | Kansas State | Louisiana-Monroe | REG (Non-Conf) | W 62-7 | 1 | -16 | -16.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 5 | 6 | 6 | 1998-10-17 | Kansas State | Oklahoma State | REG (Conf) | W 52-20 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 6 | 7 | 7 | 1998-10-24 | Kansas State | Iowa State | REG (Conf) | W 52-7 | 9 | 36 | 4.0 | 1 | 4 | 6 | 66.7 | 70 | 0 | 0 | 11.7 | 11.67 | 164.7 | |
| 7 | 8 | 8 | 1998-10-31 | Kansas State | @ | Kansas | REG (Conf) | W 54-6 | 2 | 19 | 9.5 | 0 | 1 | 1 | 100.0 | 7 | 0 | 0 | 7.0 | 7.00 | 158.8 |
| 8 | 9 | 9 | 1998-11-07 | Kansas State | @ | Baylor | REG (Conf) | W 49-6 | 3 | 10 | 3.3 | 1 | 1 | 1 | 100.0 | 31 | 0 | 0 | 31.0 | 31.00 | 360.4 |
| 8-0 | 25 | 50 | 2.0 | 3 | 14 | 19 | 73.7 | 188 | 0 | 1 | 9.9 | 7.53 | 146.3 | ||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.