| Receiving | Rushing | Scrimmage | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | Team | G | Rec | Yds | Y/R | TD | Y/G | Att | Yds | Y/A | TD | Y/G | Plays | Yds | Avg | TD | Awards |
| 1 | Jalin Hyatt* | Tennessee | 12 | 67 | 1267 | 18.9 | 15 | 105.6 | 1 | 0 | 0.0 | 0 | 0.0 | 68 | 1267 | 18.6 | 15 | AA |
| 2 | Malik Nabers* | LSU | 14 | 72 | 1017 | 14.1 | 3 | 72.6 | 1 | 5 | 5.0 | 0 | 0.4 | 73 | 1022 | 14.0 | 3 | |
| 3 | Malik Heath* | Ole Miss | 13 | 60 | 971 | 16.2 | 5 | 74.7 | 0 | 0 | 0 | 0.0 | 60 | 971 | 16.2 | 5 | ||
| 4 | Brock Bowers* | Georgia | 15 | 63 | 942 | 15.0 | 7 | 62.8 | 9 | 109 | 12.1 | 3 | 7.3 | 72 | 1051 | 14.6 | 10 | |
| 5 | Antwane Wells Jr.* | South Carolina | 13 | 68 | 928 | 13.6 | 6 | 71.4 | 3 | 10 | 3.3 | 1 | 0.8 | 71 | 938 | 13.2 | 7 | |
| 6 | Matt Landers* | Arkansas | 13 | 47 | 901 | 19.2 | 8 | 69.3 | 2 | 21 | 10.5 | 0 | 1.6 | 49 | 922 | 18.8 | 8 | |
| 7 | Jonathan Mingo* | Ole Miss | 13 | 51 | 861 | 16.9 | 5 | 66.2 | 4 | -7 | -1.8 | 1 | -0.5 | 55 | 854 | 15.5 | 6 | |
| 8 | Dominic Lovett* | Missouri | 12 | 56 | 846 | 15.1 | 3 | 70.5 | 7 | 6 | 0.9 | 0 | 0.5 | 63 | 852 | 13.5 | 3 | |
| 9 | Will Sheppard | Vanderbilt | 12 | 60 | 776 | 12.9 | 9 | 64.7 | 0 | 0 | 0 | 0.0 | 60 | 776 | 12.9 | 9 | ||
| 10 | Ladd McConkey* | Georgia | 15 | 58 | 762 | 13.1 | 7 | 50.8 | 7 | 134 | 19.1 | 2 | 8.9 | 65 | 896 | 13.8 | 9 | |
| 11 | Jadon Haselwood* | Arkansas | 12 | 59 | 704 | 11.9 | 3 | 58.7 | 8 | 7 | 0.9 | 0 | 0.6 | 67 | 711 | 10.6 | 3 | |
| 12 | Jermaine Burton* | Alabama | 13 | 40 | 677 | 16.9 | 7 | 52.1 | 0 | 0 | 0 | 0.0 | 40 | 677 | 16.9 | 7 | ||
| 13 | Ja'Corey Brooks* | Alabama | 13 | 39 | 674 | 17.3 | 8 | 51.8 | 0 | 0 | 0 | 0.0 | 39 | 674 | 17.3 | 8 | ||
| 14 | Bru McCoy* | Tennessee | 12 | 52 | 667 | 12.8 | 4 | 55.6 | 1 | 3 | 3.0 | 0 | 0.3 | 53 | 670 | 12.6 | 4 | |
| 15 | Ricky Pearsall* | Florida | 13 | 33 | 661 | 20.0 | 5 | 50.8 | 8 | 113 | 14.1 | 1 | 8.7 | 41 | 774 | 18.9 | 6 | |
| 16 | Evan Stewart | Texas A&M | 10 | 53 | 649 | 12.2 | 2 | 64.9 | 1 | -1 | -1.0 | 0 | -0.1 | 54 | 648 | 12.0 | 2 | |
| 17 | Barion Brown* | Kentucky | 13 | 50 | 628 | 12.6 | 4 | 48.3 | 4 | -2 | -0.5 | 0 | -0.2 | 54 | 626 | 11.6 | 4 | |
| 18 | Rara Thomas* | Mississippi State | 12 | 44 | 626 | 14.2 | 7 | 52.2 | 0 | 0 | 0 | 0.0 | 44 | 626 | 14.2 | 7 | ||
| 19 | Moose Muhammad III | Texas A&M | 10 | 38 | 610 | 16.1 | 4 | 61.0 | 0 | 0 | 0 | 0.0 | 38 | 610 | 16.1 | 4 | ||
| 20 | Justin Shorter* | Florida | 9 | 29 | 577 | 19.9 | 2 | 64.1 | 0 | 0 | 0 | 0.0 | 29 | 577 | 19.9 | 2 | ||
| 21 | Ramel Keyton* | Tennessee | 13 | 31 | 562 | 18.1 | 5 | 43.2 | 0 | 0 | 0 | 0.0 | 31 | 562 | 18.1 | 5 | ||
| 22 | Kayshon Boutte* | LSU | 11 | 48 | 538 | 11.2 | 2 | 48.9 | 1 | 41 | 41.0 | 0 | 3.7 | 49 | 579 | 11.8 | 2 | |
| 23 | Dane Key* | Kentucky | 13 | 37 | 519 | 14.0 | 6 | 39.9 | 1 | -2 | -2.0 | 0 | -0.2 | 38 | 517 | 13.6 | 6 | |
| 24 | Kenny McIntosh* | Georgia | 15 | 43 | 505 | 11.7 | 2 | 33.7 | 150 | 829 | 5.5 | 10 | 55.3 | 193 | 1334 | 6.9 | 12 | |
| 25 | Rufus Harvey* | Mississippi State | 13 | 53 | 505 | 9.5 | 3 | 38.8 | 0 | 0 | 0 | 0.0 | 53 | 505 | 9.5 | 3 | ||
| 26 | Jalen Brooks* | South Carolina | 12 | 33 | 504 | 15.3 | 1 | 42.0 | 4 | 51 | 12.8 | 1 | 4.3 | 37 | 555 | 15.0 | 2 | |
| 27 | Lideatrick Griffin* | Mississippi State | 13 | 40 | 502 | 12.6 | 4 | 38.6 | 0 | 0 | 0 | 0.0 | 40 | 502 | 12.6 | 4 | ||
| 28 | Tayvion Robinson* | Kentucky | 11 | 40 | 497 | 12.4 | 3 | 45.2 | 8 | 38 | 4.8 | 0 | 3.5 | 48 | 535 | 11.1 | 3 | |
| 29 | Ja'Varrius Johnson | Auburn | 12 | 26 | 493 | 19.0 | 3 | 41.1 | 4 | 12 | 3.0 | 0 | 1.0 | 30 | 505 | 16.8 | 3 | |
| 30 | Squirrel White* | Tennessee | 12 | 30 | 481 | 16.0 | 2 | 40.1 | 1 | 5 | 5.0 | 0 | 0.4 | 31 | 486 | 15.7 | 2 | |
| 31 | Caleb Ducking* | Mississippi State | 13 | 46 | 477 | 10.4 | 8 | 36.7 | 0 | 0 | 0 | 0.0 | 46 | 477 | 10.4 | 8 | ||
| 32 | Barrett Banister* | Missouri | 11 | 44 | 457 | 10.4 | 0 | 41.5 | 0 | 0 | 0 | 0.0 | 44 | 457 | 10.4 | 0 | ||
| 33 | Darnell Washington* | Georgia | 15 | 28 | 454 | 16.2 | 2 | 30.3 | 0 | 0 | 0 | 0.0 | 28 | 454 | 16.2 | 2 | ||
| 34 | Jayden McGowan | Vanderbilt | 12 | 44 | 453 | 10.3 | 3 | 37.8 | 14 | 51 | 3.6 | 0 | 4.3 | 58 | 504 | 8.7 | 3 | |
| 35 | Jordan Watkins* | Ole Miss | 13 | 40 | 449 | 11.2 | 2 | 34.5 | 2 | -3 | -1.5 | 0 | -0.2 | 42 | 446 | 10.6 | 2 | |
| 36 | Jahmyr Gibbs* | Alabama | 12 | 44 | 444 | 10.1 | 3 | 37.0 | 151 | 926 | 6.1 | 7 | 77.2 | 195 | 1370 | 7.0 | 10 | |
| 37 | Cedric Tillman* | Tennessee | 6 | 37 | 417 | 11.3 | 3 | 69.5 | 0 | 0 | 0 | 0.0 | 37 | 417 | 11.3 | 3 | ||
| 38 | Mason Taylor* | LSU | 14 | 38 | 414 | 10.9 | 3 | 29.6 | 0 | 0 | 0 | 0.0 | 38 | 414 | 10.9 | 3 | ||
| 39 | Xzavier Henderson* | Florida | 11 | 38 | 410 | 10.8 | 2 | 37.3 | 0 | 0 | 0 | 0.0 | 38 | 410 | 10.8 | 2 | ||
| 40 | Jaray Jenkins* | LSU | 13 | 27 | 404 | 15.0 | 6 | 31.1 | 0 | 0 | 0 | 0.0 | 27 | 404 | 15.0 | 6 | ||
| 41 | Cameron Latu* | Alabama | 11 | 30 | 377 | 12.6 | 4 | 34.3 | 0 | 0 | 0 | 0.0 | 30 | 377 | 12.6 | 4 | ||
| 42 | Luther Burden* | Missouri | 13 | 45 | 375 | 8.3 | 6 | 28.8 | 18 | 88 | 4.9 | 2 | 6.8 | 63 | 463 | 7.3 | 8 | |
| 43 | Brian Thomas Jr.* | LSU | 13 | 31 | 361 | 11.6 | 5 | 27.8 | 0 | 0 | 0 | 0.0 | 31 | 361 | 11.6 | 5 | ||
| 44 | Jaden Walley* | Mississippi State | 13 | 34 | 348 | 10.2 | 3 | 26.8 | 0 | 0 | 0 | 0.0 | 34 | 348 | 10.2 | 3 | ||
| 45 | Kobe Prentice* | Alabama | 13 | 31 | 337 | 10.9 | 2 | 25.9 | 0 | 0 | 0 | 0.0 | 31 | 337 | 10.9 | 2 | ||
| 46 | Marcus Rosemy-Jacksaint* | Georgia | 15 | 29 | 337 | 11.6 | 2 | 22.5 | 0 | 0 | 0 | 0.0 | 29 | 337 | 11.6 | 2 | ||
| 47 | Traeshon Holden* | Alabama | 10 | 25 | 331 | 13.2 | 6 | 33.1 | 0 | 0 | 0 | 0.0 | 25 | 331 | 13.2 | 6 | ||
| 48 | Justin Robinson* | Mississippi State | 13 | 30 | 326 | 10.9 | 3 | 25.1 | 0 | 0 | 0 | 0.0 | 30 | 326 | 10.9 | 3 | ||
| 49 | Kearis Jackson* | Georgia | 15 | 21 | 320 | 15.2 | 0 | 21.3 | 1 | -5 | -5.0 | 0 | -0.3 | 22 | 315 | 14.3 | 0 | |
| 50 | Koy Moore | Auburn | 12 | 20 | 314 | 15.7 | 1 | 26.2 | 1 | 8 | 8.0 | 0 | 0.7 | 21 | 322 | 15.3 | 1 | |
| 51 | Dayton Wade* | Ole Miss | 13 | 27 | 309 | 11.4 | 3 | 23.8 | 9 | 78 | 8.7 | 0 | 6.0 | 36 | 387 | 10.8 | 3 | |
| 52 | Mookie Cooper* | Missouri | 13 | 26 | 298 | 11.5 | 0 | 22.9 | 0 | 0 | 0 | 0.0 | 26 | 298 | 11.5 | 0 | ||
| 53 | Josh Vann* | South Carolina | 12 | 18 | 296 | 16.4 | 3 | 24.7 | 0 | 0 | 0 | 0.0 | 18 | 296 | 16.4 | 3 | ||
| 54 | Austin Williams* | Mississippi State | 13 | 34 | 291 | 8.6 | 5 | 22.4 | 0 | 0 | 0 | 0.0 | 34 | 291 | 8.6 | 5 | ||
| 55 | Ainias Smith | Texas A&M | 4 | 15 | 291 | 19.4 | 2 | 72.8 | 3 | 11 | 3.7 | 0 | 2.8 | 18 | 302 | 16.8 | 2 | |
| 56 | Jo'quavious Marks* | Mississippi State | 12 | 48 | 288 | 6.0 | 0 | 24.0 | 113 | 582 | 5.2 | 9 | 48.5 | 161 | 870 | 5.4 | 9 | |
| 57 | Trey Knox* | Arkansas | 12 | 26 | 287 | 11.0 | 5 | 23.9 | 1 | 0 | 0.0 | 0 | 0.0 | 27 | 287 | 10.6 | 5 | |
| 58 | Dillon Johnson* | Mississippi State | 11 | 48 | 285 | 5.9 | 0 | 25.9 | 89 | 488 | 5.5 | 3 | 44.4 | 137 | 773 | 5.6 | 3 | |
| 59 | Ketron Jackson Jr.* | Arkansas | 12 | 16 | 277 | 17.3 | 3 | 23.1 | 1 | 19 | 19.0 | 0 | 1.6 | 17 | 296 | 17.4 | 3 | |
| 60 | Raheim Sanders* | Arkansas | 13 | 28 | 271 | 9.7 | 2 | 20.8 | 222 | 1443 | 6.5 | 10 | 111.0 | 250 | 1714 | 6.9 | 12 | |
| 61 | Kyren Lacy* | LSU | 14 | 24 | 268 | 11.2 | 0 | 19.1 | 0 | 0 | 0 | 0.0 | 24 | 268 | 11.2 | 0 | ||
| 62 | Daejon Reynolds* | Florida | 8 | 11 | 244 | 22.2 | 2 | 30.5 | 0 | 0 | 0 | 0.0 | 11 | 244 | 22.2 | 2 | ||
| 63 | Princeton Fant* | Tennessee | 13 | 22 | 241 | 11.0 | 3 | 18.5 | 6 | 17 | 2.8 | 5 | 1.3 | 28 | 258 | 9.2 | 8 | |
| 64 | Chritauskie Dove* | Missouri | 13 | 16 | 240 | 15.0 | 1 | 18.5 | 1 | -4 | -4.0 | 0 | -0.3 | 17 | 236 | 13.9 | 1 | |
| 65 | Quincy Skinner Jr. | Vanderbilt | 9 | 17 | 238 | 14.0 | 2 | 26.4 | 0 | 0 | 0 | 0.0 | 17 | 238 | 14.0 | 2 | ||
| 66 | Donovan Green | Texas A&M | 10 | 22 | 233 | 10.6 | 2 | 23.3 | 0 | 0 | 0 | 0.0 | 22 | 233 | 10.6 | 2 | ||
| 67 | Jaheim Bell* | South Carolina | 12 | 25 | 231 | 9.2 | 2 | 19.3 | 73 | 261 | 3.6 | 3 | 21.8 | 98 | 492 | 5.0 | 5 | |
| 68 | Dominick Blaylock* | Georgia | 15 | 15 | 227 | 15.1 | 1 | 15.1 | 0 | 0 | 0 | 0.0 | 15 | 227 | 15.1 | 1 | ||
| 69 | Jarquez Hunter | Auburn | 12 | 17 | 224 | 13.2 | 2 | 18.7 | 104 | 668 | 6.4 | 7 | 55.7 | 121 | 892 | 7.4 | 9 | |
| 70 | Isaiah Bond* | Alabama | 13 | 17 | 220 | 12.9 | 1 | 16.9 | 0 | 0 | 0 | 0.0 | 17 | 220 | 12.9 | 1 | ||
| 71 | Jordan Dingle* | Kentucky | 13 | 20 | 220 | 11.0 | 3 | 16.9 | 0 | 0 | 0 | 0.0 | 20 | 220 | 11.0 | 3 | ||
| 72 | Shedrick Jackson | Auburn | 12 | 16 | 217 | 13.6 | 0 | 18.1 | 1 | 12 | 12.0 | 0 | 1.0 | 17 | 229 | 13.5 | 0 | |
| 73 | Austin Stogner* | South Carolina | 12 | 20 | 210 | 10.5 | 1 | 17.5 | 0 | 0 | 0 | 0.0 | 20 | 210 | 10.5 | 1 | ||
| 74 | John Samuel Shenker | Auburn | 12 | 20 | 208 | 10.4 | 1 | 17.3 | 2 | -3 | -1.5 | 0 | -0.3 | 22 | 205 | 9.3 | 1 | |
| 75 | Jack Bech* | LSU | 12 | 16 | 200 | 12.5 | 1 | 16.7 | 0 | 0 | 0 | 0.0 | 16 | 200 | 12.5 | 1 | ||
| 76 | Arian Smith* | Georgia | 11 | 7 | 198 | 28.3 | 1 | 18.0 | 0 | 0 | 0 | 0.0 | 7 | 198 | 28.3 | 1 | ||
| 77 | Devon Achane | Texas A&M | 10 | 36 | 196 | 5.4 | 3 | 19.6 | 196 | 1102 | 5.6 | 8 | 110.2 | 232 | 1298 | 5.6 | 11 | |
| 78 | Juju McDowell* | South Carolina | 13 | 23 | 194 | 8.4 | 1 | 14.9 | 62 | 219 | 3.5 | 2 | 16.8 | 85 | 413 | 4.9 | 3 | |
| 79 | Ben Bresnahan | Vanderbilt | 12 | 16 | 192 | 12.0 | 1 | 16.0 | 0 | 0 | 0 | 0.0 | 16 | 192 | 12.0 | 1 | ||
| 80 | Ahmarean Brown* | South Carolina | 13 | 23 | 188 | 8.2 | 0 | 14.5 | 5 | 50 | 10.0 | 0 | 3.8 | 28 | 238 | 8.5 | 0 | |
| 81 | Tank Bigsby | Auburn | 12 | 30 | 180 | 6.0 | 0 | 15.0 | 179 | 970 | 5.4 | 10 | 80.8 | 209 | 1150 | 5.5 | 10 | |
| 82 | Dillon Bell* | Georgia | 15 | 20 | 180 | 9.0 | 3 | 12.0 | 0 | 0 | 0 | 0.0 | 20 | 180 | 9.0 | 3 | ||
| 83 | Warren Thompson* | Arkansas | 9 | 12 | 178 | 14.8 | 2 | 19.8 | 0 | 0 | 0 | 0.0 | 12 | 178 | 14.8 | 2 | ||
| 84 | Keon Zipperer* | Florida | 8 | 13 | 177 | 13.6 | 1 | 22.1 | 0 | 0 | 0 | 0.0 | 13 | 177 | 13.6 | 1 | ||
| 85 | Marshawn Lloyd* | South Carolina | 9 | 18 | 176 | 9.8 | 2 | 19.6 | 111 | 573 | 5.2 | 9 | 63.7 | 129 | 749 | 5.8 | 11 | |
| 86 | Caleb Douglas* | Florida | 8 | 10 | 175 | 17.5 | 2 | 21.9 | 0 | 0 | 0 | 0.0 | 10 | 175 | 17.5 | 2 | ||
| 87 | Jase McClellan* | Alabama | 13 | 14 | 174 | 12.4 | 3 | 13.4 | 112 | 655 | 5.8 | 7 | 50.4 | 126 | 829 | 6.6 | 10 | |
| 88 | Re'Mahn Davis | Vanderbilt | 12 | 29 | 169 | 5.8 | 3 | 14.1 | 232 | 1042 | 4.5 | 5 | 86.8 | 261 | 1211 | 4.6 | 8 | |
| 89 | Nate Adkins* | South Carolina | 13 | 13 | 168 | 12.9 | 0 | 12.9 | 1 | 1 | 1.0 | 0 | 0.1 | 14 | 169 | 12.1 | 0 | |
| 90 | Xavier Legette* | South Carolina | 13 | 18 | 167 | 9.3 | 3 | 12.8 | 7 | 21 | 3.0 | 0 | 1.6 | 25 | 188 | 7.5 | 3 | |
| 91 | Jacob Warren* | Tennessee | 13 | 12 | 163 | 13.6 | 0 | 12.5 | 0 | 0 | 0 | 0.0 | 12 | 163 | 13.6 | 0 | ||
| 92 | Michael Trigg* | Ole Miss | 7 | 17 | 156 | 9.2 | 3 | 22.3 | 0 | 0 | 0 | 0.0 | 17 | 156 | 9.2 | 3 | ||
| 93 | Jojo Earle* | Alabama | 8 | 12 | 155 | 12.9 | 2 | 19.4 | 0 | 0 | 0 | 0.0 | 12 | 155 | 12.9 | 2 | ||
| 94 | Thai Chiaokhiao-Bowman* | Florida | 12 | 7 | 138 | 19.7 | 0 | 11.5 | 0 | 0 | 0 | 0.0 | 7 | 138 | 19.7 | 0 | ||
| 95 | Cody Schrader* | Missouri | 13 | 19 | 137 | 7.2 | 0 | 10.5 | 170 | 745 | 4.4 | 9 | 57.3 | 189 | 882 | 4.7 | 9 | |
| 96 | Adonai Mitchell* | Georgia | 6 | 9 | 134 | 14.9 | 3 | 22.3 | 0 | 0 | 0 | 0.0 | 9 | 134 | 14.9 | 3 | ||
| 97 | Josh Williams* | LSU | 11 | 21 | 132 | 6.3 | 0 | 12.0 | 97 | 532 | 5.5 | 6 | 48.4 | 118 | 664 | 5.6 | 6 | |
| 98 | Quinshon Judkins* | Ole Miss | 13 | 15 | 132 | 8.8 | 1 | 10.2 | 274 | 1567 | 5.7 | 16 | 120.5 | 289 | 1699 | 5.9 | 17 | |
| 99 | John Emery Jr.* | LSU | 11 | 13 | 129 | 9.9 | 2 | 11.7 | 76 | 375 | 4.9 | 6 | 34.1 | 89 | 504 | 5.7 | 8 | |
| 100 | Max Wright | Texas A&M | 8 | 9 | 129 | 14.3 | 1 | 16.1 | 0 | 0 | 0 | 0.0 | 9 | 129 | 14.3 | 1 | ||
| 101 | Mekhi Miller* | Missouri | 13 | 8 | 128 | 16.0 | 0 | 9.8 | 0 | 0 | 0 | 0.0 | 8 | 128 | 16.0 | 0 | ||
| 102 | Gamarion Carter | Vanderbilt | 8 | 6 | 127 | 21.2 | 1 | 15.9 | 0 | 0 | 0 | 0.0 | 6 | 127 | 21.2 | 1 | ||
| 103 | Josh Kattus* | Kentucky | 11 | 7 | 125 | 17.9 | 0 | 11.4 | 0 | 0 | 0 | 0.0 | 7 | 125 | 17.9 | 0 | ||
| 104 | Camden Brown | Auburn | 12 | 9 | 123 | 13.7 | 2 | 10.3 | 0 | 0 | 0 | 0.0 | 9 | 123 | 13.7 | 2 | ||
| 105 | Dakereon Joyner* | South Carolina | 13 | 8 | 120 | 15.0 | 1 | 9.2 | 12 | 56 | 4.7 | 2 | 4.3 | 20 | 176 | 8.8 | 3 | |
| 106 | Zach Evans* | Ole Miss | 12 | 12 | 119 | 9.9 | 1 | 9.9 | 144 | 936 | 6.5 | 9 | 78.0 | 156 | 1055 | 6.8 | 10 | |
| 107 | Walker Merrill* | Tennessee | 13 | 8 | 116 | 14.5 | 3 | 8.9 | 0 | 0 | 0 | 0.0 | 8 | 116 | 14.5 | 3 | ||
| 108 | Simeon Price* | Mississippi State | 12 | 13 | 112 | 8.6 | 1 | 9.3 | 30 | 150 | 5.0 | 0 | 12.5 | 43 | 262 | 6.1 | 1 | |
| 109 | Yulkeith Brown | Texas A&M | 6 | 6 | 112 | 18.7 | 1 | 18.7 | 0 | 0 | 0 | 0.0 | 6 | 112 | 18.7 | 1 | ||
| 110 | Bryce Stephens* | Arkansas | 13 | 9 | 109 | 12.1 | 1 | 8.4 | 1 | 21 | 21.0 | 0 | 1.6 | 10 | 130 | 13.0 | 1 | |
| 111 | Chris Hilton Jr.* | LSU | 4 | 7 | 109 | 15.6 | 0 | 27.3 | 0 | 0 | 0 | 0.0 | 7 | 109 | 15.6 | 0 | ||
| 112 | Rashod Dubinion* | Arkansas | 13 | 12 | 108 | 9.0 | 1 | 8.3 | 71 | 293 | 4.1 | 5 | 22.5 | 83 | 401 | 4.8 | 6 | |
| 113 | Chris Marshall | Texas A&M | 6 | 11 | 108 | 9.8 | 0 | 18.0 | 0 | 0 | 0 | 0.0 | 11 | 108 | 9.8 | 0 | ||
| 114 | Jabari Small* | Tennessee | 13 | 12 | 106 | 8.8 | 2 | 8.2 | 157 | 734 | 4.7 | 13 | 56.5 | 169 | 840 | 5.0 | 15 | |
| 115 | Jimmy Holiday* | Tennessee | 12 | 6 | 106 | 17.7 | 1 | 8.8 | 0 | 0 | 0 | 0.0 | 6 | 106 | 17.7 | 1 | ||
| 116 | Chaucey Magwood* | Kentucky | 12 | 7 | 104 | 14.9 | 1 | 8.7 | 0 | 0 | 0 | 0.0 | 7 | 104 | 14.9 | 1 | ||
| 117 | Kendrick Law* | Alabama | 11 | 8 | 103 | 12.9 | 0 | 9.4 | 0 | 0 | 0 | 0.0 | 8 | 103 | 12.9 | 0 | ||
| 118 | Daijun Edwards* | Georgia | 15 | 14 | 101 | 7.2 | 0 | 6.7 | 140 | 769 | 5.5 | 7 | 51.3 | 154 | 870 | 5.6 | 7 | |
| 119 | Jutahn McClain* | Kentucky | 10 | 18 | 100 | 5.6 | 1 | 10.0 | 59 | 278 | 4.7 | 0 | 27.8 | 77 | 378 | 4.9 | 1 | |
| 120 | Gavin Schoenwald | Vanderbilt | 12 | 9 | 100 | 11.1 | 3 | 8.3 | 0 | 0 | 0 | 0.0 | 9 | 100 | 11.1 | 3 | ||
| 121 | Brenden Bates* | Kentucky | 11 | 10 | 99 | 9.9 | 1 | 9.0 | 0 | 0 | 0 | 0.0 | 10 | 99 | 9.9 | 1 | ||
| 122 | DeMarcus Harris* | Kentucky | 12 | 4 | 90 | 22.5 | 0 | 7.5 | 0 | 0 | 0 | 0.0 | 4 | 90 | 22.5 | 0 | ||
| 123 | Jalen Preston | Texas A&M | 12 | 7 | 89 | 12.7 | 1 | 7.4 | 0 | 0 | 0 | 0.0 | 7 | 89 | 12.7 | 1 | ||
| 124 | Trent Whittemore* | Florida | 7 | 4 | 87 | 21.8 | 0 | 12.4 | 0 | 0 | 0 | 0.0 | 4 | 87 | 21.8 | 0 | ||
| 125 | Dekel Crowdus* | Kentucky | 10 | 4 | 82 | 20.5 | 0 | 8.2 | 0 | 0 | 0 | 0.0 | 4 | 82 | 20.5 | 0 | ||
| 126 | Noah Cain* | LSU | 14 | 9 | 76 | 8.4 | 0 | 5.4 | 76 | 409 | 5.4 | 10 | 29.2 | 85 | 485 | 5.7 | 10 | |
| 127 | Chase Lane | Texas A&M | 8 | 7 | 76 | 10.9 | 0 | 9.5 | 0 | 0 | 0 | 0.0 | 7 | 76 | 10.9 | 0 | ||
| 128 | AJ Green* | Arkansas | 13 | 6 | 75 | 12.5 | 0 | 5.8 | 87 | 414 | 4.8 | 3 | 31.8 | 93 | 489 | 5.3 | 3 | |
| 129 | Dante Zanders* | Florida | 13 | 10 | 75 | 7.5 | 0 | 5.8 | 0 | 0 | 0 | 0.0 | 10 | 75 | 7.5 | 0 | ||
| 130 | Jonathan Odom* | Florida | 9 | 7 | 69 | 9.9 | 2 | 7.7 | 0 | 0 | 0 | 0.0 | 7 | 69 | 9.9 | 2 | ||
| 131 | Justin Ball | Vanderbilt | 12 | 5 | 67 | 13.4 | 0 | 5.6 | 0 | 0 | 0 | 0.0 | 5 | 67 | 13.4 | 0 | ||
| 132 | Trevor Etienne* | Florida | 13 | 9 | 66 | 7.3 | 0 | 5.1 | 118 | 719 | 6.1 | 6 | 55.3 | 127 | 785 | 6.2 | 6 | |
| 133 | Christian Forde* | Mississippi State | 9 | 8 | 66 | 8.3 | 0 | 7.3 | 0 | 0 | 0 | 0.0 | 8 | 66 | 8.3 | 0 | ||
| 134 | Nathaniel Peat* | Missouri | 12 | 10 | 66 | 6.6 | 1 | 5.5 | 100 | 438 | 4.4 | 2 | 36.5 | 110 | 504 | 4.6 | 3 | |
| 135 | Jackson Meeks* | Georgia | 15 | 6 | 65 | 10.8 | 0 | 4.3 | 0 | 0 | 0 | 0.0 | 6 | 65 | 10.8 | 0 | ||
| 136 | Rahsaan Lewis* | Kentucky | 9 | 6 | 65 | 10.8 | 1 | 7.2 | 0 | 0 | 0 | 0.0 | 6 | 65 | 10.8 | 1 | ||
| 137 | Kendall Milton* | Georgia | 13 | 5 | 64 | 12.8 | 1 | 4.9 | 85 | 592 | 7.0 | 8 | 45.5 | 90 | 656 | 7.3 | 9 | |
| 138 | Oscar Delp* | Georgia | 13 | 5 | 61 | 12.2 | 1 | 4.7 | 0 | 0 | 0 | 0.0 | 5 | 61 | 12.2 | 1 | ||
| 139 | Antonio Harmon* | Mississippi State | 5 | 5 | 61 | 12.2 | 0 | 12.2 | 0 | 0 | 0 | 0.0 | 5 | 61 | 12.2 | 0 | ||
| 140 | Devin Boddie Jr. | Vanderbilt | 6 | 3 | 61 | 20.3 | 0 | 10.2 | 0 | 0 | 0 | 0.0 | 3 | 61 | 20.3 | 0 | ||
| 141 | Ja-Quavion Fraziars* | Florida | 10 | 5 | 60 | 12.0 | 1 | 6.0 | 0 | 0 | 0 | 0.0 | 5 | 60 | 12.0 | 1 | ||
| 142 | Montrell Johnson* | Florida | 13 | 12 | 58 | 4.8 | 1 | 4.5 | 155 | 841 | 5.4 | 10 | 64.7 | 167 | 899 | 5.4 | 11 | |
| 143 | Jamire Calvin* | Mississippi State | 10 | 11 | 58 | 5.3 | 1 | 5.8 | 0 | 0 | 0 | 0.0 | 11 | 58 | 5.3 | 1 | ||
| 144 | Omari Kelly | Auburn | 12 | 3 | 56 | 18.7 | 0 | 4.7 | 0 | 0 | 0 | 0.0 | 3 | 56 | 18.7 | 0 | ||
| 145 | JJ Henry* | Ole Miss | 11 | 5 | 56 | 11.2 | 0 | 5.1 | 6 | 30 | 5.0 | 0 | 2.7 | 11 | 86 | 7.8 | 0 | |
| 146 | Kole Taylor* | LSU | 13 | 5 | 55 | 11.0 | 0 | 4.2 | 0 | 0 | 0 | 0.0 | 5 | 55 | 11.0 | 0 | ||
| 147 | Tyler Stephens* | Missouri | 12 | 5 | 54 | 10.8 | 1 | 4.5 | 0 | 0 | 0 | 0.0 | 5 | 54 | 10.8 | 1 | ||
| 148 | Traevon Kenion* | South Carolina | 12 | 3 | 54 | 18.0 | 1 | 4.5 | 0 | 0 | 0 | 0.0 | 3 | 54 | 18.0 | 1 | ||
| 149 | Corey Rucker* | South Carolina | 2 | 1 | 52 | 52.0 | 1 | 26.0 | 0 | 0 | 0 | 0.0 | 1 | 52 | 52.0 | 1 | ||
| 150 | Devin Price | Texas A&M | 12 | 4 | 52 | 13.0 | 0 | 4.3 | 0 | 0 | 0 | 0.0 | 4 | 52 | 13.0 | 0 | ||
| 151 | Tyler Fromm | Auburn | 12 | 3 | 51 | 17.0 | 0 | 4.3 | 0 | 0 | 0 | 0.0 | 3 | 51 | 17.0 | 0 | ||
| 152 | Noah Thomas | Texas A&M | 11 | 5 | 51 | 10.2 | 2 | 4.6 | 0 | 0 | 0 | 0.0 | 5 | 51 | 10.2 | 2 | ||
