16 Coaches
- Record as major school
| Rk | Coach | School | W | L | Pct | Notes |
|---|---|---|---|---|---|---|
| 1 | Kirby Smart | Georgia | 15 | 0 | 1.000 | |
| 2 | Josh Heupel | Tennessee | 11 | 2 | .846 | |
| 3 | Nick Saban | Alabama | 11 | 2 | .846 | |
| 4 | Brian Kelly | LSU | 10 | 4 | .714 | |
| 5 | Mike Leach | Mississippi State | 8 | 4 | .667 | |
| 6 | Shane Beamer | South Carolina | 8 | 5 | .615 | |
| 7 | Lane Kiffin | Ole Miss | 8 | 5 | .615 | |
| 8 | Sam Pittman | Arkansas | 7 | 6 | .538 | |
| 9 | Mark Stoops | Kentucky | 7 | 6 | .538 | |
| 10 | Eli Drinkwitz | Missouri | 6 | 7 | .462 | |
| 11 | Billy Napier | Florida | 6 | 7 | .462 | |
| 12 | Jimbo Fisher | Texas A&M | 5 | 7 | .417 | |
| 13 | Clark Lea | Vanderbilt | 5 | 7 | .417 | |
| 14 | Bryan Harsin | Auburn | 3 | 5 | .375 | |
| 15 | Cadillac Williams | Auburn | 2 | 2 | .500 | |
| 16 | Zach Arnett | Mississippi State | 1 | 0 | 1.000 |


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.