Scoring
- Since 2000
- Sorted by Pts (min 100 Pts)
| Touchdowns | Kicking | Other | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | School | From | To | Rush | Rec | Int | FR | PR | KR | Oth | Tot | XPM | FGM | 2PM | Sfty | Pts |
| 1 | Jonah Dalmas | Boise State | 2020 | 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 229 | 93 | 0 | 0 | 508 |
| 2 | Ross Evans* | TCU | 2008 | 2011 | 0 | 239 | 56 | 407 | |||||||||
| 3 | Donnel Pumphrey* | San Diego State | 2013 | 2016 | 62 | 5 | 0 | 0 | 0 | 0 | 0 | 67 | 0 | 0 | 0 | 0 | 402 |
| 4 | Brandon Talton* | Nevada | 2019 | 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 141 | 83 | 0 | 0 | 390 |
| 5 | John Hoyland | Wyoming | 2020 | 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 147 | 73 | 0 | 0 | 366 |
| 6 | Dominik Eberle | Utah State | 2016 | 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 167 | 64 | 0 | 0 | 359 |
| 7 | Dontrell Moore | New Mexico | 2002 | 2005 | 51 | 8 | 0 | 0 | 59 | 1 | 356 | ||||||
| 8 | Cooper Rothe* | Wyoming | 2016 | 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 165 | 59 | 0 | 0 | 342 |
| 9 | Wyatt Bryan* | Colorado State | 2015 | 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 178 | 53 | 0 | 0 | 337 |
| 10 | Ashton Jeanty* | Boise State | 2022 | 2024 | 50 | 6 | 0 | 0 | 0 | 0 | 0 | 56 | 0 | 0 | 0 | 0 | 336 |
| 11 | Mitch Payne* | Brigham Young | 2007 | 2010 | 0 | 193 | 47 | 334 | |||||||||
| 12 | Jay Ajayi* | Boise State | 2012 | 2014 | 50 | 5 | 0 | 0 | 0 | 0 | 0 | 55 | 0 | 0 | 0 | 0 | 330 |
| 13 | Jeremy McNichols* | Boise State | 2014 | 2016 | 44 | 11 | 0 | 0 | 0 | 0 | 0 | 55 | 0 | 0 | 0 | 0 | 330 |
| 14 | Dylan Lynch* | Fresno State | 2022 | 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 127 | 64 | 0 | 0 | 319 |
| 15 | Matt Payne | Brigham Young | 2001 | 2004 | 0 | 0 | 0 | 150 | 54 | 312 | |||||||
| 16 | Rashaad Penny* | San Diego State | 2014 | 2017 | 38 | 6 | 0 | 0 | 1 | 7 | 0 | 52 | 0 | 0 | 0 | 0 | 312 |
| 17 | Louie Sakoda* | Utah | 2005 | 2008 | 0 | 0 | 137 | 57 | 308 | ||||||||
| 18 | Ronnie Rivers* | Fresno State | 2017 | 2021 | 40 | 11 | 0 | 0 | 0 | 0 | 0 | 51 | 0 | 0 | 0 | 0 | 306 |
| 19 | Matthew Shipley* | Hawaii | 2020 | 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 125 | 56 | 0 | 0 | 293 |
| 20 | John Baron* | San Diego State | 2016 | 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 135 | 50 | 0 | 0 | 285 |
| Touchdowns | Kicking | Other | |||||||||||||||
| Rk | Player | School | From | To | Rush | Rec | Int | FR | PR | KR | Oth | Tot | XPM | FGM | 2PM | Sfty | Pts |
| 21 | Dan Goodale* | Boise State | 2011 | 2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 174 | 36 | 0 | 0 | 282 |
| 22 | Daniel Gutierrez | UNLV | 2017 | 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 115 | 55 | 0 | 0 | 280 |
| 23 | Brent Zuzo | Nevada | 2013 | 2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 49 | 0 | 0 | 277 |
| 24 | Jeff Babcock* | Colorado State | 2002 | 2004 | 1 | 1 | 116 | 51 | 275 | ||||||||
| 25 | Luke Drzewiecki | New Mexico | 2022 | 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 51 | 0 | 0 | 273 |
| 26 | Jordan Mims* | Fresno State | 2017 | 2022 | 37 | 8 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 270 |
| 27 | Harvey Unga* | Brigham Young | 2006 | 2009 | 36 | 9 | 45 | 270 | |||||||||
| 28 | Jared Roberts | Colorado State | 2012 | 2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 144 | 42 | 0 | 0 | 270 |
| 29 | Matthew Dapore* | Air Force | 2021 | 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 126 | 48 | 0 | 0 | 270 |
| 30 | Garrett Palmer | San Diego State | 2004 | 2007 | 0 | 116 | 48 | 260 | |||||||||
| 31 | Lexington Thomas | UNLV | 2015 | 2018 | 40 | 3 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 258 |
| 32 | Chris Manfredini* | TCU | 2005 | 2007 | 0 | 0 | 0 | 0 | 0 | 0 | 113 | 47 | 0 | 0 | 254 | ||
| 33 | Luke Strebel* | Air Force | 2015 | 2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 131 | 41 | 0 | 0 | 254 |
| 34 | Nolan Kohorst | UNLV | 2010 | 2013 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 39 | 247 | ||||
| 35 | Matt Araiza* | San Diego State | 2019 | 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 50 | 0 | 0 | 246 |
| 36 | Austin Lopez | San Jose State | 2013 | 2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 102 | 44 | 0 | 0 | 234 |
| 37 | Jason Smith* | Colorado State | 2005 | 2008 | 0 | 98 | 45 | 233 | |||||||||
| 38 | Dillon Pieffer | UNLV | 2000 | 2003 | 0 | 111 | 40 | 231 | |||||||||
| 39 | Ronnie Hillman* | San Diego State | 2010 | 2011 | 36 | 2 | 38 | 228 | |||||||||
| 40 | Davante Adams* | Fresno State | 2012 | 2013 | 0 | 38 | 0 | 0 | 0 | 38 | 0 | 0 | 228 | ||||
| Touchdowns | Kicking | Other | |||||||||||||||
| Rk | Player | School | From | To | Rush | Rec | Int | FR | PR | KR | Oth | Tot | XPM | FGM | 2PM | Sfty | Pts |
| 41 | Tim Cornett | UNLV | 2010 | 2013 | 35 | 2 | 0 | 0 | 1 | 38 | 0 | 0 | 228 | ||||
| 42 | Sergio Aguayo | UNLV | 2004 | 2007 | 0 | 83 | 48 | 227 | |||||||||
| 43 | Toa Taua* | Nevada | 2018 | 2022 | 33 | 4 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 222 |
| 44 | Rodney Ferguson* | New Mexico | 2004 | 2008 | 34 | 3 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 222 |
| 45 | Matthew Mercurio | San Jose State | 2019 | 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 44 | 0 | 0 | 222 |
| 46 | Adam Muema* | San Diego State | 2011 | 2013 | 34 | 2 | 0 | 0 | 0 | 36 | 0 | 0 | 2 | 220 | |||
| 47 | Ty Rausa* | Boise State | 2014 | 2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 118 | 34 | 0 | 0 | 220 |
| 48 | Deric Yaussi | Wyoming | 2003 | 2005 | 0 | 102 | 39 | 219 | |||||||||
| 49 | Evan Pantels | UNLV | 2016 | 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 111 | 36 | 0 | 0 | 219 |
| 50 | Jhurell Pressley | New Mexico | 2012 | 2015 | 35 | 1 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 1 | 0 | 218 |
| 51 | Curtis Brown | Brigham Young | 2002 | 2006 | 31 | 5 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 1 | 0 | 218 |
| 52 | James Aho | New Mexico | 2008 | 2011 | 0 | 0 | 83 | 45 | 218 | ||||||||
| 53 | Bryce Crawford* | San Jose State | 2015 | 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 45 | 0 | 0 | 217 |
| 54 | Kairee Robinson | San Jose State | 2019 | 2023 | 31 | 5 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 216 |
| 55 | Luke Staley | Brigham Young | 2000 | 2001 | 31 | 4 | 0 | 35 | 1 | 212 | |||||||
| 56 | Brian Hill | Wyoming | 2014 | 2016 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 210 |
| 57 | Brad Roberts | Air Force | 2020 | 2022 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 210 |
| 58 | Charles Williams | UNLV | 2016 | 2021 | 34 | 0 | 0 | 0 | 1 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 210 |
| 59 | Chance Harridge | Air Force | 2001 | 2003 | 35 | 0 | 35 | 210 | |||||||||
| 60 | Ryan Harrison* | Air Force | 2007 | 2008 | 0 | 0 | 80 | 43 | 209 | ||||||||
| Touchdowns | Kicking | Other | |||||||||||||||
| Rk | Player | School | From | To | Rush | Rec | Int | FR | PR | KR | Oth | Tot | XPM | FGM | 2PM | Sfty | Pts |
| 61 | Tyler Hadden | Hawaii | 2012 | 2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 38 | 0 | 0 | 207 |
| 62 | Connor Coles* | Utah State | 2017 | 2022 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 95 | 35 | 0 | 0 | 206 |
| 63 | Donny Hageman* | San Diego State | 2014 | 2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | 37 | 0 | 0 | 205 |
| 64 | Jai'Den Thomas* | UNLV | 2023 | 2025 | 31 | 2 | 0 | 0 | 0 | 1 | 0 | 34 | 0 | 0 | 0 | 0 | 204 |
| 65 | George Holani* | Boise State | 2019 | 2023 | 26 | 8 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 204 |
| 66 | Teriyon Gipson | New Mexico | 2013 | 2016 | 32 | 2 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 204 |
| 67 | Alexander Mattison* | Boise State | 2016 | 2018 | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 204 |
| 68 | Haden Hoggarth* | Boise State | 2017 | 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 114 | 30 | 0 | 0 | 204 |
| 69 | Tim Jefferson* | Air Force | 2008 | 2011 | 33 | 33 | 2 | 202 | |||||||||
| 70 | Cody Fajardo* | Nevada | 2012 | 2014 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 1 | 0 | 200 |
| 71 | Timothy McVey* | Air Force | 2015 | 2017 | 26 | 6 | 0 | 0 | 0 | 1 | 0 | 33 | 0 | 0 | 0 | 0 | 198 |
| 72 | Izzy Matthews* | Colorado State | 2015 | 2018 | 30 | 2 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 192 |
| 73 | Joe Phillips* | Utah | 2009 | 2010 | 0 | 0 | 93 | 33 | 192 | ||||||||
| 74 | Cesar R. Silva | Fresno State | 2019 | 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 33 | 0 | 0 | 191 |
| 75 | Richard McQuarley* | New Mexico | 2015 | 2017 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 2 | 0 | 190 |
| 76 | Kenny Byrd | New Mexico | 2002 | 2006 | 0 | 90 | 33 | 189 | |||||||||
| 77 | Kody Kroening* | Fresno State | 2014 | 2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 30 | 0 | 0 | 189 |
| 78 | Kansei Matsuzawa | Hawaii | 2023 | 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 39 | 0 | 0 | 189 |
| 79 | Rashard Higgins* | Colorado State | 2013 | 2015 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 1 | 0 | 188 |
| 80 | Shaun Carney | Air Force | 2004 | 2007 | 31 | 31 | 1 | 188 | |||||||||
| Touchdowns | Kicking | Other | |||||||||||||||
| Rk | Player | School | From | To | Rush | Rec | Int | FR | PR | KR | Oth | Tot | XPM | FGM | 2PM | Sfty | Pts |
| 81 | Jared McLaughlin* | Brigham Young | 2005 | 2006 | 0 | 104 | 28 | 188 | |||||||||
| 82 | Ryan Meskell | Hawaii | 2017 | 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 26 | 0 | 0 | 188 |
| 83 | Stuart Williams* | Wyoming | 2011 | 2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 119 | 23 | 0 | 0 | 188 |
| 84 | Kapri Bibbs* | Colorado State | 2013 | 2013 | 31 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 186 | ||||
| 85 | Juwan Washington* | San Diego State | 2016 | 2019 | 25 | 3 | 0 | 0 | 0 | 3 | 0 | 31 | 0 | 0 | 0 | 0 | 186 |
| 86 | Jason Sanders | New Mexico | 2014 | 2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 111 | 25 | 0 | 0 | 186 |
| 87 | Tory Horton* | Colorado State, Nevada | 2020 | 2024 | 0 | 27 | 0 | 0 | 3 | 0 | 0 | 30 | 0 | 0 | 2 | 0 | 184 |
| 88 | Nick Diaz* | Utah State | 2013 | 2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 29 | 0 | 0 | 183 |
| 89 | Nick Nash | San Jose State | 2019 | 2024 | 5 | 25 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 1 | 0 | 182 |
| 90 | Austin Collie | Brigham Young | 2004 | 2008 | 0 | 30 | 0 | 0 | 30 | 180 | |||||||
| 91 | James Butler* | Nevada | 2014 | 2016 | 27 | 3 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 180 |
| 92 | Jovon Bouknight | Wyoming | 2002 | 2005 | 1 | 29 | 0 | 30 | 180 | ||||||||
| 93 | Elijah Cooks | Nevada, San Jose State | 2017 | 2022 | 1 | 28 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 2 | 0 | 178 |
| 94 | Matt Miller* | Boise State | 2011 | 2014 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 1 | 0 | 176 |
| 95 | Joseph Turner* | TCU | 2006 | 2009 | 29 | 0 | 29 | 174 | |||||||||
| 96 | Ben Deline* | Colorado State | 2008 | 2011 | 0 | 66 | 36 | 174 | |||||||||
| 97 | Will Conant* | Air Force | 2011 | 2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | 30 | 0 | 0 | 171 |
| 98 | Abelardo Perez* | San Diego State | 2010 | 2011 | 0 | 101 | 23 | 170 | |||||||||
| 99 | Cecil Sapp | Colorado State | 2000 | 2002 | 27 | 1 | 28 | 168 | |||||||||
| 100 | Gerold Bright | Utah State | 2016 | 2019 | 22 | 6 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 168 |
| Touchdowns | Kicking | Other | |||||||||||||||
| Rk | Player | School | From | To | Rush | Rec | Int | FR | PR | KR | Oth | Tot | XPM | FGM | 2PM | Sfty | Pts |
| 101 | Wes Zunker | New Mexico | 2001 | 2004 | 0 | 80 | 29 | 167 | |||||||||
| 102 | Kyler Halvorsen | Hawaii, San Jose State | 2021 | 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 22 | 0 | 0 | 165 |
| 103 | Romeo Doubs* | Nevada | 2018 | 2021 | 0 | 26 | 0 | 0 | 1 | 0 | 0 | 27 | 0 | 0 | 1 | 0 | 164 |
| 104 | Jack Browning* | San Diego State | 2021 | 2023 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 53 | 35 | 0 | 0 | 164 |
| 105 | Erik Soderberg* | Air Force | 2009 | 2011 | 0 | 82 | 27 | 163 | |||||||||
| 106 | Gabriel Plascencia | San Diego State | 2023 | 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 36 | 0 | 0 | 163 |
| 107 | Joey Ashcroft | Air Force | 2001 | 2003 | 0 | 76 | 29 | 163 | |||||||||
| 108 | Matthew Tucker* | TCU | 2009 | 2011 | 27 | 0 | 27 | 162 | |||||||||
| 109 | Alvester Alexander* | Wyoming | 2009 | 2011 | 27 | 0 | 0 | 27 | 162 | ||||||||
| 110 | Devonte Lee* | Nevada | 2018 | 2022 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 162 |
| 111 | Bradlee Van Pelt | Colorado State | 2001 | 2003 | 25 | 1 | 26 | 3 | 162 | ||||||||
| 112 | Kasey Carrier | New Mexico | 2009 | 2013 | 26 | 1 | 0 | 0 | 0 | 27 | 0 | 0 | 162 | ||||
| 113 | D.J. Harper* | Boise State | 2011 | 2012 | 24 | 2 | 0 | 26 | 2 | 160 | |||||||
| 114 | Andrew Shelley | New Mexico | 2018 | 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 28 | 0 | 0 | 160 |
| 115 | John Ursua* | Hawaii | 2016 | 2018 | 2 | 24 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 1 | 0 | 158 |
| 116 | Gartrell Johnson III | Colorado State | 2004 | 2008 | 24 | 2 | 0 | 0 | 0 | 26 | 0 | 0 | 1 | 0 | 158 | ||
| 117 | Aaron Brown* | TCU | 2005 | 2008 | 20 | 5 | 0 | 1 | 26 | 156 | |||||||
| 118 | Phillip Payne | UNLV | 2008 | 2011 | 26 | 26 | 156 | ||||||||||
| 119 | Jalen Cropper | Fresno State | 2019 | 2022 | 5 | 21 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 156 |
| 120 | Marteze Waller* | Fresno State | 2012 | 2015 | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 156 |
| Touchdowns | Kicking | Other | |||||||||||||||
| Rk | Player | School | From | To | Rush | Rec | Int | FR | PR | KR | Oth | Tot | XPM | FGM | 2PM | Sfty | Pts |
| 121 | Eddie Wide* | Utah | 2007 | 2010 | 23 | 3 | 26 | 156 | |||||||||
| 122 | Matt Asiata* | Utah | 2007 | 2010 | 24 | 2 | 26 | 156 | |||||||||
| 123 | Jason Thomas | UNLV | 2000 | 2002 | 24 | 24 | 4 | 152 | |||||||||
| 124 | Bryan Borreson | Utah | 2002 | 2004 | 0 | 80 | 24 | 152 | |||||||||
| 125 | Stefphon Jefferson* | Nevada | 2012 | 2012 | 24 | 1 | 25 | 150 | |||||||||
| 126 | Chevan Cordeiro* | Hawaii, San Jose State | 2018 | 2023 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 150 |
| 127 | Jake Koehnke | Air Force | 2017 | 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 22 | 0 | 0 | 149 |
| 128 | Jordan Noyes | Colorado State | 2023 | 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 29 | 0 | 0 | 149 |
| 129 | Ricky White | UNLV | 2022 | 2024 | 0 | 23 | 0 | 0 | 1 | 0 | 0 | 24 | 0 | 0 | 1 | 1 | 148 |
| 130 | Parker Herrington* | Air Force | 2011 | 2012 | 0 | 91 | 19 | 148 | |||||||||
| 131 | Steve Savoy* | Utah | 2003 | 2004 | 6 | 18 | 0 | 0 | 24 | 1 | 146 | ||||||
| 132 | Asher Clark* | Air Force | 2008 | 2011 | 24 | 0 | 0 | 24 | 1 | 146 | |||||||
| 133 | Shaun Wick | Wyoming | 2012 | 2016 | 21 | 3 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 1 | 0 | 146 |
| 134 | Cayden Camper | Colorado State | 2019 | 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 32 | 0 | 0 | 145 |
| 135 | Calvin Turner* | Hawaii | 2020 | 2021 | 12 | 10 | 0 | 0 | 0 | 1 | 0 | 23 | 0 | 0 | 3 | 0 | 144 |
| 136 | Ed Wesley* | TCU | 2009 | 2011 | 21 | 3 | 0 | 24 | 144 | ||||||||
| 137 | Josh Harper* | Fresno State | 2012 | 2014 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 144 |
| 138 | Chad Hall | Air Force | 2005 | 2007 | 21 | 3 | 0 | 0 | 24 | 144 | |||||||
| 139 | Khalil Shakir | Boise State | 2018 | 2021 | 4 | 20 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 144 |
| 140 | KeeSean Johnson* | Fresno State | 2014 | 2018 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 144 |
| Touchdowns | Kicking | Other | |||||||||||||||
| Rk | Player | School | From | To | Rush | Rec | Int | FR | PR | KR | Oth | Tot | XPM | FGM | 2PM | Sfty | Pts |
| 141 | Devon Dampier | New Mexico | 2023 | 2024 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 1 | 0 | 140 |
| 142 | Haaziq Daniels | Air Force | 2020 | 2022 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 1 | 0 | 140 |
| 143 | Justus Adams | New Mexico | 2011 | 2013 | 0 | 0 | 0 | 0 | 0 | 0 | 89 | 17 | 0 | 0 | 140 | ||
| 144 | Wynel Seldon | Wyoming | 2005 | 2008 | 22 | 1 | 0 | 23 | 138 | ||||||||
| 145 | Pofele Ashlock | Hawaii | 2023 | 2025 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 138 |
| 146 | Vincent Brown | San Diego State | 2007 | 2010 | 0 | 23 | 0 | 0 | 23 | 138 | |||||||
| 147 | Malik Sherrod | Boise State, Fresno State | 2020 | 2025 | 19 | 3 | 0 | 0 | 0 | 1 | 0 | 23 | 0 | 0 | 0 | 0 | 138 |
| 148 | Devante Davis | UNLV | 2011 | 2014 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 2 | 0 | 136 |
| 149 | Rigoberto Sanchez | Hawaii | 2015 | 2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 21 | 0 | 0 | 135 |
| 150 | Donald Hammond III | Air Force | 2018 | 2019 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 1 | 0 | 134 |
| 151 | Andy Dalton* | TCU | 2007 | 2010 | 22 | 0 | 22 | 1 | 134 | ||||||||
| 152 | Jeremy Kerley* | TCU | 2007 | 2010 | 8 | 12 | 2 | 0 | 22 | 1 | 134 | ||||||
| 153 | Caden Chittenden* | UNLV | 2024 | 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 26 | 0 | 0 | 133 |
| 154 | Jose Pizano* | UNLV | 2023 | 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 26 | 0 | 0 | 133 |
| 155 | Tommy Kirovski | San Diego State | 2001 | 2002 | 0 | 52 | 27 | 133 | |||||||||
| 156 | Vladimir Borombozin | New Mexico | 2000 | 2001 | 0 | 0 | 52 | 27 | 133 | ||||||||
| 157 | Brett Smith* | Wyoming | 2011 | 2014 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 3 | 0 | 132 |
| 158 | Andrew Van Buren | Boise State | 2018 | 2021 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 132 |
| 159 | Manase Tonga* | Brigham Young | 2005 | 2009 | 16 | 6 | 0 | 22 | 132 | ||||||||
| 160 | Tyler Ervin | San Jose State | 2013 | 2015 | 17 | 3 | 0 | 0 | 2 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 132 |
| Touchdowns | Kicking | Other | |||||||||||||||
| Rk | Player | School | From | To | Rush | Rec | Int | FR | PR | KR | Oth | Tot | XPM | FGM | 2PM | Sfty | Pts |
| 161 | Jalen Royals* | Utah State | 2022 | 2024 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 2 | 0 | 130 |
| 162 | Michael Gallup* | Colorado State | 2016 | 2017 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 1 | 0 | 128 |
| 163 | Don Jackson | Nevada | 2013 | 2015 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 1 | 0 | 128 |
| 164 | Tyrone Owens* | New Mexico | 2015 | 2018 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 1 | 0 | 128 |
| 165 | Dedrick Parson | Hawaii | 2021 | 2022 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 126 |
| 166 | Larry Ned | San Diego State | 2000 | 2001 | 21 | 0 | 21 | 126 | |||||||||
| 167 | Kory Sperry | Colorado State | 2004 | 2008 | 1 | 20 | 21 | 126 | |||||||||
| 168 | Xazavian Valladay | Wyoming | 2018 | 2021 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 126 |
| 169 | Dennis Pitta | Brigham Young | 2004 | 2009 | 21 | 0 | 0 | 21 | 126 | ||||||||
| 170 | Lajuan Hunt* | Utah State | 2014 | 2017 | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 126 |
| 171 | Brock Warren* | Utah State | 2015 | 2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | 17 | 0 | 0 | 125 |
| 172 | JoJo Ward* | Hawaii | 2018 | 2019 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 1 | 0 | 122 |
| 173 | Cole Turner* | Nevada | 2018 | 2021 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 1 | 0 | 122 |
| 174 | Jimmy Camacho | Fresno State | 2015 | 2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 27 | 0 | 0 | 122 |
| 175 | Wyatt Demps* | Nevada | 2014 | 2017 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 1 | 0 | 122 |
| 176 | Frank Summers | UNLV | 2007 | 2008 | 14 | 6 | 20 | 120 | |||||||||
| 177 | Brandon Warfield | Utah | 2002 | 2003 | 20 | 0 | 20 | 120 | |||||||||
| 178 | Adam Tate | Utah | 2000 | 2001 | 19 | 1 | 20 | 120 | |||||||||
| 179 | Marvin Kinsey* | Colorado State | 2016 | 2019 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 120 |
| 180 | Arion Worthman* | Air Force | 2016 | 2018 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 120 |
| Touchdowns | Kicking | Other | |||||||||||||||
