Punting Yards
- Since 2000
| Rk | Player | Yds | Year | School |
|---|---|---|---|---|
| 1 | Wes Pahl | 2975 | 2025 | Oklahoma State |
| 1 | Jack Bouwmeester | 2680 | 2024 | Utah |
| 1 | Ryan Rehkow | 3289 | 2023 | Brigham Young |
| 1 | Michael Turk* | 2948 | 2022 | Oklahoma |
| 1 | Tom Hutton* | 3056 | 2021 | Oklahoma State |
| 1 | Tom Hutton* | 2340 | 2020 | Oklahoma State |
| 1 | Josh Growden | 2864 | 2019 | West Virginia |
| 1 | Kyle Thompson | 2986 | 2018 | Kansas |
| 1 | Michael Dickson* | 3984 | 2017 | Texas |
| 1 | Michael Dickson | 3079 | 2016 | Texas |
| 1 | Nick O'Toole* | 3223 | 2015 | West Virginia |
| 1 | Trevor Pardula | 3673 | 2014 | Kansas |
| 1 | Trevor Pardula | 3668 | 2013 | Kansas |
| 1 | Kirby Van Der Kamp* | 3157 | 2012 | Iowa State |
| 1 | Kirby Van Der Kamp* | 2901 | 2011 | Iowa State |
| 1 | Tress Way* | 3212 | 2010 | Oklahoma |
| 1 | Alex Henery* | 3187 | 2009 | Nebraska |
| 1 | Alonso Rojas* | 2358 | 2008 | Kansas |
| 1 | Mike Brandtner | 2721 | 2007 | Iowa State |
| 1 | Daniel Sepulveda | 3068 | 2006 | Baylor |
| 1 | John Torp* | 3613 | 2005 | Colorado |
| 1 | John Torp* | 3351 | 2004 | Colorado |
| 1 | Daniel Sepulveda | 3750 | 2003 | Baylor |
| 1 | Curtis Ansel | 3459 | 2002 | Kansas |
| 1 | Jeff Ferguson | 3124 | 2001 | Oklahoma |
| 1 | Adam Stiles | 3248 | 2000 | Baylor |


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.