Punting Yards
- Since 2000
| Rk | Player | Yds | Year | School |
|---|---|---|---|---|
| 1 | Michael Dickson* | 3984 | 2017 | Texas |
| 2 | Daniel Sepulveda | 3750 | 2003 | Baylor |
| 3 | Trevor Pardula | 3673 | 2014 | Kansas |
| 4 | Trevor Pardula | 3668 | 2013 | Kansas |
| 5 | John Torp* | 3613 | 2005 | Colorado |
| 6 | Kirby Van Der Kamp | 3493 | 2013 | Iowa State |
| 7 | Curtis Ansel | 3459 | 2002 | Kansas |
| 8 | Kip Smith* | 3385 | 2014 | Oklahoma State |
| 9 | John Torp* | 3351 | 2004 | Colorado |
| 10 | Sam Koch | 3302 | 2005 | Nebraska |
| 11 | Ryan Rehkow | 3289 | 2023 | Brigham Young |
| 12 | Cole Moos | 3287 | 2017 | Kansas |
| 13 | Adam Stiles | 3248 | 2000 | Baylor |
| 14 | Ethan Perry | 3225 | 2013 | TCU |
| 15 | Nick O'Toole* | 3223 | 2015 | West Virginia |
| 16 | Nick O'Toole | 3218 | 2013 | West Virginia |
| 17 | Tress Way* | 3212 | 2010 | Oklahoma |
| 18 | Alex Henery* | 3187 | 2009 | Nebraska |
| 19 | Mark Mariscal* | 3186 | 2002 | Colorado |
| 20 | Michael Dickson | 3179 | 2015 | Texas |
| 21 | Kirby Van Der Kamp* | 3157 | 2012 | Iowa State |
| 22 | Kyle Larson* | 3156 | 2002 | Nebraska |
| 23 | Kip Smith* | 3132 | 2013 | Oklahoma State |
| 24 | Jeff Ferguson | 3124 | 2001 | Oklahoma |
| 25 | Adam Stiles | 3088 | 2001 | Baylor |


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.