Punt Returns
- Since 1976
| Rk | Player | Ret | Year | School |
|---|---|---|---|---|
| 1 | Wes Welker* | 57 | 2002 | Texas Tech |
| 2 | Antonio Perkins* | 53 | 2003 | Oklahoma |
| 3 | Curtis Fagan | 45 | 2001 | Oklahoma |
| 4 | Dejuan Groce* | 43 | 2002 | Nebraska |
| 4 | Antonio Perkins* | 43 | 2002 | Oklahoma |
| 4 | Dante Hall | 43 | 1996 | Texas A&M |
| 7 | Danny Amendola* | 41 | 2006 | Texas Tech |
| 7 | Charles Gordon* | 41 | 2005 | Kansas |
| 7 | Willie Andrews | 41 | 2004 | Baylor |
| 10 | Courtnee Garcia | 40 | 1999 | Texas |
| 10 | Terance Richardson | 40 | 1999 | Oklahoma State |
| 12 | Niles Paul* | 38 | 2009 | Nebraska |
| 12 | J.T. Thatcher | 38 | 2000 | Oklahoma |
| 14 | Reggie Smith* | 37 | 2006 | Oklahoma |
| 14 | Stephone Robinson* | 37 | 2004 | Colorado |
| 14 | Todd Miller* | 37 | 2002 | Iowa State |
| 14 | Nathan Vasher | 37 | 2001 | Texas |
| 14 | Jarrail Jackson | 37 | 1998 | Oklahoma |
| 14 | Chris Taylor | 37 | 1998 | Texas A&M |
| 20 | Hodges Mitchell | 36 | 2000 | Texas |
| 21 | Ryan Broyles* | 34 | 2010 | Oklahoma |
| 21 | Aaron Ross* | 34 | 2005 | Texas |
| 21 | Wes Welker | 34 | 2001 | Texas Tech |
| 24 | Cameron Echols-Luper* | 33 | 2014 | TCU |
| 24 | Chase McBride* | 33 | 2007 | Colorado |
| 24 | Wes Welker* | 33 | 2003 | Texas Tech |
| 24 | Dejuan Groce | 33 | 2001 | Nebraska |
| 24 | David Allen | 33 | 1998 | Kansas State |


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.