Coaching Record
| Year | School | G | W | L | T | Pct | SRS | SOS | AP Pre | AP High | AP Post | Bowl | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1956 | Nebraska | 10 | 4 | 6 | 0 | .400 | -1.79 | 3.41 | |||||
| 1957 | California | 10 | 1 | 9 | 0 | .100 | 1.54 | 9.84 | |||||
| 1958 | California | 11 | 7 | 4 | 0 | .636 | 6.05 | 4.05 | 16 | 16 | Rose Bowl-L | ||
| 1959 | California | 10 | 2 | 8 | 0 | .200 | 0.57 | 10.27 | |||||
| 1960 | Illinois | 9 | 5 | 4 | 0 | .556 | 13.82 | 11.49 | 5 | 4 | |||
| 1961 | Illinois | 9 | 0 | 9 | 0 | .000 | -7.21 | 12.23 | |||||
| 1962 | Illinois | 9 | 2 | 7 | 0 | .222 | 4.77 | 17.55 | |||||
| 1963 | Illinois | 10 | 8 | 1 | 1 | .850 | 18.43 | 10.43 | 2 | 3 | Rose Bowl-W | ||
| 1964 | Illinois | 9 | 6 | 3 | 0 | .667 | 15.94 | 11.49 | 3 | 2 | |||
| 1965 | Illinois | 10 | 6 | 4 | 0 | .600 | 16.05 | 9.35 | |||||
| 1966 | Illinois | 10 | 4 | 6 | 0 | .400 | 2.86 | 5.66 | |||||
| 1973 | Miami (FL) | 11 | 5 | 6 | 0 | .455 | 5.63 | 9.99 | 15 | ||||
| 1974 | Miami (FL) | 11 | 6 | 5 | 0 | .545 | 5.20 | 6.47 | 16 | ||||
| 13 Yrs | Overall | 129 | 56 | 72 | 1 | .438 | 6.30 | 9.40 | 1-1 | ||||
| 1 Yr | Nebraska | 10 | 4 | 6 | 0 | .400 | -1.79 | 3.41 | 0-0 | ||||
| 3 Yrs | California | 31 | 10 | 21 | 0 | .323 | 2.72 | 8.05 | 0-1 | ||||
| 7 Yrs | Illinois | 66 | 31 | 34 | 1 | .477 | 9.24 | 11.17 | 1-0 | ||||
| 2 Yrs | Miami (FL) | 22 | 11 | 11 | 0 | .500 | 5.42 | 8.23 | 0-0 |


Appearances on Leaderboards, Awards, and Honors