Conference Summary
| Overall | Bowls | SRS | Polls | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Conference | Schs | G | W | L | T | Pct | G | W | L | T | Pct | SRS | SOS | Pre | Final | Champion |
| 1 | Big Ten Conference | 10 | 90 | 48 | 33 | 10 | .582 | 1 | 1 | 0 | 0 | 1.000 | 12.49 | 9.61 | 4 | 5 | Iowa |
| 2 | Southwest Conference | 7 | 70 | 41 | 30 | 1 | .576 | 2 | 2 | 0 | 0 | 1.000 | 10.30 | 8.40 | 2 | 3 | Texas A&M |
| 3 | Southeastern Conference | 12 | 120 | 69 | 50 | 3 | .578 | 2 | 1 | 1 | 0 | .500 | 9.43 | 7.20 | 3 | 2 | Tennessee |
| 4 | Pacific Coast Conference | 9 | 89 | 45 | 41 | 4 | .522 | 1 | 0 | 1 | 0 | .000 | 7.18 | 6.62 | 3 | 2 | Oregon State |
| 5 | Big Seven Conference | 7 | 70 | 34 | 34 | 3 | .500 | 1 | 1 | 0 | 0 | 1.000 | 2.21 | 1.52 | 1 | 2 | Oklahoma |
| 6 | Atlantic Coast Conference | 8 | 80 | 31 | 42 | 8 | .432 | 1 | 0 | 1 | 0 | .000 | 2.00 | 3.72 | 2 | 1 | Clemson |
| 7 | Border Intercollegiate Athletic Association | 6 | 59 | 35 | 26 | 0 | .574 | 2 | 1 | 1 | 0 | .500 | -0.73 | -4.86 | 0 | 0 | UTEP |
| 8 | Independent | 22 | 206 | 97 | 97 | 14 | .500 | 2 | 0 | 2 | 0 | .000 | -2.84 | -2.59 | 4 | 4 | |
| 9 | Missouri Valley Conference | 5 | 50 | 23 | 23 | 4 | .500 | 0 | 0 | 0 | 0 | -4.28 | -4.04 | 0 | 0 | Houston | |
| 10 | Southern Conference | 9 | 86 | 38 | 43 | 6 | .471 | 1 | 1 | 0 | 0 | 1.000 | -5.56 | -5.04 | 0 | 1 | West Virginia |
| 11 | Ivy Group | 8 | 71 | 35 | 35 | 1 | .500 | 0 | 0 | 0 | 0 | -7.88 | -7.41 | 1 | 0 | Yale | |
| 12 | Skyline Conference | 8 | 80 | 36 | 42 | 2 | .463 | 0 | 0 | 0 | 0 | -12.17 | -10.50 | 0 | 0 | Wyoming | |


Consensus All-Americans