Western Illinois at Wisconsin Box Score, September 9, 2006
Other Conference Games
All Games On September 9, 2006
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| Western Illinois | 3 | 0 | 0 | 7 | 10 | |
| Wisconsin | 3 | 17 | 0 | 14 | 34 |
Scoring Summary
| Quarter | Time | Team | Description | WIU | WIS |
|---|---|---|---|---|---|
| 1 | 12:43 | WIU | ROWAN, TAYLOR 42 yard field goal | 3 | 0 |
| 6:15 | WIS | Taylor Mehlhaff 28 yard field goal | 3 | 3 | |
| 2 | 12:19 | WIS | P.J. Hill 1 yard run (Taylor Mehlhaff kick) | 3 | 10 |
| 2:04 | WIS | P.J. Hill 1 yard run (Taylor Mehlhaff kick) | 3 | 17 | |
| 0:04 | WIS | Taylor Mehlhaff 46 yard field goal | 3 | 20 | |
| 4 | 13:10 | WIS | P.J. Hill 2 yard run (Taylor Mehlhaff kick) | 3 | 27 |
| 10:04 | WIS | Andy Crooks 24 yard pass from John Stocco (Taylor Mehlhaff kick) | 3 | 34 | |
| 5:51 | WIU | ALMLIE, KEVIN 17 yard interception return (ROWAN, TAYLOR kick) | 10 | 34 |


Passing