Wisconsin at Bowling Green Box Score, September 2, 2006
Other Conference Games
All Games On September 2, 2006
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| Wisconsin | 7 | 14 | 7 | 7 | 35 | |
| Bowling Green | 7 | 0 | 7 | 0 | 14 |
Scoring Summary
| Quarter | Time | Team | Description | WIS | BGSU |
|---|---|---|---|---|---|
| 1 | 10:40 | BGSU | Freddie Barnes 21 yard run (Sean Ellis kick) | 0 | 7 |
| 6:34 | WIS | Dywon Rowan 7 yard run (Taylor Mehlhaff kick) | 7 | 7 | |
| 2 | 12:58 | WIS | Jonathan Casillas 0 yard blocked punt return (Taylor Mehlhaff kick) | 14 | 7 |
| 0:17 | WIS | John Stocco 1 yard run (Taylor Mehlhaff kick) | 21 | 7 | |
| 3 | 6:58 | BGSU | Freddie Barnes 2 yard run (Sean Ellis kick) | 21 | 14 |
| 2:36 | WIS | Bill Rentmeester 4 yard pass from John Stocco (Taylor Mehlhaff kick) | 28 | 14 | |
| 4 | 5:19 | WIS | P.J. Hill 10 yard run (Taylor Mehlhaff kick) | 35 | 14 |


Team Stats