| 1 | 11:40 | WMU | Robert Menchinger 31 yard field goal | 0 | 3 |
| 5:19 | BALL | Sean Schembra 53 yard pass from Talmadge Hill (Mike Langford kick) | 7 | 3 |
| 0:00 | WMU | Darnell Jennings 2 yard pass from Jon Drach (Robert Menchinger kick) | 7 | 10 |
| 2 | 3:15 | BALL | Scott Blair 15 yard run (Mike Langford kick) | 14 | 10 |
| 2:17 | WMU | Micah Zuhl 58 yard pass from Jon Drach (Robert Menchinger kick) | 14 | 17 |
| 3 | 7:24 | BALL | Jamar Cottee 57 yard pass from Talmadge Hill (Mike Langford kick) | 21 | 17 |
| 2:37 | BALL | Jon Eckert 27 yard pass from Talmadge Hill (Mike Langford kick) | 28 | 17 |
| 4 | 9:37 | WMU | Darnell Jennings 4 yard pass from Jon Drach | 28 | 23 |
| 5:12 | WMU | Antonio Thomas 22 yard pass from Jon Drach (Brandon Johnson 2-point pass) | 28 | 31 |
| 3:44 | BALL | Marcus Merriweather 5 yard run (Mike Langford kick) | 35 | 31 |
Team Stats