Ohio at North Carolina State Box Score, November 24, 2001
Other Conference Games
All Games On November 24, 2001
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| Ohio | 7 | 0 | 0 | 0 | 7 | |
| North Carolina State | 7 | 7 | 0 | 13 | 27 |
Scoring Summary
| Quarter | Time | Team | Description | OHIO | NCST |
|---|---|---|---|---|---|
| 1 | 6:32 | NCST | Ray Robinson 4 yard run (Adam Kiker kick) | 0 | 7 |
| 1:15 | OHIO | Jamel Patterson 27 yard run (Kevin Kerr kick) | 7 | 7 | |
| 2 | 0:48 | NCST | Jerricho Cotchery 6 yard pass from Philip Rivers (Adam Kiker kick) | 7 | 14 |
| 4 | 14:07 | NCST | Adam Kiker 36 yard field goal | 7 | 17 |
| 9:30 | NCST | Adam Kiker 28 yard field goal | 7 | 20 | |
| 4:16 | NCST | Olin Hannum 10 yard run (Adam Kiker kick) | 7 | 27 |


Team Stats