| Rk | Player | Team | Conf | G | XPM | XPA | XP% | FGM | FGA | FG% | Pts | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex McNulty* | Buffalo | MAC | 2 | 3 | 4 | 75.0 | 1 | 1 | 100.0 | 6 | |
| 2 | Briggs Bourgeois | Southern Mississippi | CUSA | 8 | 6 | 8 | 75.0 | 2 | 2 | 100.0 | 12 | |
| 3 | B.T. Potter* | Clemson | ACC | 15 | 7 | 7 | 100.0 | 1 | 1 | 100.0 | 10 | |
| 4 | Clayton Harris | Connecticut | American | 2 | 5 | 6 | 83.3 | 1 | 1 | 100.0 | 8 | |
| 5 | Collin Riccitelli* | Stanford | Pac-12 | 2 | 8 | 10 | 80.0 | 1 | 1 | 100.0 | 11 | |
| 6 | Danny Longman | Boston College | ACC | 11 | 3 | 3 | 100.0 | 1 | 1 | 100.0 | 6 | |
| 7 | Hunter Pearson* | Virginia | ACC | 2 | 6 | 6 | 100.0 | 2 | 2 | 100.0 | 12 | |
| 8 | Jake Vivonetto* | South Florida | American | 2 | 4 | 4 | 100.0 | 2 | 2 | 100.0 | 10 | |
| 9 | Jonathan Doerer* | Notre Dame | Ind | 10 | 5 | 6 | 83.3 | 1 | 1 | 100.0 | 8 | |
| 10 | Jorge Powell* | Florida | SEC | 4 | 5 | 5 | 100.0 | 1 | 1 | 100.0 | 8 | |
| 11 | Sean Koetting* | Missouri | SEC | 1 | 0 | 0 | 1 | 1 | 100.0 | 3 | ||
| 12 | Tyler Francis | Colorado | Pac-12 | 2 | 5 | 5 | 100.0 | 2 | 2 | 100.0 | 11 | |
| 13 | Wesley Wells* | Georgia Tech | ACC | 10 | 39 | 39 | 100.0 | 9 | 9 | 100.0 | 66 | |
| 14 | Cooper Rothe | Wyoming | MWC | 12 | 28 | 28 | 100.0 | 16 | 17 | 94.1 | 76 | |
| 15 | Jet Toner* | Stanford | Pac-12 | 11 | 34 | 34 | 100.0 | 14 | 15 | 93.3 | 76 | |
| 16 | Hayden Tobola | Rice | CUSA | 10 | 0 | 0 | 10 | 11 | 90.9 | 30 | ||
| 17 | Jake Moody* | Michigan | Big Ten | 13 | 5 | 5 | 100.0 | 10 | 11 | 90.9 | 35 | |
| 18 | Jake Verity | East Carolina | American | 12 | 27 | 28 | 96.4 | 19 | 21 | 90.5 | 84 | |
| 19 | Tyler Bass* | Georgia Southern | Sun Belt | 13 | 45 | 45 | 100.0 | 19 | 21 | 90.5 | 102 | |
| 20 | Austin Seibert* | Oklahoma | Big 12 | 14 | 87 | 88 | 98.9 | 17 | 19 | 89.5 | 138 | |
| 21 | Clayton Hatfield | Texas Tech | Big 12 | 12 | 55 | 55 | 100.0 | 17 | 19 | 89.5 | 106 | |
| 22 | Evan McPherson* | Florida | SEC | 13 | 50 | 50 | 100.0 | 17 | 19 | 89.5 | 101 | |
| 23 | John Abercrombie* | Army | Ind | 10 | 46 | 46 | 100.0 | 8 | 9 | 88.9 | 70 | |
| 24 | Christopher Dunn* | North Carolina State | ACC | 13 | 51 | 51 | 100.0 | 23 | 26 | 88.5 | 120 | |
| 25 | Andre Szmyt* | Syracuse | ACC | 13 | 61 | 61 | 100.0 | 30 | 34 | 88.2 | 151 | AA |
| 26 | Cole Tracy* | LSU | SEC | 13 | 42 | 42 | 100.0 | 29 | 33 | 87.9 | 129 | |
| 27 | Andrew Shelley | New Mexico | MWC | 12 | 34 | 39 | 87.2 | 7 | 8 | 87.5 | 55 | |
| 28 | Blake Lynch | Kansas State | Big 12 | 9 | 19 | 20 | 95.0 | 14 | 16 | 87.5 | 61 | |
| 29 | Cole Hedlund* | North Texas | CUSA | 13 | 51 | 54 | 94.4 | 19 | 22 | 86.4 | 108 | |
| 30 | Nick Sciba* | Wake Forest | ACC | 13 | 50 | 50 | 100.0 | 19 | 22 | 86.4 | 107 | |
| 31 | Joseph Petrino | Maryland | Big Ten | 12 | 40 | 41 | 97.6 | 12 | 14 | 85.7 | 76 | |
| 32 | Matthew Wright* | UCF | American | 13 | 74 | 74 | 100.0 | 12 | 14 | 85.7 | 110 | |
| 33 | Bennett Moehring | Navy | American | 13 | 34 | 35 | 97.1 | 11 | 13 | 84.6 | 67 | |
| 34 | Matt Gay* | Utah | Pac-12 | 14 | 45 | 45 | 100.0 | 26 | 31 | 83.9 | 123 | |
| 35 | Blanton Creque | Louisville | ACC | 12 | 27 | 30 | 90.0 | 10 | 12 | 83.3 | 57 | |
| 36 | Coby Weiss* | South Florida | American | 12 | 35 | 39 | 89.7 | 15 | 18 | 83.3 | 80 | |
| 37 | Kyle Pfau* | Louisiana | Sun Belt | 14 | 54 | 55 | 98.2 | 15 | 18 | 83.3 | 99 | |
| 38 | Logan Justus | Indiana | Big Ten | 12 | 32 | 33 | 97.0 | 15 | 18 | 83.3 | 77 | |
| 39 | Ryan Meskell* | Hawaii | MWC | 14 | 46 | 47 | 97.9 | 15 | 18 | 83.3 | 91 | |
| 40 | Ryan Tice | Central Michigan | MAC | 12 | 14 | 15 | 93.3 | 10 | 12 | 83.3 | 44 | |
| 41 | Rodrigo Blankenship* | Georgia | SEC | 14 | 65 | 65 | 100.0 | 19 | 23 | 82.6 | 122 | |
| 42 | Matthew Trickett | Kent State | MAC | 12 | 33 | 34 | 97.1 | 14 | 17 | 82.4 | 75 | |
| 43 | Brandon Ruiz* | Arizona State | Pac-12 | 13 | 45 | 45 | 100.0 | 18 | 22 | 81.8 | 99 | |
| 44 | Cooper Garcia | Massachusetts | Ind | 12 | 37 | 37 | 100.0 | 9 | 11 | 81.8 | 64 | |
| 45 | Justin Davidovicz | Rutgers | Big Ten | 12 | 17 | 17 | 100.0 | 9 | 11 | 81.8 | 44 | |
| 46 | Matt Coghlin* | Michigan State | Big Ten | 13 | 25 | 25 | 100.0 | 18 | 22 | 81.8 | 79 | |
| 47 | Luke Logan | Ole Miss | SEC | 12 | 45 | 46 | 97.8 | 22 | 27 | 81.5 | 111 | |
| 48 | Josh Pollack | Arizona | Pac-12 | 7 | 17 | 18 | 94.4 | 13 | 16 | 81.3 | 56 | |
| 49 | Massimo Biscardi | Coastal Carolina | Sun Belt | 12 | 33 | 36 | 91.7 | 13 | 16 | 81.3 | 72 | |
| 50 | Parker White* | South Carolina | SEC | 13 | 45 | 46 | 97.8 | 13 | 16 | 81.3 | 84 | |
| 51 | Justin Yoon* | Notre Dame | Ind | 12 | 41 | 43 | 95.3 | 17 | 21 | 81.0 | 92 | |
| 52 | Alex Probert | Liberty | Ind | 5 | 19 | 20 | 95.0 | 4 | 5 | 80.0 | 31 | |
| 53 | Chase McLaughlin | Illinois | Big Ten | 12 | 36 | 36 | 100.0 | 20 | 25 | 80.0 | 96 | |
| 54 | Evan Price | Colorado | Pac-12 | 2 | 5 | 5 | 100.0 | 4 | 5 | 80.0 | 17 | |
| 55 | Evan Staley* | West Virginia | Big 12 | 12 | 59 | 60 | 98.3 | 16 | 20 | 80.0 | 107 | |
| 56 | Evan Staley* | West Virginia | Big 12 | 12 | 59 | 60 | 98.3 | 16 | 20 | 80.0 | 107 | |
| 57 | Parker Shaunfield | Southern Mississippi | CUSA | 9 | 24 | 25 | 96.0 | 16 | 20 | 80.0 | 72 | |
| 58 | Connor Limpert | Arkansas | SEC | 12 | 29 | 29 | 100.0 | 19 | 24 | 79.2 | 86 | |
| 59 | Dominik Eberle* | Utah State | MWC | 13 | 75 | 75 | 100.0 | 22 | 28 | 78.6 | 141 | |
| 60 | Kevin Robledo | SMU | American | 12 | 37 | 38 | 97.4 | 11 | 14 | 78.6 | 70 | |
| 61 | Spencer Evans* | Purdue | Big Ten | 13 | 42 | 45 | 93.3 | 18 | 23 | 78.3 | 96 | |
| 62 | Barret Pickering | Nebraska | Big Ten | 12 | 40 | 41 | 97.6 | 14 | 18 | 77.8 | 82 | |
| 63 | Dalton Witherspoon* | Houston | American | 13 | 72 | 72 | 100.0 | 7 | 9 | 77.8 | 93 | |
| 64 | Jose Borregales* | Florida International | CUSA | 13 | 54 | 55 | 98.2 | 14 | 18 | 77.8 | 96 | |
| 65 | Joseph Bulovas* | Alabama | SEC | 15 | 75 | 81 | 92.6 | 14 | 18 | 77.8 | 117 | |
| 66 | Michael Brown | USC | Pac-12 | 9 | 32 | 32 | 100.0 | 7 | 9 | 77.8 | 53 | |
| 67 | Nick Rice | Old Dominion | CUSA | 12 | 40 | 41 | 97.6 | 14 | 18 | 77.8 | 82 | |
| 68 | John Baron* | San Diego State | MWC | 13 | 27 | 27 | 100.0 | 17 | 22 | 77.3 | 78 | |
| 69 | Jonathan Cruz | Charlotte | CUSA | 12 | 27 | 27 | 100.0 | 17 | 22 | 77.3 | 78 | |
| 70 | Miguel Recinos* | Iowa | Big Ten | 13 | 47 | 47 | 100.0 | 17 | 22 | 77.3 | 98 | |
| 71 | Blake Haubeil* | Ohio State | Big Ten | 14 | 37 | 37 | 100.0 | 10 | 13 | 76.9 | 67 | |
| 72 | Brent Cimaglia | Tennessee | SEC | 11 | 31 | 31 | 100.0 | 10 | 13 | 76.9 | 61 | |
| 73 | Gavin Peddie* | Western Michigan | MAC | 11 | 39 | 42 | 92.9 | 10 | 13 | 76.9 | 69 | |
| 74 | Merek Glover* | Tulane | American | 13 | 41 | 43 | 95.3 | 10 | 13 | 76.9 | 71 | |
| 75 | Samuel Sloman | Miami (OH) | MAC | 12 | 41 | 42 | 97.6 | 10 | 13 | 76.9 | 71 | |
| 76 | Alex Kessman* | Pitt | ACC | 14 | 40 | 42 | 95.2 | 13 | 17 | 76.5 | 79 | |
| 77 | Louie Zervos* | Ohio | MAC | 13 | 68 | 68 | 100.0 | 13 | 17 | 76.5 | 107 | |
| 78 | Brian Delaney* | Virginia | ACC | 13 | 25 | 25 | 100.0 | 12 | 16 | 75.0 | 61 | |
| 79 | Bubba Baxa* | Miami (FL) | ACC | 13 | 45 | 46 | 97.8 | 9 | 12 | 75.0 | 72 | |
| 80 | Chandler Staton* | Appalachian State | Sun Belt | 13 | 61 | 61 | 100.0 | 12 | 16 | 75.0 | 97 | |
| 81 | Chase McGrath | USC | Pac-12 | 3 | 6 | 6 | 100.0 | 6 | 8 | 75.0 | 24 | |
| 82 | Crews Holt* | Middle Tennessee State | CUSA | 14 | 40 | 45 | 88.9 | 18 | 24 | 75.0 | 94 | |
| 83 | Drew Luckenbaugh* | Northwestern | Big Ten | 8 | 6 | 7 | 85.7 | 3 | 4 | 75.0 | 15 | |
| 84 | Jace Christman* | Mississippi State | SEC | 13 | 41 | 41 | 100.0 | 12 | 16 | 75.0 | 77 | |
| 85 | Jake Koehnke | Air Force | MWC | 11 | 32 | 33 | 97.0 | 9 | 12 | 75.0 | 59 | |
| 86 | Jameson Vest* | Toledo | MAC | 13 | 64 | 66 | 97.0 | 15 | 20 | 75.0 | 109 | |
| 87 | Jonathan Song* | Texas Christian | Big 12 | 12 | 25 | 26 | 96.2 | 9 | 12 | 75.0 | 52 | |
| 88 | Ramiz Ahmed* | Nevada | MWC | 13 | 40 | 44 | 90.9 | 15 | 20 | 75.0 | 85 | |
| 89 | Riley Patterson* | Memphis | American | 14 | 76 | 79 | 96.2 | 15 | 20 | 75.0 | 121 | |
| 90 | Tyler Sumpter* | Troy | Sun Belt | 13 | 45 | 45 | 100.0 | 18 | 24 | 75.0 | 99 | |
| 91 | Tyler Sumpter* | Troy | Sun Belt | 13 | 45 | 45 | 100.0 | 18 | 24 | 75.0 | 99 | |
| 92 | Emmit Carpenter* | Minnesota | Big Ten | 13 | 43 | 43 | 100.0 | 17 | 23 | 73.9 | 94 | |
| 93 | Bryce Crawford | San Jose State | MWC | 12 | 25 | 27 | 92.6 | 14 | 19 | 73.7 | 67 | |
| 94 | Jared Sackett | UTSA | CUSA | 11 | 18 | 18 | 100.0 | 14 | 19 | 73.7 | 60 | |
| 95 | JJ Molson | UCLA | Pac-12 | 12 | 35 | 35 | 100.0 | 14 | 19 | 73.7 | 77 | |
| 96 | Will Mobley* | Temple | American | 12 | 54 | 55 | 98.2 | 11 | 15 | 73.3 | 87 | |
| 97 | Matt Ammendola* | Oklahoma State | Big 12 | 13 | 61 | 63 | 96.8 | 16 | 22 | 72.7 | 109 | |
| 98 | Nick Gasser | Akron | MAC | 12 | 22 | 23 | 95.7 | 16 | 22 | 72.7 | 70 | |
| 99 | Peyton Henry* | Washington | Pac-12 | 14 | 43 | 44 | 97.7 | 16 | 22 | 72.7 | 91 | |
| 100 | Tucker McCann* | Missouri | SEC | 13 | 51 | 54 | 94.4 | 24 | 33 | 72.7 | 123 | |
| 101 | Andrew Gantz* | Northern Illinois | MAC | 14 | 29 | 29 | 100.0 | 13 | 18 | 72.2 | 68 | |
| 102 | Cameron Dicker* | Texas | Big 12 | 14 | 51 | 52 | 98.1 | 18 | 25 | 72.0 | 105 | |
| 103 | Justin Rohrwasser* | Marshall | CUSA | 13 | 44 | 46 | 95.7 | 15 | 21 | 71.4 | 89 | |
| 104 | Seth Small* | Texas A&M | SEC | 11 | 40 | 40 | 100.0 | 20 | 28 | 71.4 | 100 | |
| 105 | Gabriel Rui | Kansas | Big 12 | 12 | 28 | 28 | 100.0 | 12 | 17 | 70.6 | 64 | |
| 106 | Greg Thomas* | California | Pac-12 | 13 | 32 | 32 | 100.0 | 12 | 17 | 70.6 | 68 | |
| 107 | Alex Rinella | Western Kentucky | CUSA | 12 | 12 | 12 | 100.0 | 7 | 10 | 70.0 | 33 | |
| 108 | Connor Assalley* | Iowa State | Big 12 | 13 | 36 | 38 | 94.7 | 16 | 23 | 69.6 | 84 | |
| 109 | Collin Wareham* | Duke | ACC | 13 | 49 | 51 | 96.1 | 9 | 13 | 69.2 | 76 | |
| 110 | Gavin Patterson | South Alabama | Sun Belt | 12 | 31 | 35 | 88.6 | 9 | 13 | 69.2 | 58 | |
| 111 | Greg Huegel* | Clemson | ACC | 15 | 76 | 78 | 97.4 | 11 | 16 | 68.8 | 109 | |
| 112 | Morgan Hagee | Ball State | MAC | 12 | 35 | 35 | 100.0 | 11 | 16 | 68.8 | 68 | |
| 113 | Quinn Nordin* | Michigan | Big Ten | 11 | 45 | 46 | 97.8 | 11 | 16 | 68.8 | 78 | |
| 114 | Skyler Southam* | BYU | Ind | 13 | 42 | 44 | 95.5 | 11 | 16 | 68.8 | 75 | |
| 115 | Bailey Hale* | Louisiana Tech | CUSA | 13 | 38 | 39 | 97.4 | 15 | 22 | 68.2 | 83 | |
| 116 | Barry Brown | Georgia State | Sun Belt | 5 | 1 | 4 | 25.0 | 2 | 3 | 66.7 | 7 | |
| 117 | Blake Grupe* | Arkansas State | Sun Belt | 11 | 35 | 38 | 92.1 | 14 | 21 | 66.7 | 77 | |
| 118 | Blake Mazza* | Washington State | Pac-12 | 13 | 60 | 62 | 96.8 | 10 | 15 | 66.7 | 90 | |
| 119 | Brian Johnson* | Virginia Tech | ACC | 13 | 44 | 44 | 100.0 | 12 | 18 | 66.7 | 80 | |
| 120 | Dylan Brown | New Mexico State | Ind | 11 | 35 | 35 | 100.0 | 10 | 15 | 66.7 | 65 | |
| 121 | Jake Collins* | Northwestern | Big Ten | 14 | 5 | 5 | 100.0 | 2 | 3 | 66.7 | 11 | |
| 122 | Jake Pinegar* | Penn State | Big Ten | 13 | 53 | 55 | 96.4 | 16 | 24 | 66.7 | 101 | |
| 123 | James Sherman | Texas State | Sun Belt | 11 | 8 | 9 | 88.9 | 6 | 9 | 66.7 | 26 | |
| 124 | Michael Armstrong | Central Michigan | MAC | 6 | 4 | 4 | 100.0 | 2 | 3 | 66.7 | 10 | |
| 125 | Mike Caggiano | Massachusetts | Ind | 8 | 11 | 12 | 91.7 | 2 | 3 | 66.7 | 17 | |
| 126 | Parker Davidson | New Mexico State | Ind | 3 | 2 | 2 | 100.0 | 2 | 3 | 66.7 | 8 | |
| 127 | Ricky Aguayo | Florida State | ACC | 12 | 30 | 31 | 96.8 | 11 | 17 | 64.7 | 63 | |
| 128 | Adam Mitcheson* | Buffalo | MAC | 14 | 51 | 58 | 87.9 | 9 | 14 | 64.3 | 78 | |
| 129 | Craig Ford | Louisiana-Monroe | Sun Belt | 12 | 38 | 41 | 92.7 | 9 | 14 | 64.3 | 65 | |
| 130 | Freeman Jones | North Carolina | ACC | 11 | 31 | 31 | 100.0 | 18 | 28 | 64.3 | 85 | |
| 131 | Asa Fuller* | Fresno State | MWC | 14 | 57 | 62 | 91.9 | 14 | 22 | 63.6 | 99 | |
| 132 | Brandon Wright | Georgia State | Sun Belt | 12 | 27 | 28 | 96.4 | 7 | 11 | 63.6 | 48 | |
| 133 | Miles Butler* | Kentucky | SEC | 11 | 40 | 40 | 100.0 | 7 | 11 | 63.6 | 61 | |
| 134 | Colton Lichtenberg | Boston College | ACC | 9 | 29 | 29 | 100.0 | 5 | 8 | 62.5 | 44 | |
| 135 | Connor Martin* | Baylor | Big 12 | 13 | 40 | 44 | 90.9 | 15 | 24 | 62.5 | 85 | |
| 136 | James Stefanou | Colorado | Pac-12 | 8 | 30 | 30 | 100.0 | 5 | 8 | 62.5 | 45 | |
| 137 | Michael Tarbutt | Connecticut | American | 10 | 27 | 28 | 96.4 | 5 | 8 | 62.5 | 42 | |
| 138 | Nathan Walker | Tulsa | American | 8 | 17 | 17 | 100.0 | 10 | 16 | 62.5 | 47 | |
| 139 | Nick Vogel* | UAB | CUSA | 14 | 51 | 52 | 98.1 | 15 | 24 | 62.5 | 96 | |
| 140 | Wyatt Bryan | Colorado State | MWC | 12 | 29 | 32 | 90.6 | 11 | 18 | 61.1 | 62 | |
| 141 | Adam Stack* | Oregon | Pac-12 | 10 | 36 | 36 | 100.0 | 6 | 10 | 60.0 | 54 | |
| 142 | Anders Carlson* | Auburn | SEC | 13 | 44 | 44 | 100.0 | 15 | 25 | 60.0 | 89 | |
| 143 | Chad Ryland* | Eastern Michigan | MAC | 13 | 41 | 41 | 100.0 | 12 | 20 | 60.0 | 77 | |
| 144 | Daniel LaCamera* | Texas A&M | SEC | 3 | 11 | 11 | 100.0 | 3 | 5 | 60.0 | 20 | |
| 145 | Evan Pantels | Nevada-Las Vegas | MWC | 12 | 41 | 42 | 97.6 | 6 | 10 | 60.0 | 59 | |
| 146 | Haden Hoggarth | Boise State | MWC | 12 | 57 | 58 | 98.3 | 12 | 20 | 60.0 | 93 | |
| 147 | Jordan Choukair | Oregon State | Pac-12 | 12 | 35 | 38 | 92.1 | 12 | 20 | 60.0 | 71 | |
| 148 | Nate Needham | Bowling Green | MAC | 12 | 34 | 34 | 100.0 | 6 | 10 | 60.0 | 52 | |
| 149 | Sean Nuernberger* | Ohio State | Big Ten | 6 | 39 | 39 | 100.0 | 3 | 5 | 60.0 | 48 | |
| 150 | Riley Guay* | Vanderbilt | SEC | 13 | 47 | 47 | 100.0 | 13 | 22 | 59.1 | 86 | |
| 151 | Rafael Gaglianone* | Wisconsin | Big Ten | 13 | 48 | 48 | 100.0 | 10 | 17 | 58.8 | 78 | |
| 152 | Vladmir Rivas | Florida Atlantic | CUSA | 12 | 39 | 41 | 95.1 | 10 | 17 | 58.8 | 69 | |
| 153 | Charlie Kuhbander* | Northwestern | Big Ten | 9 | 28 | 28 | 100.0 | 5 | 9 | 55.6 | 43 | |
| 154 | Lucas Havrisik | Arizona | Pac-12 | 12 | 22 | 24 | 91.7 | 6 | 11 | 54.5 | 40 | |
| 155 | Jason Filley | UTEP | CUSA | 11 | 21 | 22 | 95.5 | 7 | 13 | 53.8 | 42 | |
| 156 | Aaron Peart | Liberty | Ind | 10 | 31 | 32 | 96.9 | 3 | 6 | 50.0 | 40 | |
| 157 | Austin Jones* | Alabama | SEC | 3 | 8 | 11 | 72.7 | 1 | 2 | 50.0 | 11 | |
| 158 | Caden Novikoff* | Houston | American | 13 | 3 | 4 | 75.0 | 1 | 2 | 50.0 | 6 | |
| 159 | Chance Poore* | Kentucky | SEC | 3 | 3 | 3 | 100.0 | 2 | 4 | 50.0 | 9 | |
| 160 | J.D. Dillinger* | Purdue | Big Ten | 2 | 2 | 2 | 100.0 | 1 | 2 | 50.0 | 5 | |
| 161 | Matthew Philichi | Air Force | MWC | 3 | 9 | 9 | 100.0 | 1 | 2 | 50.0 | 12 | |
| 162 | Cole Bunce* | Texas Christian | Big 12 | 13 | 12 | 12 | 100.0 | 4 | 9 | 44.4 | 24 | |
| 163 | Ryan Nuss | Western Kentucky | CUSA | 10 | 15 | 17 | 88.2 | 3 | 7 | 42.9 | 24 | |
| 164 | Cole Smith* | Cincinnati | American | 12 | 54 | 56 | 96.4 | 5 | 12 | 41.7 | 69 | |
| 165 | Jack Fox | Rice | CUSA | 13 | 23 | 23 | 100.0 | 5 | 12 | 41.7 | 38 | |
| 166 | John Parker Romo | Tulsa | American | 12 | 17 | 18 | 94.4 | 2 | 5 | 40.0 | 23 | |
| 167 | Aaron Boumerhi* | Temple | American | 2 | 2 | 2 | 100.0 | 1 | 3 | 33.3 | 5 | |
| 168 | Andrew Hicks | Kansas State | Big 12 | 8 | 6 | 6 | 100.0 | 1 | 3 | 33.3 | 9 | |
| 169 | Josh Grant* | Western Michigan | MAC | 4 | 8 | 8 | 100.0 | 1 | 3 | 33.3 | 11 | |
| 170 | A.J. Mejia* | Virginia | ACC | 5 | 14 | 14 | 100.0 | 1 | 4 | 25.0 | 17 | |
| 171 | Brenton King* | Georgia Tech | ACC | 4 | 10 | 11 | 90.9 | 1 | 4 | 25.0 | 13 | |
| 172 | Landon Salyers* | Army | Ind | 13 | 11 | 11 | 100.0 | 1 | 4 | 25.0 | 14 | |
| 173 | Alex Spence* | Clemson | ACC | 15 | 5 | 5 | 100.0 | 0 | 1 | 0.0 | 5 | |
| 174 | Chris Kessler | Texas State | Sun Belt | 4 | 4 | 4 | 100.0 | 0 | 2 | 0.0 | 4 | |
| 175 | Clayton Stewart | Texas State | Sun Belt | 12 | 15 | 18 | 83.3 | 0 | 3 | 0.0 | 15 | |
| 176 | Daniel Gutierrez | Nevada-Las Vegas | MWC | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | ||
| 177 | Darius Harris* | Middle Tennessee State | CUSA | 14 | 0 | 0 | 0 | 1 | 0.0 | 0 | ||
| 178 | Davis Price | Colorado | Pac-12 | 12 | 0 | 0 | 0 | 1 | 0.0 | 0 | ||
| 179 | Gavin Haggerty | Rutgers | Big Ten | 1 | 2 | 2 | 100.0 | 0 | 1 | 0.0 | 2 | |
| 180 | Ian Shannon* | Auburn | SEC | 13 | 5 | 5 | 100.0 | 0 | 1 | 0.0 | 5 | |
| 181 | Jordan Stout* | Virginia Tech | ACC | 3 | 4 | 4 | 100.0 | 0 | 1 | 0.0 | 4 | |
| 182 | Jordan Stout* | Virginia Tech | ACC | 13 | 4 | 4 | 100.0 | 0 | 1 | 0.0 | 4 | |
| 183 | Nicholas McLellan | Kansas State | Big 12 | 10 | 4 | 5 | 80.0 | 0 | 1 | 0.0 | 4 | |
| 184 | Sawyer Williams* | Arkansas State | Sun Belt | 8 | 7 | 8 | 87.5 | 0 | 2 | 0.0 | 7 | |
| 185 | Zach Emerson* | Oregon | Pac-12 | 13 | 21 | 22 | 95.5 | 0 | 1 | 0.0 | 21 | |
| 186 | Zach Hintze* | Wisconsin | Big Ten | 13 | 0 | 0 | 0 | 1 | 0.0 | 0 | ||
| 187 | Alejandro Cardenas* | Miami (FL) | ACC | 1 | 2 | 2 | 100.0 | 0 | 0 | 2 | ||
| 188 | Alexander Woznick* | South Carolina | SEC | 4 | 1 | 1 | 100.0 | 0 | 0 | 1 | ||
| 189 | Andrew Mikkelsen* | BYU | Ind | 13 | 1 | 1 | 100.0 | 0 | 0 | 1 | ||
| 190 | Ben Hicks | SMU | American | 12 | 0 | 1 | 0.0 | 0 | 0 | 0 | ||
| 191 | Caleb Pratt | East Carolina | American | 12 | 1 | 1 | 100.0 | 0 | 0 | 1 | ||
| 192 | Caleb Shudak* | Iowa | Big Ten | 1 | 1 | 1 | 100.0 | 0 | 0 | 1 | ||
| 193 | Connor Coles* | Utah State | MWC | 1 | 2 | 2 | 100.0 | 0 | 0 | 2 | ||
| 194 | Gabe Brkic* | Oklahoma | Big 12 | 1 | 1 | 1 | 100.0 | 0 | 0 | 1 | ||
| 195 | Isaac Way | Ole Miss | SEC | 1 | 1 | 1 | 100.0 | 0 | 0 | 1 | ||
| 196 | Jerry Fitschen | Akron | MAC | 12 | 1 | 1 | 100.0 | 0 | 0 | 1 | ||
| 197 | Jesse Williams | Florida Atlantic | CUSA | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | ||
| 198 | Joel Velazquez | Boise State | MWC | 11 | 1 | 2 | 50.0 | 0 | 0 | 1 | ||
| 199 | John Mayers* | Baylor | Big 12 | 1 | 3 | 3 | 100.0 | 0 | 0 | 3 | ||
| 200 | John Tessitore | Boston College | ACC | 4 | 14 | 18 | 77.8 | 0 | 0 | 14 | ||
| 201 | Jordan Lawless* | Mississippi State | SEC | 2 | 6 | 6 | 100.0 | 0 | 0 | 6 | ||
| 202 | Liam Jones | Kansas | Big 12 | 12 | 2 | 2 | 100.0 | 0 | 0 | 2 | ||
| 203 | Michael Rubino* | Appalachian State | Sun Belt | 13 | 2 | 3 | 66.7 | 0 | 0 | 2 | ||
| 204 | Myles Prosser | Coastal Carolina | Sun Belt | 7 | 2 | 2 | 100.0 | 0 | 0 | 2 | ||
| 205 | Noah Ruggles | North Carolina | ACC | 1 | 2 | 2 | 100.0 | 0 | 0 | 2 | ||
| 206 | Patrick Nasiatka | Ole Miss | SEC | 1 | 1 | 1 | 100.0 | 0 | 0 | 1 | ||
| 207 | Ryan Jones* | Cincinnati | American | 13 | 5 | 5 | 100.0 | 0 | 0 | 5 | ||
| 208 | Shawn Davis* | Georgia Tech | ACC | 13 | 4 | 5 | 80.0 | 0 | 0 | 4 | ||
| 209 | Spence Pettit* | Nevada | MWC | 3 | 3 | 3 | 100.0 | 0 | 0 | 3 | ||
| 210 | Taylor Hintze* | Utah State | MWC | 13 | 1 | 1 | 100.0 | 0 | 0 | 1 | ||
| 211 | Theo Yongue | Massachusetts | Ind | 12 | 1 | 1 | 100.0 | 0 | 0 | 1 | ||
| 212 | Tristan Lacey | Tulsa | American | 1 | 1 | 1 | 100.0 | 0 | 0 | 1 | ||
| 213 | Will Moore | SMU | American | 3 | 3 | 4 | 75.0 | 0 | 0 | 3 | ||
| 214 | Zach Murphy* | Wake Forest | ACC | 2 | 2 | 2 | 100.0 | 0 | 0 | 2 | ||
| League Average | 96.9 | 73.6 |
An asterisk (*) indicates bowl stats are included.
Bold season totals indicate player led conference. Italic season totals indicate player led FBS / Division 1-A (or equivalent).
Black Ink appears for stats with a leaderboard.
More 2018 Pages
Stats
Conferences
Polls & Ratings


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.