| 1 | 1 | Sep 3, 2009 | Thu | (14) Boise State | 19 | | (16) Oregon | 8 | |
| 2 | 1 | Sep 3, 2009 | Thu | Bowling Green | 31 | | Troy | 14 | |
| 3 | 1 | Sep 3, 2009 | Thu | Indiana | 19 | | Eastern Kentucky | 13 | |
| 4 | 1 | Sep 3, 2009 | Thu | Iowa State | 34 | | North Dakota State | 17 | |
| 5 | 1 | Sep 3, 2009 | Thu | Kent State | 18 | | Coastal Carolina | 0 | |
| 6 | 1 | Sep 3, 2009 | Thu | North Texas | 20 | @ | Ball State | 10 | |
| 7 | 1 | Sep 3, 2009 | Thu | South Carolina | 7 | @ | North Carolina State | 3 | |
| 8 | 1 | Sep 3, 2009 | Thu | (19) Utah | 35 | | Utah State | 17 | |
| 9 | 1 | Sep 3, 2009 | Thu | Villanova | 27 | @ | Temple | 24 | |
| 10 | 1 | Sep 4, 2009 | Fri | Hawaii | 25 | | Central Arkansas | 20 | |
| 11 | 1 | Sep 4, 2009 | Fri | Tulsa | 37 | @ | Tulane | 13 | |
| 12 | 1 | Sep 5, 2009 | Sat | Air Force | 72 | | Nicholls State | 0 | |
| 13 | 1 | Sep 5, 2009 | Sat | (5) Alabama | 34 | N | (7) Virginia Tech | 24 | |
| 14 | 1 | Sep 5, 2009 | Sat | Alabama-Birmingham | 44 | | Rice | 24 | |
| 15 | 1 | Sep 5, 2009 | Sat | Arizona | 19 | | Central Michigan | 6 | |
| 16 | 1 | Sep 5, 2009 | Sat | Arizona State | 50 | | Idaho State | 3 | |
| 17 | 1 | Sep 5, 2009 | Sat | Arkansas | 48 | | Missouri State | 10 | |
| 18 | 1 | Sep 5, 2009 | Sat | Arkansas State | 61 | | Mississippi Valley State | 0 | |
| 19 | 1 | Sep 5, 2009 | Sat | Army | 27 | @ | Eastern Michigan | 14 | |
| 20 | 1 | Sep 5, 2009 | Sat | Auburn | 37 | | Louisiana Tech | 13 | |
| 21 | 1 | Sep 5, 2009 | Sat | Baylor | 24 | @ | Wake Forest | 21 | |
| 22 | 1 | Sep 5, 2009 | Sat | Boston College | 54 | | Northeastern | 0 | |
| 23 | 1 | Sep 5, 2009 | Sat | (20) Brigham Young | 14 | N | (3) Oklahoma | 13 | |
| 24 | 1 | Sep 5, 2009 | Sat | Buffalo | 23 | @ | Texas-El Paso | 17 | |
| 25 | 1 | Sep 5, 2009 | Sat | (12) California | 52 | | Maryland | 13 | |
| 26 | 1 | Sep 5, 2009 | Sat | Central Florida | 28 | | Samford | 24 | |
| 27 | 1 | Sep 5, 2009 | Sat | Clemson | 37 | | Middle Tennessee State | 14 | |
| 28 | 1 | Sep 5, 2009 | Sat | Connecticut | 23 | @ | Ohio | 16 | |
| 29 | 1 | Sep 5, 2009 | Sat | East Carolina | 29 | | Appalachian State | 24 | |
| 30 | 1 | Sep 5, 2009 | Sat | (1) Florida | 62 | | Charleston Southern | 3 | |
| 31 | 1 | Sep 5, 2009 | Sat | Fresno State | 51 | | California-Davis | 0 | |
| 32 | 1 | Sep 5, 2009 | Sat | (15) Georgia Tech | 37 | | Jacksonville State | 17 | |
| 33 | 1 | Sep 5, 2009 | Sat | Houston | 55 | | Northwestern State | 7 | |
| 34 | 1 | Sep 5, 2009 | Sat | Idaho | 21 | @ | New Mexico State | 6 | |
| 35 | 1 | Sep 5, 2009 | Sat | (22) Iowa | 17 | | Northern Iowa | 16 | |
| 36 | 1 | Sep 5, 2009 | Sat | (25) Kansas | 49 | | Northern Colorado | 3 | |
| 37 | 1 | Sep 5, 2009 | Sat | Kansas State | 21 | | Massachusetts | 17 | |
| 38 | 1 | Sep 5, 2009 | Sat | Kentucky | 42 | N | Miami (OH) | 0 | Paul Brown Stadium - Cincinnati, Ohio |
| 39 | 1 | Sep 5, 2009 | Sat | Kentucky | 42 | N | Miami (OH) | 0 | |
| 40 | 1 | Sep 5, 2009 | Sat | Louisiana | 42 | | Southern | 19 | |
| 41 | 1 | Sep 5, 2009 | Sat | (11) Louisiana State | 31 | @ | Washington | 23 | |
| 42 | 1 | Sep 5, 2009 | Sat | Louisville | 30 | | Indiana State | 10 | |
| 43 | 1 | Sep 5, 2009 | Sat | Marshall | 31 | | Southern Illinois | 28 | |
| 44 | 1 | Sep 5, 2009 | Sat | Michigan | 31 | | Western Michigan | 7 | |
| 45 | 1 | Sep 5, 2009 | Sat | Michigan State | 44 | | Montana State | 3 | |
| 46 | 1 | Sep 5, 2009 | Sat | Minnesota | 23 | @ | Syracuse | 20 | |
| 47 | 1 | Sep 5, 2009 | Sat | Mississippi State | 45 | | Jackson State | 7 | |
| 48 | 1 | Sep 5, 2009 | Sat | Missouri | 37 | N | Illinois | 9 | |
| 49 | 1 | Sep 5, 2009 | Sat | (24) Nebraska | 49 | | Florida Atlantic | 3 | |
| 50 | 1 | Sep 5, 2009 | Sat | Nevada-Las Vegas | 38 | | Sacramento State | 3 | |
| 51 | 1 | Sep 5, 2009 | Sat | (21) North Carolina | 40 | | Citadel | 6 | |
| 52 | 1 | Sep 5, 2009 | Sat | Northwestern | 47 | | Towson | 14 | |
| 53 | 1 | Sep 5, 2009 | Sat | (23) Notre Dame | 35 | | Nevada | 0 | |
| 54 | 1 | Sep 5, 2009 | Sat | (6) Ohio State | 31 | | Navy | 27 | |
| 55 | 1 | Sep 5, 2009 | Sat | (9) Oklahoma State | 24 | | (13) Georgia | 10 | |
| 56 | 1 | Sep 5, 2009 | Sat | Oregon State | 34 | | Portland State | 7 | |
| 57 | 1 | Sep 5, 2009 | Sat | (9) Penn State | 31 | | Akron | 7 | |
| 58 | 1 | Sep 5, 2009 | Sat | Pittsburgh | 38 | | Youngstown State | 3 | |
| 59 | 1 | Sep 5, 2009 | Sat | Purdue | 52 | | Toledo | 31 | |
| 60 | 1 | Sep 5, 2009 | Sat | Richmond | 24 | @ | Duke | 16 | |
| 61 | 1 | Sep 5, 2009 | Sat | South Florida | 40 | | Wofford | 7 | |
| 62 | 1 | Sep 5, 2009 | Sat | (4) Southern California | 56 | | San Jose State | 3 | |
| 63 | 1 | Sep 5, 2009 | Sat | Southern Methodist | 31 | | Stephen F. Austin | 23 | |
| 64 | 1 | Sep 5, 2009 | Sat | Southern Mississippi | 52 | | Alcorn State | 0 | |
| 65 | 1 | Sep 5, 2009 | Sat | Stanford | 39 | @ | Washington State | 13 | |
| 66 | 1 | Sep 5, 2009 | Sat | Tennessee | 63 | | Western Kentucky | 7 | |
| 67 | 1 | Sep 5, 2009 | Sat | (2) Texas | 59 | | Louisiana-Monroe | 20 | |
| 68 | 1 | Sep 5, 2009 | Sat | Texas A&M | 41 | | New Mexico | 6 | |
| 69 | 1 | Sep 5, 2009 | Sat | Texas Tech | 38 | | North Dakota | 13 | |
| 70 | 1 | Sep 5, 2009 | Sat | UCLA | 33 | | San Diego State | 14 | |
| 71 | 1 | Sep 5, 2009 | Sat | Vanderbilt | 45 | | Western Carolina | 0 | |
| 72 | 1 | Sep 5, 2009 | Sat | West Virginia | 33 | | Liberty | 20 | |
| 73 | 1 | Sep 5, 2009 | Sat | William & Mary | 26 | @ | Virginia | 14 | |
| 74 | 1 | Sep 5, 2009 | Sat | Wisconsin | 28 | | Northern Illinois | 20 | |
| 75 | 1 | Sep 5, 2009 | Sat | Wyoming | 29 | | Weber State | 22 | |
| 76 | 1 | Sep 6, 2009 | Sun | Colorado State | 23 | @ | Colorado | 17 | |
| 77 | 1 | Sep 6, 2009 | Sun | (8) Mississippi | 45 | @ | Memphis | 14 | |
| 78 | 1 | Sep 7, 2009 | Mon | Cincinnati | 47 | @ | Rutgers | 15 | |
| 79 | 1 | Sep 7, 2009 | Mon | Miami (FL) | 38 | @ | (18) Florida State | 34 | |
| Rk |
Wk |
Date |
Day |
Winner |
Pts |
|
Loser |
Pts |
Notes |
| 80 | 2 | Sep 10, 2009 | Thu | (15) Georgia Tech | 30 | | Clemson | 27 | |
| 81 | 2 | Sep 11, 2009 | Fri | Toledo | 54 | | Colorado | 38 | |
| 82 | 2 | Sep 12, 2009 | Sat | Akron | 41 | | Morgan State | 0 | |
| 83 | 2 | Sep 12, 2009 | Sat | (4) Alabama | 40 | | Florida International | 14 | |
| 84 | 2 | Sep 12, 2009 | Sat | Arizona | 34 | | Northern Arizona | 17 | |
| 85 | 2 | Sep 12, 2009 | Sat | Auburn | 49 | | Mississippi State | 24 | |
| 86 | 2 | Sep 12, 2009 | Sat | (12) Boise State | 48 | | Miami (OH) | 0 | |
| 87 | 2 | Sep 12, 2009 | Sat | Boston College | 34 | | Kent State | 7 | |
| 88 | 2 | Sep 12, 2009 | Sat | (9) Brigham Young | 54 | @ | Tulane | 3 | |
| 89 | 2 | Sep 12, 2009 | Sat | (10) California | 59 | | Eastern Washington | 7 | |
| 90 | 2 | Sep 12, 2009 | Sat | Central Michigan | 29 | @ | Michigan State | 27 | |
| 91 | 2 | Sep 12, 2009 | Sat | (23) Cincinnati | 70 | | Southeast Missouri State | 3 | |
| 92 | 2 | Sep 12, 2009 | Sat | Colorado State | 24 | | Weber State | 23 | |
| 93 | 2 | Sep 12, 2009 | Sat | Duke | 35 | @ | Army | 19 | |
| 94 | 2 | Sep 12, 2009 | Sat | (1) Florida | 56 | | Troy | 6 | |
| 95 | 2 | Sep 12, 2009 | Sat | Florida State | 19 | | Jacksonville State | 9 | |
| 96 | 2 | Sep 12, 2009 | Sat | (21) Georgia | 41 | | South Carolina | 37 | |
| 97 | 2 | Sep 12, 2009 | Sat | Hawaii | 38 | @ | Washington State | 20 | |
| 98 | 2 | Sep 12, 2009 | Sat | Houston | 45 | @ | (5) Oklahoma State | 35 | |
| 99 | 2 | Sep 12, 2009 | Sat | Illinois | 45 | | Illinois State | 17 | |
| 100 | 2 | Sep 12, 2009 | Sat | Indiana | 23 | | Western Michigan | 19 | |
| 101 | 2 | Sep 12, 2009 | Sat | Iowa | 35 | @ | Iowa State | 3 | |
| 102 | 2 | Sep 12, 2009 | Sat | (24) Kansas | 34 | @ | Texas-El Paso | 7 | |
| 103 | 2 | Sep 12, 2009 | Sat | Louisiana | 17 | | Kansas State | 15 | |
| 104 | 2 | Sep 12, 2009 | Sat | (11) Louisiana State | 23 | | Vanderbilt | 9 | |
| 105 | 2 | Sep 12, 2009 | Sat | Louisiana-Monroe | 58 | | Texas Southern | 0 | |
| 106 | 2 | Sep 12, 2009 | Sat | Maryland | 38 | | James Madison | 35 | |
| 107 | 2 | Sep 12, 2009 | Sat | Michigan | 38 | | (18) Notre Dame | 34 | |
| 108 | 2 | Sep 12, 2009 | Sat | Middle Tennessee State | 31 | | Memphis | 14 | |
| 109 | 2 | Sep 12, 2009 | Sat | Minnesota | 20 | | Air Force | 13 | |
| 110 | 2 | Sep 12, 2009 | Sat | (25) Missouri | 27 | | Bowling Green | 20 | |
| 111 | 2 | Sep 12, 2009 | Sat | Navy | 32 | | Louisiana Tech | 14 | |
| 112 | 2 | Sep 12, 2009 | Sat | (22) Nebraska | 38 | | Arkansas State | 9 | |
| 113 | 2 | Sep 12, 2009 | Sat | New Hampshire | 23 | @ | Ball State | 16 | |
| 114 | 2 | Sep 12, 2009 | Sat | New Mexico State | 21 | | Prairie View A&M | 18 | |
| 115 | 2 | Sep 12, 2009 | Sat | (19) North Carolina | 12 | @ | Connecticut | 10 | |
| 116 | 2 | Sep 12, 2009 | Sat | North Carolina State | 65 | | Murray State | 7 | |
| 117 | 2 | Sep 12, 2009 | Sat | Northern Illinois | 41 | | Western Illinois | 7 | |
| 118 | 2 | Sep 12, 2009 | Sat | Northwestern | 27 | | Eastern Michigan | 24 | |
| 119 | 2 | Sep 12, 2009 | Sat | Ohio | 31 | @ | North Texas | 30 | |
| 120 | 2 | Sep 12, 2009 | Sat | (13) Oklahoma | 64 | | Idaho State | 0 | |
| 121 | 2 | Sep 12, 2009 | Sat | Oregon | 38 | | Purdue | 36 | |
| 122 | 2 | Sep 12, 2009 | Sat | Oregon State | 23 | @ | Nevada-Las Vegas | 21 | |
| 123 | 2 | Sep 12, 2009 | Sat | (7) Penn State | 28 | | Syracuse | 7 | |
| 124 | 2 | Sep 12, 2009 | Sat | Pittsburgh | 54 | @ | Buffalo | 27 | |
| 125 | 2 | Sep 12, 2009 | Sat | Rutgers | 45 | | Howard | 7 | |
| 126 | 2 | Sep 12, 2009 | Sat | San Diego State | 35 | | Southern Utah | 19 | |
| 127 | 2 | Sep 12, 2009 | Sat | South Florida | 35 | @ | Western Kentucky | 13 | |
| 128 | 2 | Sep 12, 2009 | Sat | (3) Southern California | 18 | @ | (8) Ohio State | 15 | |
| 129 | 2 | Sep 12, 2009 | Sat | Southern Methodist | 35 | @ | Alabama-Birmingham | 33 | |
| 130 | 2 | Sep 12, 2009 | Sat | Southern Mississippi | 26 | | Central Florida | 19 | |
| 131 | 2 | Sep 12, 2009 | Sat | (2) Texas | 41 | @ | Wyoming | 10 | |
| 132 | 2 | Sep 12, 2009 | Sat | (16) Texas Christian | 30 | @ | Virginia | 14 | |
| 133 | 2 | Sep 12, 2009 | Sat | Texas Tech | 55 | | Rice | 10 | |
| 134 | 2 | Sep 12, 2009 | Sat | Tulsa | 44 | @ | New Mexico | 10 | |
| 135 | 2 | Sep 12, 2009 | Sat | UCLA | 19 | @ | Tennessee | 15 | |
| 136 | 2 | Sep 12, 2009 | Sat | (17) Utah | 24 | @ | San Jose State | 14 | |
| 137 | 2 | Sep 12, 2009 | Sat | (14) Virginia Tech | 52 | | Marshall | 10 | |
| 138 | 2 | Sep 12, 2009 | Sat | Wake Forest | 24 | | Stanford | 17 | |
| 139 | 2 | Sep 12, 2009 | Sat | Washington | 42 | | Idaho | 23 | |
| 140 | 2 | Sep 12, 2009 | Sat | West Virginia | 35 | | East Carolina | 20 | |
| 141 | 2 | Sep 12, 2009 | Sat | Wisconsin | 34 | | Fresno State | 31 | |
| Rk |
Wk |
Date |
Day |
Winner |
Pts |
|
Loser |
Pts |
Notes |
| 142 | 3 | Sep 17, 2009 | Thu | (20) Miami (FL) | 33 | | (14) Georgia Tech | 17 | |
| 143 | 3 | Sep 18, 2009 | Fri | (10) Boise State | 51 | @ | Fresno State | 34 | |
| 144 | 3 | Sep 19, 2009 | Sat | Air Force | 37 | @ | New Mexico | 13 | |
| 145 | 3 | Sep 19, 2009 | Sat | (4) Alabama | 53 | | North Texas | 7 | |
| 146 | 3 | Sep 19, 2009 | Sat | Arizona State | 38 | | Louisiana-Monroe | 14 | |
| 147 | 3 | Sep 19, 2009 | Sat | Army | 24 | | Ball State | 17 | |
| 148 | 3 | Sep 19, 2009 | Sat | Auburn | 41 | | West Virginia | 30 | |
| 149 | 3 | Sep 19, 2009 | Sat | (8) California | 35 | @ | Minnesota | 21 | |
| 150 | 3 | Sep 19, 2009 | Sat | Central Arkansas | 28 | @ | Western Kentucky | 7 | |
| 151 | 3 | Sep 19, 2009 | Sat | Central Florida | 23 | | Buffalo | 17 | |
| 152 | 3 | Sep 19, 2009 | Sat | Central Michigan | 48 | | Alcorn State | 0 | |
| 153 | 3 | Sep 19, 2009 | Sat | (17) Cincinnati | 28 | @ | Oregon State | 18 | |
| 154 | 3 | Sep 19, 2009 | Sat | Clemson | 25 | | Boston College | 7 | |
| 155 | 3 | Sep 19, 2009 | Sat | Colorado | 24 | | Wyoming | 0 | |
| 156 | 3 | Sep 19, 2009 | Sat | Colorado State | 35 | | Nevada | 20 | |
| 157 | 3 | Sep 19, 2009 | Sat | Connecticut | 30 | @ | Baylor | 22 | |
| 158 | 3 | Sep 19, 2009 | Sat | (1) Florida | 23 | | Tennessee | 13 | |
| 159 | 3 | Sep 19, 2009 | Sat | Florida State | 54 | @ | (7) Brigham Young | 28 | |
| 160 | 3 | Sep 19, 2009 | Sat | (23) Georgia | 52 | @ | Arkansas | 41 | |
| 161 | 3 | Sep 19, 2009 | Sat | Idaho | 34 | | San Diego State | 20 | |
| 162 | 3 | Sep 19, 2009 | Sat | Indiana | 38 | @ | Akron | 21 | |
| 163 | 3 | Sep 19, 2009 | Sat | Iowa | 27 | | Arizona | 17 | |
| 164 | 3 | Sep 19, 2009 | Sat | Iowa State | 34 | @ | Kent State | 14 | |
| 165 | 3 | Sep 19, 2009 | Sat | (22) Kansas | 44 | | Duke | 16 | |
| 166 | 3 | Sep 19, 2009 | Sat | Kentucky | 31 | | Louisville | 27 | |
| 167 | 3 | Sep 19, 2009 | Sat | (9) Louisiana State | 31 | | Louisiana | 3 | |
| 168 | 3 | Sep 19, 2009 | Sat | Louisiana Tech | 48 | | Nicholls State | 13 | |
| 169 | 3 | Sep 19, 2009 | Sat | Marshall | 17 | | Bowling Green | 10 | |
| 170 | 3 | Sep 19, 2009 | Sat | Memphis | 41 | | Tennessee-Martin | 14 | |
| 171 | 3 | Sep 19, 2009 | Sat | (25) Michigan | 45 | | Eastern Michigan | 17 | |
| 172 | 3 | Sep 19, 2009 | Sat | Middle Tennessee State | 32 | @ | Maryland | 31 | |
| 173 | 3 | Sep 19, 2009 | Sat | (5) Mississippi | 52 | | Southeastern Louisiana | 6 | |
| 174 | 3 | Sep 19, 2009 | Sat | Mississippi State | 15 | @ | Vanderbilt | 3 | |
| 175 | 3 | Sep 19, 2009 | Sat | Missouri | 52 | | Furman | 12 | |
| 176 | 3 | Sep 19, 2009 | Sat | Nevada-Las Vegas | 34 | | Hawaii | 33 | |
| 177 | 3 | Sep 19, 2009 | Sat | (24) North Carolina | 31 | | East Carolina | 17 | |
| 178 | 3 | Sep 19, 2009 | Sat | North Carolina State | 45 | | Gardner-Webb | 14 | |
| 179 | 3 | Sep 19, 2009 | Sat | Northern Illinois | 28 | @ | Purdue | 21 | |
| 180 | 3 | Sep 19, 2009 | Sat | Notre Dame | 33 | | Michigan State | 30 | |
| 181 | 3 | Sep 19, 2009 | Sat | Ohio | 28 | | Cal Poly | 10 | |
| 182 | 3 | Sep 19, 2009 | Sat | (11) Ohio State | 38 | N | Toledo | 0 | FirstEnergy Stadium - Cleveland, Ohio |
| 183 | 3 | Sep 19, 2009 | Sat | (11) Ohio State | 38 | N | Toledo | 0 | |
| 184 | 3 | Sep 19, 2009 | Sat | (12) Oklahoma | 45 | | Tulsa | 0 | |
| 185 | 3 | Sep 19, 2009 | Sat | (16) Oklahoma State | 41 | | Rice | 24 | |
| 186 | 3 | Sep 19, 2009 | Sat | Oregon | 31 | | (18) Utah | 24 | |
| 187 | 3 | Sep 19, 2009 | Sat | (5) Penn State | 31 | | Temple | 6 | |
| 188 | 3 | Sep 19, 2009 | Sat | Pittsburgh | 27 | | Navy | 14 | |
| 189 | 3 | Sep 19, 2009 | Sat | Rutgers | 23 | | Florida International | 15 | |
| 190 | 3 | Sep 19, 2009 | Sat | South Carolina | 38 | | Florida Atlantic | 16 | |
| 191 | 3 | Sep 19, 2009 | Sat | South Florida | 59 | | Charleston Southern | 0 | |
| 192 | 3 | Sep 19, 2009 | Sat | Southern Mississippi | 37 | | Virginia | 34 | |
| 193 | 3 | Sep 19, 2009 | Sat | Stanford | 42 | | San Jose State | 17 | |
| 194 | 3 | Sep 19, 2009 | Sat | Syracuse | 37 | | Northwestern | 34 | |
| 195 | 3 | Sep 19, 2009 | Sat | (2) Texas | 34 | | Texas Tech | 24 | |
| 196 | 3 | Sep 19, 2009 | Sat | Texas A&M | 38 | | Utah State | 30 | |
| 197 | 3 | Sep 19, 2009 | Sat | (15) Texas Christian | 56 | | Texas State | 21 | |
| 198 | 3 | Sep 19, 2009 | Sat | Texas-El Paso | 38 | @ | New Mexico State | 12 | |
| 199 | 3 | Sep 19, 2009 | Sat | Troy | 27 | | Alabama-Birmingham | 14 | |
| 200 | 3 | Sep 19, 2009 | Sat | UCLA | 23 | | Kansas State | 9 | |
| 201 | 3 | Sep 19, 2009 | Sat | (13) Virginia Tech | 16 | | (19) Nebraska | 15 | |
| 202 | 3 | Sep 19, 2009 | Sat | Wake Forest | 35 | | Elon | 7 | |
| 203 | 3 | Sep 19, 2009 | Sat | Washington | 16 | | (3) Southern California | 13 | |
| 204 | 3 | Sep 19, 2009 | Sat | Washington State | 30 | | Southern Methodist | 27 | |
| 205 | 3 | Sep 19, 2009 | Sat | Western Michigan | 48 | | Miami (OH) | 26 | |
| 206 | 3 | Sep 19, 2009 | Sat | Wisconsin | 44 | | Wofford | 14 | |
| Rk |
Wk |
Date |
Day |
Winner |
Pts |
|
Loser |
Pts |
Notes |
| 207 | 4 | Sep 24, 2009 | Thu | South Carolina | 16 | | (4) Mississippi | 10 | |
| 208 | 4 | Sep 25, 2009 | Fri | Missouri | 31 | @ | Nevada | 21 | |
| 209 | 4 | Sep 26, 2009 | Sat | Air Force | 26 | | San Diego State | 14 | |
| 210 | 4 | Sep 26, 2009 | Sat | (3) Alabama | 35 | | Arkansas | 7 | |
| 211 | 4 | Sep 26, 2009 | Sat | Arizona | 37 | @ | Oregon State | 32 | |
| 212 | 4 | Sep 26, 2009 | Sat | Auburn | 54 | | Ball State | 30 | |
| 213 | 4 | Sep 26, 2009 | Sat | Baylor | 68 | | Northwestern State | 13 | |
| 214 | 4 | Sep 26, 2009 | Sat | (8) Boise State | 49 | @ | Bowling Green | 14 | |
| 215 | 4 | Sep 26, 2009 | Sat | Boston College | 27 | | Wake Forest | 24 | |
| 216 | 4 | Sep 26, 2009 | Sat | (19) Brigham Young | 42 | | Colorado State | 23 | |
| 217 | 4 | Sep 26, 2009 | Sat | Central Michigan | 48 | | Akron | 21 | |
| 218 | 4 | Sep 26, 2009 | Sat | (14) Cincinnati | 28 | | Fresno State | 20 | |
| 219 | 4 | Sep 26, 2009 | Sat | Connecticut | 52 | | Rhode Island | 10 | |
| 220 | 4 | Sep 26, 2009 | Sat | Duke | 49 | | North Carolina Central | 14 | |
| 221 | 4 | Sep 26, 2009 | Sat | East Carolina | 19 | | Central Florida | 14 | |
| 222 | 4 | Sep 26, 2009 | Sat | (1) Florida | 41 | @ | Kentucky | 7 | |
| 223 | 4 | Sep 26, 2009 | Sat | (21) Georgia | 20 | | Arizona State | 17 | |
| 224 | 4 | Sep 26, 2009 | Sat | Georgia Tech | 24 | | (22) North Carolina | 7 | |
| 225 | 4 | Sep 26, 2009 | Sat | (17) Houston | 29 | | Texas Tech | 28 | |
| 226 | 4 | Sep 26, 2009 | Sat | Idaho | 34 | @ | Northern Illinois | 31 | |
| 227 | 4 | Sep 26, 2009 | Sat | Iowa | 21 | @ | (5) Penn State | 10 | |
| 228 | 4 | Sep 26, 2009 | Sat | Iowa State | 31 | | Army | 10 | |
| 229 | 4 | Sep 26, 2009 | Sat | (20) Kansas | 35 | | Southern Mississippi | 28 | |
| 230 | 4 | Sep 26, 2009 | Sat | Kansas State | 49 | | Tennessee Tech | 7 | |
| 231 | 4 | Sep 26, 2009 | Sat | Kent State | 29 | | Miami (OH) | 19 | |
| 232 | 4 | Sep 26, 2009 | Sat | (7) Louisiana State | 30 | @ | Mississippi State | 26 | |
| 233 | 4 | Sep 26, 2009 | Sat | Louisiana-Monroe | 27 | @ | Florida Atlantic | 25 | |
| 234 | 4 | Sep 26, 2009 | Sat | Marshall | 27 | @ | Memphis | 16 | |
| 235 | 4 | Sep 26, 2009 | Sat | (23) Michigan | 36 | | Indiana | 33 | |
| 236 | 4 | Sep 26, 2009 | Sat | Middle Tennessee State | 37 | @ | North Texas | 21 | |
| 237 | 4 | Sep 26, 2009 | Sat | Minnesota | 35 | @ | Northwestern | 24 | |
| 238 | 4 | Sep 26, 2009 | Sat | Navy | 38 | | Western Kentucky | 22 | |
| 239 | 4 | Sep 26, 2009 | Sat | (25) Nebraska | 55 | | Louisiana | 0 | |
| 240 | 4 | Sep 26, 2009 | Sat | New Mexico State | 20 | @ | New Mexico | 17 | |
| 241 | 4 | Sep 26, 2009 | Sat | North Carolina State | 38 | | Pittsburgh | 31 | |
| 242 | 4 | Sep 26, 2009 | Sat | Notre Dame | 24 | @ | Purdue | 21 | |
| 243 | 4 | Sep 26, 2009 | Sat | (13) Ohio State | 30 | | Illinois | 0 | |
| 244 | 4 | Sep 26, 2009 | Sat | (16) Oklahoma State | 56 | | Grambling State | 6 | |
| 245 | 4 | Sep 26, 2009 | Sat | Oregon | 42 | | (6) California | 3 | |
| 246 | 4 | Sep 26, 2009 | Sat | Rutgers | 34 | @ | Maryland | 13 | |
| 247 | 4 | Sep 26, 2009 | Sat | San Jose State | 19 | | Cal Poly | 9 | |
| 248 | 4 | Sep 26, 2009 | Sat | South Florida | 17 | @ | (18) Florida State | 7 | |
| 249 | 4 | Sep 26, 2009 | Sat | (12) Southern California | 27 | | Washington State | 6 | |
| 250 | 4 | Sep 26, 2009 | Sat | Stanford | 34 | | (24) Washington | 14 | |
| 251 | 4 | Sep 26, 2009 | Sat | Syracuse | 41 | | Maine | 24 | |
| 252 | 4 | Sep 26, 2009 | Sat | Temple | 37 | | Buffalo | 13 | |
| 253 | 4 | Sep 26, 2009 | Sat | Tennessee | 34 | | Ohio | 23 | |
| 254 | 4 | Sep 26, 2009 | Sat | (2) Texas | 64 | | Texas-El Paso | 7 | |
| 255 | 4 | Sep 26, 2009 | Sat | Texas A&M | 56 | | Alabama-Birmingham | 19 | |
| 256 | 4 | Sep 26, 2009 | Sat | (15) Texas Christian | 14 | @ | Clemson | 10 | |
| 257 | 4 | Sep 26, 2009 | Sat | Toledo | 41 | @ | Florida International | 31 | |
| 258 | 4 | Sep 26, 2009 | Sat | Troy | 30 | @ | Arkansas State | 27 | |
| 259 | 4 | Sep 26, 2009 | Sat | Tulane | 42 | | McNeese State | 32 | |
| 260 | 4 | Sep 26, 2009 | Sat | Tulsa | 56 | | Sam Houston | 3 | |
| 261 | 4 | Sep 26, 2009 | Sat | Utah | 30 | | Louisville | 14 | |
| 262 | 4 | Sep 26, 2009 | Sat | Utah State | 53 | | Southern Utah | 34 | |
| 263 | 4 | Sep 26, 2009 | Sat | Vanderbilt | 36 | @ | Rice | 17 | |
| 264 | 4 | Sep 26, 2009 | Sat | (11) Virginia Tech | 31 | | (9) Miami (FL) | 7 | |
| 265 | 4 | Sep 26, 2009 | Sat | Western Michigan | 24 | | Hofstra | 10 | |
| 266 | 4 | Sep 26, 2009 | Sat | Wisconsin | 38 | | Michigan State | 30 | |
| 267 | 4 | Sep 26, 2009 | Sat | Wyoming | 30 | | Nevada-Las Vegas | 27 | |
| Rk |
Wk |
Date |
Day |
Winner |
Pts |
|
Loser |
Pts |
Notes |
| 268 | 5 | Sep 30, 2009 | Wed | Louisiana Tech | 27 | | Hawaii | 6 | |
| 269 | 5 | Oct 1, 2009 | Thu | Alabama-Birmingham | 30 | | Southern Mississippi | 17 | |
| 270 | 5 | Oct 1, 2009 | Thu | West Virginia | 35 | | Colorado | 24 | |
| 271 | 5 | Oct 2, 2009 | Fri | (20) Brigham Young | 35 | | Utah State | 17 | |
| 272 | 5 | Oct 2, 2009 | Fri | Pittsburgh | 35 | @ | Louisville | 10 | |
| 273 | 5 | Oct 3, 2009 | Sat | (3) Alabama | 38 | @ | Kentucky | 20 | |
| 274 | 5 | Oct 3, 2009 | Sat | Arkansas | 47 | N | Texas A&M | 19 | |
| 275 | 5 | Oct 3, 2009 | Sat | Auburn | 26 | @ | Tennessee | 22 | |
| 276 | 5 | Oct 3, 2009 | Sat | Baylor | 31 | | Kent State | 15 | |
| 277 | 5 | Oct 3, 2009 | Sat | (5) Boise State | 34 | | California-Davis | 16 | |
| 278 | 5 | Oct 3, 2009 | Sat | Boston College | 28 | | Florida State | 21 | |
| 279 | 5 | Oct 3, 2009 | Sat | Central Florida | 32 | | Memphis | 14 | |
| 280 | 5 | Oct 3, 2009 | Sat | Central Michigan | 20 | @ | Buffalo | 13 | |
| 281 | 5 | Oct 3, 2009 | Sat | (10) Cincinnati | 37 | @ | Miami (OH) | 13 | |
