Conference Summary
| Overall | Bowls | SRS | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Conference | Schs | G | W | L | T | Pct | G | W | L | T | Pct | SRS | SOS | Pre | Champion |
| 1 | Western Conference | 9 | 98 | 77 | 19 | 2 | .796 | 0 | 0 | 0 | 0 | 15.08 | 3.31 | Michigan, Minnesota | ||
| 2 | Independent | 71 | 620 | 347 | 243 | 30 | .584 | 0 | 0 | 0 | 0 | 4.75 | 1.83 | |||
Champions:
Pennsylvania (HELMS, NCF)
Michigan (NCF)
| Overall | Bowls | SRS | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Conference | Schs | G | W | L | T | Pct | G | W | L | T | Pct | SRS | SOS | Pre | Champion |
| 1 | Western Conference | 9 | 98 | 77 | 19 | 2 | .796 | 0 | 0 | 0 | 0 | 15.08 | 3.31 | Michigan, Minnesota | ||
| 2 | Independent | 71 | 620 | 347 | 243 | 30 | .584 | 0 | 0 | 0 | 0 | 4.75 | 1.83 | |||
Consensus All-Americans