Roster includes most starters and key reserves. Starters are marked with an asterisk (*). Read more about our data coverage.
Roster
| Player | Class | Pos | Summary |
|---|---|---|---|
| Tyrod Taylor* | SO | QB | 99 Cmp, 173 Att, 1036 Yds, 2 TD |
| Sean Glennon | SR | QB | 65 Cmp, 108 Att, 743 Yds, 3 TD |
| Cory Holt | SR | QB | 3 Cmp, 6 Att, 28 Yds, 1 TD |
| Darren Evans* | FR | RB | 287 Att, 1265 Yds, 4.4 Avg |
| Devin Perez* | SR | RB | 1 Rec, 2 Yds, 2.0 Avg |
| Kenny Younger | JR | RB | |
| Kenny Lewis | JR | RB | 64 Att, 237 Yds, 3.7 Avg |
| Josh Oglesby | FR | RB | 38 Att, 88 Yds, 2.3 Avg |
| Dustin Pickle | SR | RB | 5 Att, 17 Yds, 3.4 Avg |
| Jahre Cheeseman | JR | RB | 4 Att, 21 Yds, 5.3 Avg |
| Kenny Jefferson | JR | RB | 3 Rec, 19 Yds, 6.3 Avg |
| Danny Coale* | FR | WR | 36 Rec, 408 Yds, 11.3 Avg |
| Jarrett Boykin* | FR | WR | 30 Rec, 441 Yds, 14.7 Avg |
| Dyrell Roberts | FR | WR | 17 Rec, 227 Yds, 13.4 Avg |
| Ike Whitaker | JR | WR | 3 Rec, 14 Yds, 4.7 Avg |
| Xavier Boyce | FR | WR | 1 Rec, 7 Yds, 7.0 Avg |
| Greg Boone* | JR | TE | 22 Rec, 278 Yds, 12.6 Avg |
| Andre Smith | SO | TE | 10 Rec, 129 Yds, 12.9 Avg |
| Chris Drager | FR | TE | 3 Rec, 37 Yds, 12.3 Avg |
| Sergio Render* | JR | OL | |
| Ryan Shuman* | SR | OL | |
| Ed Wang* | JR | OL | |
| Blake DeChristopher* | OL | ||
| Nick Marshman* | OL | ||
| Jaymes Brooks | OL | ||
| Richard Graham | OL | ||
| Justin Myer | FR | K | |
| Tim Pisano | FR | K | |
| Dustin Keys | SR | K | |
| John Graves* | SO | DL | |
| Cordarrow Thompson* | JR | DL | |
| Orion Martin* | SR | DL | |
| Jason Worlds* | DL | ||
| Steven Friday | SO | DL | |
| Demetrius Taylor | JR | DL | |
| Jason Worilds | SO | DL | |
| Justin Young | FR | DL | |
| Cam Martin* | SR | LB | |
| Purneil Sturdivant* | LB | ||
| Brett Warren* | SR | LB | |
| Nekos Brown | JR | LB | |
| Jonas Houseright | SR | LB | |
| Jake Johnson | FR | LB | |
| Dylan McGreevy | SR | LB | |
| Quillie Odom | FR | LB | |
| Matt Reidy | JR | LB | |
| Barquell Rivers | FR | LB | |
| Purnell Sturdivant | SR | LB | |
| Cody Grimm | JR | LB | |
| Victor Harris* | SR | DB | |
| Kam Chancellor* | JR | DB | |
| Dorian Porch* | JR | DB | |
| Stephan Virgil* | JR | DB | |
| Rashad Carmichael | SO | DB | |
| Jacob Sykes | FR | DB | |
| Eddie Whitley | FR | DB | |
| Lorenzo Williams | FR | DB | |
| Cris Hill | FR | DB | |
| Davon Morgan | SO | DB | |
| Brent Bowden | JR | P |


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.