Kicking
- since 1976
- * indicates bowl stats included
- Players sorted by field goals.
| Rk | Player | From | To | XPM | XPA | XP% | FGM | FGA | FG% | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Markham | 1997 | 2000 | 68 | 76 | 89.5 | 47 | 68 | 69.1 | 209 |
| 2 | Bryant Hahnfeldt* | 2005 | 2008 | 117 | 121 | 96.7 | 46 | 72 | 63.9 | 255 |
| 3 | Ricky Anderson | 1982 | 1984 | 72 | 75 | 96.0 | 40 | 57 | 70.2 | 192 |
| 4 | Carey Spear* | 2010 | 2013 | 101 | 102 | 99.0 | 39 | 50 | 78.0 | 218 |
| 5 | Tommy Openshaw* | 2014 | 2017 | 110 | 111 | 99.1 | 38 | 56 | 67.9 | 224 |
| 6 | Johnny Clark | 1987 | 1989 | 57 | 62 | 91.9 | 36 | 52 | 69.2 | 165 |
| 7 | Brock Taylor* | 2023 | 2025 | 99 | 101 | 98.0 | 31 | 35 | 88.6 | 192 |
| 8 | Ryan Fowler* | 2009 | 2012 | 81 | 83 | 97.6 | 28 | 41 | 68.3 | 146 |
| 9 | Mike Woodard | 1978 | 1981 | 80 | 83 | 96.4 | 24 | 39 | 61.5 | 152 |
| 10 | Riley Guay* | 2016 | 2019 | 66 | 66 | 100.0 | 22 | 33 | 66.7 | 132 |
| 11 | Alan Herline | 1984 | 1986 | 34 | 36 | 94.4 | 21 | 34 | 61.8 | 97 |
| 12 | Joseph Bulovas | 2021 | 2022 | 50 | 50 | 100.0 | 21 | 31 | 67.7 | 113 |
| 13 | Steve Yenner | 1993 | 1995 | 30 | 34 | 88.2 | 21 | 40 | 52.5 | 93 |
| 14 | Rod Keith | 1991 | 1991 | 20 | 20 | 100.0 | 11 | 14 | 78.6 | 53 |
| 15 | Robbie Chura | 1989 | 1992 | 27 | 27 | 100.0 | 11 | 24 | 45.8 | 59 |
| 16 | Greg Martin | 1977 | 1977 | 8 | 9 | 88.9 | 9 | 16 | 56.3 | 35 |
| 17 | Patrick Johnson | 2003 | 2006 | 28 | 33 | 84.8 | 9 | 17 | 52.9 | 51 |
| 18 | Greg Johnson | 2002 | 2002 | 27 | 27 | 100.0 | 8 | 13 | 61.5 | 51 |
| 19 | Brett Speakman | 1995 | 1997 | 11 | 12 | 91.7 | 8 | 14 | 57.1 | 30 |
| 20 | Jacob Borcila | 2023 | 2023 | 29 | 30 | 96.7 | 7 | 10 | 70.0 | 50 |
| Rk | Player | From | To | XPM | XPA | XP% | FGM | FGA | FG% | Pts |
| 21 | Jeff Owen | 1988 | 1990 | 21 | 21 | 100.0 | 7 | 11 | 63.6 | 42 |
| 22 | Tolga Ertugrul | 2003 | 2003 | 20 | 20 | 100.0 | 5 | 10 | 50.0 | 35 |
| 23 | Pierson Cooke | 2019 | 2021 | 9 | 9 | 100.0 | 4 | 9 | 44.4 | 21 |
| 24 | Eric Lanctot | 1994 | 1994 | 11 | 13 | 84.6 | 3 | 3 | 100.0 | 20 |
| 25 | Chuck Folino | 2001 | 2001 | 16 | 18 | 88.9 | 3 | 6 | 50.0 | 25 |
| 26 | Cody Whitt | 1977 | 1978 | 4 | 4 | 100.0 | 2 | 4 | 50.0 | 10 |
| 27 | Javan Rice* | 2018 | 2019 | 4 | 4 | 100.0 | 1 | 1 | 100.0 | 7 |
| 28 | Jimmy Stover | 2001 | 2001 | 10 | 11 | 90.9 | 1 | 4 | 25.0 | 13 |
| 29 | _ Stover | 2001 | 2001 | 10 | 11 | 90.9 | 1 | 4 | 25.0 | 13 |
| 30 | Hayden Lekacz | 2014 | 2015 | 5 | 5 | 100.0 | 0 | 1 | 0.0 | 5 |
| 31 | Sarah Fuller | 2020 | 2020 | 2 | 2 | 100.0 | 0 | 0 | 2 | |
| 32 | Wes Farley | 2020 | 2020 | 6 | 6 | 100.0 | 0 | 0 | 6 | |
| 33 | Will Faris* | 2022 | 2024 | 1 | 1 | 100.0 | 0 | 0 | 1 | |
| 34 | Mason Rohmiller* | 2023 | 2025 | 2 | 2 | 100.0 | 0 | 0 | 2 | |
| 35 | Justin Dewers* | 2025 | 2025 | 1 | 1 | 100.0 | 0 | 0 | 1 |


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.