Roster includes most starters and key reserves. Starters are marked with an asterisk (*). Read more about our data coverage.
Roster Table
| Player |
Class |
Pos |
Summary |
| Johnny McCrary | SO | QB | 146 Cmp, 267 Att, 1533 Yds, 6 TD |
| Kyle Shurmur | FR | QB | 44 Cmp, 103 Att, 503 Yds, 5 TD |
| Wade Freebeck | SO | QB | 2 Cmp, 6 Att, 26 Yds, 0 TD |
| John Webb | SO | QB | |
| Shawn Stankavage | FR | QB | |
| Ralph Webb | SO | RB | 277 Att, 1152 Yds, 4.2 Avg |
| Dallas Rivers | SO | RB | 60 Att, 183 Yds, 3.1 Avg |
| Josh Crawford | FR | RB | 18 Att, 54 Yds, 3.0 Avg |
| Jaire George | FR | RB | |
| Darrius Sims | JR | WR | 10 Rec, 110 Yds, 11.0 Avg |
| Trent Sherfield | SO | WR | 51 Rec, 659 Yds, 12.9 Avg |
| Trey Ellis | SO | WR | |
| Caleb Scott | SO | WR | 24 Rec, 339 Yds, 14.1 Avg |
| Latevius Rayford | JR | WR | 19 Rec, 151 Yds, 7.9 Avg |
| Kris Kentera | SR | WR | 7 Rec, 92 Yds, 13.1 Avg |
| Ronald Monroe | FR | WR | 5 Rec, 17 Yds, 3.4 Avg |
| Chandler Dorrell | SO | WR | 3 Rec, 20 Yds, 6.7 Avg |
| Jared Pinkey | FR | WR | |
| Rashad Canty | FR | WR | |
| Brian Doney | SO | WR | |
| C.J. Duncan | SO | WR | |
| Curtis Graves | JR | WR | |
| Winston Guillory | FR | WR | |
| Steven Scheu | SR | TE | 27 Rec, 240 Yds, 8.9 Avg |
| DeAndre Woods | SO | TE | 7 Rec, 129 Yds, 18.4 Avg |
| Nathan Marcus | SO | TE | 4 Rec, 34 Yds, 8.5 Avg |
| Kyle Anderton | FR | TE | 1 Rec, 4 Yds, 4.0 Avg |
| Sam Dobbs | FR | TE | 1 Rec, 21 Yds, 21.0 Avg |
| Sean Dowling | SO | TE | |
| Blake Fromang | JR | OL | |
| Barrett Gouger | JR | OL | |
| Bradyn Jasper | JR | OL | |
| Bruno Reagan | FR | OL | |
| Egidio DellaRipa | SO | OL | |
| Bailey Granier | FR | OL | |
| Cole Hardin | FR | OL | |
| Will Holden | JR | OL | |
| Andrew Jelks | JR | OL | |
| Kevin McCoy | JR | OL | |
| Ean Pfeifer | FR | OL | |
| Justin Skule | FR | OL | |
| Jared Southers | FR | OL | |
| Tommy Openshaw | SO | K | |
| Colby Cooke | JR | K | |
| Hayden Lekacz | SO | K | |
| Torey Agee | JR | DL | |
| Adam Butler | JR | DL | |
| Kade Mayle | FR | DL | |
| Riley Tindol | FR | DL | |
| Dare Odeyingbo | FR | LB | |
| Khari Blasingame | FR | LB | |
| Nigel Bowden | SO | LB | |
| Zach Cunningham | SO | LB | |
| Jordan Griffin | FR | LB | |
| Darreon Herring | SR | LB | |
| Nehemiah Mitchell | JR | LB | |
| Caleb Peart | FR | LB | |
| Josh Smith | FR | LB | |
| Landon Stokes | SO | LB | |
| Ja'Karri Thomas | JR | LB | |
| Stephen Weatherly | JR | LB | |
| Charles Wright | FR | LB | |
| Harding Harper | JR | LB | |
| Bryce Lewis | FR | DB | |
| Reid Nelson | SO | P | |
| Ladarius Banks | SO | FB | |
| Caleb Azubike | SR | DE | |
| Jalen Banks | SO | S | |
| Tre Bell | SO | CB | |
| Jake Bernstein | SR | C | |
| Oren Burks | SO | S | |
| Taurean Ferguson | SO | CB | |
| Tre Herndon | JR | CB | |
| Jay Hockaday | FR | UT | |
| Wilson Johnson | JR | LS | |
| Nifae Lealao | SO | DT | |
| Torren McGaster | JR | CB | |
| Jahmel McIntosh | SR | S | |
| Andrew Rector | FR | S | |
| Jacob Schultz | JR | LS | |
| Donovan Sheffield | FR | CB | |
| Emmanuel Smith | SO | S | |
| Arnold Tarpley | SO | S | |
| Ryan White | SO | S | |
| Ladarius Wiley | SO | CB | |
| Andrew Williamson | SR | S | |
| Jay Woods | SO | DT | |
| Jonathan Wynn | SO | DE | |
| Sekou Clark | FR | DE | |
| Delando Crooks | SO | G | |
| Darion DeBrossard | FR | DT | |
| Chris Martin | SR | FB | |
| Davis Winkie | FR | LS | |
More 2015 Vanderbilt Pages
We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.