Roster includes most starters and key reserves. Starters are marked with an asterisk (*). Read more about our data coverage.
Roster
| Player | Class | Pos | Summary |
|---|---|---|---|
| Scott Mitchell | QB | 237 Cmp, 444 Att, 3211 Yds, 31 TD | |
| Mike Richmond | QB | 61 Cmp, 110 Att, 853 Yds, 8 TD | |
| Clifton Smith | RB | 142 Att, 681 Yds, 4.8 Avg | |
| Steve Abrams | RB | 96 Att, 535 Yds, 5.6 Avg | |
| Steve Sigloch | RB | 23 Att, 55 Yds, 2.4 Avg | |
| Phil Echols | RB | 1 Att, 4 Yds, 4.0 Avg | |
| Darrel Hicks | WR | 43 Rec, 609 Yds, 14.2 Avg | |
| Bryan Rowley | WR | 33 Rec, 530 Yds, 16.1 Avg | |
| Tim Imperiali | WR | 11 Rec, 184 Yds, 16.7 Avg | |
| Mike Connaughton | WR | 5 Rec, 55 Yds, 11.0 Avg | |
| Sean Williams | WR | 4 Rec, 40 Yds, 10.0 Avg | |
| Dennis Smith | TE | 73 Rec, 1091 Yds, 14.9 Avg | |
| Dean Witkin | TE | 5 Rec, 81 Yds, 16.2 Avg | |
| Scott Murry | TE | ||
| Mike Anglesey | TE | 46 Rec, 566 Yds, 12.3 Avg | |
| Steve Peters | TE | 2 Rec, 38 Yds, 19.0 Avg | |
| Garin Lamph | TE | 1 Rec, 8 Yds, 8.0 Avg | |
| Mike Murry | OL | ||
| Wayne Lammle | K | ||
| Frank Bonifacio | LB | ||
| Howard Reeve | LB | ||
| LaVon Edwards | DB | ||
| Mike Edwards | DB | ||
| Sean Knox | DB | ||
| Dave LaVetter | P |


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.