Rushing
- since 1956
- * indicates bowl stats included
- Players sorted by rushing yards.
| Rushing | Receiving | Scrimmage | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | From | To | Att | Yds | Avg | TD | Rec | Yds | Avg | TD | Plays | Yds | Avg | TD |
| 1 | Demario Brown | 1996 | 1999 | 792 | 4053 | 5.1 | 37 | 90 | 925 | 10.3 | 2 | 882 | 4978 | 5.6 | 39 |
| 2 | Abu Wilson | 1992 | 1996 | 792 | 3933 | 5.0 | 40 | 82 | 725 | 8.8 | 1 | 874 | 4658 | 5.3 | 41 |
| 3 | Rick Parros | 1976 | 1979 | 782 | 3537 | 4.5 | 26 | 70 | 566 | 8.1 | 1 | 852 | 4103 | 4.8 | 27 |
| 4 | Louie Giammona | 1973 | 1975 | 756 | 3499 | 4.6 | 21 | 25 | 171 | 6.8 | 0 | 781 | 3670 | 4.7 | 21 |
| 5 | Robert Turbin* | 2007 | 2011 | 565 | 3315 | 5.9 | 40 | 67 | 845 | 12.6 | 11 | 632 | 4160 | 6.6 | 51 |
| 6 | Emmett White | 1998 | 2001 | 517 | 2791 | 5.4 | 27 | 98 | 1044 | 10.7 | 5 | 615 | 3835 | 6.2 | 32 |
| 7 | Kerwynn Williams* | 2009 | 2012 | 382 | 2515 | 6.6 | 22 | 64 | 870 | 13.6 | 5 | 446 | 3385 | 7.6 | 27 |
| 8 | Roger Grant | 1990 | 1991 | 484 | 2387 | 4.9 | 12 | 14 | 104 | 7.4 | 0 | 498 | 2491 | 5.0 | 12 |
| 9 | Tom Larscheid | 1959 | 1961 | 316 | 2206 | 7.0 | 29 | 23 | 577 | 25.1 | 8 | 339 | 2783 | 8.2 | 37 |
| 10 | Gerold Bright* | 2016 | 2019 | 363 | 2145 | 5.9 | 22 | 72 | 704 | 9.8 | 6 | 435 | 2849 | 6.5 | 28 |
| 11 | Calvin Tyler Jr.* | 2021 | 2022 | 449 | 2006 | 4.5 | 14 | 26 | 179 | 6.9 | 1 | 475 | 2185 | 4.6 | 15 |
| 12 | Altie Taylor | 1966 | 1968 | 415 | 1959 | 4.7 | 12 | 31 | 316 | 10.2 | 3 | 446 | 2275 | 5.1 | 15 |
| 13 | Lajuan Hunt* | 2014 | 2017 | 428 | 1846 | 4.3 | 18 | 73 | 570 | 7.8 | 3 | 501 | 2416 | 4.8 | 21 |
| 14 | Rahsul Faison* | 2023 | 2024 | 316 | 1845 | 5.8 | 13 | 33 | 151 | 4.6 | 0 | 349 | 1996 | 5.7 | 13 |
| 15 | Maurice Turner | 1979 | 1982 | 404 | 1549 | 3.8 | 10 | 47 | 411 | 8.7 | 1 | 451 | 1960 | 4.3 | 11 |
| 16 | Derrvin Speight | 2007 | 2010 | 360 | 1493 | 4.1 | 13 | 28 | 237 | 8.5 | 0 | 388 | 1730 | 4.5 | 13 |
| 17 | Roy Shivers | 1964 | 1965 | 216 | 1468 | 6.8 | 18 | 25 | 325 | 13.0 | 3 | 241 | 1793 | 7.4 | 21 |
| 18 | Chuckie Keeton* | 2011 | 2015 | 322 | 1415 | 4.4 | 16 | 0 | 5 | 0 | 322 | 1420 | 4.4 | 16 | |
| 19 | John Strycula | 1969 | 1971 | 401 | 1412 | 3.5 | 6 | 50 | 690 | 13.8 | 4 | 451 | 2102 | 4.7 | 10 |
| 20 | Kent Myers* | 2014 | 2017 | 337 | 1406 | 4.2 | 19 | 0 | -5 | 0 | 337 | 1401 | 4.2 | 19 | |
| Rk | Player | From | To | Att | Yds | Avg | TD | Rec | Yds | Avg | TD | Plays | Yds | Avg | TD |
| 21 | Diondre Borel | 2007 | 2010 | 499 | 1398 | 2.8 | 18 | 2 | 22 | 11.0 | 0 | 501 | 1420 | 2.8 | 18 |
| 22 | Joey Demartino* | 2010 | 2013 | 250 | 1378 | 5.5 | 14 | 15 | 139 | 9.3 | 1 | 265 | 1517 | 5.7 | 15 |
| 23 | Michael Smith* | 2009 | 2011 | 184 | 1313 | 7.1 | 15 | 38 | 424 | 11.2 | 4 | 222 | 1737 | 7.8 | 19 |
| 24 | Bryson Barnes* | 2024 | 2025 | 257 | 1270 | 4.9 | 15 | 2 | 7 | 3.5 | 1 | 259 | 1277 | 4.9 | 16 |
| 25 | Demetrius Brown | 1986 | 1989 | 383 | 1252 | 3.3 | 3 | 22 | 154 | 7.0 | 0 | 405 | 1406 | 3.5 | 3 |
| 26 | Archie Gibson | 1972 | 1973 | 238 | 1235 | 5.2 | 4 | 12 | 112 | 9.3 | 1 | 250 | 1347 | 5.4 | 5 |
| 27 | Devante Mays* | 2015 | 2016 | 202 | 1225 | 6.1 | 12 | 2 | 17 | 8.5 | 0 | 204 | 1242 | 6.1 | 12 |
| 28 | Profail Grier | 1993 | 1994 | 302 | 1194 | 4.0 | 11 | 19 | 143 | 7.5 | 0 | 321 | 1337 | 4.2 | 11 |
| 29 | David Fiefia | 2000 | 2003 | 251 | 1193 | 4.8 | 9 | 80 | 707 | 8.8 | 2 | 331 | 1900 | 5.7 | 11 |
| 30 | MacArthur Lane | 1966 | 1967 | 171 | 1182 | 6.9 | 8 | 12 | 121 | 10.1 | 0 | 183 | 1303 | 7.1 | 8 |
| 31 | Jerry Hughes | 1971 | 1972 | 301 | 1144 | 3.8 | 13 | 48 | 740 | 15.4 | 6 | 349 | 1884 | 5.4 | 19 |
| 32 | Marc White | 1983 | 1984 | 255 | 1103 | 4.3 | 9 | 34 | 344 | 10.1 | 4 | 289 | 1447 | 5.0 | 13 |
| 33 | Melvin Blue | 1995 | 1997 | 220 | 1074 | 4.9 | 11 | 17 | 91 | 5.4 | 0 | 237 | 1165 | 4.9 | 11 |
| 34 | Buddy Allen | 1958 | 1959 | 167 | 1062 | 6.4 | 10 | 13 | 242 | 18.6 | 1 | 180 | 1304 | 7.2 | 11 |
| 35 | Joe Hill* | 2011 | 2014 | 221 | 1052 | 4.8 | 13 | 32 | 451 | 14.1 | 4 | 253 | 1503 | 5.9 | 17 |
| 36 | Brett Payne | 1987 | 1989 | 252 | 1050 | 4.2 | 5 | 56 | 465 | 8.3 | 0 | 308 | 1515 | 4.9 | 5 |
| 37 | Darwin Thompson* | 2018 | 2018 | 153 | 1044 | 6.8 | 14 | 23 | 351 | 15.3 | 2 | 176 | 1395 | 7.9 | 16 |
| 38 | Timo Tagaloa | 1985 | 1988 | 264 | 997 | 3.8 | 4 | 69 | 592 | 8.6 | 1 | 333 | 1589 | 4.8 | 5 |
| 39 | Ed Giles | 1970 | 1971 | 246 | 989 | 4.0 | 3 | 11 | 80 | 7.3 | 1 | 257 | 1069 | 4.2 | 4 |
| 40 | Doug Mayberry | 1959 | 1960 | 182 | 955 | 5.2 | 3 | 6 | 74 | 12.3 | 3 | 188 | 1029 | 5.5 | 6 |
| Rk | Player | From | To | Att | Yds | Avg | TD | Rec | Yds | Avg | TD | Plays | Yds | Avg | TD |
| 41 | Jack Hill | 1956 | 1956 | 140 | 920 | 6.6 | 11 | 15 | 215 | 14.3 | 1 | 155 | 1135 | 7.3 | 12 |
| 42 | Eric Maughan | 1964 | 1966 | 187 | 911 | 4.9 | 12 | 10 | 121 | 12.1 | 1 | 197 | 1032 | 5.2 | 13 |
| 43 | Frank Nunn | 1966 | 1968 | 226 | 902 | 4.0 | 4 | 12 | 114 | 9.5 | 2 | 238 | 1016 | 4.3 | 6 |
| 44 | Tonny Lindsey* | 2015 | 2017 | 166 | 884 | 5.3 | 6 | 21 | 141 | 6.7 | 0 | 187 | 1025 | 5.5 | 6 |
| 45 | Richard Gwynn | 1984 | 1985 | 176 | 869 | 4.9 | 10 | 37 | 315 | 8.5 | 0 | 213 | 1184 | 5.6 | 10 |
| 46 | Robert Briggs* | 2022 | 2024 | 163 | 861 | 5.3 | 3 | 16 | 80 | 5.0 | 0 | 179 | 941 | 5.3 | 3 |
| 47 | Larry Bryan | 1961 | 1963 | 155 | 857 | 5.5 | 11 | 14 | 199 | 14.2 | 1 | 169 | 1056 | 6.2 | 12 |
| 48 | Andre Bynum | 1980 | 1984 | 216 | 847 | 3.9 | 5 | 68 | 462 | 6.8 | 2 | 284 | 1309 | 4.6 | 7 |
| 49 | Overton Curtis | 1957 | 1958 | 208 | 829 | 4.0 | 8 | 27 | 215 | 8.0 | 1 | 235 | 1044 | 4.4 | 9 |
| 50 | Jaylen Warren* | 2019 | 2020 | 151 | 821 | 5.4 | 8 | 20 | 215 | 10.8 | 0 | 171 | 1036 | 6.1 | 8 |
| 51 | Larry Campbell | 1962 | 1963 | 127 | 815 | 6.4 | 10 | 8 | 99 | 12.4 | 1 | 135 | 914 | 6.8 | 11 |
| 52 | Leon Jackson III | 2004 | 2007 | 355 | 814 | 2.3 | 7 | 355 | 814 | 2.3 | 7 | ||||
| 53 | Dan Cox | 1974 | 1976 | 233 | 812 | 3.5 | 3 | 13 | 105 | 8.1 | 0 | 246 | 917 | 3.7 | 3 |
| 54 | Davon Booth* | 2023 | 2023 | 120 | 805 | 6.7 | 6 | 12 | 50 | 4.2 | 0 | 132 | 855 | 6.5 | 6 |
| 55 | Eric Adams | 1981 | 1984 | 235 | 779 | 3.3 | 5 | 29 | 187 | 6.4 | 0 | 264 | 966 | 3.7 | 5 |
| 56 | Jerry Cox | 1973 | 1974 | 212 | 764 | 3.6 | 13 | 9 | 98 | 10.9 | 0 | 221 | 862 | 3.9 | 13 |
| 57 | Leo Ducharme | 1957 | 1958 | 227 | 763 | 3.4 | 9 | 227 | 763 | 3.4 | 9 | ||||
| 58 | George Tribble | 1968 | 1969 | 172 | 756 | 4.4 | 3 | 11 | 104 | 9.5 | 0 | 183 | 860 | 4.7 | 3 |
| 59 | Gerald Watson | 1965 | 1967 | 198 | 749 | 3.8 | 3 | 6 | 94 | 15.7 | 2 | 204 | 843 | 4.1 | 5 |
| 60 | Craig Murray | 1963 | 1965 | 138 | 745 | 5.4 | 7 | 7 | 123 | 17.6 | 2 | 145 | 868 | 6.0 | 9 |
| Rk | Player | From | To | Att | Yds | Avg | TD | Rec | Yds | Avg | TD | Plays | Yds | Avg | TD |
| 61 | Darell Steele | 1962 | 1964 | 124 | 734 | 5.9 | 9 | 23 | 324 | 14.1 | 4 | 147 | 1058 | 7.2 | 13 |
| 62 | Miles Davis* | 2025 | 2025 | 131 | 731 | 5.6 | 8 | 28 | 201 | 7.2 | 3 | 159 | 932 | 5.9 | 11 |
| 63 | Ray Harward | 1960 | 1962 | 142 | 699 | 4.9 | 7 | 6 | 89 | 14.8 | 0 | 148 | 788 | 5.3 | 7 |
| 64 | Robert Marshall* | 2010 | 2013 | 157 | 696 | 4.4 | 3 | 11 | 107 | 9.7 | 0 | 168 | 803 | 4.8 | 3 |
| 65 | Glen Crawford | 1985 | 1986 | 176 | 692 | 3.9 | 2 | 32 | 225 | 7.0 | 0 | 208 | 917 | 4.4 | 2 |
| 66 | Elelyon Noa* | 2020 | 2021 | 169 | 678 | 4.0 | 4 | 14 | 100 | 7.1 | 0 | 183 | 778 | 4.3 | 4 |
| 67 | Marcus Cross | 2006 | 2006 | 176 | 650 | 3.7 | 3 | 27 | 211 | 7.8 | 1 | 203 | 861 | 4.2 | 4 |
| 68 | James Samuel | 2002 | 2002 | 120 | 633 | 5.3 | 7 | 18 | 130 | 7.2 | 0 | 138 | 763 | 5.5 | 7 |
| 69 | Bruce Natson* | 2012 | 2014 | 80 | 611 | 7.6 | 6 | 127 | 1031 | 8.1 | 5 | 207 | 1642 | 7.9 | 11 |
| 70 | Steve Smith | 1974 | 1976 | 149 | 591 | 4.0 | 2 | 37 | 355 | 9.6 | 2 | 186 | 946 | 5.1 | 4 |
| 71 | Charles Claybaugh | 1960 | 1962 | 112 | 571 | 5.1 | 6 | 8 | 113 | 14.1 | 0 | 120 | 684 | 5.7 | 6 |
| 72 | Floyd Foreman | 1990 | 1991 | 133 | 569 | 4.3 | 3 | 2 | 35 | 17.5 | 0 | 135 | 604 | 4.5 | 3 |
| 73 | Jim Swindle | 1959 | 1961 | 114 | 556 | 4.9 | 5 | 114 | 556 | 4.9 | 5 | ||||
| 74 | John Roberts | 1998 | 2000 | 142 | 553 | 3.9 | 4 | 7 | 58 | 8.3 | 0 | 149 | 611 | 4.1 | 4 |
| 75 | Steve Taylor | 1968 | 1970 | 137 | 550 | 4.0 | 2 | 2 | 12 | 6.0 | 0 | 139 | 562 | 4.0 | 2 |
| 76 | Mel Montalbo | 1959 | 1961 | 172 | 546 | 3.2 | 3 | 172 | 546 | 3.2 | 3 | ||||
| 77 | Chris Forbes | 2004 | 2006 | 155 | 536 | 3.5 | 6 | 25 | 123 | 4.9 | 1 | 180 | 659 | 3.7 | 7 |
| 78 | Don Holder | 1962 | 1964 | 80 | 519 | 6.5 | 9 | 19 | 241 | 12.7 | 1 | 99 | 760 | 7.7 | 10 |
| 79 | Butch Sawyer | 1971 | 1972 | 93 | 506 | 5.4 | 4 | 12 | 140 | 11.7 | 1 | 105 | 646 | 6.2 | 5 |
| 80 | Andrew Peasley* | 2018 | 2021 | 57 | 501 | 8.8 | 3 | 0 | 0 | 0 | 57 | 501 | 8.8 | 3 | |
| Rk | Player | From | To | Att | Yds | Avg | TD | Rec | Yds | Avg | TD | Plays | Yds | Avg | TD |
| 81 | Curtis Marsh | 2007 | 2010 | 124 | 487 | 3.9 | 4 | 28 | 210 | 7.5 | 1 | 152 | 697 | 4.6 | 5 |
| 82 | James Dye | 1992 | 1993 | 86 | 447 | 5.2 | 3 | 11 | 117 | 10.6 | 0 | 97 | 564 | 5.8 | 3 |
| 83 | Javen Jacobs* | 2025 | 2025 | 65 | 429 | 6.6 | 5 | 43 | 379 | 8.8 | 3 | 108 | 808 | 7.5 | 8 |
| 84 | Marvin Jackson | 1979 | 1983 | 79 | 426 | 5.4 | 4 | 8 | 42 | 5.3 | 0 | 87 | 468 | 5.4 | 4 |
| 85 | Norm Prince | 1956 | 1956 | 79 | 423 | 5.4 | 2 | 79 | 423 | 5.4 | 2 | ||||
| 86 | Jerry Copeny | 1977 | 1978 | 103 | 417 | 4.0 | 2 | 3 | 82 | 27.3 | 1 | 106 | 499 | 4.7 | 3 |
| 87 | Cooper Legas* | 2021 | 2023 | 184 | 411 | 2.2 | 2 | 1 | 34 | 34.0 | 0 | 185 | 445 | 2.4 | 2 |
| 88 | Herschel Turner Jr. | 2024 | 2024 | 79 | 405 | 5.1 | 4 | 12 | 71 | 5.9 | 0 | 91 | 476 | 5.2 | 4 |
| 89 | Roger Leonard | 1961 | 1962 | 79 | 404 | 5.1 | 7 | 7 | 127 | 18.1 | 2 | 86 | 531 | 6.2 | 9 |
| 90 | Eltoro Allen* | 2017 | 2018 | 103 | 404 | 3.9 | 2 | 12 | 95 | 7.9 | 0 | 115 | 499 | 4.3 | 2 |
| 91 | Jordan Love* | 2017 | 2019 | 170 | 403 | 2.4 | 9 | 0 | 0 | 0 | 170 | 403 | 2.4 | 9 | |
| 92 | Chad Tigert | 1991 | 1992 | 105 | 393 | 3.7 | 5 | 12 | 105 | 8.8 | 0 | 117 | 498 | 4.3 | 5 |
| 93 | Justen Hervey* | 2015 | 2018 | 82 | 392 | 4.8 | 4 | 4 | 19 | 4.8 | 0 | 86 | 411 | 4.8 | 4 |
| 94 | Tony Adams | 1970 | 1972 | 265 | 361 | 1.4 | 10 | 1 | 9 | 9.0 | 0 | 266 | 370 | 1.4 | 10 |
| 95 | Ryan Bohm | 2005 | 2006 | 101 | 360 | 3.6 | 4 | 25 | 201 | 8.0 | 0 | 126 | 561 | 4.5 | 4 |
| 96 | Bill Mattson | 1961 | 1963 | 80 | 358 | 4.5 | 4 | 9 | 165 | 18.3 | 0 | 89 | 523 | 5.9 | 4 |
| 97 | Greg Martin | 1978 | 1979 | 79 | 351 | 4.4 | 4 | 26 | 300 | 11.5 | 1 | 105 | 651 | 6.2 | 5 |
| 98 | Ernie Reese | 1959 | 1960 | 83 | 350 | 4.2 | 2 | 6 | 113 | 18.8 | 1 | 89 | 463 | 5.2 | 3 |
| 99 | Tony Gipson | 1977 | 1978 | 75 | 349 | 4.7 | 2 | 4 | 41 | 10.3 | 0 | 79 | 390 | 4.9 | 2 |
| 100 | John Whatcott | 1956 | 1956 | 56 | 340 | 6.1 | 5 | 23 | 400 | 17.4 | 3 | 79 | 740 | 9.4 | 8 |
| Rk | Player | From | To | Att | Yds | Avg | TD | Rec | Yds | Avg | TD | Plays | Yds | Avg | TD |
| 101 | Paul Tidwell | 1974 | 1976 | 109 | 338 | 3.1 | 5 | 9 | 58 | 6.4 | 0 | 118 | 396 | 3.4 | 5 |
| 102 | Ron Prince | 1961 | 1961 | 50 | 336 | 6.7 | 4 | 1 | 21 | 21.0 | 0 | 51 | 357 | 7.0 | 4 |
| 103 | Jim Stireman | 1959 | 1959 | 71 | 331 | 4.7 | 1 | 6 | 141 | 23.5 | 0 | 77 | 472 | 6.1 | 1 |
| 104 | Jerod Walker | 2005 | 2005 | 96 | 328 | 3.4 | 1 | 96 | 328 | 3.4 | 1 | ||||
| 105 | Ron Edwards | 1964 | 1966 | 141 | 294 | 2.1 | 6 | 141 | 294 | 2.1 | 6 | ||||
| 106 | Riley Nelson | 2006 | 2006 | 79 | 290 | 3.7 | 0 | 79 | 290 | 3.7 | 0 | ||||
| 107 | Richard Watson | 2002 | 2003 | 87 | 270 | 3.1 | 5 | 18 | 123 | 6.8 | 0 | 105 | 393 | 3.7 | 5 |
| 108 | John Gentry* | 2020 | 2022 | 73 | 268 | 3.7 | 0 | 6 | 29 | 4.8 | 0 | 79 | 297 | 3.8 | 0 |
| 109 | Tai Gordon | 1992 | 1994 | 84 | 264 | 3.1 | 2 | 12 | 61 | 5.1 | 0 | 96 | 325 | 3.4 | 2 |
| 110 | Jim Turner | 1960 | 1962 | 66 | 263 | 4.0 | 8 | 66 | 263 | 4.0 | 8 | ||||
| 111 | Percy Jackson | 1982 | 1984 | 61 | 262 | 4.3 | 2 | 5 | 29 | 5.8 | 0 | 66 | 291 | 4.4 | 2 |
| 112 | Levi Williams* | 2022 | 2023 | 55 | 260 | 4.7 | 3 | 0 | 0 | 0 | 55 | 260 | 4.7 | 3 | |
| 113 | Nate Jones | 1980 | 1981 | 59 | 254 | 4.3 | 1 | 15 | 133 | 8.9 | 2 | 74 | 387 | 5.2 | 3 |
| 114 | Adam Kennedy* | 2011 | 2012 | 56 | 244 | 4.4 | 0 | 0 | 8 | 0 | 56 | 252 | 4.5 | 0 | |
| 115 | Antraun McDaniel | 2006 | 2006 | 66 | 236 | 3.6 | 2 | 5 | 40 | 8.0 | 0 | 71 | 276 | 3.9 | 2 |
| 116 | Jerry Holmes | 1970 | 1970 | 58 | 231 | 4.0 | 1 | 4 | 32 | 8.0 | 0 | 62 | 263 | 4.2 | 1 |
| 117 | Terry Cagaanan | 1961 | 1961 | 50 | 230 | 4.6 | 3 | 3 | 66 | 22.0 | 1 | 53 | 296 | 5.6 | 4 |
| 118 | Gary Wolz | 1976 | 1977 | 71 | 225 | 3.2 | 3 | 6 | 29 | 4.8 | 0 | 77 | 254 | 3.3 | 3 |
| 119 | Damion Hobbs* | 2015 | 2017 | 44 | 221 | 5.0 | 7 | 4 | 23 | 5.8 | 0 | 48 | 244 | 5.1 | 7 |
| 120 | Sean Hampton | 1990 | 1991 | 58 | 218 | 3.8 | 1 | 11 | 78 | 7.1 | 1 | 69 | 296 | 4.3 | 2 |
| Rk | Player | From | To | Att | Yds | Avg | TD | Rec | Yds | Avg | TD | Plays | Yds | Avg | TD |
| 121 | Pailate Makakona* | 2020 | 2022 | 72 | 208 | 2.9 | 0 | 3 | 22 | 7.3 | 0 | 75 | 230 | 3.1 | 0 |
| 122 | Dolph Camilli | 1959 | 1960 | 66 | 206 | 3.1 | 0 | 66 | 206 | 3.1 | 0 | ||||
| 123 | Rashad Hall* | 2014 | 2014 | 49 | 203 | 4.1 | 2 | 1 | 0 | 0.0 | 0 | 50 | 203 | 4.1 | 2 |
| 124 | Paul Jones | 1981 | 1984 | 54 | 202 | 3.7 | 0 | 85 | 1178 | 13.9 | 9 | 139 | 1380 | 9.9 | 9 |
| 125 | Jesse Kemp | 1973 | 1975 | 41 | 199 | 4.9 | 1 | 41 | 199 | 4.9 | 1 | ||||
| 126 | James Murphy | 1978 | 1980 | 15 | 199 | 13.3 | 1 | 133 | 2132 | 16.0 | 17 | 148 | 2331 | 15.8 | 18 |
| 127 | Aaren Vaughns* | 2017 | 2018 | 18 | 199 | 11.1 | 1 | 47 | 736 | 15.7 | 5 | 65 | 935 | 14.4 | 6 |
| 128 | Bob Doctor | 1956 | 1957 | 50 | 196 | 3.9 | 0 | 50 | 196 | 3.9 | 0 | ||||
| 129 | Anthony Calvillo | 1992 | 1993 | 154 | 196 | 1.3 | 8 | 154 | 196 | 1.3 | 8 | ||||
| 130 | Bob Umemura | 1962 | 1964 | 49 | 195 | 4.0 | 0 | 22 | 228 | 10.4 | 4 | 71 | 423 | 6.0 | 4 |
| 131 | Kelvin Lee* | 2012 | 2014 | 43 | 184 | 4.3 | 0 | 2 | 42 | 21.0 | 0 | 45 | 226 | 5.0 | 0 |
| 132 | Tom Wilson | 1972 | 1974 | 134 | 182 | 1.4 | 3 | 134 | 182 | 1.4 | 3 | ||||
| 133 | Kennedy Williams* | 2013 | 2016 | 36 | 182 | 5.1 | 0 | 20 | 142 | 7.1 | 0 | 56 | 324 | 5.8 | 0 |
| 134 | Marquis Butler | 2008 | 2009 | 54 | 181 | 3.4 | 2 | 11 | 85 | 7.7 | 0 | 65 | 266 | 4.1 | 2 |
| 135 | Devonta'e Henry-Cole* | 2020 | 2021 | 41 | 180 | 4.4 | 0 | 3 | 11 | 3.7 | 0 | 44 | 191 | 4.3 | 0 |
| 136 | Dave Willis | 1962 | 1963 | 36 | 178 | 4.9 | 0 | 5 | 57 | 11.4 | 0 | 41 | 235 | 5.7 | 0 |
| 137 | Pete Lenotti | 1956 | 1958 | 48 | 171 | 3.6 | 0 | 3 | 36 | 12.0 | 0 | 51 | 207 | 4.1 | 0 |
| 138 | Alonzo Clark | 1985 | 1986 | 45 | 169 | 3.8 | 0 | 12 | 73 | 6.1 | 0 | 57 | 242 | 4.2 | 0 |
| 139 | Nick Vigil* | 2013 | 2015 | 47 | 169 | 3.6 | 4 | 0 | 0 | 0 | 47 | 169 | 3.6 | 4 | |
| 140 | Kevin Robinson | 2004 | 2007 | 35 | 165 | 4.7 | 1 | 178 | 2485 | 14.0 | 21 | 213 | 2650 | 12.4 | 22 |
| Rk | Player | From | To | Att | Yds | Avg | TD | Rec | Yds | Avg | TD | Plays | Yds | Avg | TD |
| 141 | Grant Martinsen | 1964 | 1964 | 38 | 163 | 4.3 | 1 | 2 | 61 | 30.5 | 1 | 40 | 224 | 5.6 | 2 |
| 142 | John Trebotich | 1965 | 1965 | 39 | 159 | 4.1 | 0 | 39 | 159 | 4.1 | 0 | ||||
| 143 | Darrell Roberts | 1962 | 1962 | 37 | 156 | 4.2 | 1 | 11 | 144 | 13.1 | 2 | 48 | 300 | 6.3 | 3 |
| 144 | Don Schiess | 1958 | 1958 | 36 | 153 | 4.3 | 1 | 8 | 123 | 15.4 | 0 | 44 | 276 | 6.3 | 1 |
| 145 | Ezra Smith | 1956 | 1956 | 24 | 152 | 6.3 | 2 | 3 | 43 | 14.3 | 1 | 27 | 195 | 7.2 | 3 |
| 146 | Stanley Morrison* | 2008 | 2011 | 23 | 151 | 6.6 | 0 | 88 | 1348 | 15.3 | 7 | 111 | 1499 | 13.5 | 7 |
| 147 | Travis Davis | 2003 | 2003 | 21 | 150 | 7.1 | 1 | 21 | 150 | 7.1 | 1 | ||||
| 148 | Tre Miller* | 2017 | 2018 | 37 | 149 | 4.0 | 1 | 2 | 5 | 2.5 | 0 | 39 | 154 | 3.9 | 1 |
| 149 | Bill Swanson | 1973 | 1974 | 86 | 144 | 1.7 | 1 | 86 | 144 | 1.7 | 1 | ||||
| 150 | Aaron Lesue | 2006 | 2007 | 51 | 143 | 2.8 | 1 | 13 | 165 | 12.7 | 0 | 64 | 308 | 4.8 | 1 |
| 151 | Ronald Scott | 2008 | 2008 | 15 | 141 | 9.4 | 1 | 5 | 11 | 2.2 | 1 | 20 | 152 | 7.6 | 2 |
| 152 | Willard Browner | 1979 | 1980 | 33 | 140 | 4.2 | 1 | 18 | 133 | 7.4 | 0 | 51 | 273 | 5.4 | 1 |
| 153 | Derrick Jameson* | 2024 | 2025 | 15 | 140 | 9.3 | 2 | 0 | 0 | 0 | 15 | 140 | 9.3 | 2 | |
| 154 | Henry Colombi* | 2018 | 2019 | 27 | 139 | 5.1 | 2 | 0 | 0 | 0 | 27 | 139 | 5.1 | 2 | |
| 155 | Deven Thompkins* | 2018 | 2021 | 15 | 138 | 9.2 | 1 | 171 | 2519 | 14.7 | 15 | 186 | 2657 | 14.3 | 16 |
| 156 | Steve Smith | 1996 | 1997 | 15 | 135 | 9.0 | 1 | 69 | 1241 | 18.0 | 5 | 84 | 1376 | 16.4 | 6 |
| 157 | Jeff Crosbie | 1998 | 2002 | 101 | 132 | 1.3 | 2 | 101 | 132 | 1.3 | 2 | ||||
| 158 | Steve Shafer | 1962 | 1962 | 27 | 131 | 4.9 | 1 | 27 | 131 | 4.9 | 1 | ||||
| 159 | Roger Robinson | 2002 | 2002 | 17 | 128 | 7.5 | 1 | 3 | 24 | 8.0 | 0 | 20 | 152 | 7.6 | 1 |
| 160 | Tony Barnett | 1980 | 1980 | 49 | 126 | 2.6 | 0 | 4 | 33 | 8.3 | 0 | 53 | 159 | 3.0 | 0 |
| Rk | Player | From | To | Att | Yds | Avg | TD | Rec | Yds | Avg | TD | Plays | Yds | Avg | TD |
| 161 | Robby Clemons | 1992 | 1992 | 29 | 125 | 4.3 | 1 | 4 | 47 | 11.8 | 0 | 33 | 172 | 5.2 | 1 |
| 162 | Travis Cox | 2001 | 2004 | 222 | 122 | 0.5 | 6 | 222 | 122 | 0.5 | 6 | ||||
| 163 | Rod McNeal | 2004 | 2004 | 29 | 122 | 4.2 | 0 | 26 | 366 | 14.1 | 1 | 55 | 488 | 8.9 | 1 |
| 164 | Kurt Hollmer | 1977 | 1977 | 33 | 118 | 3.6 | 0 | 14 | 65 | 4.6 | 1 | 47 | 183 | 3.9 | 1 |
| 165 | Trae Gates | 1983 | 1985 | 33 | 117 | 3.5 | 0 | 1 | 1 | 1.0 | 0 | 34 | 118 | 3.5 | 0 |
| 166 | Rich Handel | 1962 | 1964 | 33 | 115 | 3.5 | 3 | 33 | 115 | 3.5 | 3 | ||||
| 167 | Jimmy Bryant | 1977 | 1978 | 21 | 112 | 5.3 | 1 | 89 | 1257 | 14.1 | 9 | 110 | 1369 | 12.4 | 10 |
| 168 | Craig Harrison* | 2012 | 2014 | 29 | 112 | 3.9 | 0 | 1 | -16 | -16.0 | 0 | 30 | 96 | 3.2 | 0 |
| 169 | Rayshad Lewis | 2016 | 2016 | 10 | 110 | 11.0 | 1 | 40 | 469 | 11.7 | 2 | 50 | 579 | 11.6 | 3 |
| 170 | Rayshad Lewis | 2016 | 2016 | 10 | 110 | 11.0 | 1 | 37 | 463 | 12.5 | 2 | 47 | 573 | 12.2 | 3 |
| 171 | Peter Shields | 2004 | 2004 | 40 | 108 | 2.7 | 0 | 5 | 21 | 4.2 | 0 | 45 | 129 | 2.9 | 0 |
| 172 | Ray Butcher | 1959 | 1960 | 30 | 105 | 3.5 | 2 | 30 | 105 | 3.5 | 2 | ||||
| 173 | Tony Pennyman | 2003 | 2006 | 21 | 104 | 5.0 | 1 | 120 | 1476 | 12.3 | 7 | 141 | 1580 | 11.2 | 8 |
