Roster includes most starters and key reserves. Starters are marked with an asterisk (*). Read more about our data coverage.
Roster
| Player | Class | Pos | Summary |
|---|---|---|---|
| Primo Villanueva* | RB | 87 Att, 486 Yds, 5.6 Avg | |
| Bob Davenport* | RB | 105 Att, 479 Yds, 4.6 Avg | |
| Jim Decker* | RB | 47 Att, 508 Yds, 10.8 Avg | |
| Terry Debay* | RB | ||
| Doug Bradley | RB | ||
| Gerry McDougall | RB | 43 Att, 226 Yds, 5.3 Avg | |
| Johnny Hermann | RB | ||
| Doug Peters | RB | ||
| Bob Long* | WR | 11 Rec, 157 Yds, 14.3 Avg | |
| Bob Heyenfeldt* | WR | ||
| Rommie Loudd | WR | 13 Rec, 157 Yds, 12.1 Avg | |
| John Smith | WR | ||
| Roger White | WR | ||
| Sam Boghosian* | OL | ||
| Jack Ellena* | OL | ||
| Johnny Peterson* | OL | ||
| Joe Ray* | OL | ||
| Jim Salsbury* | OL | ||
| Warner Benjamin | OL | ||
| Jim Brown | OL | ||
| Hardiman Cureton | OL | ||
| Gil Moreno | OL | ||
| Steve Palmer | OL |


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.