25 Coaches
- W-L-T record at Tulsa
| Overall | Bowls | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Coach | From | To | Yrs | G | W | L | T | Pct | G | W | L | T | Pct | Notes |
| 1 | John Cooper | 1977 | 1984 | 8 | 88 | 56 | 32 | 0 | .636 | 0 | 0 | 0 | 0 | ||
| 2 | David Rader | 1988 | 1999 | 12 | 134 | 49 | 80 | 1 | .381 | 2 | 1 | 1 | 0 | .500 | |
| 3 | John Brothers | 1946 | 1952 | 7 | 74 | 45 | 25 | 4 | .635 | 1 | 0 | 1 | 0 | .000 | |
| 4 | Glenn Dobbs Jr. | 1961 | 1968 | 8 | 82 | 45 | 37 | 0 | .549 | 2 | 1 | 1 | 0 | .500 | |
| 5 | Philip Montgomery | 2015 | 2022 | 8 | 96 | 43 | 53 | 0 | .448 | 4 | 2 | 2 | 0 | .500 | |
| 6 | Henry Frnka | 1941 | 1945 | 5 | 50 | 40 | 9 | 1 | .810 | 5 | 2 | 3 | 0 | .400 | |
| 7 | Todd Graham | 2007 | 2010 | 4 | 53 | 36 | 17 | 0 | .679 | 3 | 3 | 0 | 0 | 1.000 | |
| 8 | F. Dry | 1972 | 1976 | 5 | 50 | 31 | 18 | 1 | .630 | 1 | 0 | 1 | 0 | .000 | |
| 9 | Robert Dobbs | 1955 | 1960 | 6 | 60 | 30 | 28 | 2 | .517 | 0 | 0 | 0 | 0 | ||
| 10 | Steve Kragthorpe | 2003 | 2006 | 4 | 51 | 29 | 22 | 0 | .569 | 3 | 1 | 2 | 0 | .333 | |
| 11 | Bill Blankenship | 2011 | 2014 | 4 | 51 | 24 | 27 | 0 | .471 | 2 | 1 | 1 | 0 | .500 | |
| 12 | Vic Hurt | 1936 | 1938 | 3 | 29 | 15 | 9 | 5 | .603 | 0 | 0 | 0 | 0 | ||
| 13 | Gus Henderson | 1933 | 1935 | 3 | 25 | 14 | 9 | 2 | .600 | 0 | 0 | 0 | 0 | ||
| 14 | Don Morton | 1985 | 1986 | 2 | 22 | 13 | 9 | 0 | .591 | 0 | 0 | 0 | 0 | ||
| 15 | Chet Benefiel | 1939 | 1940 | 2 | 20 | 11 | 8 | 1 | .575 | 0 | 0 | 0 | 0 | ||
| 16 | Claude Gibson | 1970 | 1972 | 3 | 27 | 11 | 16 | 0 | .407 | 0 | 0 | 0 | 0 | ||
| 17 | Kevin Wilson | 2023 | 2024 | 2 | 23 | 7 | 16 | 0 | .304 | 0 | 0 | 0 | 0 | ||
| 18 | Keith Burns | 2000 | 2002 | 3 | 35 | 7 | 28 | 0 | .200 | 0 | 0 | 0 | 0 | ||
| 19 | Tre Lamb | 2025 | 2025 | 1 | 12 | 4 | 8 | 0 | .333 | 0 | 0 | 0 | 0 | ||
| 20 | George Henshaw | 1987 | 1987 | 1 | 11 | 3 | 8 | 0 | .273 | 0 | 0 | 0 | 0 | ||
| Overall | Bowls | ||||||||||||||
| Rk | Coach | From | To | Yrs | G | W | L | T | Pct | G | W | L | T | Pct | Notes |
| 21 | Bernie Witucki | 1953 | 1954 | 2 | 21 | 3 | 18 | 0 | .143 | 0 | 0 | 0 | 0 | ||
| 22 | Pat Henderson | 1999 | 1999 | 1 | 4 | 1 | 3 | 0 | .250 | 0 | 0 | 0 | 0 | ||
| 23 | Vince Carillot | 1969 | 1969 | 1 | 10 | 1 | 9 | 0 | .100 | 0 | 0 | 0 | 0 | ||
| 24 | Ryan Switzer | 2024 | 2024 | 1 | 1 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | ||
| 25 | Hal Medford | 1917 | 1917 | 1 | 9 | 0 | 8 | 1 | .056 | 0 | 0 | 0 | 0 | ||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.