Rushing
- since 1956
- * indicates bowl stats included
- Players sorted by rushing yards.
| Rushing | Receiving | Scrimmage | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | From | To | Att | Yds | Avg | TD | Rec | Yds | Avg | TD | Plays | Yds | Avg | TD |
| 1 | Tahj Brooks* | 2020 | 2024 | 879 | 4557 | 5.2 | 45 | 102 | 548 | 5.4 | 2 | 981 | 5105 | 5.2 | 47 |
| 2 | Byron Hanspard | 1994 | 1996 | 760 | 4219 | 5.6 | 29 | 63 | 896 | 14.2 | 9 | 823 | 5115 | 6.2 | 38 |
| 3 | James Gray | 1986 | 1989 | 742 | 4066 | 5.5 | 45 | 65 | 715 | 11.0 | 7 | 807 | 4781 | 5.9 | 52 |
| 4 | Ricky Williams | 1997 | 2001 | 789 | 3656 | 4.6 | 36 | 172 | 1151 | 6.7 | 6 | 961 | 4807 | 5.0 | 42 |
| 5 | Bam Morris | 1991 | 1993 | 638 | 3545 | 5.6 | 37 | 39 | 277 | 7.1 | 0 | 677 | 3822 | 5.6 | 37 |
| 6 | Deandre Washington* | 2011 | 2015 | 605 | 3411 | 5.6 | 23 | 124 | 1091 | 8.8 | 4 | 729 | 4502 | 6.2 | 27 |
| 7 | Taurean Henderson* | 2002 | 2005 | 587 | 3241 | 5.5 | 50 | 303 | 2058 | 6.8 | 19 | 890 | 5299 | 6.0 | 69 |
| 8 | James Hadnot | 1976 | 1979 | 532 | 2794 | 5.3 | 6 | 35 | 309 | 8.8 | 1 | 567 | 3103 | 5.5 | 7 |
| 9 | SaRodorick Thompson* | 2018 | 2022 | 540 | 2664 | 4.9 | 40 | 91 | 520 | 5.7 | 1 | 631 | 3184 | 5.0 | 41 |
| 10 | Larry Isaac | 1973 | 1976 | 538 | 2633 | 4.9 | 26 | 42 | 385 | 9.2 | 0 | 580 | 3018 | 5.2 | 26 |
| 11 | Baron Batch* | 2006 | 2010 | 467 | 2501 | 5.4 | 27 | 140 | 1111 | 7.9 | 5 | 607 | 3612 | 6.0 | 32 |
| 12 | Donny Anderson | 1963 | 1965 | 526 | 2280 | 4.3 | 13 | 105 | 1347 | 12.8 | 12 | 631 | 3627 | 5.7 | 25 |
| 13 | Shannon Woods* | 2005 | 2008 | 401 | 2249 | 5.6 | 33 | 154 | 1192 | 7.7 | 7 | 555 | 3441 | 6.2 | 40 |
| 14 | Doug McCutchen | 1970 | 1972 | 496 | 2222 | 4.5 | 11 | 23 | 229 | 10.0 | 1 | 519 | 2451 | 4.7 | 12 |
| 15 | Billy Taylor | 1974 | 1977 | 451 | 2135 | 4.7 | 27 | 49 | 421 | 8.6 | 2 | 500 | 2556 | 5.1 | 29 |
| 16 | Anthony Lynn | 1988 | 1991 | 492 | 1972 | 4.0 | 20 | 37 | 300 | 8.1 | 2 | 529 | 2272 | 4.3 | 22 |
| 17 | Eric Stephens* | 2009 | 2012 | 373 | 1967 | 5.3 | 21 | 79 | 537 | 6.8 | 4 | 452 | 2504 | 5.5 | 25 |
| 18 | Anthony Hutchison | 1979 | 1982 | 398 | 1756 | 4.4 | 12 | 38 | 186 | 4.9 | 2 | 436 | 1942 | 4.5 | 14 |
| 19 | Justin Stockton* | 2014 | 2017 | 294 | 1714 | 5.8 | 14 | 82 | 872 | 10.6 | 10 | 376 | 2586 | 6.9 | 24 |
| 20 | Robert Lewis | 1981 | 1984 | 419 | 1706 | 4.1 | 10 | 37 | 168 | 4.5 | 0 | 456 | 1874 | 4.1 | 10 |
| Rk | Player | From | To | Att | Yds | Avg | TD | Rec | Yds | Avg | TD | Plays | Yds | Avg | TD |
| 21 | Kenny Williams* | 2011 | 2014 | 322 | 1534 | 4.8 | 16 | 60 | 631 | 10.5 | 4 | 382 | 2165 | 5.7 | 20 |
| 22 | Mike Leinert | 1965 | 1967 | 324 | 1415 | 4.4 | 9 | 55 | 448 | 8.1 | 6 | 379 | 1863 | 4.9 | 15 |
| 23 | James Mosley | 1971 | 1973 | 301 | 1397 | 4.6 | 8 | 11 | 142 | 12.9 | 0 | 312 | 1539 | 4.9 | 8 |
| 24 | Cameron Dickey* | 2024 | 2025 | 250 | 1349 | 5.4 | 15 | 34 | 271 | 8.0 | 3 | 284 | 1620 | 5.7 | 18 |
| 25 | Ervin Farris | 1985 | 1988 | 277 | 1334 | 4.8 | 12 | 74 | 945 | 12.8 | 7 | 351 | 2279 | 6.5 | 19 |
| 26 | Joe Barnes | 1971 | 1973 | 352 | 1321 | 3.8 | 13 | 1 | 14 | 14.0 | 0 | 353 | 1335 | 3.8 | 13 |
| 27 | Timmy Smith | 1982 | 1986 | 292 | 1313 | 4.5 | 8 | 41 | 401 | 9.8 | 1 | 333 | 1714 | 5.1 | 9 |
| 28 | Coolidge Hunt | 1960 | 1962 | 335 | 1285 | 3.8 | 8 | 335 | 1285 | 3.8 | 8 | ||||
| 29 | Miles Langehennig | 1969 | 1971 | 271 | 1196 | 4.4 | 5 | 20 | 177 | 8.9 | 0 | 291 | 1373 | 4.7 | 5 |
| 30 | Freddie Wells | 1980 | 1984 | 231 | 1190 | 5.2 | 2 | 30 | 198 | 6.6 | 3 | 261 | 1388 | 5.3 | 5 |
| 31 | Clifton Winston | 1986 | 1989 | 228 | 1184 | 5.2 | 4 | 21 | 160 | 7.6 | 2 | 249 | 1344 | 5.4 | 6 |
| 32 | John Garner | 1972 | 1974 | 236 | 1141 | 4.8 | 5 | 14 | 132 | 9.4 | 1 | 250 | 1273 | 5.1 | 6 |
| 33 | Jimmy Williams | 1975 | 1977 | 263 | 1107 | 4.2 | 5 | 23 | 177 | 7.7 | 1 | 286 | 1284 | 4.5 | 6 |
| 34 | J'Koby Williams* | 2024 | 2025 | 196 | 1104 | 5.6 | 8 | 45 | 488 | 10.8 | 3 | 241 | 1592 | 6.6 | 11 |
| 35 | Isaac Garnett | 1985 | 1988 | 226 | 1036 | 4.6 | 7 | 13 | 83 | 6.4 | 1 | 239 | 1119 | 4.7 | 8 |
| 36 | Cliff Hoskins | 1972 | 1975 | 170 | 1026 | 6.0 | 7 | 3 | 11 | 3.7 | 0 | 173 | 1037 | 6.0 | 7 |
| 37 | Rodney Allison | 1975 | 1977 | 280 | 1003 | 3.6 | 16 | 280 | 1003 | 3.6 | 16 | ||||
| 38 | George Smith | 1972 | 1973 | 159 | 932 | 5.9 | 7 | 14 | 237 | 16.9 | 1 | 173 | 1169 | 6.8 | 8 |
| 39 | Roger Freeman | 1966 | 1968 | 229 | 913 | 4.0 | 13 | 29 | 219 | 7.6 | 2 | 258 | 1132 | 4.4 | 15 |
| 40 | Shaud Williams | 1999 | 2000 | 167 | 881 | 5.3 | 9 | 54 | 353 | 6.5 | 0 | 221 | 1234 | 5.6 | 9 |
| Rk | Player | From | To | Att | Yds | Avg | TD | Rec | Yds | Avg | TD | Plays | Yds | Avg | TD |
| 41 | Ron Reeves | 1978 | 1981 | 570 | 856 | 1.5 | 18 | 570 | 856 | 1.5 | 18 | ||||
| 42 | Zebbie Lethridge | 1994 | 1997 | 453 | 845 | 1.9 | 29 | 1 | -4 | -4.0 | 0 | 454 | 841 | 1.9 | 29 |
| 43 | Ronnie Rice | 1957 | 1959 | 163 | 841 | 5.2 | 2 | 17 | 123 | 7.2 | 0 | 180 | 964 | 5.4 | 2 |
| 44 | Rufus Myers | 1973 | 1975 | 216 | 838 | 3.9 | 9 | 6 | 38 | 6.3 | 0 | 222 | 876 | 3.9 | 9 |
| 45 | Demarcus Felton* | 2015 | 2018 | 154 | 824 | 5.4 | 10 | 12 | 58 | 4.8 | 0 | 166 | 882 | 5.3 | 10 |
| 46 | Patrick Mahomes* | 2014 | 2016 | 308 | 820 | 2.7 | 22 | 1 | 3 | 3.0 | 0 | 309 | 823 | 2.7 | 22 |
| 47 | Johnny Agan | 1963 | 1965 | 196 | 809 | 4.1 | 2 | 22 | 164 | 7.5 | 1 | 218 | 973 | 4.5 | 3 |
| 48 | Danny Hardaway | 1969 | 1970 | 222 | 794 | 3.6 | 3 | 29 | 258 | 8.9 | 1 | 251 | 1052 | 4.2 | 4 |
| 49 | Sammy Morris | 1996 | 1999 | 169 | 788 | 4.7 | 7 | 36 | 607 | 16.9 | 4 | 205 | 1395 | 6.8 | 11 |
| 50 | Tre King* | 2017 | 2018 | 171 | 783 | 4.6 | 6 | 25 | 152 | 6.1 | 0 | 196 | 935 | 4.8 | 6 |
| 51 | Wes Hightower | 1980 | 1982 | 185 | 770 | 4.2 | 6 | 14 | 51 | 3.6 | 0 | 199 | 821 | 4.1 | 6 |
| 52 | Da'Leon Ward* | 2016 | 2018 | 182 | 769 | 4.2 | 6 | 44 | 327 | 7.4 | 1 | 226 | 1096 | 4.8 | 7 |
| 53 | Xavier White* | 2019 | 2023 | 136 | 754 | 5.5 | 5 | 133 | 1524 | 11.5 | 6 | 269 | 2278 | 8.5 | 11 |
| 54 | John Scovell | 1965 | 1967 | 234 | 741 | 3.2 | 5 | 234 | 741 | 3.2 | 5 | ||||
| 55 | Jim Zanios | 1962 | 1964 | 181 | 706 | 3.9 | 6 | 13 | 177 | 13.6 | 0 | 194 | 883 | 4.6 | 6 |
| 56 | Aaron Crawford* | 2007 | 2011 | 169 | 685 | 4.1 | 7 | 56 | 365 | 6.5 | 3 | 225 | 1050 | 4.7 | 10 |
| 57 | Ta'Zhawn Henry | 2018 | 2019 | 161 | 681 | 4.2 | 11 | 44 | 283 | 6.4 | 1 | 205 | 964 | 4.7 | 12 |
| 58 | Larry Hargrave | 1968 | 1970 | 157 | 676 | 4.3 | 4 | 9 | 119 | 13.2 | 1 | 166 | 795 | 4.8 | 5 |
| 59 | James McGowen | 1984 | 1987 | 150 | 665 | 4.4 | 1 | 9 | 68 | 7.6 | 0 | 159 | 733 | 4.6 | 1 |
| 60 | Jackie Stewart | 1966 | 1968 | 124 | 659 | 5.3 | 3 | 7 | 72 | 10.3 | 0 | 131 | 731 | 5.6 | 3 |
| Rk | Player | From | To | Att | Yds | Avg | TD | Rec | Yds | Avg | TD | Plays | Yds | Avg | TD |
| 61 | Kenny Baker | 1965 | 1967 | 171 | 657 | 3.8 | 4 | 43 | 481 | 11.2 | 1 | 214 | 1138 | 5.3 | 5 |
| 62 | Sadale Foster* | 2012 | 2013 | 120 | 642 | 5.4 | 5 | 36 | 253 | 7.0 | 0 | 156 | 895 | 5.7 | 5 |
| 63 | Johnnie Mack* | 2003 | 2004 | 99 | 635 | 6.4 | 9 | 52 | 419 | 8.1 | 4 | 151 | 1054 | 7.0 | 13 |
| 64 | Alton Crain | 1992 | 1994 | 163 | 607 | 3.7 | 5 | 13 | 100 | 7.7 | 0 | 176 | 707 | 4.0 | 5 |
| 65 | Doug Duncan | 1956 | 1958 | 127 | 596 | 4.7 | 127 | 596 | 4.7 | 0 | |||||
| 66 | Jett Duffey* | 2017 | 2019 | 155 | 587 | 3.8 | 5 | 1 | 14 | 14.0 | 0 | 156 | 601 | 3.9 | 5 |
| 67 | Joe Matulich | 1967 | 1969 | 225 | 586 | 2.6 | 5 | 225 | 586 | 2.6 | 5 | ||||
| 68 | Robert Hall | 1990 | 1993 | 344 | 581 | 1.7 | 17 | 16 | 127 | 7.9 | 1 | 360 | 708 | 2.0 | 18 |
| 69 | Jim Hart | 1979 | 1983 | 307 | 574 | 1.9 | 8 | 1 | 4 | 4.0 | 1 | 308 | 578 | 1.9 | 9 |
| 70 | Adrian Ervin | 1995 | 1997 | 91 | 568 | 6.2 | 3 | 4 | 20 | 5.0 | 0 | 95 | 588 | 6.2 | 3 |
| 71 | Wes Welker* | 2000 | 2003 | 79 | 559 | 7.1 | 2 | 259 | 3069 | 11.8 | 21 | 338 | 3628 | 10.7 | 23 |
| 72 | Bruce Hill | 1990 | 1993 | 120 | 547 | 4.6 | 3 | 35 | 336 | 9.6 | 3 | 155 | 883 | 5.7 | 6 |
| 73 | Louis Sheffield | 1988 | 1991 | 139 | 538 | 3.9 | 8 | 33 | 382 | 11.6 | 0 | 172 | 920 | 5.3 | 8 |
| 74 | Johnny Lovelace | 1960 | 1962 | 193 | 532 | 2.8 | 2 | 193 | 532 | 2.8 | 2 | ||||
| 75 | Gene Bentley | 1956 | 1957 | 135 | 516 | 3.8 | 135 | 516 | 3.8 | 0 | |||||
| 76 | Cam'Ron Valdez* | 2021 | 2024 | 85 | 511 | 6.0 | 1 | 4 | 28 | 7.0 | 0 | 89 | 539 | 6.1 | 1 |
| 77 | Roger Gill | 1961 | 1963 | 95 | 497 | 5.2 | 1 | 10 | 85 | 8.5 | 1 | 105 | 582 | 5.5 | 2 |
| 78 | Bill Worley | 1961 | 1962 | 97 | 453 | 4.7 | 1 | 7 | 117 | 16.7 | 0 | 104 | 570 | 5.5 | 1 |
| 79 | Mark Julian | 1976 | 1977 | 98 | 446 | 4.6 | 3 | 6 | 120 | 20.0 | 2 | 104 | 566 | 5.4 | 5 |
| 80 | Charles Dixon | 1956 | 1957 | 88 | 438 | 5.0 | 1 | 17 | 17.0 | 0 | 89 | 455 | 5.1 | 0 | |
| Rk | Player | From | To | Att | Yds | Avg | TD | Rec | Yds | Avg | TD | Plays | Yds | Avg | TD |
| 81 | Tyler Shough* | 2021 | 2023 | 136 | 432 | 3.2 | 8 | 0 | 0 | 0 | 136 | 432 | 3.2 | 8 | |
| 82 | Rickey Hunter | 1997 | 2000 | 99 | 429 | 4.3 | 1 | 3 | 25 | 8.3 | 0 | 102 | 454 | 4.5 | 1 |
| 83 | Bake Turner | 1959 | 1961 | 102 | 421 | 4.1 | 3 | 34 | 647 | 19.0 | 3 | 136 | 1068 | 7.9 | 6 |
| 84 | Jimmie Knox | 1956 | 1958 | 97 | 416 | 4.3 | 1 | 14 | 203 | 14.5 | 3 | 111 | 619 | 5.6 | 4 |
| 85 | Don Roberts | 1974 | 1976 | 93 | 411 | 4.4 | 1 | 4 | 62 | 15.5 | 0 | 97 | 473 | 4.9 | 1 |
| 86 | Dale Brown | 1979 | 1983 | 140 | 411 | 2.9 | 2 | 11 | 89 | 8.1 | 0 | 151 | 500 | 3.3 | 2 |
| 87 | James Easterling | 1997 | 2000 | 85 | 392 | 4.6 | 3 | 11 | 64 | 5.8 | 0 | 96 | 456 | 4.8 | 3 |
| 88 | Jimmy Bennett | 1967 | 1969 | 120 | 388 | 3.2 | 0 | 10 | 75 | 7.5 | 0 | 130 | 463 | 3.6 | 0 |
| 89 | Armand Shyne | 2019 | 2019 | 65 | 374 | 5.8 | 3 | 13 | 67 | 5.2 | 0 | 78 | 441 | 5.7 | 3 |
| 90 | Greg Tyler | 1978 | 1980 | 88 | 371 | 4.2 | 3 | 9 | 67 | 7.4 | 2 | 97 | 438 | 4.5 | 5 |
| 91 | Mark Johnson | 1977 | 1979 | 80 | 352 | 4.4 | 5 | 1 | 3 | 3.0 | 0 | 81 | 355 | 4.4 | 5 |
| 92 | Will Hammond* | 2024 | 2025 | 60 | 348 | 5.8 | 7 | 0 | 0 | 0 | 60 | 348 | 5.8 | 7 | |
| 93 | Ansel Cole | 1983 | 1985 | 62 | 346 | 5.6 | 5 | 11 | 134 | 12.2 | 3 | 73 | 480 | 6.6 | 8 |
| 94 | Glenn Amerson | 1958 | 1960 | 141 | 344 | 2.4 | 5 | 141 | 344 | 2.4 | 5 | ||||
| 95 | Tommy Duniven | 1974 | 1976 | 163 | 339 | 2.1 | 6 | 163 | 339 | 2.1 | 6 | ||||
| 96 | Foy Munlin* | 2000 | 2002 | 79 | 336 | 4.3 | 3 | 31 | 228 | 7.4 | 2 | 110 | 564 | 5.1 | 5 |
| 97 | Milton Vaughn | 1956 | 1958 | 87 | 330 | 3.8 | 6 | 29 | 4.8 | 0 | 93 | 359 | 3.9 | 0 | |
| 98 | Donald Marshall | 1990 | 1993 | 69 | 328 | 4.8 | 1 | 35 | 514 | 14.7 | 2 | 104 | 842 | 8.1 | 3 |
| 99 | Charles Napper | 1969 | 1971 | 257 | 322 | 1.3 | 2 | 257 | 322 | 1.3 | 2 | ||||
| 100 | Harrison Jeffers* | 2009 | 2010 | 53 | 316 | 6.0 | 4 | 29 | 234 | 8.1 | 1 | 82 | 550 | 6.7 | 5 |
| Rk | Player | From | To | Att | Yds | Avg | TD | Rec | Yds | Avg | TD | Plays | Yds | Avg | TD |
| 101 | Phil Weatherall | 1978 | 1978 | 56 | 313 | 5.6 | 3 | 3 | 25 | 8.3 | 0 | 59 | 338 | 5.7 | 3 |
| 102 | Floyd Dellinger | 1957 | 1958 | 139 | 312 | 2.2 | 2 | 20 | 213 | 10.7 | 1 | 159 | 525 | 3.3 | 3 |
| 103 | Quinton White* | 2013 | 2016 | 64 | 308 | 4.8 | 2 | 30 | 236 | 7.9 | 0 | 94 | 544 | 5.8 | 2 |
| 104 | Rob Peters | 1996 | 1999 | 201 | 304 | 1.5 | 8 | 3 | 43 | 14.3 | 0 | 204 | 347 | 1.7 | 8 |
| 105 | Dick Polson | 1959 | 1960 | 68 | 281 | 4.1 | 2 | 18 | 179 | 9.9 | 4 | 86 | 460 | 5.3 | 6 |
| 106 | Mickie Barron | 1957 | 1959 | 71 | 276 | 3.9 | 0 | 17 | 234 | 13.8 | 1 | 88 | 510 | 5.8 | 1 |
| 107 | Rod Hobbs | 1994 | 1995 | 44 | 275 | 6.3 | 1 | 10 | 69 | 6.9 | 1 | 54 | 344 | 6.4 | 2 |
| 108 | Desmond Nisby* | 2017 | 2017 | 62 | 273 | 4.4 | 7 | 0 | 0 | 0 | 62 | 273 | 4.4 | 7 | |
| 109 | Tony Butler | 1967 | 1968 | 77 | 271 | 3.5 | 1 | 1 | 8 | 8.0 | 0 | 78 | 279 | 3.6 | 1 |
| 110 | Jonathan Hawkins | 1997 | 2001 | 72 | 270 | 3.8 | 1 | 32 | 349 | 10.9 | 1 | 104 | 619 | 6.0 | 2 |
| 111 | Donovan Smith* | 2021 | 2022 | 133 | 270 | 2.0 | 10 | 1 | 15 | 15.0 | 1 | 134 | 285 | 2.1 | 11 |
| 112 | Mark Olbert | 1978 | 1980 | 66 | 267 | 4.0 | 1 | 10 | 68 | 6.8 | 0 | 76 | 335 | 4.4 | 1 |
| 113 | Sam Bailey | 1976 | 1977 | 59 | 263 | 4.5 | 2 | 2 | 9 | 4.5 | 0 | 61 | 272 | 4.5 | 2 |
| 114 | Wayne Walker | 1985 | 1988 | 16 | 259 | 16.2 | 1 | 101 | 2007 | 19.9 | 14 | 117 | 2266 | 19.4 | 15 |
| 115 | Travis Price | 1985 | 1989 | 40 | 258 | 6.5 | 2 | 57 | 873 | 15.3 | 6 | 97 | 1131 | 11.7 | 8 |
| 116 | Jerry Lovelace | 1964 | 1966 | 61 | 249 | 4.1 | 1 | 10 | 103 | 10.3 | 2 | 71 | 352 | 5.0 | 3 |
| 117 | Gregg Lambert | 1980 | 1982 | 60 | 244 | 4.1 | 1 | 12 | 61 | 5.1 | 0 | 72 | 305 | 4.2 | 1 |
| 118 | H.L. Daniels | 1961 | 1962 | 78 | 243 | 3.1 | 0 | 78 | 243 | 3.1 | 0 | ||||
| 119 | Anthony McDowell | 1988 | 1991 | 61 | 242 | 4.0 | 0 | 14 | 177 | 12.6 | 0 | 75 | 419 | 5.6 | 0 |
| 120 | Adam Hill* | 2024 | 2025 | 45 | 240 | 5.3 | 0 | 1 | 1 | 1.0 | 0 | 46 | 241 | 5.2 | 0 |
| Rk | Player | From | To | Att | Yds | Avg | TD | Rec | Yds | Avg | TD | Plays | Yds | Avg | TD |
| 121 | Cody Hodges* | 2002 | 2005 | 112 | 224 | 2.0 | 3 | 112 | 224 | 2.0 | 3 | ||||
| 122 | Leo Lowery | 1963 | 1964 | 67 | 219 | 3.3 | 1 | 2 | 12 | 6.0 | 0 | 69 | 231 | 3.3 | 1 |
| 123 | Shane Sears | 1987 | 1990 | 61 | 216 | 3.5 | 4 | 17 | 74 | 4.4 | 1 | 78 | 290 | 3.7 | 5 |
| 124 | Jerry Bell | 1957 | 1958 | 90 | 215 | 2.4 | 3 | 90 | 215 | 2.4 | 3 | ||||
| 125 | Kobey Lewis* | 2006 | 2007 | 57 | 213 | 3.7 | 2 | 30 | 198 | 6.6 | 0 | 87 | 411 | 4.7 | 2 |
| 126 | Carl Gatlin | 1959 | 1959 | 49 | 211 | 4.3 | 0 | 1 | -15 | -15.0 | 0 | 50 | 196 | 3.9 | 0 |
| 127 | Hugh Fewin | 1956 | 1956 | 53 | 210 | 4.0 | 8 | 63 | 7.9 | 0 | 61 | 273 | 4.5 | 0 | |
| 128 | B.J. Symons* | 2000 | 2003 | 100 | 208 | 2.1 | 6 | 1 | 19 | 19.0 | 0 | 101 | 227 | 2.2 | 6 |
| 129 | Myles Price* | 2020 | 2023 | 26 | 207 | 8.0 | 2 | 161 | 1751 | 10.9 | 10 | 187 | 1958 | 10.5 | 12 |
| 130 | Billy Weise | 1963 | 1964 | 48 | 206 | 4.3 | 0 | 3 | 25 | 8.3 | 0 | 51 | 231 | 4.5 | 0 |
| 131 | Dan Gurley | 1958 | 1959 | 34 | 205 | 6.0 | 1 | 18 | 225 | 12.5 | 3 | 52 | 430 | 8.3 | 4 |
| 132 | Don Williams | 1956 | 1956 | 82 | 201 | 2.5 | 82 | 201 | 2.5 | 0 | |||||
| 133 | Tom Sawyer | 1966 | 1969 | 76 | 201 | 2.6 | 1 | 76 | 201 | 2.6 | 1 | ||||
| 134 | Jakeem Grant* | 2012 | 2015 | 33 | 199 | 6.0 | 2 | 254 | 3286 | 12.9 | 27 | 287 | 3485 | 12.1 | 29 |
| 135 | Todd Walker | 1992 | 1995 | 52 | 198 | 3.8 | 0 | 11 | 118 | 10.7 | 0 | 63 | 316 | 5.0 | 0 |
| 136 | David Rankin | 1961 | 1962 | 62 | 191 | 3.1 | 1 | 7 | 47 | 6.7 | 0 | 69 | 238 | 3.4 | 1 |
| 137 | Baker Mayfield* | 2013 | 2013 | 88 | 190 | 2.2 | 3 | 0 | 0 | 0 | 88 | 190 | 2.2 | 3 | |
| 138 | Claskel Freeman | 1992 | 1992 | 54 | 187 | 3.5 | 0 | 2 | 16 | 8.0 | 0 | 56 | 203 | 3.6 | 0 |
| 139 | Leonard Harris | 1981 | 1983 | 22 | 183 | 8.3 | 1 | 77 | 1086 | 14.1 | 4 | 99 | 1269 | 12.8 | 5 |
| 140 | John Kleinert | 1969 | 1971 | 59 | 172 | 2.9 | 2 | 6 | 53 | 8.8 | 0 | 65 | 225 | 3.5 | 2 |
| Rk | Player | From | To | Att | Yds | Avg | TD | Rec | Yds | Avg | TD | Plays | Yds | Avg | TD |
| 141 | Henry Colombi* | 2020 | 2021 | 87 | 169 | 1.9 | 3 | 0 | 0 | 0 | 87 | 169 | 1.9 | 3 | |
| 142 | Lawrence Williams | 1972 | 1974 | 25 | 164 | 6.6 | 1 | 50 | 711 | 14.2 | 10 | 75 | 875 | 11.7 | 11 |
| 143 | Matt DuBuc | 1993 | 1996 | 28 | 164 | 5.9 | 0 | 28 | 375 | 13.4 | 1 | 56 | 539 | 9.6 | 1 |
| 144 | Chadarius Townsend* | 2020 | 2022 | 28 | 164 | 5.9 | 1 | 3 | 23 | 7.7 | 0 | 31 | 187 | 6.0 | 1 |
| 145 | Duke Frisbie | 1956 | 1956 | 32 | 163 | 5.1 | 1 | 13 | 13.0 | 0 | 33 | 176 | 5.3 | 0 | |
| 146 | Floyd Cole | 1956 | 1958 | 51 | 160 | 3.1 | 1 | 1 | 1.0 | 0 | 52 | 161 | 3.1 | 0 | |
| 147 | Ben McRoy* | 2010 | 2011 | 25 | 159 | 6.4 | 2 | 4 | 18 | 4.5 | 0 | 29 | 177 | 6.1 | 2 |
| 148 | Larry Starr | 1992 | 1993 | 23 | 150 | 6.5 | 0 | 4 | 49 | 12.3 | 0 | 27 | 199 | 7.4 | 0 |
| 149 | John Roberts | 1957 | 1958 | 40 | 144 | 3.6 | 1 | 4 | 111 | 27.8 | 1 | 44 | 255 | 5.8 | 2 |
| 150 | Angel Berlingeri | 1976 | 1976 | 16 | 141 | 8.8 | 0 | 16 | 141 | 8.8 | 0 | ||||
| 151 | Erik Ezukanma* | 2018 | 2021 | 10 | 138 | 13.8 | 2 | 138 | 2165 | 15.7 | 15 | 148 | 2303 | 15.6 | 17 |
| 152 | Eddie Monaco | 1977 | 1978 | 32 | 121 | 3.8 | 1 | 1 | 4 | 4.0 | 0 | 33 | 125 | 3.8 | 1 |
| 153 | Rich Mahan | 1960 | 1962 | 59 | 113 | 1.9 | 1 | 2 | 2.0 | 0 | 60 | 115 | 1.9 | 0 | |
| 154 | Brian Nelson | 1976 | 1978 | 13 | 112 | 8.6 | 0 | 52 | 857 | 16.5 | 5 | 65 | 969 | 14.9 | 5 |
| 155 | George Fraser | 1959 | 1961 | 37 | 111 | 3.0 | 0 | 1 | -2 | -2.0 | 0 | 38 | 109 | 2.9 | 0 |
| 156 | Jimmy Byrum | 1960 | 1960 | 34 | 111 | 3.3 | 0 | 8 | 103 | 12.9 | 2 | 42 | 214 | 5.1 | 2 |
| 157 | Gerald Bean | 1982 | 1985 | 27 | 111 | 4.1 | 2 | 11 | 121 | 11.0 | 0 | 38 | 232 | 6.1 | 2 |
| 158 | Joel Filani* | 2003 | 2006 | 18 | 111 | 6.2 | 0 | 175 | 2626 | 15.0 | 23 | 193 | 2737 | 14.2 | 23 |
| 159 | Dick Stafford | 1958 | 1959 | 39 | 109 | 2.8 | 0 | 4 | 23 | 5.8 | 0 | 43 | 132 | 3.1 | 0 |
| 160 | Lane Wade | 1968 | 1969 | 17 | 107 | 6.3 | 0 | 8 | 72 | 9.0 | 0 | 25 | 179 | 7.2 | 0 |
| Rk | Player | From | To | Att | Yds | Avg | TD | Rec | Yds | Avg | TD | Plays | Yds | Avg | TD |
| 161 | Mike Wilborn | 1998 | 1998 | 11 | 107 | 9.7 | 0 | 2 | 23 | 11.5 | 0 | 13 | 130 | 10.0 | 0 |
| 162 | Bouvier Dale | 1985 | 1986 | 26 | 103 | 4.0 | 4 | 13 | 214 | 16.5 | 1 | 39 | 317 | 8.1 | 5 |
| 163 | Vincent Meeks* | 2002 | 2005 | 18 | 102 | 5.7 | 2 | 5 | 6 | 1.2 | 0 | 23 | 108 | 4.7 | 2 |
| 164 | Ryan Jones | 1995 | 1996 | 29 | 101 | 3.5 | 0 | 5 | 26 | 5.2 | 1 | 34 | 127 | 3.7 | 1 |
| 165 | Dudley McAfee | 1987 | 1989 | 27 | 100 | 3.7 | 1 | 1 | 6 | 6.0 | 0 | 28 | 106 | 3.8 | 1 |
| 166 | Nehemiah Martinez* | 2021 | 2023 | 18 | 99 | 5.5 | 0 | 34 | 426 | 12.5 | 2 | 52 | 525 | 10.1 | 2 |
| 167 | Kaylon Geiger* | 2021 | 2021 | 12 | 98 | 8.2 | 0 | 43 | 533 | 12.4 | 1 | 55 | 631 | 11.5 | 1 |
| 168 | John Riddle | 1956 | 1958 | 50 | 97 | 1.9 | 1 | 50 | 97 | 1.9 | 1 | ||||
| 169 | M.C. Northam | 1956 | 1956 | 30 | 93 | 3.1 | 2 | 59 | 29.5 | 0 | 32 | 152 | 4.8 | 0 | |
| 170 | Edward Britton* | 2006 | 2009 | 18 | 92 | 5.1 | 0 | 125 | 1722 | 13.8 | 14 | 143 | 1814 | 12.7 | 14 |
| 171 | Carlos Francis* | 2000 | 2003 | 15 | 89 | 5.9 | 1 | 216 | 3031 | 14.0 | 21 | 231 | 3120 | 13.5 | 22 |
| 172 | Bryson Donnell* | 2022 | 2023 | 20 | 87 | 4.4 | 0 | 0 | 0 | 0 | 20 | 87 | 4.4 | 0 | |
