Punting
- since 1976
- * indicates bowl stats included
- Players sorted by punting yards.
| Rk | Player | From | To | Punts | Yds | Avg |
|---|---|---|---|---|---|---|
| 1 | Bryce Benekos* | 2001 | 2004 | 254 | 10468 | 41.2 |
| 2 | Alan Luna | 2015 | 2017 | 206 | 8910 | 43.3 |
| 3 | Lance Brownlee | 1987 | 1990 | 204 | 8295 | 40.7 |
| 4 | Joshua Sloan* | 2020 | 2023 | 190 | 7958 | 41.9 |
| 5 | Ian Campbell* | 2010 | 2012 | 165 | 7328 | 44.4 |
| 6 | Jerry Walker | 1976 | 1978 | 156 | 6390 | 41.0 |
| 7 | Jon Olsen | 1995 | 1996 | 139 | 5452 | 39.2 |
| 8 | Mitchell Crawford | 2018 | 2019 | 134 | 5324 | 39.7 |
| 9 | Matthew Finley | 1997 | 1998 | 123 | 4835 | 39.3 |
| 10 | Marshall Young | 1992 | 1995 | 121 | 4739 | 39.2 |
| 11 | Glen Beard | 1999 | 2000 | 116 | 4692 | 40.4 |
| 12 | Ed Bunn | 1991 | 1992 | 104 | 4630 | 44.5 |
| 13 | Kyle Petersen | 2007 | 2009 | 100 | 4192 | 41.9 |
| 14 | Steve Folkner | 1978 | 1980 | 93 | 3918 | 42.1 |
| 15 | Rick Padia | 1981 | 1981 | 87 | 3593 | 41.3 |
| 16 | Ryan Hotchkiss* | 2005 | 2006 | 95 | 3552 | 37.4 |
| 17 | Mike Ruggles* | 2013 | 2014 | 79 | 3312 | 41.9 |
| 18 | Arnie Adkison | 1985 | 1988 | 85 | 3245 | 38.2 |
| 19 | Hector Salazar | 1983 | 1983 | 70 | 2791 | 39.9 |
| 20 | Noah Botsford | 2025 | 2025 | 59 | 2730 | 46.3 |
| Rk | Player | From | To | Punts | Yds | Avg |
| 21 | Hugo Castellanos | 1984 | 1987 | 61 | 2568 | 42.1 |
| 22 | Greg Hiett | 2007 | 2009 | 60 | 2564 | 42.7 |
| 23 | Adam Jacklin | 2024 | 2024 | 59 | 2324 | 39.4 |
| 24 | Jay Cleveland | 1982 | 1984 | 61 | 2303 | 37.8 |
| 25 | Jay Mattox* | 2013 | 2016 | 41 | 1687 | 41.1 |
| 26 | David Capka | 1986 | 1986 | 33 | 1216 | 36.8 |
| 27 | Bubba Moore | 1993 | 1993 | 21 | 741 | 35.3 |
| 28 | Keith Robinson | 2001 | 2003 | 15 | 537 | 35.8 |
| 29 | Rusty Lagow | 1983 | 1983 | 7 | 283 | 40.4 |
| 30 | Brandon Moss* | 2013 | 2017 | 6 | 238 | 39.7 |
| 31 | Mack Leftwich | 2013 | 2015 | 6 | 189 | 31.5 |
| 32 | Robert Pounds | 1986 | 1987 | 5 | 148 | 29.6 |
| 33 | Jameill Showers* | 2013 | 2014 | 4 | 144 | 36.0 |
| 34 | Skyler Locklear | 2024 | 2025 | 3 | 106 | 35.3 |
| 35 | Howard Gasser | 1989 | 1990 | 3 | 94 | 31.3 |
| 36 | Malachi Nelson | 2025 | 2025 | 2 | 93 | 46.5 |
| 37 | Joe Bowman | 2024 | 2025 | 3 | 78 | 26.0 |
| 38 | Quintavius Workman | 2020 | 2020 | 2 | 71 | 35.5 |
| 39 | Rocky Perez | 1997 | 2000 | 2 | 57 | 28.5 |
| 40 | Jay Stuckey | 1998 | 1999 | 1 | 41 | 41.0 |
| Rk | Player | From | To | Punts | Yds | Avg |
| 41 | Mikael Sroka* | 2014 | 2014 | 1 | 37 | 37.0 |
| 42 | Herman Guardado | 1991 | 1991 | 1 | 28 | 28.0 |
| 43 | Wesley Phillips | 1999 | 2001 | 1 | 16 | 16.0 |
| 44 | Paul Tessier | 1999 | 2000 | 1 | 9 | 9.0 |


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.