Rushing
- since 1956
- * indicates bowl stats included
- Players sorted by rushing yards.
| Rushing | Receiving | Scrimmage | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | From | To | Att | Yds | Avg | TD | Rec | Yds | Avg | TD | Plays | Yds | Avg | TD |
| 1 | LaDainian Tomlinson | 1997 | 2000 | 907 | 5263 | 5.8 | 54 | 39 | 238 | 6.1 | 0 | 946 | 5501 | 5.8 | 54 |
| 2 | Tony Jeffery | 1984 | 1987 | 665 | 3749 | 5.6 | 31 | 51 | 637 | 12.5 | 3 | 716 | 4386 | 6.1 | 34 |
| 3 | Andre Davis | 1992 | 1995 | 636 | 3182 | 5.0 | 21 | 114 | 1084 | 9.5 | 5 | 750 | 4266 | 5.7 | 26 |
| 4 | Lonta Hobbs* | 2002 | 2006 | 614 | 3071 | 5.0 | 38 | 47 | 455 | 9.7 | 3 | 661 | 3526 | 5.3 | 41 |
| 5 | Kenneth Davis | 1982 | 1985 | 493 | 2994 | 6.1 | 23 | 47 | 491 | 10.4 | 2 | 540 | 3485 | 6.5 | 25 |
| 6 | Basil Mitchell | 1994 | 1998 | 518 | 2783 | 5.4 | 14 | 72 | 621 | 8.6 | 5 | 590 | 3404 | 5.8 | 19 |
| 7 | Robert Merrill* | 2003 | 2005 | 567 | 2771 | 4.9 | 20 | 50 | 390 | 7.8 | 0 | 617 | 3161 | 5.1 | 20 |
| 8 | Curtis Modkins | 1989 | 1992 | 672 | 2763 | 4.1 | 14 | 54 | 440 | 8.1 | 0 | 726 | 3203 | 4.4 | 14 |
| 9 | Matthew Tucker* | 2009 | 2012 | 494 | 2602 | 5.3 | 33 | 29 | 262 | 9.0 | 1 | 523 | 2864 | 5.5 | 34 |
| 10 | Aaron Brown* | 2005 | 2008 | 487 | 2596 | 5.3 | 20 | 81 | 857 | 10.6 | 5 | 568 | 3453 | 6.1 | 25 |
| 11 | Ed Wesley* | 2009 | 2011 | 387 | 2442 | 6.3 | 21 | 22 | 314 | 14.3 | 3 | 409 | 2756 | 6.7 | 24 |
| 12 | Aaron Green* | 2013 | 2015 | 445 | 2426 | 5.5 | 20 | 39 | 307 | 7.9 | 4 | 484 | 2733 | 5.6 | 24 |
| 13 | Darius Anderson* | 2016 | 2019 | 430 | 2418 | 5.6 | 18 | 43 | 224 | 5.2 | 0 | 473 | 2642 | 5.6 | 18 |
| 14 | Kendre Miller* | 2020 | 2022 | 361 | 2410 | 6.7 | 26 | 29 | 229 | 7.9 | 1 | 390 | 2639 | 6.8 | 27 |
| 15 | Mike Luttrell | 1972 | 1974 | 547 | 2312 | 4.2 | 9 | 54 | 423 | 7.8 | 2 | 601 | 2735 | 4.6 | 11 |
| 16 | Kyle Hicks* | 2014 | 2017 | 443 | 2101 | 4.7 | 19 | 102 | 930 | 9.1 | 4 | 545 | 3031 | 5.6 | 23 |
| 17 | Joseph Turner* | 2006 | 2009 | 432 | 2094 | 4.8 | 29 | 13 | 114 | 8.8 | 0 | 445 | 2208 | 5.0 | 29 |
| 18 | Tony Darthard | 1986 | 1989 | 407 | 2087 | 5.1 | 12 | 18 | 101 | 5.6 | 0 | 425 | 2188 | 5.1 | 12 |
| 19 | Trevone Boykin* | 2012 | 2015 | 507 | 2049 | 4.0 | 27 | 28 | 257 | 9.2 | 1 | 535 | 2306 | 4.3 | 28 |
| 20 | Max Duggan* | 2019 | 2022 | 488 | 1856 | 3.8 | 28 | 2 | 1 | 0.5 | 0 | 490 | 1857 | 3.8 | 28 |
| Rk | Player | From | To | Att | Yds | Avg | TD | Rec | Yds | Avg | TD | Plays | Yds | Avg | TD |
| 21 | Ross Montgomery | 1966 | 1968 | 477 | 1812 | 3.8 | 44 | 444 | 10.1 | 1 | 521 | 2256 | 4.3 | 1 | |
| 22 | Waymon James* | 2010 | 2013 | 280 | 1798 | 6.4 | 16 | 26 | 274 | 10.5 | 1 | 306 | 2072 | 6.8 | 17 |
| 23 | Marcus Gilbert | 1979 | 1982 | 376 | 1704 | 4.5 | 9 | 54 | 367 | 6.8 | 2 | 430 | 2071 | 4.8 | 11 |
| 24 | B.J. Catalon* | 2012 | 2014 | 328 | 1644 | 5.0 | 16 | 48 | 393 | 8.2 | 2 | 376 | 2037 | 5.4 | 18 |
| 25 | Sewo Olonilua* | 2016 | 2019 | 348 | 1624 | 4.7 | 18 | 60 | 383 | 6.4 | 1 | 408 | 2007 | 4.9 | 19 |
| 26 | Emari Demercado* | 2018 | 2022 | 338 | 1615 | 4.8 | 10 | 40 | 277 | 6.9 | 1 | 378 | 1892 | 5.0 | 11 |
| 27 | Andy Dalton* | 2007 | 2010 | 413 | 1611 | 3.9 | 22 | 1 | 27 | 27.0 | 0 | 414 | 1638 | 4.0 | 22 |
| 28 | Tommy Joe Crutcher | 1961 | 1963 | 362 | 1583 | 4.4 | 8 | 19 | 232 | 12.2 | 0 | 381 | 1815 | 4.8 | 8 |
| 29 | Jack Spikes | 1957 | 1959 | 335 | 1555 | 4.6 | 9 | 4 | 38 | 9.5 | 0 | 339 | 1593 | 4.7 | 9 |
| 30 | Ricky Madison* | 2000 | 2003 | 377 | 1546 | 4.1 | 7 | 20 | 167 | 8.4 | 1 | 397 | 1713 | 4.3 | 8 |
| 31 | Emani Bailey* | 2022 | 2023 | 254 | 1459 | 5.7 | 10 | 32 | 227 | 7.1 | 1 | 286 | 1686 | 5.9 | 11 |
| 32 | Jimmy Allen | 1977 | 1979 | 423 | 1445 | 3.4 | 5 | 21 | 128 | 6.1 | 1 | 444 | 1573 | 3.5 | 6 |
| 33 | Jim Fauver | 1962 | 1964 | 308 | 1358 | 4.4 | 3 | 29 | 294 | 10.1 | 2 | 337 | 1652 | 4.9 | 5 |
| 34 | Bobby Davis | 1969 | 1971 | 241 | 1185 | 4.9 | 6 | 19 | 3.2 | 0 | 247 | 1204 | 4.9 | 0 | |
| 35 | Buddy Dike | 1956 | 1957 | 251 | 1122 | 4.5 | 10 | 3 | 19 | 6.3 | 0 | 254 | 1141 | 4.5 | 10 |
| 36 | Marvin Lasater | 1957 | 1959 | 263 | 1102 | 4.2 | 8 | 17 | 272 | 16.0 | 3 | 280 | 1374 | 4.9 | 11 |
| 37 | Scott Ankrom | 1984 | 1988 | 254 | 1100 | 4.3 | 13 | 6 | 54 | 9.0 | 0 | 260 | 1154 | 4.4 | 13 |
| 38 | Zach Evans | 2020 | 2021 | 146 | 1063 | 7.3 | 9 | 18 | 206 | 11.4 | 1 | 164 | 1269 | 7.7 | 10 |
| 39 | Norm Bulaich | 1966 | 1969 | 214 | 1045 | 4.9 | 22 | 245 | 11.1 | 1 | 236 | 1290 | 5.5 | 1 | |
| 40 | Kenny Post | 1965 | 1967 | 294 | 1015 | 3.5 | 2 | 6 | 35 | 5.8 | 0 | 300 | 1050 | 3.5 | 2 |
| Rk | Player | From | To | Att | Yds | Avg | TD | Rec | Yds | Avg | TD | Plays | Yds | Avg | TD |
| 41 | Marty Whelan | 1967 | 1969 | 246 | 1007 | 4.1 | 44 | 452 | 10.3 | 0 | 290 | 1459 | 5.0 | 0 | |
| 42 | Derrick Cullors | 1991 | 1994 | 186 | 990 | 5.3 | 7 | 31 | 380 | 12.3 | 1 | 217 | 1370 | 6.3 | 8 |
| 43 | Bobby Davis | 1985 | 1988 | 201 | 982 | 4.9 | 5 | 17 | 121 | 7.1 | 0 | 218 | 1103 | 5.1 | 5 |
| 44 | Tommy Palmer | 1986 | 1989 | 186 | 953 | 5.1 | 6 | 22 | 249 | 11.3 | 4 | 208 | 1202 | 5.8 | 10 |
| 45 | Kenny Hill* | 2016 | 2017 | 225 | 934 | 4.2 | 15 | 3 | 76 | 25.3 | 2 | 228 | 1010 | 4.4 | 17 |
| 46 | Jeremy Payne* | 2024 | 2025 | 164 | 862 | 5.3 | 8 | 34 | 306 | 9.0 | 2 | 198 | 1168 | 5.9 | 10 |
| 47 | Patrick Batteaux | 1996 | 1999 | 241 | 812 | 3.4 | 5 | 35 | 483 | 13.8 | 1 | 276 | 1295 | 4.7 | 6 |
| 48 | Jim Shofner | 1956 | 1957 | 171 | 806 | 4.7 | 6 | 6 | 118 | 19.7 | 0 | 177 | 924 | 5.2 | 6 |
| 49 | Kevin Haney | 1978 | 1981 | 289 | 795 | 2.8 | 4 | 47 | 525 | 11.2 | 2 | 336 | 1320 | 3.9 | 6 |
| 50 | Trevorris Johnson* | 2014 | 2016 | 137 | 789 | 5.8 | 8 | 3 | 33 | 11.0 | 0 | 140 | 822 | 5.9 | 8 |
| 51 | Ray Rhodes | 1970 | 1970 | 176 | 786 | 4.5 | 12 | 159 | 13.3 | 0 | 188 | 945 | 5.0 | 0 | |
| 52 | Koi Woods | 1993 | 1996 | 186 | 786 | 4.2 | 7 | 47 | 462 | 9.8 | 0 | 233 | 1248 | 5.4 | 7 |
| 53 | Ryan Christian* | 2006 | 2009 | 195 | 777 | 4.0 | 6 | 74 | 750 | 10.1 | 3 | 269 | 1527 | 5.7 | 9 |
| 54 | Steve Judy | 1969 | 1971 | 354 | 770 | 2.2 | 354 | 770 | 2.2 | 0 | |||||
| 55 | David Rascoe | 1985 | 1988 | 438 | 768 | 1.8 | 11 | 438 | 768 | 1.8 | 11 | ||||
| 56 | Ronnie Littleton | 1972 | 1975 | 213 | 752 | 3.5 | 1 | 33 | 226 | 6.8 | 3 | 246 | 978 | 4.0 | 4 |
| 57 | Jeff Ballard* | 2004 | 2006 | 204 | 736 | 3.6 | 16 | 204 | 736 | 3.6 | 16 | ||||
| 58 | Larry Harris | 1970 | 1972 | 174 | 731 | 4.2 | 0 | 7 | 46 | 6.6 | 1 | 181 | 777 | 4.3 | 1 |
| 59 | Sammy Rabb | 1967 | 1969 | 176 | 726 | 4.1 | 22 | 182 | 8.3 | 1 | 198 | 908 | 4.6 | 1 | |
| 60 | Marcus Jackson* | 2006 | 2009 | 170 | 695 | 4.1 | 6 | 170 | 695 | 4.1 | 6 | ||||
| Rk | Player | From | To | Att | Yds | Avg | TD | Rec | Yds | Avg | TD | Plays | Yds | Avg | TD |
| 61 | Larry Bulaich | 1962 | 1964 | 183 | 681 | 3.7 | 3 | 11 | 96 | 8.7 | 1 | 194 | 777 | 4.0 | 4 |
| 62 | Steve Landon | 1965 | 1967 | 179 | 671 | 3.7 | 7 | 19 | 132 | 6.9 | 0 | 198 | 803 | 4.1 | 7 |
| 63 | Jim Swink | 1956 | 1956 | 157 | 665 | 4.2 | 4 | 19 | 390 | 20.5 | 2 | 176 | 1055 | 6.0 | 6 |
| 64 | Harry Moreland | 1958 | 1960 | 129 | 664 | 5.1 | 8 | 24 | 235 | 9.8 | 3 | 153 | 899 | 5.9 | 11 |
| 65 | Corey Connally* | 2001 | 2003 | 158 | 651 | 4.1 | 6 | 15 | 128 | 8.5 | 0 | 173 | 779 | 4.5 | 6 |
| 66 | Edward Wesley* | 2009 | 2009 | 101 | 638 | 6.3 | 4 | 8 | 170 | 21.3 | 3 | 109 | 808 | 7.4 | 7 |
| 67 | Aundre Dean* | 2010 | 2012 | 126 | 631 | 5.0 | 1 | 1 | 7 | 7.0 | 1 | 127 | 638 | 5.0 | 2 |
| 68 | Scott Bednarski | 1986 | 1988 | 130 | 617 | 4.7 | 3 | 6 | 60 | 10.0 | 0 | 136 | 677 | 5.0 | 3 |
| 69 | Sonny Gibbs | 1960 | 1962 | 225 | 611 | 2.7 | 14 | 225 | 611 | 2.7 | 14 | ||||
| 70 | Cedric Jackson | 1988 | 1990 | 142 | 599 | 4.2 | 6 | 34 | 328 | 9.6 | 4 | 176 | 927 | 5.3 | 10 |
| 71 | Ken Wineburg | 1956 | 1956 | 83 | 598 | 7.2 | 6 | 11 | 138 | 12.5 | 1 | 94 | 736 | 7.8 | 7 |
| 72 | Trent Battle* | 2022 | 2025 | 127 | 598 | 4.7 | 8 | 27 | 253 | 9.4 | 0 | 154 | 851 | 5.5 | 8 |
| 73 | Ronnie Webb | 1972 | 1973 | 135 | 572 | 4.2 | 2 | 3 | 44 | 14.7 | 0 | 138 | 616 | 4.5 | 2 |
| 74 | Billy Sadler | 1971 | 1972 | 167 | 563 | 3.4 | 2 | 17 | 271 | 15.9 | 1 | 184 | 834 | 4.5 | 3 |
| 75 | J.C. Morris | 1979 | 1982 | 164 | 561 | 3.4 | 3 | 18 | 120 | 6.7 | 0 | 182 | 681 | 3.7 | 3 |
| 76 | John Oglesby | 1992 | 1993 | 148 | 550 | 3.7 | 3 | 73 | 547 | 7.5 | 5 | 221 | 1097 | 5.0 | 8 |
| 77 | Darwin Barlow | 2019 | 2020 | 95 | 527 | 5.5 | 5 | 10 | 54 | 5.4 | 0 | 105 | 581 | 5.5 | 5 |
| 78 | Cam Cook* | 2023 | 2024 | 135 | 518 | 3.8 | 9 | 18 | 75 | 4.2 | 0 | 153 | 593 | 3.9 | 9 |
| 79 | Justin Watts* | 2005 | 2008 | 126 | 517 | 4.1 | 4 | 22 | 185 | 8.4 | 2 | 148 | 702 | 4.7 | 6 |
| 80 | Anthony Gulley | 1982 | 1984 | 207 | 514 | 2.5 | 7 | 207 | 514 | 2.5 | 7 | ||||
| Rk | Player | From | To | Att | Yds | Avg | TD | Rec | Yds | Avg | TD | Plays | Yds | Avg | TD |
| 81 | Kent Marshall | 1971 | 1973 | 201 | 513 | 2.6 | 0 | 1 | 25 | 25.0 | 0 | 202 | 538 | 2.7 | 0 |
| 82 | Marv Chipman | 1961 | 1963 | 95 | 499 | 5.3 | 6 | 3 | 46 | 15.3 | 0 | 98 | 545 | 5.6 | 6 |
| 83 | Merlin Priddy | 1957 | 1959 | 102 | 495 | 4.9 | 2 | 2 | -2 | -1.0 | 0 | 104 | 493 | 4.7 | 2 |
| 84 | Marshall Harris | 1957 | 1959 | 130 | 492 | 3.8 | 2 | 26 | 376 | 14.5 | 5 | 156 | 868 | 5.6 | 7 |
| 85 | James Hodges | 1970 | 1970 | 121 | 492 | 4.1 | 12 | 100 | 8.3 | 0 | 133 | 592 | 4.5 | 0 | |
| 86 | George Layne | 1998 | 2000 | 97 | 482 | 5.0 | 8 | 13 | 230 | 17.7 | 2 | 110 | 712 | 6.5 | 10 |
| 87 | Brandon Hassell* | 2003 | 2004 | 183 | 475 | 2.6 | 9 | 183 | 475 | 2.6 | 9 | ||||
| 88 | Steve Bayuk | 1975 | 1978 | 351 | 474 | 1.4 | 7 | 351 | 474 | 1.4 | 7 | ||||
| 89 | Steve Patterson | 1971 | 1973 | 104 | 468 | 4.5 | 0 | 48 | 634 | 13.2 | 3 | 152 | 1102 | 7.3 | 3 |
| 90 | Craig Richardson | 1978 | 1979 | 113 | 453 | 4.0 | 0 | 58 | 464 | 8.0 | 0 | 171 | 917 | 5.4 | 0 |
| 91 | Kevorian Barnes* | 2025 | 2025 | 97 | 443 | 4.6 | 3 | 10 | 48 | 4.8 | 0 | 107 | 491 | 4.6 | 3 |
| 92 | Andrew Hayes-Stoker* | 1999 | 2002 | 99 | 418 | 4.2 | 3 | 3 | 2 | 0.7 | 0 | 102 | 420 | 4.1 | 3 |
| 93 | Donny Smith | 1961 | 1963 | 104 | 410 | 3.9 | 0 | 16 | 150 | 9.4 | 3 | 120 | 560 | 4.7 | 3 |
| 94 | Larry Dawson | 1958 | 1960 | 132 | 404 | 3.1 | 5 | 5 | 66 | 13.2 | 0 | 137 | 470 | 3.4 | 5 |
| 95 | Shawn Robinson* | 2017 | 2018 | 72 | 389 | 5.4 | 3 | 0 | 0 | 0 | 72 | 389 | 5.4 | 3 | |
| 96 | Savion Williams* | 2020 | 2024 | 62 | 384 | 6.2 | 6 | 137 | 1655 | 12.1 | 14 | 199 | 2039 | 10.2 | 20 |
| 97 | Kenny Hayter* | 2002 | 2003 | 84 | 375 | 4.5 | 4 | 10 | 61 | 6.1 | 0 | 94 | 436 | 4.6 | 4 |
| 98 | Ron Jiles | 1986 | 1989 | 157 | 360 | 2.3 | 2 | 157 | 360 | 2.3 | 2 | ||||
| 99 | John Williams | 1996 | 1996 | 66 | 359 | 5.4 | 4 | 66 | 359 | 5.4 | 4 | ||||
| 100 | Lance Williams | 1996 | 1998 | 75 | 358 | 4.8 | 3 | 12 | 98 | 8.2 | 0 | 87 | 456 | 5.2 | 3 |
| Rk | Player | From | To | Att | Yds | Avg | TD | Rec | Yds | Avg | TD | Plays | Yds | Avg | TD |
| 101 | Chandler Morris* | 2021 | 2023 | 76 | 356 | 4.7 | 4 | 1 | 7 | 7.0 | 0 | 77 | 363 | 4.7 | 4 |
| 102 | P.D. Shabay | 1965 | 1967 | 179 | 339 | 1.9 | 0 | 179 | 339 | 1.9 | 0 | ||||
| 103 | Max Pierce | 1958 | 1960 | 88 | 338 | 3.8 | 1 | 2 | 8 | 4.0 | 0 | 90 | 346 | 3.8 | 1 |
| 104 | Jalen Reagor* | 2017 | 2019 | 35 | 324 | 9.3 | 2 | 148 | 2248 | 15.2 | 22 | 183 | 2572 | 14.1 | 24 |
| 105 | KaVontae Turpin* | 2015 | 2018 | 44 | 318 | 7.2 | 2 | 145 | 1748 | 12.1 | 13 | 189 | 2066 | 10.9 | 15 |
| 106 | R.E. Dodson | 1958 | 1960 | 80 | 313 | 3.9 | 1 | 80 | 313 | 3.9 | 1 | ||||
| 107 | Jeremy Kerley* | 2007 | 2010 | 63 | 306 | 4.9 | 8 | 120 | 1299 | 10.8 | 12 | 183 | 1605 | 8.8 | 20 |
| 108 | Virgil Miller | 1956 | 1957 | 55 | 299 | 5.4 | 1 | 6 | 84 | 14.0 | 1 | 61 | 383 | 6.3 | 2 |
| 109 | Bobby Cowan | 1973 | 1975 | 93 | 293 | 3.2 | 17 | 144 | 8.5 | 2 | 110 | 437 | 4.0 | 2 | |
| 110 | Reuben Jones | 1979 | 1982 | 172 | 286 | 1.7 | 6 | 172 | 286 | 1.7 | 6 | ||||
| 111 | Tony Accomando | 1976 | 1977 | 88 | 283 | 3.2 | 4 | 29 | 306 | 10.6 | 2 | 117 | 589 | 5.0 | 6 |
| 112 | Casey Printers | 1999 | 2001 | 185 | 283 | 1.5 | 8 | 185 | 283 | 1.5 | 8 | ||||
| 113 | Lorance Wills | 1976 | 1977 | 90 | 276 | 3.1 | 0 | 14 | 98 | 7.0 | 0 | 104 | 374 | 3.6 | 0 |
| 114 | Randy Howard | 1962 | 1964 | 122 | 274 | 2.2 | 0 | 122 | 274 | 2.2 | 0 | ||||
| 115 | Tim Pulliam | 1973 | 1973 | 71 | 268 | 3.8 | 4 | 51 | 12.8 | 0 | 75 | 319 | 4.3 | 0 | |
| 116 | Sterling Boyd | 1995 | 1996 | 73 | 265 | 3.6 | 0 | 15 | 73 | 4.9 | 0 | 88 | 338 | 3.8 | 0 |
| 117 | Larry Terrell | 1958 | 1960 | 88 | 263 | 3.0 | 0 | 11 | 116 | 10.5 | 0 | 99 | 379 | 3.8 | 0 |
| 118 | Stephan Howland | 1985 | 1985 | 42 | 263 | 6.3 | 2 | 2 | 8 | 4.0 | 0 | 44 | 271 | 6.2 | 2 |
| 119 | Tye Gunn* | 2002 | 2005 | 152 | 258 | 1.7 | 5 | 152 | 258 | 1.7 | 5 | ||||
| 120 | Dick Finney | 1956 | 1957 | 75 | 246 | 3.3 | 4 | 75 | 246 | 3.3 | 4 | ||||
| Rk | Player | From | To | Att | Yds | Avg | TD | Rec | Yds | Avg | TD | Plays | Yds | Avg | TD |
| 121 | Detrick James* | 2005 | 2006 | 53 | 245 | 4.6 | 0 | 3 | 3 | 1.0 | 0 | 56 | 248 | 4.4 | 0 |
| 122 | Leon Clay | 1989 | 1992 | 196 | 244 | 1.2 | 6 | 196 | 244 | 1.2 | 6 | ||||
| 123 | Dan Carter | 1967 | 1969 | 89 | 236 | 2.7 | 1 | 1 | 13 | 13.0 | 0 | 90 | 249 | 2.8 | 1 |
| 124 | Latarence Dunbar* | 1999 | 2002 | 41 | 235 | 5.7 | 3 | 109 | 1544 | 14.2 | 13 | 150 | 1779 | 11.9 | 16 |
| 125 | Matt Moore | 1994 | 1995 | 67 | 234 | 3.5 | 1 | 12 | 94 | 7.8 | 1 | 79 | 328 | 4.2 | 2 |
| 126 | Pat Bradford | 1984 | 1986 | 53 | 232 | 4.4 | 2 | 1 | 3 | 3.0 | 0 | 54 | 235 | 4.4 | 2 |
| 127 | Blanford Paul | 1983 | 1983 | 50 | 228 | 4.6 | 1 | 6 | 47 | 7.8 | 0 | 56 | 275 | 4.9 | 1 |
| 128 | Carlos Vacek | 1956 | 1958 | 57 | 226 | 4.0 | 1 | 4 | 48 | 12.0 | 0 | 61 | 274 | 4.5 | 1 |
| 129 | Trey Sanders* | 2023 | 2024 | 61 | 222 | 3.6 | 6 | 5 | 20 | 4.0 | 0 | 66 | 242 | 3.7 | 6 |
| 130 | Jercell Fort* | 2008 | 2011 | 56 | 220 | 3.9 | 1 | 56 | 220 | 3.9 | 1 | ||||
| 131 | Egypt Allen | 1983 | 1984 | 61 | 217 | 3.6 | 2 | 5 | 30 | 6.0 | 1 | 66 | 247 | 3.7 | 3 |
| 132 | James Calhoun | 1983 | 1983 | 52 | 216 | 4.2 | 1 | 5 | 129 | 25.8 | 0 | 57 | 345 | 6.1 | 1 |
| 133 | Lloyd Mynatt | 1961 | 1962 | 65 | 215 | 3.3 | 0 | 3 | 5 | 1.7 | 0 | 68 | 220 | 3.2 | 0 |
| 134 | Setrick Dickens | 1989 | 1993 | 56 | 213 | 3.8 | 2 | 34 | 415 | 12.2 | 2 | 90 | 628 | 7.0 | 4 |
| 135 | Danny Scott | 1972 | 1974 | 46 | 211 | 4.6 | 0 | 46 | 211 | 4.6 | 0 | ||||
| 136 | Daimarqua Foster | 2019 | 2021 | 53 | 211 | 4.0 | 2 | 8 | 70 | 8.8 | 0 | 61 | 281 | 4.6 | 2 |
| 137 | Audie Woods | 1976 | 1977 | 62 | 209 | 3.4 | 0 | 27 | 180 | 6.7 | 1 | 89 | 389 | 4.4 | 1 |
| 138 | Anthony Sciaraffa | 1982 | 1984 | 192 | 208 | 1.1 | 5 | 192 | 208 | 1.1 | 5 | ||||
| 139 | Skye Dawson* | 2009 | 2012 | 33 | 204 | 6.2 | 0 | 91 | 1125 | 12.4 | 6 | 124 | 1329 | 10.7 | 6 |
| 140 | Zane Drake | 1981 | 1982 | 56 | 203 | 3.6 | 1 | 56 | 203 | 3.6 | 1 | ||||
| Rk | Player | From | To | Att | Yds | Avg | TD | Rec | Yds | Avg | TD | Plays | Yds | Avg | TD |
| 141 | Roscoe Tatum | 1984 | 1988 | 48 | 197 | 4.1 | 1 | 1 | 10 | 10.0 | 0 | 49 | 207 | 4.2 | 1 |
| 142 | Jai Cavness* | 2008 | 2009 | 42 | 192 | 4.6 | 2 | 42 | 192 | 4.6 | 2 | ||||
| 143 | Casey Pachall* | 2010 | 2013 | 135 | 192 | 1.4 | 5 | 0 | 0 | 0 | 135 | 192 | 1.4 | 5 | |
| 144 | Raymond Williams | 1976 | 1979 | 51 | 188 | 3.7 | 1 | 2 | -3 | -1.5 | 0 | 53 | 185 | 3.5 | 1 |
| 145 | Derius Davis* | 2018 | 2022 | 28 | 183 | 6.5 | 2 | 112 | 1513 | 13.5 | 9 | 140 | 1696 | 12.1 | 11 |
| 146 | Chris Smith* | 2006 | 2009 | 42 | 182 | 4.3 | 1 | 42 | 182 | 4.3 | 1 | ||||
| 147 | Jon Denman* | 2025 | 2025 | 50 | 178 | 3.6 | 3 | 3 | 6 | 2.0 | 0 | 53 | 184 | 3.5 | 3 |
| 148 | Ken Balfanz | 1970 | 1971 | 45 | 176 | 3.9 | 45 | 176 | 3.9 | 0 | |||||
| 149 | Terry Drennan | 1972 | 1972 | 78 | 176 | 2.3 | 3 | 78 | 176 | 2.3 | 3 | ||||
| 150 | Ernest Bayer | 1964 | 1965 | 53 | 175 | 3.3 | 0 | 1 | 7 | 7.0 | 0 | 54 | 182 | 3.4 | 0 |
| 151 | Gerry Modzelewski | 1975 | 1976 | 61 | 175 | 2.9 | 2 | 10 | 54 | 5.4 | 0 | 71 | 229 | 3.2 | 2 |
| 152 | Ricky Wright | 1975 | 1977 | 69 | 174 | 2.5 | 13 | 113 | 8.7 | 0 | 82 | 287 | 3.5 | 0 | |
| 153 | Jeff Godley | 1993 | 1993 | 49 | 167 | 3.4 | 1 | 10 | 66 | 6.6 | 0 | 59 | 233 | 3.9 | 1 |
| 154 | Reggie Holts* | 2001 | 2002 | 51 | 167 | 3.3 | 3 | 18 | 191 | 10.6 | 3 | 69 | 358 | 5.2 | 6 |
| 155 | Nate Palmer* | 2024 | 2025 | 41 | 164 | 4.0 | 0 | 1 | 1 | 1.0 | 0 | 42 | 165 | 3.9 | 0 |
| 156 | Chester Strickland | 1977 | 1979 | 57 | 159 | 2.8 | 0 | 13 | 128 | 9.8 | 0 | 70 | 287 | 4.1 | 0 |
| 157 | Dennis McGehee | 1974 | 1974 | 52 | 157 | 3.0 | 7 | 22 | 3.1 | 0 | 59 | 179 | 3.0 | 0 | |
| 158 | Donald Massey* | 2005 | 2007 | 27 | 157 | 5.8 | 0 | 76 | 899 | 11.8 | 3 | 103 | 1056 | 10.3 | 3 |
| 159 | Sean Stilley* | 1999 | 2002 | 104 | 153 | 1.5 | 2 | 104 | 153 | 1.5 | 2 | ||||
| 160 | Vernon Hallbeck | 1956 | 1956 | 36 | 151 | 4.2 | 1 | 36 | 151 | 4.2 | 1 | ||||
| Rk | Player | From | To | Att | Yds | Avg | TD | Rec | Yds | Avg | TD | Plays | Yds | Avg | TD |
| 161 | Raymond Woodard | 1975 | 1975 | 63 | 151 | 2.4 | 9 | 67 | 7.4 | 0 | 72 | 218 | 3.0 | 0 | |
| 162 | Roy Dent | 1960 | 1962 | 47 | 144 | 3.1 | 0 | 8 | 90 | 11.3 | 1 | 55 | 234 | 4.3 | 1 |
| 163 | Taye Barber* | 2018 | 2022 | 27 | 143 | 5.3 | 0 | 159 | 2120 | 13.3 | 11 | 186 | 2263 | 12.2 | 11 |
| 164 | Derrick Green* | 2016 | 2016 | 38 | 141 | 3.7 | 2 | 0 | 0 | 0 | 38 | 141 | 3.7 | 2 | |
| 165 | Duncan Still | 1977 | 1978 | 61 | 140 | 2.3 | 1 | 12 | 77 | 6.4 | 0 | 73 | 217 | 3.0 | 1 |
| 166 | Carroll DuBose | 1963 | 1964 | 29 | 136 | 4.7 | 0 | 29 | 136 | 4.7 | 0 | ||||
| 167 | Kent Waldrep | 1973 | 1974 | 39 | 133 | 3.4 | 5 | 34 | 6.8 | 0 | 44 | 167 | 3.8 | 0 | |
| 168 | Mark Tipps | 1984 | 1987 | 34 | 133 | 3.9 | 0 | 2 | 2 | 1.0 | 0 | 36 | 135 | 3.8 | 0 |
| 169 | Matt Brown* | 2011 | 2012 | 30 | 131 | 4.4 | 6 | 30 | 131 | 4.4 | 6 | ||||
| 170 | Lane Bowen | 1970 | 1972 | 25 | 130 | 5.2 | 47 | 571 | 12.1 | 5 | 72 | 701 | 9.7 | 5 | |
| 171 | Larry Thomas | 1961 | 1963 | 37 | 127 | 3.4 | 0 | 4 | 41 | 10.3 | 0 | 41 | 168 | 4.1 | 0 |
| 172 | Deante' Gray* | 2012 | 2016 | 13 | 125 | 9.6 | 0 | 54 | 857 | 15.9 | 8 | 67 | 982 | 14.7 | 8 |
| 173 | Russell Bates | 1978 | 1981 | 41 | 121 | 3.0 | 0 | 22 | 250 | 11.4 | 0 | 63 | 371 | 5.9 | 0 |
| 174 | Michael Collins* | 2018 | 2019 | 40 | 120 | 3.0 | 4 | 0 | 0 | 0 | 40 | 120 | 3.0 | 4 | |
