Roster includes most starters and key reserves. Starters are marked with an asterisk (*). Read more about our data coverage.
Roster
| Player | Class | Pos | Summary |
|---|---|---|---|
| Jonathan Crompton* | SR | QB | 224 Cmp, 384 Att, 2800 Yds, 27 TD |
| Nick Stephens | JR | QB | 9 Cmp, 13 Att, 142 Yds, 1 TD |
| Bram Cannon | SR | QB | |
| Montario Hardesty* | SR | RB | 282 Att, 1345 Yds, 4.8 Avg |
| Bryce Brown | FR | RB | 101 Att, 460 Yds, 4.6 Avg |
| David Oku | FR | RB | 23 Att, 94 Yds, 4.1 Avg |
| Tauren Poole | SO | RB | 10 Att, 85 Yds, 8.5 Avg |
| Austin Johnson | SO | RB | 6 Rec, 68 Yds, 11.3 Avg |
| Sam Edgmon | SO | RB | |
| Gerald Jones* | JR | WR | 46 Rec, 680 Yds, 14.8 Avg |
| Quintin Hancock* | SR | WR | 27 Rec, 298 Yds, 11.0 Avg |
| Nu'Keese Richardson | FR | WR | 8 Rec, 102 Yds, 12.8 Avg |
| Denarius Moore | JR | WR | 40 Rec, 540 Yds, 13.5 Avg |
| Marsalis Teague | FR | WR | 13 Rec, 147 Yds, 11.3 Avg |
| Zach Rogers | FR | WR | 3 Rec, 19 Yds, 6.3 Avg |
| Brandon Warren | JR | WR | 7 Rec, 54 Yds, 7.7 Avg |
| Kevin Cooper* | JR | TE | 12 Rec, 110 Yds, 9.2 Avg |
| Luke Stocker* | JR | TE | 29 Rec, 389 Yds, 13.4 Avg |
| Jeff Cottam | SR | TE | 3 Rec, 41 Yds, 13.7 Avg |
| Jacques McClendon* | SR | OL | |
| Aaron Douglas* | OL | ||
| Chris Scott* | OL | ||
| Cody Sullins* | OL | ||
| Cory Sullins* | OL | ||
| Morgan Cox | SR | OL | |
| Vladimir Richard | OL | ||
| Jarrod Shaw | OL | ||
| Daniel Lincoln | JR | K | |
| Devin Mathis | JR | K | |
| Ben Martin* | JR | DL | |
| Dan Williams* | SR | DL | |
| Wes Brown* | SR | DL | |
| Chris Walker* | JR | DL | |
| Willie Bohannon | FR | DL | |
| Steven Fowlkes | FR | DL | |
| Montori Hughes | FR | DL | |
| Andre Mathis | SR | DL | |
| Victor Thomas | JR | DL | |
| Marlon Walls | FR | DL | |
| Gerald Williams | JR | DL | |
| Herman Lathers* | FR | LB | |
| Rico McCoy* | SR | LB | |
| Lamarcus Thompson* | JR | LB | |
| Savion Frazier | JR | LB | |
| Nigel Mitchell-Thornt | FR | LB | |
| Nick Reveiz | JR | LB | |
| Shane Reveiz | SO | LB | |
| Jake Storey | SO | LB | |
| Greg King | FR | LB | |
| Art Evans* | SO | DB | |
| Eric Berry* | JR | DB | |
| Janzen Jackson* | FR | DB | |
| Dennis Rogan* | JR | DB | |
| Anthony Anderson | SO | DB | |
| Mike Edwards | FR | DB | |
| Cory Eichholtz | FR | DB | |
| C.J. Fleming | SO | DB | |
| Derrick Furlow | SR | DB | |
| Marsalous Johnson | SR | DB | |
| Darren Myles Jr. | FR | DB | |
| Stephaun Raines | SO | DB | |
| Daryl Vereen | SO | DB | |
| Prentiss Waggner | FR | DB | |
| Tyler Wolf | JR | DB | |
| Rod Wilks | FR | DB | |
| Brent Vinson | JR | DB | |
| Chad Cunningham | JR | P |


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.