Kicking
- since 1976
- * indicates bowl stats included
- Players sorted by field goals.
| Rk | Player | From | To | XPM | XPA | XP% | FGM | FGA | FG% | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brandon McManus* | 2009 | 2012 | 158 | 163 | 96.9 | 60 | 83 | 72.3 | 338 |
| 2 | Austin Jones* | 2014 | 2017 | 102 | 104 | 98.1 | 50 | 67 | 74.6 | 252 |
| 3 | Bill Wright | 1985 | 1988 | 90 | 91 | 98.9 | 46 | 78 | 59.0 | 228 |
| 4 | Cap Poklemba | 1999 | 2002 | 82 | 87 | 94.3 | 36 | 55 | 65.5 | 190 |
| 5 | Aaron Boumerhi* | 2016 | 2018 | 59 | 62 | 95.2 | 31 | 43 | 72.1 | 152 |
| 6 | Bob Wright | 1989 | 1990 | 44 | 44 | 100.0 | 28 | 38 | 73.7 | 128 |
| 7 | Will Mobley* | 2018 | 2020 | 99 | 104 | 95.2 | 26 | 35 | 74.3 | 177 |
| 8 | Bob Clauser | 1978 | 1982 | 66 | 69 | 95.7 | 25 | 41 | 61.0 | 141 |
| 9 | Jake Brownell* | 2006 | 2009 | 58 | 63 | 92.1 | 23 | 39 | 59.0 | 127 |
| 10 | Camden Price | 2022 | 2023 | 42 | 45 | 93.3 | 20 | 26 | 76.9 | 102 |
| 11 | Jim Cooper | 1983 | 1985 | 33 | 37 | 89.2 | 20 | 39 | 51.3 | 81 |
| 12 | Maddux Trujillo | 2024 | 2024 | 21 | 21 | 100.0 | 16 | 22 | 72.7 | 69 |
| 13 | Richard Maston | 1992 | 1994 | 47 | 50 | 94.0 | 16 | 28 | 57.1 | 95 |
| 14 | Ron Fioravanti | 1978 | 1979 | 78 | 82 | 95.1 | 15 | 33 | 45.5 | 123 |
| 15 | Ryan Lux | 2004 | 2005 | 39 | 41 | 95.1 | 14 | 26 | 53.8 | 81 |
| 16 | Rory Bell | 2020 | 2022 | 36 | 37 | 97.3 | 14 | 23 | 60.9 | 78 |
| 17 | Carl Hardin | 2023 | 2025 | 40 | 40 | 100.0 | 11 | 14 | 78.6 | 73 |
| 18 | Jared Davis | 2000 | 2003 | 31 | 34 | 91.2 | 11 | 24 | 45.8 | 63 |
| 19 | Zane Michalski | 1995 | 1997 | 41 | 47 | 87.2 | 10 | 17 | 58.8 | 71 |
| 20 | Dave Nicholl | 1995 | 1998 | 46 | 47 | 97.9 | 10 | 17 | 58.8 | 76 |
| Rk | Player | From | To | XPM | XPA | XP% | FGM | FGA | FG% | Pts |
| 21 | Wes Sornisky | 1977 | 1977 | 23 | 25 | 92.0 | 8 | 18 | 44.4 | 47 |
| 22 | Mike Knuth | 1991 | 1992 | 18 | 21 | 85.7 | 7 | 19 | 36.8 | 39 |
| 23 | Nick Visco | 2013 | 2013 | 32 | 35 | 91.4 | 3 | 5 | 60.0 | 41 |
| 24 | Mike Abbott | 1983 | 1983 | 5 | 5 | 100.0 | 3 | 7 | 42.9 | 14 |
| 25 | Tyler Mayes* | 2013 | 2015 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 8 |
| 26 | Danny Murphy | 2004 | 2006 | 0 | 1 | 0.0 | 1 | 4 | 25.0 | 3 |
| 27 | Paul Layton | 2013 | 2013 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 1 |
| 28 | Lucas Glassburn | 2024 | 2025 | 1 | 1 | 100.0 | 0 | 0 | 1 | |
| 29 | Jacob Lafree* | 2019 | 2019 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 1 |
| 30 | Jim Cooper Jr. | 2013 | 2014 | 1 | 3 | 33.3 | 0 | 3 | 0.0 | 1 |
| 31 | Anthony Perlozzo | 2008 | 2008 | 5 | 5 | 100.0 | 0 | 2 | 0.0 | 5 |
| 32 | Roger Price | 2003 | 2003 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 1 |
| 33 | _ Price | 2003 | 2003 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 1 |
| 34 | _ Josephson | 2003 | 2003 | 1 | 1 | 100.0 | 0 | 0 | 1 |


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.