Receiving
- since 1956
- * indicates bowl stats included
- Players sorted by receiving yards.
| Receiving | Rushing | Scrimmage | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | From | To | Rec | Yds | Avg | TD | Att | Yds | Avg | TD | Plays | Yds | Avg | TD |
| 1 | Troy Walters | 1996 | 1999 | 244 | 3986 | 16.3 | 26 | 6 | 5 | 0.8 | 0 | 250 | 3991 | 16.0 | 26 |
| 2 | Deronnie Pitts | 1997 | 2000 | 222 | 2942 | 13.3 | 24 | 2 | 6 | 3.0 | 0 | 224 | 2948 | 13.2 | 24 |
| 3 | Justin Armour | 1992 | 1994 | 154 | 2482 | 16.1 | 20 | 2 | 8 | 4.0 | 0 | 156 | 2490 | 16.0 | 20 |
| 4 | Mark Bradford | 2003 | 2007 | 169 | 2431 | 14.4 | 14 | 7 | 57 | 8.1 | 0 | 176 | 2488 | 14.1 | 14 |
| 5 | Ken Margerum | 1977 | 1980 | 141 | 2430 | 17.2 | 30 | 7 | 65 | 9.3 | 0 | 148 | 2495 | 16.9 | 30 |
| 6 | Darrin Nelson | 1977 | 1981 | 214 | 2368 | 11.1 | 16 | 703 | 4033 | 5.7 | 24 | 917 | 6401 | 7.0 | 40 |
| 7 | Ed McCaffrey | 1986 | 1990 | 146 | 2333 | 16.0 | 14 | 1 | 2 | 2.0 | 1 | 147 | 2335 | 15.9 | 15 |
| 8 | Brian Manning | 1993 | 1996 | 140 | 2280 | 16.3 | 13 | 7 | 54 | 7.7 | 1 | 147 | 2334 | 15.9 | 14 |
| 9 | Emile Harry | 1981 | 1984 | 123 | 2270 | 18.5 | 15 | 2 | -3 | -1.5 | 0 | 125 | 2267 | 18.1 | 15 |
| 10 | Jeff James | 1984 | 1987 | 154 | 2265 | 14.7 | 16 | 8 | -4 | -0.5 | 0 | 162 | 2261 | 14.0 | 16 |
| 11 | Tony Hill | 1973 | 1976 | 140 | 2225 | 15.9 | 18 | 2 | 7 | 3.5 | 0 | 142 | 2232 | 15.7 | 18 |
| 12 | JJ Arcega-Whiteside* | 2016 | 2018 | 135 | 2219 | 16.4 | 28 | 0 | 0 | 0 | 135 | 2219 | 16.4 | 28 | |
| 13 | Ty Montgomery* | 2011 | 2014 | 172 | 2125 | 12.4 | 15 | 39 | 334 | 8.6 | 4 | 211 | 2459 | 11.7 | 19 |
| 14 | Luke Powell | 2000 | 2003 | 128 | 2080 | 16.3 | 14 | 19 | 32 | 1.7 | 0 | 147 | 2112 | 14.4 | 14 |
| 15 | Ryan Whalen* | 2007 | 2010 | 140 | 1884 | 13.5 | 7 | 140 | 1884 | 13.5 | 7 | ||||
| 16 | Elic Ayomanor | 2023 | 2024 | 125 | 1844 | 14.8 | 12 | 0 | 0 | 0 | 125 | 1844 | 14.8 | 12 | |
| 17 | Chris Walsh | 1988 | 1991 | 141 | 1837 | 13.0 | 7 | 2 | -5 | -2.5 | 0 | 143 | 1832 | 12.8 | 7 |
| 18 | Mike Tolliver | 1980 | 1983 | 124 | 1826 | 14.7 | 14 | 9 | 66 | 7.3 | 0 | 133 | 1892 | 14.2 | 14 |
| 19 | Gene Washington | 1966 | 1968 | 122 | 1785 | 14.6 | 10 | 151 | 469 | 3.1 | 4 | 273 | 2254 | 8.3 | 14 |
| 20 | Mark Harris | 1993 | 1995 | 107 | 1746 | 16.3 | 12 | 107 | 1746 | 16.3 | 12 | ||||
| Rk | Player | From | To | Rec | Yds | Avg | TD | Att | Yds | Avg | TD | Plays | Yds | Avg | TD |
| 21 | Trenton Irwin* | 2015 | 2018 | 152 | 1738 | 11.4 | 5 | 0 | 0 | 0 | 152 | 1738 | 11.4 | 5 | |
| 22 | Vincent White | 1979 | 1982 | 162 | 1722 | 10.6 | 16 | 321 | 1689 | 5.3 | 12 | 483 | 3411 | 7.1 | 28 |
| 23 | Michael Rector* | 2013 | 2016 | 104 | 1681 | 16.2 | 15 | 9 | 110 | 12.2 | 1 | 113 | 1791 | 15.8 | 16 |
| 24 | Brad Muster | 1984 | 1987 | 194 | 1669 | 8.6 | 6 | 686 | 2940 | 4.3 | 27 | 880 | 4609 | 5.2 | 33 |
| 25 | Michael Wilson* | 2018 | 2022 | 134 | 1662 | 12.4 | 11 | 6 | 55 | 9.2 | 0 | 140 | 1717 | 12.3 | 11 |
| 26 | Devon Cajuste* | 2012 | 2015 | 90 | 1589 | 17.7 | 14 | 0 | 0 | 0 | 90 | 1589 | 17.7 | 14 | |
| 27 | Evan Moore | 2003 | 2007 | 103 | 1555 | 15.1 | 12 | 103 | 1555 | 15.1 | 12 | ||||
| 28 | Andre Tyler | 1978 | 1980 | 107 | 1548 | 14.5 | 14 | 107 | 1548 | 14.5 | 14 | ||||
| 29 | Coby Fleener* | 2008 | 2011 | 96 | 1543 | 16.1 | 18 | 96 | 1543 | 16.1 | 18 | ||||
| 30 | Randy Vataha | 1969 | 1970 | 83 | 1535 | 18.5 | 11 | 7 | 64 | 9.1 | 0 | 90 | 1599 | 17.8 | 11 |
| 31 | Chris Owusu* | 2008 | 2011 | 102 | 1534 | 15.0 | 10 | 16 | 176 | 11.0 | 0 | 118 | 1710 | 14.5 | 10 |
| 32 | Glyn Milburn | 1990 | 1992 | 141 | 1491 | 10.6 | 7 | 460 | 2178 | 4.7 | 13 | 601 | 3669 | 6.1 | 20 |
| 33 | Zach Ertz* | 2010 | 2012 | 112 | 1434 | 12.8 | 15 | 112 | 1434 | 12.8 | 15 | ||||
| 34 | Bob Moore | 1967 | 1970 | 99 | 1399 | 14.1 | 10 | 1 | 2 | 2.0 | 0 | 100 | 1401 | 14.0 | 10 |
| 35 | Jon Pinckney | 1988 | 1991 | 87 | 1383 | 15.9 | 11 | 2 | 13 | 6.5 | 0 | 89 | 1396 | 15.7 | 11 |
| 36 | Elijah Higgins | 2019 | 2022 | 119 | 1380 | 11.6 | 6 | 4 | 48 | 12.0 | 0 | 123 | 1428 | 11.6 | 6 |
| 37 | Doug Baldwin* | 2007 | 2010 | 96 | 1360 | 14.2 | 13 | 12 | 126 | 10.5 | 1 | 108 | 1486 | 13.8 | 14 |
| 38 | Benjamin Yurosek | 2020 | 2023 | 108 | 1342 | 12.4 | 5 | 14 | 114 | 8.1 | 0 | 122 | 1456 | 11.9 | 5 |
| 39 | Richard Sherman* | 2006 | 2010 | 81 | 1340 | 16.5 | 7 | 3 | -17 | -5.7 | 0 | 84 | 1323 | 15.8 | 7 |
| 40 | Alex Smith | 2001 | 2004 | 107 | 1291 | 12.1 | 8 | 107 | 1291 | 12.1 | 8 | ||||
| Rk | Player | From | To | Rec | Yds | Avg | TD | Att | Yds | Avg | TD | Plays | Yds | Avg | TD |
| 41 | Chris Burford | 1957 | 1959 | 107 | 1262 | 11.8 | 9 | 1 | 0 | 0.0 | 108 | 1262 | 11.7 | 9 | |
| 42 | Bill Kellar | 1975 | 1977 | 91 | 1252 | 13.8 | 4 | 1 | 0 | 0.0 | 0 | 92 | 1252 | 13.6 | 4 |
| 43 | Miles Moore | 1971 | 1972 | 65 | 1234 | 19.0 | 10 | 2 | -6 | -3.0 | 0 | 67 | 1228 | 18.3 | 10 |
| 44 | Dave Davis | 1998 | 1999 | 78 | 1229 | 15.8 | 11 | 1 | -6 | -6.0 | 0 | 79 | 1223 | 15.5 | 11 |
| 45 | James Lofton | 1975 | 1977 | 68 | 1216 | 17.9 | 16 | 5 | 15 | 3.0 | 0 | 73 | 1231 | 16.9 | 16 |
| 46 | Christian McCaffrey* | 2014 | 2016 | 99 | 1206 | 12.2 | 10 | 632 | 3922 | 6.2 | 21 | 731 | 5128 | 7.0 | 31 |
| 47 | Sam Roush | 2022 | 2025 | 119 | 1201 | 10.1 | 4 | 1 | 1 | 1.0 | 0 | 120 | 1202 | 10.0 | 4 |
| 48 | Colby Parkinson* | 2017 | 2019 | 87 | 1171 | 13.5 | 12 | 0 | 0 | 0 | 87 | 1171 | 13.5 | 12 | |
| 49 | Simi Fehoko* | 2018 | 2020 | 62 | 1146 | 18.5 | 9 | 1 | -1 | -1.0 | 0 | 63 | 1145 | 18.2 | 9 |
| 50 | Jack Lasater | 1968 | 1970 | 67 | 1144 | 17.1 | 9 | 67 | 1144 | 17.1 | 9 | ||||
| 51 | Bill Singler | 1973 | 1975 | 71 | 1129 | 15.9 | 12 | 71 | 1129 | 15.9 | 12 | ||||
| 52 | Thomas Henley | 1983 | 1986 | 98 | 1076 | 11.0 | 6 | 176 | 645 | 3.7 | 5 | 274 | 1721 | 6.3 | 11 |
| 53 | Damon Dunn | 1994 | 1997 | 95 | 1071 | 11.3 | 4 | 7 | 84 | 12.0 | 4 | 102 | 1155 | 11.3 | 8 |
| 54 | Griff Whalen* | 2008 | 2011 | 80 | 1058 | 13.2 | 5 | 80 | 1058 | 13.2 | 5 | ||||
| 55 | Kaden Smith* | 2017 | 2018 | 70 | 1049 | 15.0 | 7 | 0 | 0 | 0 | 70 | 1049 | 15.0 | 7 | |
| 56 | Chris Dressel | 1980 | 1982 | 85 | 1041 | 12.2 | 2 | 85 | 1041 | 12.2 | 2 | ||||
| 57 | Teyo Johnson | 2001 | 2002 | 79 | 1032 | 13.1 | 15 | 1 | -2 | -2.0 | 0 | 80 | 1030 | 12.9 | 15 |
| 58 | Ryan Wells | 1999 | 2002 | 78 | 1023 | 13.1 | 6 | 2 | 28 | 14.0 | 0 | 80 | 1051 | 13.1 | 6 |
| 59 | Brycen Tremayne | 2019 | 2022 | 74 | 1017 | 13.7 | 11 | 0 | 0 | 0 | 74 | 1017 | 13.7 | 11 | |
| 60 | Justin McCullum | 2003 | 2005 | 69 | 979 | 14.2 | 6 | 69 | 979 | 14.2 | 6 | ||||
| Rk | Player | From | To | Rec | Yds | Avg | TD | Att | Yds | Avg | TD | Plays | Yds | Avg | TD |
| 61 | Connor Wedington* | 2017 | 2020 | 106 | 971 | 9.2 | 1 | 6 | 87 | 14.5 | 0 | 112 | 1058 | 9.4 | 1 |
| 62 | Bill Scott | 1970 | 1972 | 74 | 960 | 13.0 | 2 | 74 | 960 | 13.0 | 2 | ||||
| 63 | Austin Hooper* | 2014 | 2015 | 74 | 937 | 12.7 | 8 | 0 | 0 | 0 | 74 | 937 | 12.7 | 8 | |
| 64 | Greg Baty | 1983 | 1985 | 85 | 932 | 11.0 | 4 | 85 | 932 | 11.0 | 4 | ||||
| 65 | Ben Robinson | 1956 | 1959 | 60 | 924 | 15.4 | 5 | 60 | 924 | 15.4 | 5 | ||||
| 66 | Walter Batson | 1987 | 1990 | 50 | 843 | 16.9 | 3 | 4 | 34 | 8.5 | 0 | 54 | 877 | 16.2 | 3 |
| 67 | Charlie Young | 1987 | 1990 | 62 | 828 | 13.4 | 3 | 58 | 187 | 3.2 | 1 | 120 | 1015 | 8.5 | 4 |
| 68 | Tony Cline | 1990 | 1994 | 86 | 825 | 9.6 | 3 | 86 | 825 | 9.6 | 3 | ||||
| 69 | Eric Cross | 1970 | 1972 | 61 | 821 | 13.5 | 9 | 17 | 93 | 5.5 | 2 | 78 | 914 | 11.7 | 11 |
| 70 | Jim Price | 1986 | 1989 | 79 | 802 | 10.2 | 8 | 79 | 802 | 10.2 | 8 | ||||
| 71 | Bob Conrad | 1965 | 1966 | 69 | 797 | 11.6 | 3 | 69 | 797 | 11.6 | 3 | ||||
| 72 | Stepfan Taylor* | 2009 | 2012 | 97 | 778 | 8.0 | 5 | 843 | 4300 | 5.1 | 40 | 940 | 5078 | 5.4 | 45 |
| 73 | Bryce Farrell | 2020 | 2025 | 65 | 778 | 12.0 | 4 | 29 | 95 | 3.3 | 3 | 94 | 873 | 9.3 | 7 |
| 74 | Levine Toilolo* | 2010 | 2012 | 50 | 763 | 15.3 | 10 | 50 | 763 | 15.3 | 10 | ||||
| 75 | John Humphreys | 2020 | 2023 | 58 | 749 | 12.9 | 3 | 0 | 0 | 0 | 58 | 749 | 12.9 | 3 | |
| 76 | CJ Williams | 2025 | 2025 | 59 | 749 | 12.7 | 6 | 0 | 0 | 0 | 59 | 749 | 12.7 | 6 | |
| 77 | Eric Mullins | 1980 | 1983 | 41 | 747 | 18.2 | 4 | 2 | 1 | 0.5 | 0 | 43 | 748 | 17.4 | 4 |
| 78 | Bob Blunt | 1964 | 1966 | 35 | 738 | 21.1 | 4 | 52 | 227 | 4.4 | 2 | 87 | 965 | 11.1 | 6 |
| 79 | John Winesberry | 1971 | 1973 | 62 | 728 | 11.7 | 4 | 194 | 790 | 4.1 | 7 | 256 | 1518 | 5.9 | 11 |
| 80 | Andre Kirwan | 1993 | 1996 | 53 | 711 | 13.4 | 3 | 53 | 711 | 13.4 | 3 | ||||
| Rk | Player | From | To | Rec | Yds | Avg | TD | Att | Yds | Avg | TD | Plays | Yds | Avg | TD |
| 81 | Ethan Allen | 1991 | 1994 | 92 | 704 | 7.7 | 2 | 141 | 618 | 4.4 | 7 | 233 | 1322 | 5.7 | 9 |
| 82 | Mike Dotterer | 1979 | 1982 | 77 | 682 | 8.9 | 8 | 267 | 1187 | 4.4 | 15 | 344 | 1869 | 5.4 | 23 |
| 83 | Phil Francis | 1976 | 1978 | 88 | 679 | 7.7 | 1 | 261 | 1127 | 4.3 | 10 | 349 | 1806 | 5.2 | 11 |
| 84 | David Shaw | 1991 | 1994 | 57 | 664 | 11.6 | 5 | 3 | 15 | 5.0 | 0 | 60 | 679 | 11.3 | 5 |
| 85 | Mike Mitchell | 1993 | 1997 | 78 | 654 | 8.4 | 2 | 535 | 2446 | 4.6 | 21 | 613 | 3100 | 5.1 | 23 |
| 86 | Mike Cook | 1992 | 1992 | 51 | 649 | 12.7 | 1 | 51 | 649 | 12.7 | 1 | ||||
| 87 | Jackie Brown | 1969 | 1971 | 57 | 645 | 11.3 | 5 | 300 | 1256 | 4.2 | 11 | 357 | 1901 | 5.3 | 16 |
| 88 | Mike Connelly | 1963 | 1965 | 46 | 632 | 13.7 | 1 | 27 | -3 | -0.1 | 0 | 73 | 629 | 8.6 | 1 |
| 89 | Ron Inge | 1973 | 1976 | 71 | 628 | 8.8 | 5 | 296 | 1228 | 4.1 | 7 | 367 | 1856 | 5.1 | 12 |
| 90 | Gerren Crochet | 2002 | 2005 | 47 | 607 | 12.9 | 0 | 5 | 78 | 15.6 | 1 | 52 | 685 | 13.2 | 1 |
| 91 | Kevin R. Scott | 1983 | 1986 | 78 | 600 | 7.7 | 0 | 191 | 796 | 4.2 | 5 | 269 | 1396 | 5.2 | 5 |
| 92 | Greg Camarillo | 2001 | 2004 | 45 | 599 | 13.3 | 0 | 2 | -6 | -3.0 | 0 | 47 | 593 | 12.6 | 0 |
| 93 | Eric Test | 1973 | 1974 | 52 | 583 | 11.2 | 9 | 52 | 583 | 11.2 | 9 | ||||
| 94 | Drew Terrell* | 2009 | 2012 | 44 | 557 | 12.7 | 5 | 1 | 4 | 4.0 | 0 | 45 | 561 | 12.5 | 5 |
| 95 | Dalton Schultz* | 2015 | 2017 | 55 | 555 | 10.1 | 5 | 0 | 0 | 0 | 55 | 555 | 10.1 | 5 | |
| 96 | Anthony Bookman | 1994 | 1997 | 51 | 543 | 10.6 | 2 | 514 | 2523 | 4.9 | 17 | 565 | 3066 | 5.4 | 19 |
| 97 | Austin Jones | 2019 | 2021 | 67 | 531 | 7.9 | 1 | 278 | 1155 | 4.2 | 12 | 345 | 1686 | 4.9 | 13 |
| 98 | Emmett Mosley V | 2024 | 2024 | 48 | 525 | 10.9 | 6 | 12 | 6 | 0.5 | 0 | 60 | 531 | 8.9 | 6 |
| 99 | Cameron Scarlett* | 2016 | 2019 | 41 | 523 | 12.8 | 1 | 409 | 1676 | 4.1 | 24 | 450 | 2199 | 4.9 | 25 |
| 100 | Joel Freis | 1956 | 1958 | 39 | 517 | 13.3 | 4 | 39 | 517 | 13.3 | 4 | ||||
| Rk | Player | From | To | Rec | Yds | Avg | TD | Att | Yds | Avg | TD | Plays | Yds | Avg | TD |
| 101 | Casey Moore | 1999 | 2002 | 50 | 513 | 10.3 | 5 | 158 | 961 | 6.1 | 11 | 208 | 1474 | 7.1 | 16 |
| 102 | Skip Face | 1958 | 1960 | 54 | 506 | 9.4 | 5 | 222 | 908 | 4.1 | 3 | 276 | 1414 | 5.1 | 8 |
| 103 | Ted Pappas | 1973 | 1975 | 44 | 501 | 11.4 | 4 | 44 | 501 | 11.4 | 4 | ||||
| 104 | Reggie Ishman | 1972 | 1973 | 37 | 496 | 13.4 | 2 | 1 | -9 | -9.0 | 0 | 38 | 487 | 12.8 | 2 |
| 105 | Greg Clark | 1995 | 1996 | 43 | 492 | 11.4 | 3 | 43 | 492 | 11.4 | 3 | ||||
| 106 | Demea Washington | 1968 | 1970 | 35 | 487 | 13.9 | 2 | 1 | 8 | 8.0 | 0 | 36 | 495 | 13.8 | 2 |
| 107 | Anthony Kimble | 2005 | 2008 | 60 | 485 | 8.1 | 3 | 415 | 1940 | 4.7 | 18 | 475 | 2425 | 5.1 | 21 |
| 108 | Francis Owusu* | 2013 | 2016 | 34 | 482 | 14.2 | 3 | 3 | 10 | 3.3 | 0 | 37 | 492 | 13.3 | 3 |
| 109 | J.J. Lasley | 1989 | 1992 | 56 | 480 | 8.6 | 4 | 140 | 615 | 4.4 | 4 | 196 | 1095 | 5.6 | 8 |
| 110 | Tommy Vardell | 1988 | 1991 | 75 | 477 | 6.4 | 0 | 418 | 1789 | 4.3 | 37 | 493 | 2266 | 4.6 | 37 |
| 111 | Tiger Bachmeier | 2023 | 2024 | 46 | 476 | 10.3 | 2 | 3 | 28 | 9.3 | 1 | 49 | 504 | 10.3 | 3 |
| 112 | Osiris St. Brown* | 2018 | 2020 | 36 | 474 | 13.2 | 1 | 2 | 12 | 6.0 | 0 | 38 | 486 | 12.8 | 1 |
| 113 | Ryan Hewitt* | 2010 | 2013 | 59 | 473 | 8.0 | 6 | 28 | 75 | 2.7 | 1 | 87 | 548 | 6.3 | 7 |
| 114 | Vince Mulroy | 1976 | 1978 | 33 | 469 | 14.2 | 1 | 33 | 469 | 14.2 | 1 | ||||
| 115 | Frank Patitucci | 1961 | 1963 | 35 | 466 | 13.3 | 1 | 35 | 466 | 13.3 | 1 | ||||
| 116 | Bryce Love* | 2015 | 2018 | 49 | 465 | 9.5 | 2 | 569 | 3866 | 6.8 | 30 | 618 | 4331 | 7.0 | 32 |
| 117 | Jim Dray* | 2006 | 2009 | 41 | 455 | 11.1 | 7 | 41 | 455 | 11.1 | 7 | ||||
| 118 | Irv Nikolai | 1957 | 1959 | 40 | 454 | 11.4 | 2 | 40 | 454 | 11.4 | 2 | ||||
| 119 | Don Alvarado | 1971 | 1972 | 30 | 450 | 15.0 | 3 | 30 | 450 | 15.0 | 3 | ||||
| 120 | Henry Green | 1985 | 1988 | 37 | 450 | 12.2 | 3 | 1 | -9 | -9.0 | 0 | 38 | 441 | 11.6 | 3 |
| Rk | Player | From | To | Rec | Yds | Avg | TD | Att | Yds | Avg | TD | Plays | Yds | Avg | TD |
| 121 | Bob Howard | 1962 | 1963 | 31 | 446 | 14.4 | 4 | 31 | 446 | 14.4 | 4 | ||||
| 122 | Brad Williams | 1973 | 1974 | 34 | 439 | 12.9 | 4 | 34 | 439 | 12.9 | 4 | ||||
| 123 | John Mason | 1964 | 1966 | 37 | 434 | 11.7 | 0 | 37 | 434 | 11.7 | 0 | ||||
| 124 | Mac Wylie | 1958 | 1960 | 32 | 432 | 13.5 | 0 | 80 | 315 | 3.9 | 0 | 112 | 747 | 6.7 | 0 |
| 125 | Jim Cross | 1967 | 1969 | 45 | 428 | 9.5 | 4 | 45 | 428 | 9.5 | 4 | ||||
| 126 | Mitch Pleis | 1977 | 1978 | 36 | 427 | 11.9 | 1 | 36 | 427 | 11.9 | 1 | ||||
| 127 | Russell Stewart | 1997 | 2000 | 31 | 423 | 13.6 | 3 | 31 | 423 | 13.6 | 3 | ||||
| 128 | Caden High | 2025 | 2025 | 37 | 414 | 11.2 | 1 | 2 | -5 | -2.5 | 0 | 39 | 409 | 10.5 | 1 |
| 129 | Glen Stone | 1971 | 1973 | 25 | 410 | 16.4 | 1 | 1 | 4 | 4.0 | 0 | 26 | 414 | 15.9 | 1 |
| 130 | Greg Comella | 1993 | 1997 | 48 | 405 | 8.4 | 7 | 141 | 498 | 3.5 | 12 | 189 | 903 | 4.8 | 19 |
| 131 | Ryan Wetnight | 1991 | 1992 | 37 | 402 | 10.9 | 1 | 37 | 402 | 10.9 | 1 | ||||
| 132 | J.D. Lodato | 1962 | 1964 | 29 | 396 | 13.7 | 0 | 124 | 474 | 3.8 | 0 | 153 | 870 | 5.7 | 0 |
| 133 | Toby Gerhart* | 2006 | 2009 | 39 | 395 | 10.1 | 0 | 671 | 3522 | 5.2 | 44 | 710 | 3917 | 5.5 | 44 |
| 134 | Brett Pierce | 2000 | 2003 | 38 | 391 | 10.3 | 3 | 38 | 391 | 10.3 | 3 | ||||
| 135 | E.J. Smith | 2020 | 2023 | 59 | 386 | 6.5 | 1 | 109 | 557 | 5.1 | 5 | 168 | 943 | 5.6 | 6 |
| 136 | Howie Williams | 1967 | 1969 | 35 | 384 | 11.0 | 5 | 304 | 1340 | 4.4 | 9 | 339 | 1724 | 5.1 | 14 |
| 137 | Jamal-Rashad Patterson* | 2009 | 2012 | 25 | 375 | 15.0 | 2 | 5 | 81 | 16.2 | 1 | 30 | 456 | 15.2 | 3 |
| 138 | Marty Smith | 1976 | 1978 | 26 | 374 | 14.4 | 2 | 26 | 374 | 14.4 | 2 | ||||
| 139 | John Bond | 1957 | 1959 | 34 | 371 | 10.9 | 1 | 6 | 25 | 4.2 | 0 | 40 | 396 | 9.9 | 1 |
| 140 | Bubba Brown | 1968 | 1969 | 23 | 366 | 15.9 | 1 | 215 | 1080 | 5.0 | 5 | 238 | 1446 | 6.1 | 6 |
| Rk | Player | From | To | Rec | Yds | Avg | TD | Att | Yds | Avg | TD | Plays | Yds | Avg | TD |
| 141 | Pat Bowe | 1977 | 1979 | 38 | 362 | 9.5 | 3 | 38 | 362 | 9.5 | 3 | ||||
| 142 | Gary Van Galder | 1956 | 1957 | 33 | 351 | 10.6 | 1 | 33 | 351 | 10.6 | 1 | ||||
| 143 | Scott Laidlaw | 1972 | 1974 | 40 | 351 | 8.8 | 2 | 349 | 1543 | 4.4 | 9 | 389 | 1894 | 4.9 | 11 |
| 144 | Konrad Reuland* | 2009 | 2010 | 27 | 351 | 13.0 | 1 | 27 | 351 | 13.0 | 1 | ||||
| 145 | Paul Camera | 1956 | 1956 | 28 | 350 | 12.5 | 2 | 3 | 2 | 0.7 | 31 | 352 | 11.4 | 2 | |
| 146 | Carl Isaacs | 1956 | 1956 | 25 | 348 | 13.9 | 5 | 25 | 348 | 13.9 | 5 | ||||
| 147 | Jeff Allen | 1995 | 1998 | 23 | 343 | 14.9 | 1 | 23 | 343 | 14.9 | 1 | ||||
| 148 | Brian Morris | 1983 | 1986 | 66 | 338 | 5.1 | 0 | 124 | 492 | 4.0 | 6 | 190 | 830 | 4.4 | 6 |
| 149 | Reggie Sanderson | 1970 | 1972 | 35 | 308 | 8.8 | 1 | 233 | 856 | 3.7 | 8 | 268 | 1164 | 4.3 | 9 |
| 150 | Jim Clymer | 1980 | 1983 | 25 | 307 | 12.3 | 0 | 25 | 307 | 12.3 | 0 | ||||
| 151 | Jon Volpe | 1987 | 1990 | 47 | 307 | 6.5 | 1 | 412 | 1674 | 4.1 | 12 | 459 | 1981 | 4.3 | 13 |
| 152 | Jamien McCullum | 1998 | 2001 | 19 | 305 | 16.1 | 3 | 19 | 305 | 16.1 | 3 | ||||
| 153 | Kerry Carter | 1999 | 2002 | 25 | 302 | 12.1 | 2 | 538 | 2039 | 3.8 | 23 | 563 | 2341 | 4.2 | 25 |
| 154 | Chris Jessen | 1961 | 1962 | 23 | 299 | 13.0 | 1 | 23 | 299 | 13.0 | 1 | ||||
| 155 | Gordon Banks | 1976 | 1979 | 29 | 294 | 10.1 | 5 | 37 | 158 | 4.3 | 3 | 66 | 452 | 6.8 | 8 |
| 156 | Kelton Lynn | 2006 | 2007 | 22 | 294 | 13.4 | 2 | 22 | 294 | 13.4 | 2 | ||||
| 157 | Greg Taboada* | 2014 | 2016 | 18 | 294 | 16.3 | 4 | 0 | 0 | 0 | 18 | 294 | 16.3 | 4 | |
| 158 | Don Lonsinger | 1981 | 1983 | 18 | 291 | 16.2 | 2 | 18 | 291 | 16.2 | 2 | ||||
| 159 | Rob Moore | 1979 | 1983 | 51 | 287 | 5.6 | 1 | 106 | 439 | 4.1 | 2 | 157 | 726 | 4.6 | 3 |
| 160 | Eric Snelson | 1984 | 1987 | 31 | 284 | 9.2 | 3 | 31 | 284 | 9.2 | 3 | ||||
| Rk | Player | From | To | Rec | Yds | Avg | TD | Att | Yds | Avg | TD | Plays | Yds | Avg | TD |
| 161 | Dick Bowers | 1957 | 1959 | 25 | 283 | 11.3 | 1 | 29 | 108 | 3.7 | 0 | 54 | 391 | 7.2 | 1 |
| 162 | Mudia Reuben | 2022 | 2024 | 24 | 283 | 11.8 | 3 | 6 | 31 | 5.2 | 0 | 30 | 314 | 10.5 | 3 |
| 163 | Hillary Shockley | 1969 | 1971 | 30 | 280 | 9.3 | 3 | 251 | 956 | 3.8 | 14 | 281 | 1236 | 4.4 | 17 |
| 164 | Scott Eschelman | 1986 | 1989 | 43 | 280 | 6.5 | 1 | 146 | 617 | 4.2 | 2 | 189 | 897 | 4.7 | 3 |
| 165 | Steve Pursell | 1960 | 1962 | 24 | 276 | 11.5 | 1 | 24 | 276 | 11.5 | 1 | ||||
| 166 | Dale Ostrander | 1960 | 1960 | 19 | 270 | 14.2 | 1 | 2 | 5 | 2.5 | 21 | 275 | 13.1 | 1 | |
| 167 | Ron Kadziel | 1968 | 1969 | 18 | 267 | 14.8 | 5 | 18 | 267 | 14.8 | 5 | ||||
| 168 | Ellery Roberts | 1990 | 1993 | 37 | 265 | 7.2 | 2 | 271 | 1130 | 4.2 | 9 | 308 | 1395 | 4.5 | 11 |
| 169 | Greg Hooper | 1979 | 1982 | 49 | 264 | 5.4 | 2 | 117 | 594 | 5.1 | 2 | 166 | 858 | 5.2 | 4 |
| 170 | Tyler Gaffney* | 2009 | 2013 | 32 | 264 | 8.3 | 4 | 486 | 2500 | 5.1 | 33 | 518 | 2764 | 5.3 | 37 |
| 171 | Owen Marecic* | 2007 | 2010 | 25 | 258 | 10.3 | 1 | 36 | 67 | 1.9 | 9 | 61 | 325 | 5.3 | 10 |
| 172 | Matt Traverso | 2003 | 2005 | 21 | 255 | 12.1 | 2 | 21 | 255 | 12.1 | 2 | ||||
| 173 | Casey Filkins | 2020 | 2023 | 27 | 251 | 9.3 | 1 | 171 | 737 | 4.3 | 5 | 198 | 988 | 5.0 | 6 |
| 174 | Ismael Cisse | 2023 | 2024 | 26 | 241 | 9.3 | 2 | 4 | 2 | 0.5 | 0 | 30 | 243 | 8.1 | 2 |
| 175 | Gary Lynn | 1975 | 1977 | 22 | 236 | 10.7 | 1 | 71 | 338 | 4.8 | 4 | 93 | 574 | 6.2 | 5 |
| 176 | Jordan Pratt* | 2012 | 2014 | 20 | 233 | 11.7 | 1 | 0 | 0 | 0 | 20 | 233 | 11.7 | 1 | |
| 177 | Rick McMillen | 1957 | 1959 | 20 | 231 | 11.6 | 2 | 163 | 696 | 4.3 | 2 | 183 | 927 | 5.1 | 4 |
| 178 | Don Stevenson | 1974 | 1976 | 31 | 231 | 7.5 | 1 | 269 | 1129 | 4.2 | 3 | 300 | 1360 | 4.5 | 4 |
| 179 | Austin Gunder | 2007 | 2008 | 27 | 231 | 8.6 | 3 | 27 | 231 | 8.6 | 3 | ||||
