Kicking
- since 1976
- * indicates bowl stats included
- Players sorted by field goals.
| Rk | Player | From | To | XPM | XPA | XP% | FGM | FGA | FG% | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Collin Rogers* | 2022 | 2025 | 188 | 189 | 99.5 | 61 | 84 | 72.6 | 371 |
| 2 | Eddie Garcia | 1978 | 1981 | 130 | 136 | 95.6 | 44 | 67 | 65.7 | 262 |
| 3 | Chase Hover* | 2011 | 2013 | 118 | 124 | 95.2 | 44 | 60 | 73.3 | 250 |
| 4 | Thomas Morstead | 2006 | 2008 | 106 | 108 | 98.1 | 37 | 53 | 69.8 | 217 |
| 5 | Chris McMurtray | 2002 | 2005 | 62 | 67 | 92.5 | 36 | 48 | 75.0 | 170 |
| 6 | Josh Williams* | 2015 | 2017 | 82 | 87 | 94.3 | 31 | 42 | 73.8 | 175 |
| 7 | Brandy Brownlee | 1984 | 1986 | 80 | 83 | 96.4 | 30 | 42 | 71.4 | 170 |
| 8 | Jeff Harrell | 1982 | 1983 | 70 | 75 | 93.3 | 26 | 40 | 65.0 | 148 |
| 9 | Jacob Crowley | 1999 | 2001 | 43 | 45 | 95.6 | 23 | 42 | 54.8 | 112 |
| 10 | Russell Anderson | 1990 | 1992 | 55 | 56 | 98.2 | 23 | 35 | 65.7 | 124 |
| 11 | Kevin Robledo* | 2017 | 2019 | 92 | 97 | 94.8 | 22 | 28 | 78.6 | 158 |
| 12 | Roy Rios | 1997 | 1998 | 48 | 52 | 92.3 | 18 | 29 | 62.1 | 102 |
| 13 | Matt Szymanski* | 2009 | 2010 | 79 | 80 | 98.8 | 18 | 28 | 64.3 | 133 |
| 14 | Chris Naggar | 2020 | 2020 | 43 | 46 | 93.5 | 17 | 21 | 81.0 | 94 |
| 15 | Daniel Hernandez | 1996 | 1996 | 25 | 28 | 89.3 | 15 | 21 | 71.4 | 70 |
| 16 | Sam Keltner* | 2024 | 2025 | 36 | 38 | 94.7 | 14 | 20 | 70.0 | 78 |
| 17 | John Stewart | 1993 | 1993 | 23 | 23 | 100.0 | 13 | 17 | 76.5 | 62 |
| 18 | Ben Crosland | 1994 | 1995 | 37 | 38 | 97.4 | 12 | 24 | 50.0 | 73 |
| 19 | Blake Mazza | 2021 | 2021 | 54 | 57 | 94.7 | 12 | 15 | 80.0 | 90 |
| 20 | Cody Rademacher | 2014 | 2014 | 12 | 12 | 100.0 | 9 | 17 | 52.9 | 39 |
| Rk | Player | From | To | XPM | XPA | XP% | FGM | FGA | FG% | Pts |
| 21 | Matt Lomenick | 1989 | 1989 | 15 | 19 | 78.9 | 8 | 12 | 66.7 | 39 |
| 22 | Chad Hedlund | 2015 | 2015 | 43 | 43 | 100.0 | 8 | 11 | 72.7 | 67 |
| 23 | Trent Stephenson | 2002 | 2002 | 9 | 14 | 64.3 | 7 | 10 | 70.0 | 30 |
| 24 | John Dunlop | 1977 | 1977 | 24 | 28 | 85.7 | 4 | 9 | 44.4 | 36 |
| 25 | Tomas Esteve | 1984 | 1984 | 16 | 19 | 84.2 | 4 | 8 | 50.0 | 28 |
| 26 | Adam Walterscheid | 1998 | 2001 | 21 | 27 | 77.8 | 3 | 7 | 42.9 | 28 |
| 27 | Michael Armstrong | 2015 | 2016 | 0 | 0 | 1 | 2 | 50.0 | 3 | |
| 28 | Luke Hogan* | 2019 | 2019 | 6 | 9 | 66.7 | 1 | 1 | 100.0 | 9 |
| 29 | Russell Roberts* | 2019 | 2019 | 10 | 11 | 90.9 | 1 | 2 | 50.0 | 13 |
| 30 | Marcelo Sada* | 2010 | 2010 | 16 | 16 | 100.0 | 1 | 2 | 50.0 | 19 |
| 31 | Ben Hicks* | 2016 | 2018 | 0 | 1 | 0.0 | 0 | 0 | 0 | |
| 32 | _ Namdar* | 2011 | 2011 | 3 | 3 | 100.0 | 0 | 1 | 0.0 | 3 |
| 33 | Will Moore | 2018 | 2018 | 3 | 4 | 75.0 | 0 | 0 | 3 | |
| 34 | Mike Loftus* | 2011 | 2013 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 1 |
| 35 | Bradley Namdar* | 2011 | 2011 | 3 | 3 | 100.0 | 0 | 1 | 0.0 | 3 |
| 36 | Brendan Hall* | 2021 | 2022 | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 1 |
| 37 | Stone Eby* | 2021 | 2025 | 2 | 2 | 100.0 | 0 | 0 | 2 | |
| 38 | Gabriel Lozano* | 2024 | 2024 | 3 | 3 | 100.0 | 0 | 0 | 3 |


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.