AP Poll Summary
| Pre | 9/5 | 9/10 | 9/17 | 9/24 | 10/1 | 10/8 | 10/15 | 10/22 | 10/29 | 11/5 | 11/12 | 11/19 | 11/26 | 12/3 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 17 | 22 |
14 Games
| G | Date | Time | Day | School | Opponent | Conf | Pts | Opp | W | L | Streak | Notes | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sep 2, 2023 | 12:00 PM | Sat | SMU | Louisiana Tech | CUSA | W | 38 | 14 | 1 | 0 | W 1 | ||
| 2 | Sep 9, 2023 | 6:00 PM | Sat | SMU | @ | (18) Oklahoma | Big 12 | L | 11 | 28 | 1 | 1 | L 1 | |
| 3 | Sep 16, 2023 | 7:00 PM | Sat | SMU | Prairie View A&M | Non-Major | W | 69 | 0 | 2 | 1 | W 1 | ||
| 4 | Sep 23, 2023 | 12:00 PM | Sat | SMU | @ | Texas Christian | Big 12 | L | 17 | 34 | 2 | 2 | L 1 | |
| 5 | Sep 30, 2023 | 7:30 PM | Sat | SMU | Charlotte | American | W | 34 | 16 | 3 | 2 | W 1 | ||
| 6 | Oct 12, 2023 | 7:30 PM | Thu | SMU | @ | East Carolina | American | W | 31 | 10 | 4 | 2 | W 2 | |
| 7 | Oct 20, 2023 | 7:00 PM | Fri | SMU | @ | Temple | American | W | 55 | 0 | 5 | 2 | W 3 | |
| 8 | Oct 28, 2023 | 12:00 PM | Sat | SMU | Tulsa | American | W | 69 | 10 | 6 | 2 | W 4 | ||
| 9 | Nov 4, 2023 | 7:30 PM | Sat | SMU | @ | Rice | American | W | 36 | 31 | 7 | 2 | W 5 | |
| 10 | Nov 10, 2023 | 9:00 PM | Fri | SMU | North Texas | American | W | 45 | 21 | 8 | 2 | W 6 | ||
| 11 | Nov 18, 2023 | 12:00 PM | Sat | SMU | @ | Memphis | American | W | 38 | 34 | 9 | 2 | W 7 | |
| 12 | Nov 25, 2023 | 12:00 PM | Sat | SMU | Navy | American | W | 59 | 14 | 10 | 2 | W 8 | ||
| 13 | Dec 2, 2023 | 4:00 PM | Sat | (25) SMU | @ | (17) Tulane | American | W | 26 | 14 | 11 | 2 | W 9 | American Championship Game |
| 14 | Dec 28, 2023 | 11:00 AM | Thu | (17) SMU | N | Boston College | ACC | L | 14 | 23 | 11 | 3 | L 1 | Fenway Bowl |


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.