Roster includes most starters and key reserves. Starters are marked with an asterisk (*). Read more about our data coverage.
Roster Table
| Player |
Class |
Pos |
Summary |
| Shane Buechele | SR | QB | 242 Cmp, 370 Att, 3095 Yds, 23 TD |
| Terrance Gipson | FR | QB | 3 Cmp, 3 Att, 30 Yds, 0 TD |
| William Brown | SO | QB | |
| Derek Green | SO | QB | |
| Jacob Oehrlein | SO | QB | |
| Josh Stupin | FR | QB | |
| Ulysses Bentley IV | FR | RB | 170 Att, 913 Yds, 5.4 Avg |
| Tyler Lavine | SO | RB | 61 Att, 310 Yds, 5.1 Avg |
| TJ McDaniel | SO | RB | 60 Att, 297 Yds, 5.0 Avg |
| TaMerik Williams | SO | RB | 13 Att, 98 Yds, 7.5 Avg |
| Kade Ashley | JR | RB | |
| Blake Bedwell | FR | RB | |
| Orlando Jones | JR | RB | |
| Cameron Rosenberger | FR | RB | |
| Tyler Page | SR | WR | 39 Rec, 422 Yds, 10.8 Avg |
| Danny Gray | JR | WR | 33 Rec, 448 Yds, 13.6 Avg |
| Rashee Rice | SO | WR | 48 Rec, 683 Yds, 14.2 Avg |
| Reggie Roberson Jr. | SR | WR | 22 Rec, 474 Yds, 21.5 Avg |
| Austin Upshaw | JR | WR | 18 Rec, 218 Yds, 12.1 Avg |
| Judah Bell | JR | WR | 9 Rec, 74 Yds, 8.2 Avg |
| Keke Burns | FR | WR | 3 Rec, 33 Yds, 11.0 Avg |
| Matt Dorrity | JR | WR | 1 Rec, 3 Yds, 3.0 Avg |
| T.Q. Jackson | FR | WR | |
| Devin Aglubat | FR | WR | |
| Beau Barker | FR | WR | |
| Carter Campbell | FR | WR | |
| Chad Dines | SO | WR | |
| Walker French | JR | WR | |
| Peyton Hudson | FR | WR | |
| Thad Johnson | FR | WR | |
| Keith Jones | SO | WR | |
| Ben Palmer | FR | WR | |
| Devan Reck-Irvin | FR | WR | |
| Ben Smith | FR | WR | |
| Parker Stone | FR | WR | |
| Calvin Wiggins | FR | WR | |
| Kylen Granson | SR | TE | 35 Rec, 536 Yds, 15.3 Avg |
| Tommy McIntyre | SR | TE | 1 Rec, 6 Yds, 6.0 Avg |
| Gage Haskin | FR | TE | |
| Alex Quirk | FR | TE | |
| Ben Redding | JR | TE | |
| John Luke Roberts | FR | TE | |
| Andrew Washburne | FR | TE | |
| Carson Welch | FR | TE | |
| Beau Morris | SR | OL | |
| Alan Ali | JR | OL | |
| Tyler Bailey | FR | OL | |
| Tai Brooks | FR | OL | |
| Cobe Bryant | SR | OL | |
| Marcus Bryant | FR | OL | |
| Sam Burns | FR | OL | |
| Dylan Cordell | FR | OL | |
| Cameron Ervin | FR | OL | |
| Branson Hickman | FR | OL | |
| Hayden Howerton | SR | OL | |
| Danielson Ike | FR | OL | |
| Demetri Jordan | JR | OL | |
| Henry Mossberg | FR | OL | |
| Justin Osborne | FR | OL | |
| Dalton Perdue | FR | OL | |
| Jackson Ritz | FR | OL | |
| Thomas Shelmire | SO | OL | |
| Erin Smith | FR | OL | |
| Kadarius Smith | SR | OL | |
| Marcus Smith | FR | OL | |
| Ben Sparks | FR | OL | |
| Jaylon Thomas | JR | OL | |
| Chris Naggar | SR | K | |
| Charles Cannon | JR | K | |
| Austin Dennis | FR | K | |
| Jack Hansing | SR | K | |
| Wills Thompson III | FR | K | |
| Junior Aho | SO | DL | |
| Patrick Cinelli | FR | DL | |
| Alex Sickafoose | FR | DL | |
| Preston Ellison | JR | LB | |
| Armando Fitz | JR | LB | |
| Shaine Hailey | SR | LB | |
| Brian Holloway | JR | LB | |
| Richard McBryde | SR | LB | |
| Richard Moore | SR | LB | |
| Jimmy Phillips Jr. | JR | LB | |
| JC Rispress | JR | LB | |
| Delano Robinson | SR | LB | |
| Kyle Blaskovich | JR | LB | |
| Cade Ellis | FR | LB | |
| Luke Evans | FR | LB | |
| Ben Furgal | FR | LB | |
| Eli Furgal | FR | LB | |
| Will Goldberg | FR | LB | |
| Nick Lerew | SO | LB | |
| Carter Link | FR | LB | |
| Garrett Madison | FR | LB | |
| Deuce Palmer | FR | LB | |
| John Porter | SO | LB | |
| Dalton Sawyer | FR | LB | |
| Reid Stacy | FR | LB | |
| Trent Strong | FR | LB | |
| Broc Watkins | SR | LB | |
| Cam'ron Jones | SO | DB | |
| Brandon Stephens | SR | DB | |
| Karl Taylor | FR | DB | |
| Matt Fraanje | FR | P | |
| Nick Lang | FR | P | |
| Warren Scott | SO | P | |
| Will Benton | FR | LS | |
| Darren Brown | SO | DT | |
| Chevin Calloway | JR | CB | |
| Elijah Chatman | SO | DT | |
| Donald Clay | FR | S | |
| Turner Coxe | JR | DE | |
| Chace Cromartie | SO | S | |
| Brandon Crossley | SO | CB | |
| Christian Davis | SR | CB | |
| Trevor Denbow | SR | S | |
| Ar'mani Johnson | JR | CB | |
| Will Jones | SR | DT | |
| Ra-Sun Kazadi | SO | S | |
| Terry Keys III | SO | CB | |
| Devere Levelston | SO | DT | |
| Harrison Loveless | JR | DT | |
| Bryan Massey | FR | CB | |
| Tony Ndukwe | JR | DE | |
| Terrance Newman | JR | DT | |
| Nelson Paul | SO | DE | |
| Jacob Pugh | SR | DT | |
| Roderick Roberson Jr. | FR | S | |
| Warren Walls | FR | DE | |
| Sam Westfall | SO | CB | |
| Gary Wiley | JR | DE | |
| Mike Williams | SR | DT | |
| Hunter Ballard | FR | S | |
| Joshua Brown | JR | CB | |
| Brodie Burke | FR | DE | |
| Gerrit Choate | SR | DE | |
| Ty DeArman | FR | S | |
| Shabazz Dotson | SO | DT | |
| Bobby Duncum | FR | DE | |
| Justin Guy-Robinson | JR | CB | |
| Garnett March II | FR | DE | |
| Mason Mastrov | FR | DE | |
| Tripp Mcada | FR | S | |
| Athan Natsues | SO | S | |
| Marcus Nesby | FR | CB | |
| Thor Reneau | FR | DE | |
| Russell Roberts | SO | PK | |
| Michael Salerno | JR | S | |
| Eric Sutton | SR | CB | |
| Cole Voyles | SO | LS | |
| Jack Young | FR | DE | |
We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.