Roster includes most starters and key reserves. Starters are marked with an asterisk (*). Read more about our data coverage.
Roster
| Player | Class | Pos | Summary |
|---|---|---|---|
| Matt Barkley* | FR | QB | 211 Cmp, 352 Att, 2735 Yds, 15 TD |
| Aaron Corp | SO | QB | 17 Cmp, 26 Att, 155 Yds, 1 TD |
| Garrett Green | SR | QB | |
| Joe McKnight* | JR | RB | 164 Att, 1014 Yds, 6.2 Avg |
| Stanley Havili* | JR | RB | 22 Rec, 298 Yds, 13.5 Avg |
| Adam Goodman | SR | RB | |
| Allen Bradford | JR | RB | 115 Att, 668 Yds, 5.8 Avg |
| Stafon Johnson | SR | RB | 32 Att, 157 Yds, 4.9 Avg |
| C.J. Gable | JR | RB | 24 Att, 102 Yds, 4.3 Avg |
| Curtis McNeal | FR | RB | 6 Att, 33 Yds, 5.5 Avg |
| Marc Tyler | SO | RB | 5 Att, 72 Yds, 14.4 Avg |
| D.J. Shoemate | SO | RB | |
| Ahmed Mokhtar | SO | RB | 2 Att, 4 Yds, 2.0 Avg |
| Damian Williams* | JR | WR | 70 Rec, 1010 Yds, 14.4 Avg |
| Ronald Johnson* | JR | WR | 34 Rec, 378 Yds, 11.1 Avg |
| Scott Stephens | JR | WR | |
| Travon Patterson | JR | WR | 3 Rec, 8 Yds, 2.7 Avg |
| Brice Butler | FR | WR | 20 Rec, 292 Yds, 14.6 Avg |
| David Ausberry | JR | WR | 12 Rec, 123 Yds, 10.3 Avg |
| Brandon Carswell | SO | WR | 5 Rec, 21 Yds, 4.2 Avg |
| Anthony McCoy* | SR | TE | 22 Rec, 457 Yds, 20.8 Avg |
| Blake Ayles | SO | TE | 7 Rec, 87 Yds, 12.4 Avg |
| Rhett Ellison | SO | TE | 6 Rec, 41 Yds, 6.8 Avg |
| Jeff Byers* | SR | OL | |
| Alex Parsons* | SR | OL | |
| Tyron Smith* | SO | OL | |
| Charles Brown* | OL | ||
| Kristofer O'Dowd* | OL | ||
| Cooper Stephenson | JR | OL | |
| Butch Lewis | OL | ||
| Jordan Congdon | SR | K | |
| Jacob Harfman | JR | K | |
| Joe Houston | JR | K | |
| Everson Griffen* | JR | DL | |
| Wes Horton* | FR | DL | |
| Devon Kennard* | FR | DL | |
| Christian Tupou* | JR | DL | |
| Jurell Casey* | DL | ||
| Armond Armstead | SO | DL | |
| Jurrell Casey | SO | DL | |
| Hebron Fangupo | JR | DL | |
| Da'John Harris | SO | DL | |
| Malik Jackson | SO | DL | |
| Nick Perry | FR | DL | |
| Derek Simmons | JR | DL | |
| Averell Spicer | SR | DL | |
| Chris Gallipo* | LB | ||
| Malcolm Smith* | JR | LB | |
| Luthur Brown | SR | LB | |
| Jordan Campbell | SO | LB | |
| Ross Cumming | SO | LB | |
| Nick Garratt | SR | LB | |
| Shane Horton | SO | LB | |
| Jarvis Jones | FR | LB | |
| Uona Kaveinga | SO | LB | |
| Chris Galippo | SO | LB | |
| Morgan Michael | JR | LB | |
| Kevin Thomas* | SR | DB | |
| Will Harris* | SR | DB | |
| Taylor Mays* | SR | DB | |
| Josh Pinkard* | SR | DB | |
| Brian Baucham | FR | DB | |
| T.J. Bryant | SO | DB | |
| Marshall Jones | JR | DB | |
| Drew McAllister | SO | DB | |
| T.J. McDonald | FR | DB | |
| Ryan McMahon | SO | DB | |
| Jawanza Starling | FR | DB | |
| Shareece Wright | JR | DB | |
| Billy O'Malley | JR | P |


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.