Roster includes most starters and key reserves. Starters are marked with an asterisk (*). Read more about our data coverage.
Roster
| Player | Class | Pos | Summary |
|---|---|---|---|
| Matt Leinart* | SR | QB | 283 Cmp, 431 Att, 3815 Yds, 28 TD |
| John David Booty | SO | QB | 27 Cmp, 42 Att, 327 Yds, 3 TD |
| Michael McDonald | SO | QB | 1 Cmp, 1 Att, 4 Yds, 1 TD |
| Reggie Bush* | JR | RB | 200 Att, 1740 Yds, 8.7 Avg |
| David Kirtman* | SR | RB | 22 Rec, 281 Yds, 12.8 Avg |
| Jody Adewale | SO | RB | |
| Lendale White | JR | RB | 197 Att, 1302 Yds, 6.6 Avg |
| Michael Coleman | FR | RB | 20 Att, 95 Yds, 4.8 Avg |
| Andre Woodert | SR | RB | 5 Att, 21 Yds, 4.2 Avg |
| Brandon Hancock | JR | RB | 9 Rec, 102 Yds, 11.3 Avg |
| John Griffin | SO | RB | 4 Att, 13 Yds, 3.3 Avg |
| Mike Brittingham | JR | RB | 1 Rec, 9 Yds, 9.0 Avg |
| Dwayne Jarrett* | SO | WR | 91 Rec, 1274 Yds, 14.0 Avg |
| Steve Smith* | JR | WR | 60 Rec, 957 Yds, 16.0 Avg |
| Brad Walker | SO | WR | |
| Chris McFoy | JR | WR | 17 Rec, 172 Yds, 10.1 Avg |
| Patrick Turner | FR | WR | 12 Rec, 170 Yds, 14.2 Avg |
| Greig Carlson | SR | WR | 1 Rec, 14 Yds, 14.0 Avg |
| William Buchanon | SR | WR | |
| Dominique Byrd* | SR | TE | 29 Rec, 306 Yds, 10.6 Avg |
| Fred Davis | SO | TE | 13 Rec, 145 Yds, 11.2 Avg |
| Jimmy Miller | FR | TE | 3 Rec, 8 Yds, 2.7 Avg |
| Dale Thompson | SO | TE | 1 Rec, 5 Yds, 5.0 Avg |
| Nick Vanderboom | JR | TE | 1 Rec, 6 Yds, 6.0 Avg |
| Ryan Kalil* | JR | OL | |
| Winston Justice* | JR | OL | |
| Sam Baker* | OL | ||
| Taitusi Lutui* | OL | ||
| Fred Matua* | OL | ||
| Will Collins | SO | OL | |
| Troy Van Blarcom | FR | K | |
| Mario Danelo | SO | K | |
| Sedrick Ellis* | SO | DL | |
| Lawrence Jackson* | SO | DL | |
| Lajuan Ramsey* | SR | DL | |
| Frostee Rucker* | SR | DL | |
| Chris Barrett | SO | DL | |
| Mike Davis | JR | DL | |
| Travis Draper | FR | DL | |
| Rashaad Goodrum | JR | DL | |
| Lawrence Miles | FR | DL | |
| Fili Moala | FR | DL | |
| Kyle Moore | FR | DL | |
| Alex Morrow | SO | DL | |
| Jeff Schweiger | SO | DL | |
| Travis Tofi | JR | DL | |
| Jeff Tola | SO | DL | |
| Collin Ashton* | SR | LB | |
| Oscar Lua* | JR | LB | |
| Thomas Williams* | SO | LB | |
| Clay Matthews | FR | LB | |
| Ryan Powdrell | SR | LB | |
| Dallas Sartz | SR | LB | |
| Brian Cushing | FR | LB | |
| Kaluka Maiava | FR | LB | |
| Rey Maualuga | FR | LB | |
| Keith Rivers | SO | LB | |
| Darnell Bing* | JR | DB | |
| John Walker* | SR | DB | |
| Scott Ware* | SR | DB | |
| Justin Wyatt* | SR | DB | |
| Alex Gomez | SR | DB | |
| Cary Harris | FR | DB | |
| Will Harris | FR | DB | |
| Kevin Thomas | FR | DB | |
| Terrell Thomas | SO | DB | |
| Desmond Reed | SO | DB | |
| Jim Abbott | FR | DB | |
| Kevin Ellison | FR | DB | |
| Josh Pinkard | SO | DB | |
| Brandon Ting | JR | DB | |
| Ryan Ting | JR | DB | |
| Tom Malone | SR | P | |
| Taylor Odegard | FR | P |


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.