| Passing | Rushing | Total Offense | Kicking | Punting | First Downs | Penalties | Turnovers | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gtm | Date | Opp. | Rslt | Pts | PtsO | OT | Cmp | Att | Yds | TD | Att | Yds | TD | Plays | Tot | Avg | FGA | FGM | XPA | XPM | Pnt | Yds | Pass | Rsh | Pen | 1stD | Pen | Yds | FL | Int | TO | Bowl | ||||||
| 1 | 1 | 2001-09-01 | San Jose State | W | 21 | 10 | 21 | 28 | 75.0 | 213 | 0 | 7.6 | 6.00 | 131.8 | 33 | 165 | 5.0 | 3 | 61 | 378 | 6.2 | 0 | 0 | 3 | 3 | 5 | 185 | 9 | 8 | 0 | 17 | 8 | 69 | 0 | 1 | 1 | |||
| 2 | 2 | 2001-09-08 | Kansas State | L | 6 | 10 | 16 | 36 | 44.4 | 197 | 0 | 5.5 | 5.47 | 90.4 | 30 | 100 | 3.3 | 1 | 66 | 297 | 4.5 | 1 | 0 | 1 | 0 | 9 | 374 | 8 | 5 | 0 | 13 | 10 | 75 | 1 | 0 | 1 | |||
| 3 | 3 | 2001-09-22 | @ | Oregon | L | 22 | 24 | 25 | 40 | 62.5 | 411 | 2 | 10.3 | 7.90 | 150.3 | 32 | 40 | 1.3 | 0 | 72 | 451 | 6.3 | 3 | 3 | 1 | 1 | 6 | 235 | 11 | 2 | 3 | 16 | 10 | 77 | 0 | 3 | 3 | ||
| 4 | 4 | 2001-09-29 | Stanford | L | 16 | 21 | 22 | 42 | 52.4 | 240 | 0 | 5.7 | 3.57 | 90.9 | 24 | 28 | 1.2 | 1 | 66 | 268 | 4.1 | 2 | 1 | 1 | 1 | 6 | 238 | 9 | 4 | 0 | 13 | 9 | 93 | 1 | 2 | 3 | |||
| 5 | 5 | 2001-10-06 | @ | Washington | L | 24 | 27 | 8 | 14 | 57.1 | 152 | 2 | 10.9 | 13.71 | 195.5 | 41 | 134 | 3.3 | 0 | 55 | 286 | 5.2 | 1 | 1 | 3 | 3 | 6 | 216 | 7 | 5 | 3 | 15 | 3 | 25 | 1 | 0 | 1 | ||
| 6 | 6 | 2001-10-13 | Arizona State | W | 48 | 17 | 18 | 26 | 69.2 | 295 | 3 | 11.3 | 13.65 | 202.6 | 43 | 118 | 2.7 | 3 | 69 | 413 | 6.0 | 2 | 2 | 6 | 6 | 5 | 189 | 10 | 9 | 0 | 19 | 7 | 69 | 1 | 0 | 1 | |||
| 7 | 7 | 2001-10-20 | @ | Notre Dame | L | 16 | 27 | 19 | 30 | 63.3 | 230 | 2 | 7.7 | 6.00 | 136.4 | 33 | 60 | 1.8 | 0 | 63 | 290 | 4.6 | 1 | 1 | 2 | 1 | 7 | 293 | 8 | 4 | 0 | 12 | 8 | 57 | 1 | 2 | 3 | ||
| 8 | 8 | 2001-10-27 | @ | Arizona | W | 41 | 34 | 24 | 49 | 49.0 | 248 | 2 | 5.1 | 4.04 | 96.8 | 30 | 64 | 2.1 | 1 | 79 | 312 | 3.9 | 2 | 2 | 5 | 5 | 8 | 313 | 10 | 6 | 2 | 18 | 4 | 21 | 0 | 2 | 2 | ||
| 9 | 9 | 2001-11-03 | Oregon State | W | 16 | 13 | OT | 21 | 28 | 75.0 | 171 | 0 | 6.1 | 4.50 | 119.2 | 36 | 33 | 0.9 | 1 | 64 | 204 | 3.2 | 1 | 1 | 2 | 1 | 10 | 412 | 9 | 2 | 0 | 11 | 4 | 30 | 0 | 1 | 1 | ||
| 10 | 10 | 2001-11-10 | @ | California | W | 55 | 14 | 19 | 37 | 51.4 | 235 | 1 | 6.4 | 6.89 | 113.6 | 47 | 213 | 4.5 | 4 | 84 | 448 | 5.3 | 2 | 2 | 7 | 7 | 4 | 124 | 11 | 9 | 7 | 27 | 4 | 45 | 2 | 0 | 2 | ||
| 11 | 11 | 2001-11-17 | UCLA | W | 27 | 0 | 14 | 23 | 60.9 | 180 | 1 | 7.8 | 6.74 | 132.3 | 38 | 96 | 2.5 | 1 | 61 | 276 | 4.5 | 2 | 2 | 3 | 3 | 5 | 201 | 8 | 3 | 1 | 12 | 7 | 66 | 0 | 1 | 1 | |||
| 12 | 12 | 2001-12-25 | N | Utah | L | 6 | 10 | 15 | 26 | 57.7 | 150 | 0 | 5.8 | 5.77 | 106.2 | 25 | 1 | 0.0 | 1 | 51 | 151 | 3.0 | 0 | 12 | 6 | 47 | 0 | 0 | 0 | Las Vegas Bowl | |||||||||
| 6-6 | 298 | 207 | 222 | 379 | 58.6 | 2722 | 13 | 7.2 | 6.44 | 123.9 | 412 | 1052 | 2.6 | 16 | 791 | 3774 | 4.8 | 17 | 15 | 34 | 31 | 71 | 2780 | 100 | 57 | 16 | 185 | 80 | 674 | 7 | 12 | 19 | |||||||
| Passing | Rushing | Total Offense | Kicking | Punting | First Downs | Penalties | Turnovers | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gtm | Date | Opp. | Rslt | Pts | PtsO | OT | Cmp | Att | Cmp% | Yds | TD | Att | Yds | Y/A | TD | Plays | Tot | Avg | FGA | FGM | XPA | XPM | Pnt | Yds | Pass | Rush | Pen | 1stD | Pen | Yds | FL | Int | TO | Bowl | ||||
| 1 | 1 | 2001-09-01 | San Jose State | W | 21 | 10 | 20 | 37 | 54.1 | 213 | 0 | 5.8 | 3.32 | 91.6 | 30 | 115 | 3.8 | 1 | 67 | 328 | 4.9 | 1 | 1 | 1 | 1 | 4 | 149 | 9 | 6 | 2 | 17 | 7 | 35 | 1 | 2 | 3 | |||
| 2 | 2 | 2001-09-08 | Kansas State | L | 6 | 10 | 7 | 16 | 43.8 | 26 | 0 | 1.6 | -1.19 | 44.9 | 57 | 340 | 6.0 | 1 | 73 | 366 | 5.0 | 1 | 1 | 1 | 1 | 8 | 345 | 1 | 19 | 0 | 20 | 10 | 81 | 1 | 1 | 2 | |||
| 3 | 3 | 2001-09-22 | @ | Oregon | L | 22 | 24 | 23 | 36 | 63.9 | 223 | 2 | 6.2 | 7.31 | 134.3 | 26 | 80 | 3.1 | 0 | 62 | 303 | 4.9 | 3 | 1 | 3 | 3 | 7 | 288 | 11 | 5 | 1 | 17 | 8 | 69 | 1 | 0 | 1 | ||
| 4 | 4 | 2001-09-29 | Stanford | L | 16 | 21 | 11 | 25 | 44.0 | 194 | 2 | 7.8 | 7.56 | 127.6 | 50 | 203 | 4.1 | 1 | 75 | 397 | 5.3 | 1 | 0 | 3 | 3 | 6 | 181 | 7 | 10 | 3 | 20 | 4 | 35 | 2 | 1 | 3 | |||
| 5 | 5 | 2001-10-06 | @ | Washington | L | 24 | 27 | 19 | 34 | 55.9 | 267 | 3 | 7.9 | 8.29 | 145.1 | 41 | 174 | 4.2 | 0 | 75 | 441 | 5.9 | 3 | 2 | 3 | 3 | 5 | 201 | 12 | 10 | 0 | 22 | 10 | 77 | 1 | 1 | 2 | ||
| 6 | 6 | 2001-10-13 | Arizona State | W | 48 | 17 | 14 | 25 | 56.0 | 155 | 1 | 6.2 | 1.60 | 97.3 | 35 | 143 | 4.1 | 1 | 60 | 298 | 5.0 | 1 | 1 | 2 | 2 | 6 | 242 | 4 | 7 | 2 | 13 | 9 | 79 | 1 | 3 | 4 | |||
| 7 | 7 | 2001-10-20 | @ | Notre Dame | L | 16 | 27 | 10 | 14 | 71.4 | 138 | 0 | 9.9 | 9.86 | 154.2 | 53 | 208 | 3.9 | 3 | 67 | 346 | 5.2 | 2 | 2 | 3 | 3 | 4 | 190 | 7 | 10 | 2 | 19 | 5 | 29 | 3 | 0 | 3 | ||
| 8 | 8 | 2001-10-27 | @ | Arizona | W | 41 | 34 | 23 | 43 | 53.5 | 311 | 1 | 7.2 | 3.51 | 103.3 | 34 | 101 | 3.0 | 2 | 77 | 412 | 5.4 | 2 | 2 | 4 | 4 | 7 | 277 | 15 | 5 | 0 | 20 | 7 | 55 | 0 | 4 | 4 | ||
| 9 | 9 | 2001-11-03 | Oregon State | W | 16 | 13 | OT | 20 | 33 | 60.6 | 203 | 1 | 6.2 | 5.39 | 116.2 | 42 | 181 | 4.3 | 0 | 75 | 384 | 5.1 | 4 | 2 | 1 | 1 | 6 | 228 | 9 | 11 | 0 | 20 | 5 | 45 | 2 | 1 | 3 | ||
| 10 | 10 | 2001-11-10 | @ | California | W | 55 | 14 | 13 | 26 | 50.0 | 155 | 1 | 6.0 | 1.54 | 89.7 | 34 | 68 | 2.0 | 1 | 60 | 223 | 3.7 | 0 | 0 | 2 | 2 | 9 | 353 | 6 | 4 | 2 | 12 | 10 | 89 | 1 | 3 | 4 | ||
| 11 | 11 | 2001-11-17 | UCLA | W | 27 | 0 | 13 | 28 | 46.4 | 86 | 0 | 3.1 | -1.75 | 50.8 | 27 | 28 | 1.0 | 0 | 55 | 114 | 2.1 | 0 | 0 | 0 | 0 | 7 | 258 | 4 | 3 | 3 | 10 | 8 | 76 | 1 | 3 | 4 | |||
| 12 | 12 | 2001-12-25 | N | Utah | L | 6 | 10 | 12 | 21 | 57.1 | 136 | 0 | 6.5 | 4.33 | 102.0 | 54 | 222 | 4.1 | 1 | 75 | 358 | 4.8 | 1 | 20 | 10 | 95 | 1 | 1 | 2 | Las Vegas Bowl | |||||||||
| 6-6 | 298 | 207 | 185 | 338 | 54.7 | 2107 | 11 | 6.2 | 4.22 | 106.0 | 483 | 1863 | 3.9 | 11 | 821 | 3970 | 4.8 | 18 | 13 | 23 | 23 | 69 | 2712 | 85 | 90 | 15 | 210 | 93 | 765 | 15 | 20 | 35 | |||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.