Roster includes most starters and key reserves. Starters are marked with an asterisk (*). Read more about our data coverage.
Roster
| Player | Class | Pos | Summary |
|---|---|---|---|
| Reggie Perry* | QB | 131 Cmp, 255 Att, 1574 Yds, 3 TD | |
| Rob Johnson | QB | 19 Cmp, 36 Att, 225 Yds, 2 TD | |
| Deon Strother* | RB | 129 Att, 614 Yds, 4.8 Avg | |
| Scott Lockwood* | RB | 7 Att, 19 Yds, 2.7 Avg | |
| Mazio Royster | RB | 111 Att, 542 Yds, 4.9 Avg | |
| Estrus Crayton | RB | 69 Att, 405 Yds, 5.9 Avg | |
| Raoul Spears | RB | 34 Att, 139 Yds, 4.1 Avg | |
| Wes Bender | RB | 17 Att, 59 Yds, 3.5 Avg | |
| Johnnie Morton* | WR | 49 Rec, 662 Yds, 13.5 Avg | |
| Larry Wallace* | WR | 5 Rec, 161 Yds, 32.2 Avg | |
| Curtis Conway | WR | 21 Rec, 240 Yds, 11.4 Avg | |
| Travis Hannah | WR | 9 Rec, 183 Yds, 20.3 Avg | |
| Joel Scott | WR | 6 Rec, 76 Yds, 12.7 Avg | |
| Yonnie Jackson* | TE | 27 Rec, 302 Yds, 11.2 Avg | |
| Bradford Banta | TE | 7 Rec, 75 Yds, 10.7 Avg | |
| Tony Boselli* | OL | ||
| Derrick Deese* | OL | ||
| Craig Gibson* | OL | ||
| Michael Moody* | OL | ||
| Joel Crisman | OL | ||
| Titus Tuiasososopo | OL | ||
| J.J. Dudum | K | ||
| Cole Ford | K | ||
| Mike Hinz* | DL | ||
| Terry McDaniels* | DL | ||
| David Webb* | DL | ||
| Thomas Holland | DL | ||
| Jason Uhl | DL | ||
| Matt Willig | DL | ||
| Matt Gee* | LB | ||
| Willie McGinest* | LB | ||
| Gideon Murrell* | LB | ||
| Kurt Barber | LB | ||
| Brian Williams | LB | ||
| Calvin Holmes* | DB | ||
| Jason Oliver* | DB | ||
| Stephon Pace* | DB | ||
| Mike Salmon* | DB | ||
| Jerald Henry | DB | ||
| Bruce Luizzi | DB | ||
| Martin Boskovich | P | ||
| Ron Dale | P |


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.